SCM language III/VC definitions
Jump to navigation
Jump to search
Sorting by ID: III | VC | VCTA
Sorting by COMMAND: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | *
Auto-generated article. Hide the TOC (Table Of Contents) to enlarge the commands list for a better viewing (best seen on a widescreen resolution).
Commands
COMMAND | ID | ARGUMENTS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
NOP | 0 | ✓ | 0 | ||||||||||||||||||
WAIT | 1 | ✓ | 1 | AI | |||||||||||||||||
GOTO | 2 | ✓ | 1 | R | |||||||||||||||||
SHAKE_CAM | 3 | ✓ | 1 | AI | |||||||||||||||||
SET_VAR_INT | 4 | ✓ | 2 | VI | I | ||||||||||||||||
SET_VAR_FLOAT | 5 | ✓ | 2 | VF | F | ||||||||||||||||
SET_LVAR_INT | 6 | ✓ | 2 | LI | I | ||||||||||||||||
SET_LVAR_FLOAT | 7 | ✓ | 2 | LF | F | ||||||||||||||||
ADD_VAL_TO_INT_VAR | 8 | ✓ | 2 | VI | I | ||||||||||||||||
ADD_VAL_TO_FLOAT_VAR | 9 | ✓ | 2 | VF | F | ||||||||||||||||
ADD_VAL_TO_INT_LVAR | 10 | ✓ | 2 | LI | I | ||||||||||||||||
ADD_VAL_TO_FLOAT_LVAR | 11 | ✓ | 2 | LF | F | ||||||||||||||||
SUB_VAL_FROM_INT_VAR | 12 | ✓ | 2 | VI | I | ||||||||||||||||
SUB_VAL_FROM_FLOAT_VAR | 13 | ✓ | 2 | VF | F | ||||||||||||||||
SUB_VAL_FROM_INT_LVAR | 14 | ✓ | 2 | LI | I | ||||||||||||||||
SUB_VAL_FROM_FLOAT_LVAR | 15 | ✓ | 2 | LF | F | ||||||||||||||||
MULT_INT_VAR_BY_VAL | 16 | ✓ | 2 | VI | I | ||||||||||||||||
MULT_FLOAT_VAR_BY_VAL | 17 | ✓ | 2 | VF | F | ||||||||||||||||
MULT_INT_LVAR_BY_VAL | 18 | ✓ | 2 | LI | I | ||||||||||||||||
MULT_FLOAT_LVAR_BY_VAL | 19 | ✓ | 2 | LF | F | ||||||||||||||||
DIV_INT_VAR_BY_VAL | 20 | ✓ | 2 | VI | I | ||||||||||||||||
DIV_FLOAT_VAR_BY_VAL | 21 | ✓ | 2 | VF | F | ||||||||||||||||
DIV_INT_LVAR_BY_VAL | 22 | ✓ | 2 | LI | I | ||||||||||||||||
DIV_FLOAT_LVAR_BY_VAL | 23 | ✓ | 2 | LF | F | ||||||||||||||||
IS_INT_VAR_GREATER_THAN_NUMBER | 24 | ✓ | 2 | VI | I | ||||||||||||||||
IS_INT_LVAR_GREATER_THAN_NUMBER | 25 | ✓ | 2 | LI | I | ||||||||||||||||
IS_NUMBER_GREATER_THAN_INT_VAR | 26 | ✓ | 2 | I | VI | ||||||||||||||||
IS_NUMBER_GREATER_THAN_INT_LVAR | 27 | ✓ | 2 | I | LI | ||||||||||||||||
IS_INT_VAR_GREATER_THAN_INT_VAR | 28 | ✓ | 2 | VI | VI | ||||||||||||||||
IS_INT_LVAR_GREATER_THAN_INT_LVAR | 29 | ✓ | 2 | LI | LI | ||||||||||||||||
IS_INT_VAR_GREATER_THAN_INT_LVAR | 30 | ✓ | 2 | VI | LI | ||||||||||||||||
IS_INT_LVAR_GREATER_THAN_INT_VAR | 31 | ✓ | 2 | LI | VI | ||||||||||||||||
IS_FLOAT_VAR_GREATER_THAN_NUMBER | 32 | ✓ | 2 | VF | F | ||||||||||||||||
IS_FLOAT_LVAR_GREATER_THAN_NUMBER | 33 | ✓ | 2 | LF | F | ||||||||||||||||
IS_NUMBER_GREATER_THAN_FLOAT_VAR | 34 | ✓ | 2 | F | VF | ||||||||||||||||
IS_NUMBER_GREATER_THAN_FLOAT_LVAR | 35 | ✓ | 2 | F | LF | ||||||||||||||||
IS_FLOAT_VAR_GREATER_THAN_FLOAT_VAR | 36 | ✓ | 2 | VF | VF | ||||||||||||||||
IS_FLOAT_LVAR_GREATER_THAN_FLOAT_LVAR | 37 | ✓ | 2 | LF | LF | ||||||||||||||||
IS_FLOAT_VAR_GREATER_THAN_FLOAT_LVAR | 38 | ✓ | 2 | VF | LF | ||||||||||||||||
IS_FLOAT_LVAR_GREATER_THAN_FLOAT_VAR | 39 | ✓ | 2 | LF | VF | ||||||||||||||||
IS_INT_VAR_GREATER_OR_EQUAL_TO_NUMBER | 40 | ✓ | 2 | VI | I | ||||||||||||||||
IS_INT_LVAR_GREATER_OR_EQUAL_TO_NUMBER | 41 | ✓ | 2 | LI | I | ||||||||||||||||
IS_NUMBER_GREATER_OR_EQUAL_TO_INT_VAR | 42 | ✓ | 2 | I | VI | ||||||||||||||||
IS_NUMBER_GREATER_OR_EQUAL_TO_INT_LVAR | 43 | ✓ | 2 | I | LI | ||||||||||||||||
IS_INT_VAR_GREATER_OR_EQUAL_TO_INT_VAR | 44 | ✓ | 2 | VI | VI | ||||||||||||||||
IS_INT_LVAR_GREATER_OR_EQUAL_TO_INT_LVAR | 45 | ✓ | 2 | LI | LI | ||||||||||||||||
IS_INT_VAR_GREATER_OR_EQUAL_TO_INT_LVAR | 46 | ✓ | 2 | VI | LI | ||||||||||||||||
IS_INT_LVAR_GREATER_OR_EQUAL_TO_INT_VAR | 47 | ✓ | 2 | LI | VI | ||||||||||||||||
IS_FLOAT_VAR_GREATER_OR_EQUAL_TO_NUMBER | 48 | ✓ | 2 | VF | F | ||||||||||||||||
IS_FLOAT_LVAR_GREATER_OR_EQUAL_TO_NUMBER | 49 | ✓ | 2 | LF | F | ||||||||||||||||
IS_NUMBER_GREATER_OR_EQUAL_TO_FLOAT_VAR | 50 | ✓ | 2 | F | VF | ||||||||||||||||
IS_NUMBER_GREATER_OR_EQUAL_TO_FLOAT_LVAR | 51 | ✓ | 2 | F | LF | ||||||||||||||||
IS_FLOAT_VAR_GREATER_OR_EQUAL_TO_FLOAT_VAR | 52 | ✓ | 2 | VF | VF | ||||||||||||||||
IS_FLOAT_LVAR_GREATER_OR_EQUAL_TO_FLOAT_LVAR | 53 | ✓ | 2 | LF | LF | ||||||||||||||||
IS_FLOAT_VAR_GREATER_OR_EQUAL_TO_FLOAT_LVAR | 54 | ✓ | 2 | VF | LF | ||||||||||||||||
IS_FLOAT_LVAR_GREATER_OR_EQUAL_TO_FLOAT_VAR | 55 | ✓ | 2 | LF | VF | ||||||||||||||||
IS_INT_VAR_EQUAL_TO_NUMBER | 56 | ✓ | 2 | VI | I | ||||||||||||||||
IS_INT_LVAR_EQUAL_TO_NUMBER | 57 | ✓ | 2 | LI | I | ||||||||||||||||
IS_INT_VAR_EQUAL_TO_INT_VAR | 58 | ✓ | 2 | VI | VI | ||||||||||||||||
IS_INT_LVAR_EQUAL_TO_INT_LVAR | 59 | ✓ | 2 | LI | LI | ||||||||||||||||
IS_INT_VAR_EQUAL_TO_INT_LVAR | 60 | ✓ | 2 | VI | LI | ||||||||||||||||
IS_INT_VAR_NOT_EQUAL_TO_NUMBER | 61 | ✓ | 2 | VI | I | ||||||||||||||||
IS_INT_LVAR_NOT_EQUAL_TO_NUMBER | 62 | ✓ | 2 | LI | I | ||||||||||||||||
IS_INT_VAR_NOT_EQUAL_TO_INT_VAR | 63 | ✓ | 2 | VI | VI | ||||||||||||||||
IS_INT_LVAR_NOT_EQUAL_TO_INT_LVAR | 64 | ✓ | 2 | LI | LI | ||||||||||||||||
IS_INT_VAR_NOT_EQUAL_TO_INT_LVAR | 65 | ✓ | 2 | VI | LI | ||||||||||||||||
IS_FLOAT_VAR_EQUAL_TO_NUMBER | 66 | ✓ | 2 | VF | F | ||||||||||||||||
IS_FLOAT_LVAR_EQUAL_TO_NUMBER | 67 | ✓ | 2 | LF | F | ||||||||||||||||
IS_FLOAT_VAR_EQUAL_TO_FLOAT_VAR | 68 | ✓ | 2 | VF | VF | ||||||||||||||||
IS_FLOAT_LVAR_EQUAL_TO_FLOAT_LVAR | 69 | ✓ | 2 | LF | LF | ||||||||||||||||
IS_FLOAT_VAR_EQUAL_TO_FLOAT_LVAR | 70 | ✓ | 2 | VF | LF | ||||||||||||||||
IS_FLOAT_VAR_NOT_EQUAL_TO_NUMBER | 71 | ✓ | 2 | VF | F | ||||||||||||||||
IS_FLOAT_LVAR_NOT_EQUAL_TO_NUMBER | 72 | ✓ | 2 | LF | F | ||||||||||||||||
IS_FLOAT_VAR_NOT_EQUAL_TO_FLOAT_VAR | 73 | ✓ | 2 | VF | VF | ||||||||||||||||
IS_FLOAT_LVAR_NOT_EQUAL_TO_FLOAT_LVAR | 74 | ✓ | 2 | LF | LF | ||||||||||||||||
IS_FLOAT_VAR_NOT_EQUAL_TO_FLOAT_LVAR | 75 | ✓ | 2 | VF | LF | ||||||||||||||||
GOTO_IF_TRUE | 76 | 1 | R | ||||||||||||||||||
GOTO_IF_FALSE | 77 | ✓ | 1 | R | |||||||||||||||||
TERMINATE_THIS_SCRIPT | 78 | ✓ | 0 | ||||||||||||||||||
START_NEW_SCRIPT | 79 | ✓ | 18 | R | MO | MO | MO | MO | MO | MO | MO | MO | MO | MO | MO | MO | MO | MO | MO | MO | MO |
GOSUB | 80 | ✓ | 1 | R | |||||||||||||||||
RETURN | 81 | ✓ | 0 | ||||||||||||||||||
LINE | 82 | ✓ | 6 | AF | AF | AF | AF | AF | AF | ||||||||||||
CREATE_PLAYER | 83 | ✓ | 5 | AI | AF | AF | AF | VLI | |||||||||||||
GET_PLAYER_COORDINATES | 84 | ✓ | 4 | AI | VLF | VLF | VLF | ||||||||||||||
SET_PLAYER_COORDINATES | 85 | ✓ | 4 | AI | AF | AF | AF | ||||||||||||||
IS_PLAYER_IN_AREA_2D | 86 | ✓ | 6 | AI | AF | AF | AF | AF | AI | ||||||||||||
IS_PLAYER_IN_AREA_3D | 87 | ✓ | 8 | AI | AF | AF | AF | AF | AF | AF | AI | ||||||||||
ADD_INT_VAR_TO_INT_VAR | 88 | ✓ | 2 | VI | VI | ||||||||||||||||
ADD_FLOAT_VAR_TO_FLOAT_VAR | 89 | ✓ | 2 | VF | VF | ||||||||||||||||
ADD_INT_LVAR_TO_INT_LVAR | 90 | ✓ | 2 | LI | LI | ||||||||||||||||
ADD_FLOAT_LVAR_TO_FLOAT_LVAR | 91 | ✓ | 2 | LF | LF | ||||||||||||||||
ADD_INT_VAR_TO_INT_LVAR | 92 | ✓ | 2 | LI | VI | ||||||||||||||||
ADD_FLOAT_VAR_TO_FLOAT_LVAR | 93 | ✓ | 2 | LF | VF | ||||||||||||||||
ADD_INT_LVAR_TO_INT_VAR | 94 | ✓ | 2 | VI | LI | ||||||||||||||||
ADD_FLOAT_LVAR_TO_FLOAT_VAR | 95 | ✓ | 2 | VF | LF | ||||||||||||||||
SUB_INT_VAR_FROM_INT_VAR | 96 | ✓ | 2 | VI | VI | ||||||||||||||||
SUB_FLOAT_VAR_FROM_FLOAT_VAR | 97 | ✓ | 2 | VF | VF | ||||||||||||||||
SUB_INT_LVAR_FROM_INT_LVAR | 98 | ✓ | 2 | LI | LI | ||||||||||||||||
SUB_FLOAT_LVAR_FROM_FLOAT_LVAR | 99 | ✓ | 2 | LF | LF | ||||||||||||||||
SUB_INT_VAR_FROM_INT_LVAR | 100 | ✓ | 2 | LI | VI | ||||||||||||||||
SUB_FLOAT_VAR_FROM_FLOAT_LVAR | 101 | ✓ | 2 | LF | VF | ||||||||||||||||
SUB_INT_LVAR_FROM_INT_VAR | 102 | ✓ | 2 | VI | LI | ||||||||||||||||
SUB_FLOAT_LVAR_FROM_FLOAT_VAR | 103 | ✓ | 2 | VF | LF | ||||||||||||||||
MULT_INT_VAR_BY_INT_VAR | 104 | ✓ | 2 | VI | VI | ||||||||||||||||
MULT_FLOAT_VAR_BY_FLOAT_VAR | 105 | ✓ | 2 | VF | VF | ||||||||||||||||
MULT_INT_LVAR_BY_INT_LVAR | 106 | ✓ | 2 | LI | LI | ||||||||||||||||
MULT_FLOAT_LVAR_BY_FLOAT_LVAR | 107 | ✓ | 2 | LF | LF | ||||||||||||||||
MULT_INT_VAR_BY_INT_LVAR | 108 | ✓ | 2 | VI | LI | ||||||||||||||||
MULT_FLOAT_VAR_BY_FLOAT_LVAR | 109 | ✓ | 2 | VF | LF | ||||||||||||||||
MULT_INT_LVAR_BY_INT_VAR | 110 | ✓ | 2 | LI | VI | ||||||||||||||||
MULT_FLOAT_LVAR_BY_FLOAT_VAR | 111 | ✓ | 2 | LF | VF | ||||||||||||||||
DIV_INT_VAR_BY_INT_VAR | 112 | ✓ | 2 | VI | VI | ||||||||||||||||
DIV_FLOAT_VAR_BY_FLOAT_VAR | 113 | ✓ | 2 | VF | VF | ||||||||||||||||
DIV_INT_LVAR_BY_INT_LVAR | 114 | ✓ | 2 | LI | LI | ||||||||||||||||
DIV_FLOAT_LVAR_BY_FLOAT_LVAR | 115 | ✓ | 2 | LF | LF | ||||||||||||||||
DIV_INT_VAR_BY_INT_LVAR | 116 | ✓ | 2 | VI | LI | ||||||||||||||||
DIV_FLOAT_VAR_BY_FLOAT_LVAR | 117 | ✓ | 2 | VF | LF | ||||||||||||||||
DIV_INT_LVAR_BY_INT_VAR | 118 | ✓ | 2 | LI | VI | ||||||||||||||||
DIV_FLOAT_LVAR_BY_FLOAT_VAR | 119 | ✓ | 2 | LF | VF | ||||||||||||||||
ADD_TIMED_VAL_TO_FLOAT_VAR | 120 | ✓ | 2 | VF | F | ||||||||||||||||
ADD_TIMED_VAL_TO_FLOAT_LVAR | 121 | ✓ | 2 | LF | F | ||||||||||||||||
ADD_TIMED_FLOAT_VAR_TO_FLOAT_VAR | 122 | ✓ | 2 | VF | VF | ||||||||||||||||
ADD_TIMED_FLOAT_LVAR_TO_FLOAT_LVAR | 123 | ✓ | 2 | LF | LF | ||||||||||||||||
ADD_TIMED_FLOAT_LVAR_TO_FLOAT_VAR | 124 | ✓ | 2 | VF | LF | ||||||||||||||||
ADD_TIMED_FLOAT_VAR_TO_FLOAT_LVAR | 125 | ✓ | 2 | LF | VF | ||||||||||||||||
SUB_TIMED_VAL_FROM_FLOAT_VAR | 126 | ✓ | 2 | VF | F | ||||||||||||||||
SUB_TIMED_VAL_FROM_FLOAT_LVAR | 127 | ✓ | 2 | LF | F | ||||||||||||||||
SUB_TIMED_FLOAT_VAR_FROM_FLOAT_VAR | 128 | ✓ | 2 | VF | VF | ||||||||||||||||
SUB_TIMED_FLOAT_LVAR_FROM_FLOAT_LVAR | 129 | ✓ | 2 | LF | LF | ||||||||||||||||
SUB_TIMED_FLOAT_LVAR_FROM_FLOAT_VAR | 130 | ✓ | 2 | VF | LF | ||||||||||||||||
SUB_TIMED_FLOAT_VAR_FROM_FLOAT_LVAR | 131 | ✓ | 2 | LF | VF | ||||||||||||||||
SET_VAR_INT_TO_VAR_INT | 132 | ✓ | 2 | VI | VI | ||||||||||||||||
SET_LVAR_INT_TO_LVAR_INT | 133 | ✓ | 2 | LI | LI | ||||||||||||||||
SET_VAR_FLOAT_TO_VAR_FLOAT | 134 | ✓ | 2 | VF | VF | ||||||||||||||||
SET_LVAR_FLOAT_TO_LVAR_FLOAT | 135 | ✓ | 2 | LF | LF | ||||||||||||||||
SET_VAR_FLOAT_TO_LVAR_FLOAT | 136 | ✓ | 2 | VF | LF | ||||||||||||||||
SET_LVAR_FLOAT_TO_VAR_FLOAT | 137 | ✓ | 2 | LF | VF | ||||||||||||||||
SET_VAR_INT_TO_LVAR_INT | 138 | ✓ | 2 | VI | LI | ||||||||||||||||
SET_LVAR_INT_TO_VAR_INT | 139 | ✓ | 2 | LI | VI | ||||||||||||||||
CSET_VAR_INT_TO_VAR_FLOAT | 140 | ✓ | 2 | VI | VF | ||||||||||||||||
CSET_VAR_FLOAT_TO_VAR_INT | 141 | ✓ | 2 | VF | VI | ||||||||||||||||
CSET_LVAR_INT_TO_VAR_FLOAT | 142 | ✓ | 2 | LI | VF | ||||||||||||||||
CSET_LVAR_FLOAT_TO_VAR_INT | 143 | ✓ | 2 | LF | VI | ||||||||||||||||
CSET_VAR_INT_TO_LVAR_FLOAT | 144 | ✓ | 2 | VI | LF | ||||||||||||||||
CSET_VAR_FLOAT_TO_LVAR_INT | 145 | ✓ | 2 | VF | LI | ||||||||||||||||
CSET_LVAR_INT_TO_LVAR_FLOAT | 146 | ✓ | 2 | LI | LF | ||||||||||||||||
CSET_LVAR_FLOAT_TO_LVAR_INT | 147 | ✓ | 2 | LF | LI | ||||||||||||||||
ABS_VAR_INT | 148 | ✓ | 1 | VI | |||||||||||||||||
ABS_LVAR_INT | 149 | ✓ | 1 | LI | |||||||||||||||||
ABS_VAR_FLOAT | 150 | ✓ | 1 | VF | |||||||||||||||||
ABS_LVAR_FLOAT | 151 | ✓ | 1 | LF | |||||||||||||||||
GENERATE_RANDOM_FLOAT | 152 | ✓ | 1 | VF | |||||||||||||||||
GENERATE_RANDOM_INT | 153 | ✓ | 1 | VI | |||||||||||||||||
CREATE_CHAR | 154 | ✓ | 6 | AI | AI | AF | AF | AF | VLI | ||||||||||||
DELETE_CHAR | 155 | ✓ | 1 | AI | |||||||||||||||||
CHAR_WANDER_DIR | 156 | ✓ | 2 | AI | AI | ||||||||||||||||
CHAR_WANDER_RANGE | 157 | 1 | AI | ||||||||||||||||||
CHAR_FOLLOW_PATH | 158 | ✓ | 6 | AI | AF | AF | AF | AF | AI | ||||||||||||
CHAR_SET_IDLE | 159 | ✓ | 1 | AI | |||||||||||||||||
GET_CHAR_COORDINATES | 160 | ✓ | 4 | AI | VLF | VLF | VLF | ||||||||||||||
SET_CHAR_COORDINATES | 161 | ✓ | 4 | AI | AF | AF | AF | ||||||||||||||
IS_CHAR_STILL_ALIVE | 162 | 1 | AI | ||||||||||||||||||
IS_CHAR_IN_AREA_2D | 163 | ✓ | 6 | AI | AF | AF | AF | AF | AI | ||||||||||||
IS_CHAR_IN_AREA_3D | 164 | ✓ | 8 | AI | AF | AF | AF | AF | AF | AF | AI | ||||||||||
CREATE_CAR | 165 | ✓ | 5 | AI | AF | AF | AF | VLI | |||||||||||||
DELETE_CAR | 166 | ✓ | 1 | AI | |||||||||||||||||
CAR_GOTO_COORDINATES | 167 | ✓ | 4 | AI | AF | AF | AF | ||||||||||||||
CAR_WANDER_RANDOMLY | 168 | ✓ | 1 | AI | |||||||||||||||||
CAR_SET_IDLE | 169 | ✓ | 1 | AI | |||||||||||||||||
GET_CAR_COORDINATES | 170 | ✓ | 4 | AI | VLF | VLF | VLF | ||||||||||||||
SET_CAR_COORDINATES | 171 | ✓ | 4 | AI | AF | AF | AF | ||||||||||||||
IS_CAR_STILL_ALIVE | 172 | 1 | AI | ||||||||||||||||||
SET_CAR_CRUISE_SPEED | 173 | ✓ | 2 | AI | AF | ||||||||||||||||
SET_CAR_DRIVING_STYLE | 174 | ✓ | 2 | AI | AI | ||||||||||||||||
SET_CAR_MISSION | 175 | ✓ | 2 | AI | AI | ||||||||||||||||
IS_CAR_IN_AREA_2D | 176 | ✓ | 6 | AI | AF | AF | AF | AF | AI | ||||||||||||
IS_CAR_IN_AREA_3D | 177 | ✓ | 8 | AI | AF | AF | AF | AF | AF | AF | AI | ||||||||||
SPECIAL_0 | 178 | 0 | |||||||||||||||||||
SPECIAL_1 | 179 | 0 | |||||||||||||||||||
SPECIAL_2 | 180 | 0 | |||||||||||||||||||
SPECIAL_3 | 181 | 0 | |||||||||||||||||||
SPECIAL_4 | 182 | 0 | |||||||||||||||||||
SPECIAL_5 | 183 | 0 | |||||||||||||||||||
SPECIAL_6 | 184 | 0 | |||||||||||||||||||
SPECIAL_7 | 185 | 0 | |||||||||||||||||||
PRINT_BIG | 186 | ✓ | 3 | T | I | I | |||||||||||||||
187 | ✓ | 3 | T | I | I | ||||||||||||||||
PRINT_NOW | 188 | ✓ | 3 | T | I | I | |||||||||||||||
PRINT_SOON | 189 | 3 | T | I | I | ||||||||||||||||
CLEAR_PRINTS | 190 | ✓ | 0 | ||||||||||||||||||
GET_TIME_OF_DAY | 191 | ✓ | 2 | VLI | VLI | ||||||||||||||||
SET_TIME_OF_DAY | 192 | ✓ | 2 | AI | AI | ||||||||||||||||
GET_MINUTES_TO_TIME_OF_DAY | 193 | ✓ | 3 | AI | AI | VLI | |||||||||||||||
IS_POINT_ON_SCREEN | 194 | ✓ | 4 | AF | AF | AF | AF | ||||||||||||||
DEBUG_ON | 195 | ✓ | 0 | ||||||||||||||||||
DEBUG_OFF | 196 | ✓ | 0 | ||||||||||||||||||
RETURN_TRUE | 197 | 0 | |||||||||||||||||||
RETURN_FALSE | 198 | 0 | |||||||||||||||||||
VAR_INT | 199 | ✓ | 18 | VI | VIO | VIO | VIO | VIO | VIO | VIO | VIO | VIO | VIO | VIO | VIO | VIO | VIO | VIO | VIO | VIO | VIO |
VAR_FLOAT | 200 | ✓ | 18 | VF | VFO | VFO | VFO | VFO | VFO | VFO | VFO | VFO | VFO | VFO | VFO | VFO | VFO | VFO | VFO | VFO | VFO |
LVAR_INT | 201 | ✓ | 18 | LI | LIO | LIO | LIO | LIO | LIO | LIO | LIO | LIO | LIO | LIO | LIO | LIO | LIO | LIO | LIO | LIO | LIO |
LVAR_FLOAT | 202 | ✓ | 18 | LF | LFO | LFO | LFO | LFO | LFO | LFO | LFO | LFO | LFO | LFO | LFO | LFO | LFO | LFO | LFO | LFO | LFO |
{ | 203 | ✓ | 0 | ||||||||||||||||||
} | 204 | ✓ | 0 | ||||||||||||||||||
REPEAT | 205 | ✓ | 2 | I | VI | ||||||||||||||||
ENDREPEAT | 206 | ✓ | 0 | ||||||||||||||||||
IF | 207 | ✓ | 1 | I | |||||||||||||||||
IFNOT | 208 | ✓ | 1 | I | |||||||||||||||||
ELSE | 209 | ✓ | 0 | ||||||||||||||||||
ENDIF | 210 | ✓ | 0 | ||||||||||||||||||
WHILE | 211 | ✓ | 1 | I | |||||||||||||||||
WHILENOT | 212 | ✓ | 1 | I | |||||||||||||||||
ENDWHILE | 213 | ✓ | 0 | ||||||||||||||||||
ANDOR | 214 | ✓ | 1 | I | |||||||||||||||||
LAUNCH_MISSION | 215 | ✓ | 1 | R | |||||||||||||||||
MISSION_HAS_FINISHED | 216 | ✓ | 0 | ||||||||||||||||||
STORE_CAR_CHAR_IS_IN | 217 | ✓ | 2 | AI | VLI | ||||||||||||||||
STORE_CAR_PLAYER_IS_IN | 218 | ✓ | 2 | AI | VLI | ||||||||||||||||
IS_CHAR_IN_CAR | 219 | ✓ | 2 | AI | AI | ||||||||||||||||
IS_PLAYER_IN_CAR | 220 | ✓ | 2 | AI | AI | ||||||||||||||||
IS_CHAR_IN_MODEL | 221 | ✓ | 2 | AI | AI | ||||||||||||||||
IS_PLAYER_IN_MODEL | 222 | ✓ | 2 | AI | AI | ||||||||||||||||
IS_CHAR_IN_ANY_CAR | 223 | ✓ | 1 | AI | |||||||||||||||||
IS_PLAYER_IN_ANY_CAR | 224 | ✓ | 1 | AI | |||||||||||||||||
IS_BUTTON_PRESSED | 225 | ✓ | 2 | AI | AI | ||||||||||||||||
GET_PAD_STATE | 226 | ✓ | 3 | AI | AI | VLI | |||||||||||||||
LOCATE_PLAYER_ANY_MEANS_2D | 227 | ✓ | 6 | AI | AF | AF | AF | AF | AI | ||||||||||||
LOCATE_PLAYER_ON_FOOT_2D | 228 | ✓ | 6 | AI | AF | AF | AF | AF | AI | ||||||||||||
LOCATE_PLAYER_IN_CAR_2D | 229 | ✓ | 6 | AI | AF | AF | AF | AF | AI | ||||||||||||
LOCATE_STOPPED_PLAYER_ANY_MEANS_2D | 230 | ✓ | 6 | AI | AF | AF | AF | AF | AI | ||||||||||||
LOCATE_STOPPED_PLAYER_ON_FOOT_2D | 231 | ✓ | 6 | AI | AF | AF | AF | AF | AI | ||||||||||||
LOCATE_STOPPED_PLAYER_IN_CAR_2D | 232 | ✓ | 6 | AI | AF | AF | AF | AF | AI | ||||||||||||
LOCATE_PLAYER_ANY_MEANS_CHAR_2D | 233 | ✓ | 5 | AI | AI | AF | AF | AI | |||||||||||||
LOCATE_PLAYER_ON_FOOT_CHAR_2D | 234 | ✓ | 5 | AI | AI | AF | AF | AI | |||||||||||||
LOCATE_PLAYER_IN_CAR_CHAR_2D | 235 | ✓ | 5 | AI | AI | AF | AF | AI | |||||||||||||
LOCATE_CHAR_ANY_MEANS_2D | 236 | ✓ | 6 | AI | AF | AF | AF | AF | AI | ||||||||||||
LOCATE_CHAR_ON_FOOT_2D | 237 | ✓ | 6 | AI | AF | AF | AF | AF | AI | ||||||||||||
LOCATE_CHAR_IN_CAR_2D | 238 | ✓ | 6 | AI | AF | AF | AF | AF | AI | ||||||||||||
LOCATE_STOPPED_CHAR_ANY_MEANS_2D | 239 | ✓ | 6 | AI | AF | AF | AF | AF | AI | ||||||||||||
LOCATE_STOPPED_CHAR_ON_FOOT_2D | 240 | ✓ | 6 | AI | AF | AF | AF | AF | AI | ||||||||||||
LOCATE_STOPPED_CHAR_IN_CAR_2D | 241 | ✓ | 6 | AI | AF | AF | AF | AF | AI | ||||||||||||
LOCATE_CHAR_ANY_MEANS_CHAR_2D | 242 | ✓ | 5 | AI | AI | AF | AF | AI | |||||||||||||
LOCATE_CHAR_ON_FOOT_CHAR_2D | 243 | ✓ | 5 | AI | AI | AF | AF | AI | |||||||||||||
LOCATE_CHAR_IN_CAR_CHAR_2D | 244 | ✓ | 5 | AI | AI | AF | AF | AI | |||||||||||||
LOCATE_PLAYER_ANY_MEANS_3D | 245 | ✓ | 8 | AI | AF | AF | AF | AF | AF | AF | AI | ||||||||||
LOCATE_PLAYER_ON_FOOT_3D | 246 | ✓ | 8 | AI | AF | AF | AF | AF | AF | AF | AI | ||||||||||
LOCATE_PLAYER_IN_CAR_3D | 247 | ✓ | 8 | AI | AF | AF | AF | AF | AF | AF | AI | ||||||||||
LOCATE_STOPPED_PLAYER_ANY_MEANS_3D | 248 | ✓ | 8 | AI | AF | AF | AF | AF | AF | AF | AI | ||||||||||
LOCATE_STOPPED_PLAYER_ON_FOOT_3D | 249 | ✓ | 8 | AI | AF | AF | AF | AF | AF | AF | AI | ||||||||||
LOCATE_STOPPED_PLAYER_IN_CAR_3D | 250 | ✓ | 8 | AI | AF | AF | AF | AF | AF | AF | AI | ||||||||||
LOCATE_PLAYER_ANY_MEANS_CHAR_3D | 251 | ✓ | 6 | AI | AI | AF | AF | AF | AI | ||||||||||||
LOCATE_PLAYER_ON_FOOT_CHAR_3D | 252 | ✓ | 6 | AI | AI | AF | AF | AF | AI | ||||||||||||
LOCATE_PLAYER_IN_CAR_CHAR_3D | 253 | ✓ | 6 | AI | AI | AF | AF | AF | AI | ||||||||||||
LOCATE_CHAR_ANY_MEANS_3D | 254 | ✓ | 8 | AI | AF | AF | AF | AF | AF | AF | AI | ||||||||||
LOCATE_CHAR_ON_FOOT_3D | 255 | ✓ | 8 | AI | AF | AF | AF | AF | AF | AF | AI | ||||||||||
LOCATE_CHAR_IN_CAR_3D | 256 | ✓ | 8 | AI | AF | AF | AF | AF | AF | AF | AI | ||||||||||
LOCATE_STOPPED_CHAR_ANY_MEANS_3D | 257 | ✓ | 8 | AI | AF | AF | AF | AF | AF | AF | AI | ||||||||||
