Wanted level
A wanted level is a visual representation of the police attention towards the player. The more crimes the player commit in a row, the more police and other forms of law enforcement chase him.
GTA 3D
Chaos Level
The severity of each possible crime is measured in 'chaos points', which is added to the player's current chaos level, when the player commit a crime. Commiting crimes and gaining chaos points may result in one or more wanted level stars. Here's the table of correlation between the chaos level and wanted levels.
Chaos points | ||||||
---|---|---|---|---|---|---|
Game \ Wanted Level | 1 | 2 | 3 | 4 | 5 | 6 |
GTA III | 40 | 200 | 400 | 800 | 1600 | 3200 |
Vice City | 50 | 180 | 550 | 1200 | 2400 | 4800 |
San Andreas | 50 | 180 | 550 | 1200 | 2400 | 4600 |
The value of the player's chaos level is decreased by one per second if the wanted level is 0 or 1, and there is no police near the player in radius of 18 units. In San Andreas if the player is within the Bone County weather region, the chaos is decreased by two points per second.
Chaos Points
When the player commit a crime, his chaos level is increased by the number of points as described below. This number is multiplied by the wanted multiplier, which is equal to 1.0 by default. Setting it to another value will result in faster or slower attaining of the wanted stars.
Game | Crime Id | Crime Description | Chaos Points |
---|---|---|---|
1 | 0 | ||
2 | Punching/attacking ped with blunt weapon (excludes law enforcement), punching/attacking vehicle with melee weapon | 5 | |
3 | Punching/attacking law enforcement with blunt weapon | 45 | |
4 | Attacking ped with bullet or explosive (excludes law enforcement) | 30 | |
5 | Attacking law enforcement with bullet or explosive | 80 | |
6 | Stealing vehicle, i.e. entering vehicle not marked as owned by the player | 15 | |
7 | 10 | ||
8 | Forcing law enforcement to do an evasive dive | 5 | |
9 | Killing law enforcement by vehicle | 5 | |
10 | Killing ped by vehicle (excludes law enforcement) | 18 | |
11 | Quickly killing law enforcement by vehicle | 80 | |
12 | Destroying a police helicopter | 400 | |
13 | Lighting ped on fire (excludes law enforcement) | 20 | |
14 | Lighting law enforcement on fire | 80 | |
15 | Lighting vehicle on fire | 20 | |
16 | Destroying a DeadDodo plane | 500 | |
400 | |||
17 | 25 | ||
18 | Attacking ped with sharp weapon (excludes law enforcement) | 35 | |
19 | Attacking law enforcement with sharp weapon | 100 | |
20 | 70 | ||
21 | 2 | ||
22 | 2 | ||
- | Collecting a pac-man package | 10 |
Some crimes raise the player's wanted level directly. The following will instate a minimum wanted level of 1:
- Attacking or shooting a police vehicle
- Committing any crime in front of law enforcement
- Driving an alarmed vehicle in front of law enforcement
The following will instate a minimum wanted level of 2:
- Aiming a gun at law enforcement
- Shooting at law enforcement
Mission Script
Game | Opcode | Description |
---|---|---|
010D | alter wanted level | |
010E | alter wanted level no drop | |
010F | is wanted level greater | |
0110 | clear wanted level | |
01C0 | store wanted level | |
01F0 | set max wanted level | |
03C7 | set wanted multiplier | |
050F | get max wanted level |
External link
Wanted Level – at Grand Theft Wiki