Difference between revisions of "Garage"
(→See also) |
(→Vice City: garage doors and their locations) |
||
Line 450: | Line 450: | ||
|} | |} | ||
===Vice City=== | ===Vice City=== | ||
− | {| class="wikitable" | + | Only certain models are recognized by the game as a garage door. When the garage is defined properly and its door is placed nearby, the game can manipulate the door by rotating it to opening or closing positions and playing a sound effect as it happens. |
+ | |||
+ | {| class="wikitable sortable" | ||
! Variable | ! Variable | ||
− | ! | + | ! Door model |
+ | ! Door location | ||
! Description | ! Description | ||
|- | |- | ||
| $655 | | $655 | ||
− | | | + | | nbtgardoor02 |
+ | | 301.5018311 402.0293274 13.51399994 | ||
| Links View Apartment garage | | Links View Apartment garage | ||
|- | |- | ||
| $659 | | $659 | ||
− | | 24. | + | | svegrgedoor |
+ | | 24.78701591 -1484.098999 11.20861053 | ||
| Ocean Heights Apartment garage | | Ocean Heights Apartment garage | ||
|- | |- | ||
| $663 | | $663 | ||
− | | | + | | nbtgardoor03 |
+ | | 450.136261 638.3676758 11.60200119 | ||
| El Swanko Casa garage | | El Swanko Casa garage | ||
|- | |- | ||
| $667 | | $667 | ||
− | | - | + | | dt_savedra |
+ | | -844.0419922 1305.114014 12.45499992 | ||
| Hyman Condo garage 1 | | Hyman Condo garage 1 | ||
|- | |- | ||
| $668 | | $668 | ||
− | | -821. | + | | dt_savedrc |
+ | | -821.3129883 1312.927002 12.1350002 | ||
| Hyman Condo garage 2 | | Hyman Condo garage 2 | ||
|- | |- | ||
| $669 | | $669 | ||
− | | - | + | | dt_savedrd |
+ | | -812.2160034 1316.053955 12.15799999 | ||
| Hyman Condo garage 3 | | Hyman Condo garage 3 | ||
|- | |- | ||
| $681 | | $681 | ||
− | | -910. | + | | dk_paynspraydoor |
+ | | -910.00177 -1264.709595 12.49232101 | ||
| Vice Port Pay n Spray | | Vice Port Pay n Spray | ||
|- | |- | ||
| $682 | | $682 | ||
− | | - | + | | lh_showdoor03 |
+ | | -1007.945923 -841.7789917 8.59442234 | ||
| Spray n Go | | Spray n Go | ||
|- | |- | ||
| $683 | | $683 | ||
− | | - | + | | haiwshpnsdoor |
+ | | -874.696167 -116.6956406 11.98748112 | ||
| Little Haiti Pay n Spray | | Little Haiti Pay n Spray | ||
|- | |- | ||
| $684 | | $684 | ||
− | | | + | | nbecpnsdoor |
+ | | 325.083374 431.1365967 11.58715916 | ||
| Vice Point Pay n Spray | | Vice Point Pay n Spray | ||
|- | |- | ||
| $685 | | $685 | ||
− | | - | + | | wshpnsdoor |
+ | | -7.804682255 -1257.642944 10.81873512 | ||
| Ocean Beach Pay n Spray | | Ocean Beach Pay n Spray | ||
|- | |- | ||
| $686 | | $686 | ||
− | | -357. | + | | man_frntstepGD |
+ | | -357.618988 -539.7459717 14.97500038 | ||
| Vercetti Estate garage | | Vercetti Estate garage | ||
|- | |- | ||
| $687 | | $687 | ||
− | | - | + | | lh_showdoor1 |
+ | | -975.4549561 -841.7965698 8.159034729 | ||
| Sunshine Autos export garage | | Sunshine Autos export garage | ||
|- | |- | ||
| $688 | | $688 | ||
− | | - | + | | lhtankdoor |
+ | | -1054.399658 -478.0734253 12.5256424 | ||
| Cortez's garage used in "Sir, Yes Sir!" | | Cortez's garage used in "Sir, Yes Sir!" | ||
|- | |- | ||
| $689 | | $689 | ||
− | | -832. | + | | dk_waretankdoor1 |
− | | Army | + | | -832.9807739 -1484.412231 12.93357563 |
+ | | Army warehouse used in "Sir, Yes Sir!" | ||
|- | |- | ||
| $690 | | $690 | ||
− | | 457. | + | | nbtgardoor |
+ | | 457.6314087 340.4080811 12.13403893 | ||
| Lockup garage used in "Cop Land" | | Lockup garage used in "Cop Land" | ||
|- | |- | ||
| $691 | | $691 | ||
− | | -1161. | + | | dk_bombdoor |
+ | | -1161.317017 -1402.474976 12.79800034 | ||
| 8-Ball's bomb shop | | 8-Ball's bomb shop | ||
|- | |- | ||
| $692 | | $692 | ||
− | | - | + | | hav_garagedoor1 |
+ | | -988.0856934 -821.6508789 8.51289463 | ||
| Sunshine Autos garage 1 | | Sunshine Autos garage 1 | ||
|- | |- | ||
| $693 | | $693 | ||
− | | - | + | | hav_garagedoor02 |
+ | | -998.8513794 -821.6508789 8.580200195 | ||
| Sunshine Autos garage 2 | | Sunshine Autos garage 2 | ||
|- | |- | ||
| $694 | | $694 | ||
− | | - | + | | hav_garagedoor03 |
+ | | -1010.188171 -821.6508789 8.580200195 | ||
| Sunshine Autos garage 3 | | Sunshine Autos garage 3 | ||
|- | |- | ||
| $695 | | $695 | ||
− | | - | + | | hav_garagedoor04 |
+ | | -1021.867981 -821.6508789 8.566622734 | ||
| Sunshine Autos garage 4 | | Sunshine Autos garage 4 | ||
+ | |- | ||
+ | | - | ||
+ | | dt_savedrb | ||
+ | | -834.4660034 1308.406006 11.73600006 | ||
+ | | Unused motorcycle garage at Hyman Condo | ||
+ | |- | ||
+ | | - | ||
+ | | dk_camjonesdoor | ||
+ | | -837.134 -901.672 12.03 | ||
+ | | Cam's Can Openers; door is not placed through the [[IPL]] but placed through the [[SCM]] | ||
|} | |} | ||
Revision as of 22:50, 22 January 2016
A garage is an area in the game where your vehicles are saved. It can also be a spray garage, a bomb shop garage, or just a regular garage that does not save anything. In GTA III and Vice City, garages can only be created and controlled through the main.scm
. In San Andreas, garages can only be created through the GRGE section of the IPL file and controlled through the main.scm
. You can duplicate most types of garages but you should not duplicate save garages. Each save garage saves specific vehicle(s) for that specific garage. Duplicating save garages can delete your saved vehicle(s).
Contents
Types of Garages
There are many types of garages that are used in the game. The following lists are based on a unmodified game.
GTA III
ID | Enum | Notes |
---|---|---|
1 | GARAGE_MISSION | Placeholder garage (inactive garage) |
2 | GARAGE_BOMBSHOP1 | Bomb shop with timed detonator |
3 | GARAGE_BOMBSHOP2 | Bomb shop with engine ignition detonation |
4 | GARAGE_BOMBSHOP3 | Bomb shop with remote-control detonator |
5 | GARAGE_RESPRAY | Spray garage It excludes Ambulance, Barracks OL, Bus, Coach, Dodo, Enforcer, Firetruck, Police, and Rhino |
invalid garage | ||
7 | GARAGE_COLLECTSPECIFICCARS | Securicar garage (Portland Docks) |
8 | GARAGE_COLLECTCARS_1 | Portland Import Export garage |
9 | GARAGE_COLLECTCARS_2 | Shoreside Import Export garage |
10 | GARAGE_COLLECTCARS_3 | unused useless export garage, only accepts one Landstalker |
11 | GARAGE_FORCARTOCOMEOUTOF | McAffrey's hideout garage used in "Silence The Sneak", normally closed but if opened it will stay opened if anything is in the garage and will close itself if there's nothing in the garage |
invalid garage | ||
13 | GARAGE_CRUSHER | unused and very unique garage, door rotates open using different garage sound, cannot be closed |
14 | GARAGE_MISSION_KEEPCAR | Hoods defusal garage used in "Rigged To Blow", standard garage |
15 | GARAGE_FOR_SCRIPT_TO_OPEN | unused garage, normally closed but if opened it can't close |
16 | GARAGE_HIDEOUT_ONE | Save garage for one car (Portland hideout) |
17 | GARAGE_HIDEOUT_TWO | Save garage for two cars (Staunton hideout) |
18 | GARAGE_HIDEOUT_THREE | Save garage for three cars (Shoreside hideout) |
19 | GARAGE_FOR_SCRIPT_TO_OPEN_AND_CLOSE | Standard garage |
20 | GARAGE_KEEPS_OPENING_FOR_SPECIFIC_CAR | D-Ice's platinum drop-off garage used in "Bullion Run", standard garage |
21 | GARAGE_MISSION_KEEPCAR_REMAINCLOSED | Salvatore's garage, standard garage |
Vice City
ID | Enum | Notes |
---|---|---|
1 | GARAGE_MISSION | Placeholder garage (inactive garage) |
2 | GARAGE_BOMBSHOP1 | Bomb shop with timed detonator |
3 | GARAGE_BOMBSHOP2 | Bomb shop with engine ignition detonation |
4 | GARAGE_BOMBSHOP3 | Bomb shop with remote-control detonator |
5 | GARAGE_RESPRAY | Spray garage It excludes Ambulance, Barracks, Bus, Coach, Enforcer, FBI Rancher, Firetruck, Police, Rhino |
invalid garage | ||
7 | GARAGE_COLLECTSPECIFICCARS | Car eater, functions similar to export garages but accepts any cars and gives no reward |
8 | GARAGE_COLLECTCARS_1 | Sunshine Autos export garage 1 |
9 | GARAGE_COLLECTCARS_2 | Sunshine Autos export garage 2 |
10 | GARAGE_COLLECTCARS_3 | Sunshine Autos export garage 3 |
11 | GARAGE_FORCARTOCOMEOUTOF | unused garage, normally closed but if opened it will stay opened if anything is in the garage and will close itself if there's nothing in the garage |
invalid garage | ||
invalid garage | ||
14 | GARAGE_MISSION_KEEPCAR | unused garage, normally closed but if opened it will always close itself |
15 | GARAGE_FOR_SCRIPT_TO_OPEN | unused garage, normally closed but if opened it can't close |
16 | GARAGE_HIDEOUT_ONE | Save garage (El Swanko Casa) |
17 | GARAGE_HIDEOUT_TWO | Save garage (Hyman Condo 1) |
18 | GARAGE_HIDEOUT_THREE | Save garage (Hyman Condo 2) |
19 | GARAGE_FOR_SCRIPT_TO_OPEN_AND_CLOSE | garage used in "Copland", normally closed and can be controlled normally |
20 | GARAGE_KEEPS_OPENING_FOR_SPECIFIC_CAR | unused garage, normally closed and can be controlled normally |
21 | GARAGE_MISSION_KEEPCAR_REMAINCLOSED | unused garage, normally closed but if opened it will always close itself |
22 | GARAGE_COLLECTCARS_4 | Sunshine Autos export garage 4 |
23 | GARAGE_FOR_SCRIPT_TO_OPEN_FOR_CAR | Army garage used in "Sir, Yes Sir!", normally closed and can be controlled normally |
24 | GARAGE_HIDEOUT_FOUR | Save garage (Hyman Condo 3) |
25 | GARAGE_HIDEOUT_FIVE | Save garage (Ocean Heights Apartment) |
26 | GARAGE_HIDEOUT_SIX | Save garage (Links View Apartment) |
27 | GARAGE_HIDEOUT_SEVEN | Save garage (Sunshine Autos 1) |
28 | GARAGE_HIDEOUT_EIGHT | Save garage (Sunshine Autos 2) |
29 | GARAGE_HIDEOUT_NINE | Save garage (Sunshine Autos 3) |
30 | GARAGE_HIDEOUT_TEN | Save garage (Sunshine Autos 4) |
31 | GARAGE_HIDEOUT_ELEVEN | Save garage (Vercetti Estate) |
32 | GARAGE_HIDEOUT_TWELVE | Save garage (unused) |
San Andreas
ID | Description |
---|---|
1 | Opens only for target vehicle (set with opcode 021B) |
2 | Bomb shop with timed detonator |
3 | Bomb shop with engine ignition detonation |
4 | Bomb shop with remote-control detonator |
5 | Spray garage |
11 | Strange garage. If anything touch it while is open, the garage will close. while closed no action is taken. |
14 | The garage will open for target car. Once stopped inside, the garage door will close and the player will be frozen. After a moment, the door will reopen. Driving away from the garage will close the garage and the garage will no longer accept the car. |
15 | Script garage. Script can open the garage, but can't close it. |
16 | Save garage (Ganton) |
17 | Save garage (Santa Maria Beach) |
18 | Save garage (Rockshore West) |
19 | Script garage. The garage is fully controlled by the script, the script should open and the script should close! |
20 | The garage will open for your car but it won't close by itself as long as the car is in the garage. |
21 | The garage will open for your car. Once inside you will be frozen until the door closes. The door stays closed. It won't accept your car again if you manage to get it out and attempt to drive back in. |
23 | The garage must be opened with a script command. Once inside you can leave your car in it and walk out. You will be frozen as the door closes. It will accept your car again if you manage to get it out and attempt to drive back in. |
24 | Save garage (Fort Carson) |
25 | Save garage (Verdant Meadows) |
26 | Save garage (Dillimore) |
27 | Save garage (Prickle Pine) |
28 | Save garage (Whitewood Estates) |
29 | Save garage (Palomino Creek) |
30 | Save garage (Redsands West) |
31 | Save garage (El Corona) |
32 | Save garage (Muholland) |
33 | Los Santos impound lot |
34 | San Fierro impound lot |
35 | Las Venturas impound lot |
36 | Loco Low Co (opens only for lowriders) |
37 | Wheel Arch Angels (opens only for street racers) |
38 | Transfender (opens for anything else) |
39 | Save garage (Calton Heights) |
40 | Save garage (Paradiso) |
41 | Save garage (Doherty) |
42 | Save garage (Hashbury) |
43 | Burglary |
44 | AT 400 hangar (garage door opens very slow) |
45 | Verdant Meadows hangar |
Liberty City Stories
ID | Description |
---|---|
1 | Placeholder garage (inactive garage) |
2 | Bomb shop with timed detonator |
3 | Bomb shop with engine ignition detonation |
4 | Bomb shop with remote-control detonator |
5 | Spray garage |
8 | Car-azy Car Give Away export garage |
13 | Car crusher |
16 | Save garage (Saint Marks) |
17 | Save garage (Newport) |
18 | Save garage (Cedar Grove) |
19 | Common usable garage |
21 | garage used in "Love on the Rocks" |
Vice City Stories
ID | Description |
---|---|
1 | Placeholder garage (inactive garage) |
2 | Bomb shop with timed detonator |
3 | Bomb shop with engine ignition detonation |
4 | Bomb shop with remote-control detonator |
5 | Spray garage |
14 | Save garage (101 Bayshore Avenue) |
15 | Save garage (Compound) |
16 | Save garage (Clymenus Suite) |
17 | Closed garage? |
List of Garages
The following will list the garages used from GTA III and above. All except San Andreas uses global variables as the name of the garages. San Andreas names its garages. The following lists are based on an unmodified PC game.
GTA III
Variable | Name | Location | Description |
---|---|---|---|
$60 | 891.25, -311.0625, 7.6875 | Portland hideout garage | |
$61 | 1284.563, -100.5, 13.5625 | Portland bomb shop garage | |
$62 | sprayshop1 | 921.0, -367.5, 9.75 | Portland Pay n Spray |
$63 | collect_all_cars1 | 1496.75, -686.1875, 11.0 | Portland Import Export garage |
$67 | frankie_garage | 1428.75, -187.0, 49.6875 | Salvatore's garage |
$68 | Garage_bank | 1440.688, -805.5625, 10.875 | Securicar garage |
$69 | garage_lm2 | 1074.0, -578.0, 13.0 | Luigi's lockup garage |
$70 | 115.0625, -475.25, 15.0 | Staunton Island hideout garage | |
$71 | 386.0, -573.0 25.1875, 376.5625 | Staunton Island bomb shop garage | |
$72 | 386.0, -490.0 25.1875, 376.5625 | Staunton Island Pay n Spray | |
$73 | garage_yd3 | 257.0, -803.0, 26.75 | King Courtney's lockup garage |
$74 | garage1_love1 | 63.75, -307.875, 15.1875 | Columbian garage 1 |
$75 | garage2_love1 | 53.0, -308.0, 15.1875 | Columbian garage 2 |
$76 | garage3_love1 | 24.875, -344.0, 15.1875 | Columbian garage 3 |
$77 | garage4_love1 | 24.5, -355.0, 15.1875 | Columbian garage 4 |
$78 | garage5_love1 | 52.5, -388.0, 15.1875 | Columbian garage 5 |
$79 | garage_km2 | 377.25, -511.375, 25.0625 | Kenji's lockup garage |
$80 | rays_prize_garage | 245.375, -992.1875, 20.0 | Ray's lockup garage |
$81 | witsec_garage | 375.0, -441.5, 20.0625 | McAffrey's hideout garage |
$87 | -662.5, -47.375, 17.0 | Shoreside Vale hideout garage | |
$88 | -1078.875, 58.0, 56.0 | Shoreside Vale bomb shop garage | |
$89 | garage_hm3 | 1346.875, -315.5, 49.0 | D-Ice's defusal garage |
$90 | garage_hm4 | -824.6875, -165.5, 32.75 | D-Ice's platinum drop-off garage |
$91 | escort_garage | -1049.125, -77.4375, 37.75 | Donald's Securicar garage |
$92 | collect_all_cars2 | -1117.5, 150.875, 55.0 | Shoreside Vale Import Export garage |
$93 | -1139.0, 37.75, 55.0 | Shoreside Vale Pay n Spray |
Vice City
Only certain models are recognized by the game as a garage door. When the garage is defined properly and its door is placed nearby, the game can manipulate the door by rotating it to opening or closing positions and playing a sound effect as it happens.
Variable | Door model | Door location | Description |
---|---|---|---|
$655 | nbtgardoor02 | 301.5018311 402.0293274 13.51399994 | Links View Apartment garage |
$659 | svegrgedoor | 24.78701591 -1484.098999 11.20861053 | Ocean Heights Apartment garage |
$663 | nbtgardoor03 | 450.136261 638.3676758 11.60200119 | El Swanko Casa garage |
$667 | dt_savedra | -844.0419922 1305.114014 12.45499992 | Hyman Condo garage 1 |
$668 | dt_savedrc | -821.3129883 1312.927002 12.1350002 | Hyman Condo garage 2 |
$669 | dt_savedrd | -812.2160034 1316.053955 12.15799999 | Hyman Condo garage 3 |
$681 | dk_paynspraydoor | -910.00177 -1264.709595 12.49232101 | Vice Port Pay n Spray |
$682 | lh_showdoor03 | -1007.945923 -841.7789917 8.59442234 | Spray n Go |
$683 | haiwshpnsdoor | -874.696167 -116.6956406 11.98748112 | Little Haiti Pay n Spray |
$684 | nbecpnsdoor | 325.083374 431.1365967 11.58715916 | Vice Point Pay n Spray |
$685 | wshpnsdoor | -7.804682255 -1257.642944 10.81873512 | Ocean Beach Pay n Spray |
$686 | man_frntstepGD | -357.618988 -539.7459717 14.97500038 | Vercetti Estate garage |
$687 | lh_showdoor1 | -975.4549561 -841.7965698 8.159034729 | Sunshine Autos export garage |
$688 | lhtankdoor | -1054.399658 -478.0734253 12.5256424 | Cortez's garage used in "Sir, Yes Sir!" |
$689 | dk_waretankdoor1 | -832.9807739 -1484.412231 12.93357563 | Army warehouse used in "Sir, Yes Sir!" |
$690 | nbtgardoor | 457.6314087 340.4080811 12.13403893 | Lockup garage used in "Cop Land" |
$691 | dk_bombdoor | -1161.317017 -1402.474976 12.79800034 | 8-Ball's bomb shop |
$692 | hav_garagedoor1 | -988.0856934 -821.6508789 8.51289463 | Sunshine Autos garage 1 |
$693 | hav_garagedoor02 | -998.8513794 -821.6508789 8.580200195 | Sunshine Autos garage 2 |
$694 | hav_garagedoor03 | -1010.188171 -821.6508789 8.580200195 | Sunshine Autos garage 3 |
$695 | hav_garagedoor04 | -1021.867981 -821.6508789 8.566622734 | Sunshine Autos garage 4 |
- | dt_savedrb | -834.4660034 1308.406006 11.73600006 | Unused motorcycle garage at Hyman Condo |
- | dk_camjonesdoor | -837.134 -901.672 12.03 | Cam's Can Openers; door is not placed through the IPL but placed through the SCM |
San Andreas
Name | Location | Description |
---|---|---|
-1794.15, 1429.69, 4.37321 | Esplanade North garage used in "Ran Fa Li" | |
-1694.78, 1033.15, 44.1937 | Downtown garage used in "Yay Ka-Boom-Boom" | |
amumis | -2114.42, -2462.27, 29.4809 | Angel Pine garage used in "Puncture Wounds" |
beacsv | 319.326, -1768.93, 3.35686 | Santa Maria Beach garage |
blob1 | 1968.23, 2157.88, 9.59696 | Redsands East Pay n Spray |
blob2 | 2002.96, 2303.72, 9.61706 | Welding and Wedding bomb shop |
blob6 | 1408.65, 1899.52, 10.115 | Redsands West garage |
blob69 | 1269.2, 2525.14, 9.80013 | Prickle Pine garage |
blob7 | 929.554, 2008.59, 10.115 | Whitewood Estates garage |
bodLAwN | 1038.24, -1025.67, 31.1027 | Los Santos Transfender |
brgSFSE | -2112.48, -21.214, 34.303 | San Fierro burglary garage |
burbdo2 | 783.155, -492.75, 16.3361 | Dillimore garage |
burbdoo | 2227.6, 168.649, 26.4635 | Palomino Creek garage |
burg_lk | 2738.4, -2012.55, 12.5759 | Los Santos burglary garage |
carlas1 | 1694.8, -2088.7, 12.3636 | El Corona garage |
CEsafe1 | 1352.58, -636.657, 108.135 | Muholland garage |
CEspray | 715.806, -462.403, 14.9635 | Dillimore Pay n Spray |
cjsafe | 2502.31, -1699.36, 12.4323 | Ganton garage |
cn2gar1 | -364.439, 1194.37, 18.597 | Fort Carson garage |
cn2gar2 | 430.059, 2542.31, 15.166 | Verdant Meadows garage |
CN2spry | -103.636, 1112.42, 18.7017 | Fort Carson Pay n Spray |
CNspray | -1424.11, 2576.61, 54.8156 | El Quebrados Pay n Spray |
dhangar | 383.843, 2433.28, 15.166 | Verdant Meadows hangar |
duf_LAS | 1873.97, -2096.55, 12.487 | El Corona garage used in "Los Desperados" |
fdorsfe | -2171.43, 649.416, 49.8742 | Wu Zi's garage |
ghostdr | -397.297, 2223.17, 41.3824 | El Castillo del Diablo garage used in "Interdiction" |
hbgdSFS | -2043.1, 118.609, 27.821 | main Doherty garage |
imp_la | 1523.92, -1653.23, 4.72837 | Los Santos impound lot |
imp_sf | -1652.78, 647.502, -6.04924 | San Fierro impound lot |
imp_lv | 2218.06, 2448.06, -8.43807 | Las Venturas impound lot |
lasbomb | 1843.91, -1858.8, 12.3645 | Los Santos bomb shop |
LCKSfse | -2057.35, 150.803, 27.8286 | Doherty garage |
mds1SFS | -2728.53, 212.295, 3.45112 | Wheels Arch Angel |
mdsSFSe | -1941.04, 251.714, 33.4274 | San Fierro Transfender |
michdr | -1790.97, 1209.71, 23.763 | Michelle's garage |
modgLAS | 1809.46, -2150.67, 12.4283 | Cesar's garage |
mul_lan | 1640.37, -1520.07, 12.5118 | Downtown Los Santos garage used in "Life's a Beach" |
modlast | 2640.78, -2049.99, 12.543 | Loco Low Co |
sav1sfe | -2108.92, 886.553, 75.566 | Calton Heights garage |
sav1sfw | -2699.12, 821.489, 49.0042 | Paradiso garage |
sprLAe | 2056.6, -1835.9, 12.5443 | Idlewood Pay n Spray |
sprLAe | 1021.81 -1018.71 30.9081 | Temple Pay n Spray |
spLAw2 | 491.103, -1747.55, 9.45516 | Verona Beach Pay n Spray |
sprsfse | -1908.93, 292.353, 40.0413 | Downtown San Fierro Pay n Spray |
sprsfw | -2430.13, 1013.71, 49.3413 | Juniper Hollow Pay n Spray |
svgsfs1 | -2454.02, -131.556, 25.0886 | Hashbury garage |
tbon | -2735.46, 60.7331, 3.07005 | Ocean Flat garage used in "T-Bone Mendez" |
timy1 | 2389.6, 1483.26, 9.81843 | Las Venturas unused Pay n Spray |
vEcmod | 2382.28, 1044, 9.8337 | Las Venturas Transfender |
vEsvgrg | 2449.5, 695.018, 10.4742 | Rockshore West garage |
vgElock | 2602.6, 1438.84, 9.8337 | Las Venturas burglary garage |
vgshngr | 1550.98, 1155.36, 8.97329 | AT 400 hangar |
Liberty City Stories
Variable | Location | Description |
---|---|---|
$1265 | 928.93 -354.13 9.8 | Portland Pay n Spray |
$1266 | 1308.5 -306.83 41.22 | St. Mark's garage used in "Contra-Banned" |
$1267 | 1435.5 -183.5 49.5 | Salvatore's garage |
$1268 | 1213.54 -241.1 23.94 | Unused St. Mark's garage |
$1272 | 1148.8 64.3 0.5 | Portland car crusher |
$1273 | 1285.44 -102.5 13.6 | Portland bomb shop garage |
$1274 | 1160.7 -267.5 16.25 | Portland hideout garage |
$1275 | 293.5 -429.7 25.0 | Staunton hideout garage |
$1276 | -783.9 293.07 47.69 | Shoreside Vale hideout garage |
$1284 | 386.0 -490.0 25.05 | Staunton Pay n Spray |
$1285 | 386.0 -573.0 25.2 | Staunton bomb shop garage |
$1286 | 93.084 -1581.044 20.0 | Donald Love's garage |
$1287 | 335.058 -418.987 20.0 | Newport garage used in "Search And Rescue" |
$1288 | 369.0 -124.5 20.0 | Forelli's Fort Staunton garage |
$1289 | -92.5 -1427.95 25.14 | Ned Burner's garage |
$1290 | 73.63 -1514.44 21.0 | Donald's import garage |
$1295 | -1139.0 37.8 57.76 | Shoreside Vale Pay n Spray |
$1296 | -1078.9 58.0 56.0 | Shoreside Vale bomb shop garage |
Vice City Stories
Variable | Location | Description |
---|---|---|
$1169 | -838.687, -1201.066, 10.515 | 101 Bayshore Avenue garage |
$1170 | -1100.551, 358.494, 10.237 | Compound garage |
$1171 | 268.883, -140.02, 10.0 | Clymenus Suite garage |
$1172 | -914.129, -1263.54, 10.706 | Vice Port Pay n Spray |
$1173 | -886.157, -115.158, 9.992 | Little Haiti Pay n Spray |
$1174 | 323.9, 427.4, 10.0 | Vice Point Pay n Spray |
$1175 | -7.55, -1253.77, 9.322 | Ocean Beach Pay n Spray |
$1176 | -904.886, 1125.84, 10.0913 | Bomb shop |
$1178 | 168.9468, -949.7315, 9.3865 | Ocean Beach garage used in "Purple Haze" |
$1179 | -353.7, -539.484, 11.72 | Starfish Island garage used in "The Exchange" |
Script
Through the script, opcodes can be used to interact and control the behavior of garages.
0219 | creates a garage | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
021C | checks if a vehicle is in the garage | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
02FA | changes the type of garage | ||||||||||||||||||||||||||||||||
0360 | opens a garage | ||||||||||||||||||||||||||||||||
0361 | closes a garage | ||||||||||||||||||||||||||||||||
03B0 | checks if a garage is opened | ||||||||||||||||||||||||||||||||
03B1 | checks if a garage is closed | ||||||||||||||||||||||||||||||||
03BB | sets the garage door to swing open instead of slide open | ||||||||||||||||||||||||||||||||
03DA | disables remote camera control of the player when in a garage | ||||||||||||||||||||||||||||||||
057A | sets the maximum number of vehicles for a save garage to open | ||||||||||||||||||||||||||||||||
0A14 | sets a paint shop type of garage to disable |
Item placement
- Main article: GRGE
San Andreas introduced the GRGE section in the IPL file. It replaces the previously used opcodes 0219, 03BB and 057A. It creates an invisible cube which interacts as a garage.
See also
- Related save game block
- Related memory addresses, save game block
- Related memory addresses, save game block