SFX
This article describes format of SFX files prior to San Andreas. For explanation of an SFX file in San Andreas see SFX (SA)
SFX is a file archive of short audio effects used in GTA 2, GTA III, and Vice City. They consist of two file types, .RAW
and .SDT
, and are typically located in the ..\audio
folder in the game directory. Similar to an IMG archive, the .SDT
file is a binary file containing the directory and the .RAW
contains the archive.
Contents
File format
SDT
GTA 2
Each entry in the SDT file is 28 bytes in size:
4b - int - offset of audio file in sfx.raw 4b - int - size of audio file in bytes 4b - int - samples per sec, the speed of audio 4b - int - unknown 4b - int - loop start, where looping would begin relative to audio file's position, 0 for beginning of audio file 4b - int - loop end, where looping would end relative to audio file's position, -1 for end of audio file
GTA III and Vice City
Each entry in the SDT file is 24 bytes in size:
4b - int - offset of audio file in sfx.raw 4b - int - size of audio file in bytes 4b - int - samples per sec, the speed of audio 4b - int - loop start, where looping would begin relative to audio file's position, 0 for beginning of audio file 4b - int - loop end, where looping would end relative to audio file's position, -1 for end of audio file
RAW
The RAW file contains raw WAV files. Headers must be added for use in standard audio players when extracted. The following is the standard header in terms of the SDT format.
Offset | Type | Identifier | Description |
---|---|---|---|
0x00 | char[4] | ChunkID | "RIFF" |
0x04 | dword | ChunkSize | size from SDT format + 36 |
0x08 | char[4] | Format | "WAVE" |
0x0C | char[4] | Subchunk1ID | "fmt " |
0x10 | dword | SubchunkSize | 16 |
0x14 | word | AudioFormat | 1 (PCM) |
0x16 | word | NumChannels | 1 (mono) |
0x18 | dword | SampleRate | sample rate from SDT format |
0x1C | dword | ByteRate | sample rate from SDT format * 2 |
0x20 | word | BlockAlign | 2 |
0x22 | word | BitsPerSample | 16 |
0x24 | char[4] | Subchunk2ID | "data" |
0x28 | dword | Sunchunk2Size | size from SDT format |
0x2C | - | Data | raw SFX data |
SFX files content
GTA III
SFX | Description |
---|---|
0000 - 0007 | car horns |
0008 - 0013 | car doors |
0014 | *unknown |
0015 | car reverse gear accelerate |
0016 | car reverse gear rolling |
0017 | start car engine |
0018 | car on wet road noise |
0019 | car skid default |
0020 | car skid dirt |
0021 | emergency vehicle siren |
0022 | emergency vehicle horn siren |
0023 | ambulance siren |
0024 | backup-beeper (reverse warning) |
0025 | Ice cream truck jingle |
0026 | Car alarm |
0027 | open/close Coach door and airbrakes |
0028 | blank |
0029 | tire collision |
0030 - 0031 | Train |
0032 - 0036 | footsteps default |
0037 - 0041 | footsteps grass |
0042 - 0046 | footsteps dirt |
0047 - 0051 | footsteps wood |
0052 - 0056 | footsteps metal |
0057 - 0060 | footsteps water |
0061 - 0064 | footsteps sand |
0065 | projectile explosion |
0066 | Molotov Cocktail explosion |
0067 - 0068 | fire Pistol |
0069 - 0070 | fire M16 |
0071 - 0072 | fire AK47 |
0073 - 0074 | fire Uzi |
0075 - 0076 | halt fire Uzi/AK47/M16 |
0077 - 0078 | fire Sniper |
0079 - 0083 | fire Rocket Launcher, mine explosion |
0084 - 0085 | fire Flamethrower |
0086 - 0087 | fire Shotgun |
0088 | reload Pistol |
0089 | reload Shotgun/AK47 |
0090 | reload Uzi/M16 |
0091 | reload Rocket |
0092 | reload Sniper |
0093 - 0097 | box collisions 1 |
0098 - 0100 | *unknown |
0101 | dumpster collision |
0102 - 0107 | car door left ajar, car collisions 1 |
0108 - 0111 | metal collisions |
0112 - 0115 | fence collisions |
0116 - 0121 | |
0122 - 0125 | Box collisions 1 |
0126 - 0129 | Box collisions 2 |
0130 | *unknown |
0131 - 0135 | Grass collisions |
0136 | *unknown |
0137 - 0139 | Box collisions 3 |
0140 - 0144 | Car collisions 2 |
0145 - 0146 | Blow up boxes |
0147 | Gate collision 1 |
0148 | Car scraping (walls, etc.) |
0149 | Gate collision 2 |
0150 - 0155 | Glass breaking |
0156 - 0157 | Fire |
0158 | car skid grass |
0159 - 0166 | Icon noise |
0167 | gun shell drop hard |
0168 | gun shell drop soft |
0169 | Bullet penetrating ped |
0170 - 0175 | Bullet hitting car |
0176 - 0178 | Bullet hitting ground |
0179 - 0180 | Bat fight |
0181 - 0184 | Fist fight |
0185 | Open garage |
0186 | car bomb tick |
0187 | Bomb detonate |
0188 | static |
0189 - 0279 | police radio |
0280 - 0282 | helicopter |
0283 | phone ring |
0284 - 0291 | car engine (steady rpm's) |
0292 - 0293 | blank |
0294 - 0301 | car idling |
0302 - 0303 | blank |
0304 - 0308 | airplane |
0309 | car tire spin |
0310 - 0312 | boat |
0313 | boat traveling through water |
0314 - 0315 | boat splashes |
0316 | boat engine at idle |
0317 - 0318 | Dodo |
0319 - 0322 | rain on car |
0323 | fall in water |
0324 - 0325 | crushing body |
0326 | CD player |
0327 - 0328 | blow up boxes |
0329 | rocket ammo depleted |
0330 | rifle ammo depleted |
0331 | Rhino cannon rotate |
0332 | *unknown |
0333 - 0334 | jumping |
0335 | Remote bomb detonation |
0336 | timer |
0337 | checkpoint collected |
0338 - 0339 | menu clickings? |
0340 - 0341 | hydraulics |
0342 | sex in car |
0343 | radio tuning |
0344 | message box |
0345 - 0347 | engine sound 1 (Perennial) |
0348 - 0350 | engine sound 2 (Taxi) |
0351 - 0353 | engine sound 3 (Cheetah) |
0354 - 0356 | engine sound 4 (Yankee) |
0357 - 0359 | engine sound 5 (Kuruma) |
0360 - 0362 | engine sound 6 (Flatbed) |
0363 - 0365 | engine sound 7 (BF Injection) |
0366 - 0368 | engine sound 8 (Banshee) |
0369 - 0371 | blank |
0372 - 0382 | menu sound |
0383 - 0385 | SFX audio adjuster |
0386 - 0388 | *unknown |
0389 | silence |
0390 | Hepburn Height northeast tower sound loop |
0391 | Hepburn Height south tower sound loop |
0392 - 0399 | unused sound loops |
0400 - 0402 | unused sound loops |
0403 | Meeouch Sex Kitten Club sound loop |
0404 | Sex Club Seven sound loop |
0405 | unused work shop sound loop |
0406 | Salvatore's place sound loop |
0407 - 0408 | Sawmill sound loop |
0409 | unused sound loop (blank) |
0410 - 0411 | Mr. Wong's Laundrette sound loop |
0412 | Roast Peking Duck sound loop |
0413 | Cipriani's Ristorante sound loop |
0414 | unused sound loop (blank) |
0415 | Marco's Bistro sound loop (blank) |
0416 - 0419 | Francis International Terminal B sound loop |
0420 - 0422 | Chinatown shop sound loop (blank) |
0423 - 0425 | unused cinema sound loop |
0426 | Portland Docks sound loop (blank) |
0427 - 0431 | Hepburn Heights north tower sound loop |
0432 - 0434 | South of Sex Club Seven sound loop, Hepburn Heights BF Injection moan sound loop |
0435 - 0437 | East of Portland Pay 'N' Spray sound loop |
0438 - 0440 | Executive Relief sound loop |
0441 | Old school hall sound loop |
0442 | Alarm sound loop |
0443 | Warehouse rave sound loop |
0444 - 0445 | unused sound loops |
0446 | unused sound loop |
0447 - 0455 | blank |
0456 | vehicle explosion |
0457 | Staunton Lift Bridge Alarm |
0458 | Pager |
0459 - 0523 | cop talk sfx |
0524 - 0547 | SWAT talk sfx |
0548 - 0559 | FBI talk sfx |
0560 - 0565 | army talk sfx |
0566 - 0595 | Cops on Helicopter Bullhorn |
0596 - 0622 | black docker male talk sfx |
0623 - 0637 | Army |
0638 - 0652 | Army |
0653 - 0679 | All Types of Gasping |
0680 - 0722 | black project female old talk sfx |
0723 - 0727 | Chunky Lee Chong |
0728 - 0777 | pimp |
0778 - 0860 | male01_nu |
0861 - 0867 | Spanked Up Mad Men |
0868 - 0884 | 8-Ball |
0885 - 0899 | Salvatore |
0900 - 0919 | Misty |
0920 - 0993 | medic talk sfx |
0994 - 0997 | Pain Noises |
0998 - 1025 | black construction worker talk sfx |
1026 - 1043 | fan female talk sfx |
1044 - 1061 | f_wom1 |
1062 - 1081 | fan male talk sfx |
1082 - 1101 | f_man2 |
1102 - 1132 | supermodel female talk sfx |
1133 - 1162 | supermodel male talk sfx |
1163 - 1192 | Chinatown male young talk sfx |
1193 - 1236 | scum male talk sfx |
1237 - 1272 | scum female talk sfx |
1273 - 1302 | black project female young talk sfx |
1303 - 1334 | business male young talk sfx |
1335 - 1366 | White Guy #9 (Laslow) |
1367 - 1397 | black fat female talk sfx |
1398 - 1418 | white docker male talk sfx |
1419 - 1440 | hospital male talk sfx |
1441 - 1457 | hospital female talk sfx |
1458 - 1491 | black casual female talk sfx |
1492 - 1527 | female no. 3 talk sfx |
1528 - 1561 | casual male old talk sfx |
1562 - 1585 | student male talk sfx |
1586 - 1609 | student female talk sfx |
1610 - 1644 | hood3 / hood4 |
1645 - 1679 | hood3 / hood4 |
1680 - 1710 | yardie2 |
1711 - 1741 | yardie2 |
1742 - 1783 | black business female talk sfx |
1784 - 1807 | white worker male talk sfx |
1808 - 1826 | steward male talk sfx |
1827 - 1844 | steward female talk sfx |
1845 - 1862 | White Lady #6 |
1863 - 1894 | Chinatown male old talk sfx |
1895 - 1928 | white business female talk sfx |
1929 - 1962 | Peutro Rican Lady #1 |
1963 - 1993 | black fat male talk sfx |
1994 - 2027 | black project male talk sfx |
2028 - 2061 | hood3 / hood4 |
2062 - 2082 | black worker male talk sfx |
2083 - 2110 | shopper female talk sfx |
2111 - 2138 | Pissed Italian Lady |
2139 - 2166 | Chinese Lady #1 |
2167 - 2193 | Colombian talk sfx |
2194 - 2220 | columbian / columbian2 |
2221 - 2248 | Chinatown female young talk sfx |
2249 - 2270 | Chinatown female old talk sfx |
2271 - 2308 | Women Gasping/Screaming |
2309 - 2331 | black criminal talk sfx |
2332 - 2350 | white criminal talk sfx |
2351 - 2381 | business male old talk sfx |
2382 - 2411 | Little Italy male talk sfx |
2412 - 2441 | |
2442 - 2475 | triad2 / traid3 |
2476 - 2505 | mafia |
2506 - 2535 | mafia |
2536 - 2565 | mafia |
2566 - 2589 | yakuza1 / yakuza2 |
2590 - 2613 | yakuza1 / yakuza2 |
2614 - 2641 | white construction worker talk sfx |
2642 - 2654 | taxi_d |
2655 - 2667 | cabbie |
2668 - 2679 | security guard |
2680 - 2707 | black female prostitute talk sfx |
2708 - 2735 | pros_xblack |
2736 - 2760 | white female prostitute talk sfx |
2761 - 2785 | |
2786 - 2812 | Little Italy female young talk sfx |
2813 - 2840 | Little Italy female old talk sfx |
2841 - 2877 | Men Gasping/Screaming |
2878 - 2912 | white fat male talk sfx |
2913 - 2944 | white fat female talk sfx |
2945 - 2968 | white casual female talk sfx |
2969 - 2998 | chico / chico2 (diablos) |
2999 - 3028 | chico / chico2 (diablos) |
3029 - 3031 | Ammu-Nation shopkeeper |
Vice City
SFX | Description |
---|---|
0000 - 0007 | car horns |
0008 - 0014 | helicopter sounds |
0015 - 0020 | car doors |
0021 | car reverse gear accelerate |
0022 | car reverse gear rolling |
0023 | start car engine |
0024 | car on wet road noise |
0025 | car skid default |
0026 | car skid dirt, car scrape soft |
0027 | emergency vehicle siren |
0028 | emergency vehicle horn siren |
0029 | ambulance siren |
0030 | backup-beeper (reverse warning) |
0031 | Ice cream truck jingle |
0032 | open/close Coach door and airbrakes |
0033 | normal tire collision |
0034 | popped tire collision |
0035 | tire blown |
0036 | run on flat tire |
0037 | tear gas, rain wind |
0038 - 0039 | bullet trail |
0040 - 0041 | roller skates |
0042 - 0046 | footsteps default |
0047 | vehicle explosion, also used in thunder |
0048 | projectile explosion, also used in thunder |
0049 | Molotov Cocktail explosion |
0050 - 0051 | fire Pistol |
0052 - 0053 | unused fire AK |
0054 - 0055 | fire Uzi/Minigun, drive-by |
0056 | halt fire Uzi/MP5 |
0057 - 0058 | fire Sniper Rifle/PSG-1 |
0059 - 0060 | fire Rocket Launcher, Hunter rockets, mine explosion |
0062 - 0063 | missile travel |
0064 - 0065 | Flamethrower |
0066 - 0067 | fire Chrome Shotgun/Stubby Shotgun |
0068 - 0069 | fire M60, Hunter/Sea Sparrow/Police Helicopter gun, drive-by in helicopter |
0070 | halt fire M60 |
0071 - 0072 | fire Tec-9/Ingram Mac 10 |
0073 | halt fire Tec 9/Ingram Mac 10 |
0074 - 0075 | fire M4/Ruger |
0076 | halt fire M4/Ruger |
0077 | reload Pistol/Colt Python |
0078 | reload general |
0079 | reload Rocket Launcher |
0080 | reload Sniper Rifle/PSG-1 |
0081 | blunt weapon swing |
0082 - 0084 | fire Minigun |
0085 - 0086 | fire Spaz Shotgun |
0087 | halt fire Spaz Shotgun |
0088 - 0089 | fire Colt Python |
0090 - 0091 | fire MP5 |
0092 - 0094 | Tommy hitting regular wall |
0095 - 0096 | wood collision |
0097 - 0099 | *unknown |
0100 | garage door closed |
0101 - 0106 | melee hits on car, car door left ajar, 102 garage door opened |
0107 - 0110 | metal collisions (Metal Posts) |
0111 - 0114 | fence collisions |
0115 - 0116 | *unknown |
0117 | *unknown (same as 097-099) |
0118 - 0121 | box collisions |
0122 - 0125 | bench collision (Wooden Lathes) |
0126 | *unknown (similar to 097-099 at faster rate) |
0127 - 0131 | footsteps hedge |
0132 | door collision |
0133 - 0135 | box collisions 3 |
0136 - 0140 | newsstands/traffic light blown (Metal Sheet explosion) |
0141 - 0142 | boxes blown |
0143 | gate collision 1 |
0144 | car scrape hard |
0145 | gate collision 2 |
0146 - 0151 | glass breaking |
0152 | Molotov Cocktail thrown |
0153 | fire |
0154 | car skid grass |
0155 | after rain |
0156 | gun shell drop hard |
0157 | gun shell drop soft |
0158 | bullet penetrating ped |
0159 - 0161 | bullet hitting car |
0162 - 0164 | bullet hitting car or ground |
0165 - 0166 | blunt weapon hit |
0167 - 0170 | fist fight |
0171 | sharp weapon swing |
0172 - 0173 | sharp weapon hit |
0174 - 0175 | Brass knuckles/Hammer hit |
0176 | opening/closing garage |
0177 | car bomb tick |
0178 | detonate |
0179 | SFX audio adjuster |
0180 - 0265 | police radio |
0266 | *bike idle or hunter blades? |
0267 | phone ring |
0268 - 0278 | car engine at steady rpms |
0279 | engine echo |
0280 - 0283 | blank |
0284 - 0287 | motorcycle engine at steady rpms |
0288 - 0298 | car idling |
0299 - 0303 | blank |
0304 - 0307 | motorcycle idling |
0308 - 0312 | airplane |
0313 | airplane landing brakes |
0314 | boat |
0315 | escalator |
0316 | fountain, boat moving over water |
0317 - 0318 | boat hit water |
0319 | boat engine at idle |
0320 - 0323 | rain on car |
0324 | fall in water |
0325 - 0326 | crushing body (squish) |
0327 - 0328 | blow up boxes |
0329 | rocket ammo depleted |
0330 | rifle ammo depleted |
0331 | moving shooting range target, Rhino cannon rotate |
0332 | fall land |
0333 | jump land |
0334 | No Escape? card swipe |
0335 | gta3 timer |
0336 - 0337 | hydraulics |
0338 | sex in car |
0339 | Keepie Uppy beachball |
0340 | Degenatron arcade machine |
0341 - 0342 | dodo |
0343 | radio turned on/off |
0344 - 0355 | radio tuning |
0356 - 0358 | generic noise (change cam, help box, etc...), pickup noise - info, bonus, bribe, frenzy |
0359 - 0360 | pickup noise - adrenaline, armor, health |
0361 - 0363 | genreral pickup noise, buy weapon |
0364 - 0366 | package pickup noise, race countdown, objective complete |
0367 - 0369 | race go |
0370 | timer |
0371 | blank |
0372 - 0379 | menu sounds |
0380 - 0382 | radio static |
0383 - 0085 | engine sounds 1 (perennial) |
0386 - 0388 | engine sounds 2 (stinger) |
0389 - 0391 | engine sounds 3 (yankee) |
0392 - 0394 | engine sounds 4 (admiral) |
0395 - 0397 | engine sounds 5 (flatbed) |
0398 - 0400 | engine sounds 6 (bf injection) |
0401 - 0403 | engine sounds 7 (hotring racer) |
0404 - 0406 | engine sounds 8 (greenwood) |
0407 - 0409 | engine sounds 9 (oceanic) |
0410 - 0412 | engine sounds 10 (taxi) |
0413 - 0415 | engine sounds 11 (sabre) |
0416 - 0418 | engine sounds 12 (caddy) |
0419 - 0421 | chainsaw |
0422 - 0424 | rc |
0425 | rc helicopter |
0426 - 0430 | blank |
0431 - 0433 | freeway engine |
0434 | Freeway/Angel (chopper) wind |
0435 | blank |
0436 - 0437 | faggio engine |
0438 | Faggio/Pizza Boy (moped) wind |
0439 - 0441 | sanchez engine |
0442 | Sanchez wind |
0443 - 0445 | pcj600 engine |
0446 | PCJ-600 wind |
0447 - 0452 | blank |
0453 - 0456 | hunter |
0457 - 0460 | blank |
0461 - 0464 | skimmer |
0465 | Dildo Dodo low fuel ping |
0466 - 0469 | blank |
0470 | alarm |
0471 | snoring |
0472 | Greasy Choppers "Alloy Wheels of Steel" |
0473 | Greasy Choppers "Messing with the Man" |
0474 | Greasy Choppers "Hog Tied" |
0475 | Greasy Choppers (unused) |
0476 | Malibu Club night |
0477 | Malibu Club day |
0478 | Malibu Club evening |
0479 | Pole Position night |
0480 | Pole Position day |
0481 | Pole Position evening |
0482 | South Washington Beach church |
0483 - 0484 | ? |
0485 - 0491 | insects |
0492 - 0495 | Malibu bg music |
0496 - 0500 | footsteps grass |
0501 - 0505 | footsteps dirt |
0506 - 0510 | footsteps wood |
0496 - 0500 | footsteps metal |
0516 - 0519 | footsteps water |
0520 - 0523 | footsteps sand |
0524 - 0536 | 047 BMYBB, stuck in traffic |
0537 - 0553 | 047 BMYBB, rudely bumped |
0554 - 0562 | 047 BMYBB, car collision |
0563 - 0583 | 047 BMYBB, casual conversation |
0584 - 0601 | 047 BMYBB, being nearly run over |
0602 - 0617 | 047 BMYBB, sexy girls |
0618 - 0629 | 047 BMYBB, fist fight |
0630 - 0638 | 047 BMYBB, non-car collision |
0639 - 0643 | 047 BMYBB, threatened with gun scared |
0644 - 0647 | 047 BMYBB, responding to cop |
0648 - 0658 | 047 BMYBB, getting jacked |
0659 - 0667 | 047 BMYBB, jacking someone |
0668 - 0683 | 047 BMYBB, guy hitting on girl |
0684 - 0685 | 047 BMYBB, lost |
0686 - 0690 | 047 BMYBB, robbed of money |
0691 - 0698 | 047 BMYBB, robbing money |
0699 - 0704 | 047 BMYBB, revive from death |
0705 - 0710 | 047 BMYBB, viewing death and destruction |
0711 - 0713 | 047 BMYBB, hail taxi |
0714 - 0736 | vice port authority |
0737 - 0756 | vice police helicopter |
0757 - 0764 | 081 JFOTO, stuck in traffic |
0765 - 0774 | 081 JFOTO, rudely bumped |
0775 - 0782 | 081 JFOTO, car collision |
0783 - 0795 | 081 JFOTO, casual conversation |
0796 - 0804 | 081 JFOTO, being nearly run over |
0805 - 0810 | 081 JFOTO, non-car collision |
0811 - 0814 | 081 JFOTO, threatened with gun |
0815 - 0819 | 081 JFOTO, getting jacked |
0820 | 081 JFOTO, lost |
0821 - 0822 | 081 JFOTO, robbed of money |
0823 - 0827 | 081 JFOTO, flee in fear |
0828 - 0829 | 081 JFOTO, revive from death |
0830 | 081 JFOTO, viewing death and destruction |
0831 - 0832 | 081 JFOTO, hail taxi |
0833 - 0840 | 082 JMOTO, stuck in traffic |
0841 - 0848 | 082 JMOTO, rudely bumped |
0849 - 0854 | 082 JMOTO, car collision |
0855 - 0861 | 082 JMOTO, casual conversation |
0862 - 0867 | 082 JMOTO, being nearly run over |
0868 - 0873 | 082 JMOTO, non-car collision |
0874 - 0877 | 082 JMOTO, threatened with gun |
0878 - 0881 | 082 JMOTO, getting jacked |
0882 | 082 JMOTO, lost |
0883 - 0884 | 082 JMOTO, robbed of money |
0885 - 0888 | 082 JMOTO, flee in fear |
0889 | 082 JMOTO, revive from death |
0890 | 082 JMOTO, viewing death and destruction |
0891 | 082 JMOTO, hail taxi |
0892 - 0899 | 039 BMYBE, stuck in traffic |
0900 - 0909 | 039 BMYBE, rudely bumped |
0910 - 0917 | 039 BMYBE, car collision |
0918 - 0927 | 039 BMYBE, casual conversation |
0928 - 0937 | 039 BMYBE, being nearly run over |
0938 - 0939 | 039 BMYBE, sexy girls |
0940 - 0947 | 039 BMYBE, fist fight |
0948 - 0955 | 039 BMYBE, non-car collision |
0956 - 0959 | 039 BMYBE, threatened with gun scared |
0960 - 0965 | 039 BMYBE, getting jacked |
0966 - 0968 | 039 BMYBE, jacking someone |
0969 | 039 BMYBE, lost |
0970 | 039 BMYBE, robbed of money |
0971 | 039 BMYBE, revive from death |
0972 | 039 BMYBE, hail taxi |
0973 - 0978 | 018 HFOBE, stuck in traffic |
0979 - 0989 | 018 HFOBE, rudely bumped |
0990 - 0995 | 018 HFOBE, car collision |
0996 - 1005 | 018 HFOBE, casual conversation |
1006 - 1012 | 018 HFOBE, being nearly run over |
1013 - 1017 | 018 HFOBE, non-car collision |
1018 - 1022 | 018 HFOBE, threatened with gun |
1023 - 1028 | 018 HFOBE, getting jacked |
1029 - 1030 | 018 HFOBE, lost |
1031 - 1034 | 018 HFOBE, flee in fear |
1035 | 018 HFOBE, revive from death |
1036 - 1037 | 018 HFOBE, viewing death and destruction |
1038 - 1039 | 018 HFOBE, hail taxi |
1040 - 1225 | 87/88 (SGa/SGb) |
1226 - 1513 | 89/90 (CLa/CLb) |
1514 - 1723 | 95/96 (PGa/PGb) |
1724 - 1873 | 91/92 (GDa/GDb) |
1874 - 1893 | 97/98/99/100/101 (vice1/vice2/vice3/vice4/vice5) |
1894 - 1897 | 102/103/104 (vice6/vice7/vice8) |
1898 - 2112 | 7 (male01) |
2113 - 2370 | 83/84 (CBa/CBb) |
2371 - 2616 | 93/94 (BKa/BKb) |
2617 - 2913 | 85/86 (HNa/HNb) |
2914 - 2941 | female screams 1 |
2942 - 2985 | female grunt |
2986 - 3012 | female screams 2 |
3013 - 3047 | male screams 1 |
3048 - 3126 | male grunts |
3127 - 3161 | male screams 2 |
3162 - 3194 | cuban paramedic |
3195 - 3227 | paramedic |
3228 - 3245 | FBI #1 |
3246 - 3260 | FBI #2 |
3231 - 3263 | blank |
3264 - 3279 | FBI #3 |
3280 - 3281 | blank |
3282 - 3295 | SWAT #1 |
3296 - 3309 | SWAT #2 |
3310 - 3323 | SWAT #3 |
3324 - 3330 | 105 WFYG1, stuck in traffic |
3331 - 3341 | 105 WFYG1, rudely bumped |
3342 - 3350 | 105 WFYG1, car collision |
3351 - 3360 | 105 WFYG1, casual conversation |
3361 - 3369 | 105 WFYG1, being nearly run over |
3370 - 3371 | 105 WFYG1, sexy guys |
3372 - 3375 | 105 WFYG1, fist fight |
3376 - 3382 | 105 WFYG1, non-car collision |
3383 - 3388 | 105 WFYG1, threatened with gun scared |
3389 - 3393 | 105 WFYG1, getting jacked |
3394 - 3396 | 105 WFYG1, lost |
3397 - 3398 | 105 WFYG1, robbed of money |
3399 - 3400 | 105 WFYG1, robbing money |
3401 - 3402 | 105 WFYG1, flee in fear |
3403 | 105 WFYG1, revive from death |
3404 | 105 WFYG1, viewing death and destruction |
3405 | 105 WFYG1, hail taxi |
3406 - 3410 | 106 WFYG2, stuck in traffic |
3411 - 3421 | 106 WFYG2, rudely bumped |
3422 - 3430 | 106 WFYG2, car collision |
3431 - 3439 | 106 WFYG2, casual conversation |
3440 - 3447 | 106 WFYG2, being nearly run over |
3448 - 3451 | 106 WFYG2, sexy guys |
3452 - 3456 | 106 WFYG2, fist fight |
3457 - 3463 | 106 WFYG2, non-car collision |
3464 - 3466 | 106 WFYG2, threatened with gun scared |
3467 - 3471 | 106 WFYG2, getting jacked |
3472 | 106 WFYG2, lost |
3473 - 3474 | 106 WFYG2, robbed of money |
3475 | 106 WFYG2, viewing death and destruction |
3476 | 106 WFYG2, hail taxi |
3478 - 3485 | 028 HMOCA, stuck in traffic |
3486 - 3493 | 028 HMOCA, car collision |
3494 - 3503 | 028 HMOCA, casual conversation |
3504 - 3505 | 028 HMOCA, sexy girls |
3506 - 3510 | 028 HMOCA, threatened with gun |
3511 - 3520 | 028 HMOCA, getting jacked |
3521 - 3531 | 028 HMOCA, jacking someone |
3532 - 3538 | 028 HMOCA, robbed of money |
3539 - 3540 | 028 HMOCA, flee in fear |
3541 | 028 HMOCA, hail taxi |
3542 - 3551 | 080 WFOSH, rudely bumped |
3552 - 3560 | 080 WFOSH, casual conversation |
3561 - 3570 | 080 WFOSH, being nearly run over |
3571 - 3580 | 080 WFOSH, threatened with gun scared |
3581 - 3582 | 080 WFOSH, lost |
3583 - 3584 | 080 WFOSH, robbed of money |
3585 - 3593 | 080 WFOSH, flee in fear |
3594 - 3596 | 080 WFOSH, revive from death |
3597 - 3601 | 080 WFOSH, viewing death and destruction |
3602 | 080 WFOSH, hail taxi |
3603 - 3613 | 077 WFYSK, stuck in traffic |
3614 - 3631 | 077 WFYSK, rudely bumped |
3632 - 3640 | 077 WFYSK, being nearly run over |
3641 - 3651 | 077 WFYSK, fist fight |
3652 - 3656 | 077 WFYSK, threatened with gun |
3657 - 3658 | 077 WFYSK, robbed of money |
3659 - 3660 | 077 WFYSK, revive from death |
3661 | 077 WFYSK, hail taxi |
3662 - 3671 | 066 WMYLG, rudely bumped |
3672 - 3681 | 066 WMYLG, casual conversation |
3682 - 3690 | 066 WMYLG, being nearly run over |
3691 - 3697 | 066 WMYLG, fist fight |
3698 - 3703 | 066 WMYLG, threatened with gun scared |
3704 | 066 WMYLG, revive from death |
3705 | 066 WMYLG, hail taxi |
3706 - 3711 | 060 WMOBE/068 WMYBU, stuck in traffic |
3712 - 3723 | 060 WMOBE, rudely bumped |
3724 - 3731 | 060 WMOBE, car collision |
3732 - 3741 | 060 WMOBE, casual conversation |
3742 - 3749 | 060 WMOBE, being nearly run over |
3750 - 3751 | 060 WMOBE, sexy girls |
3752 - 3758 | 060 WMOBE, non-car collision |
3759 - 3763 | 060 WMOBE, threatened with gun |
3764 - 3771 | 060 WMOBE, getting jacked |
3772 - 3775 | 060 WMOBE, jacking someone |
3776 - 3791 | 060 WMOBE, guy hitting on girl |
3792 - 3797 | 060 WMOBE, robbing money |
3798 - 3801 | 060 WMOBE, flee in fear |
3802 - 3803 | 060 WMOBE, revive from death |
3804 - 3805 | 060 WMOBE, viewing death and destruction |
3815 - 3825 | 068 WMYBU, rudely bumped |
3826 - 3834 | 068 WMYBU, car collision |
3835 - 3844 | 068 WMYBU, casual conversation |
3845 - 3854 | 068 WMYBU, being nearly run over |
3855 - 3856 | 068 WMYBU, sexy girls |
3857 - 3861 | 068 WMYBU, non-car collision |
3862 - 3867 | 068 WMYBU, threatened with gun |
3868 - 3869 | 068 WMYBU, responding to cop |
3870 - 3874 | 068 WMYBU, getting jacked |
3875 - 3879 | 068 WMYBU, lost |
3880 | 068 WMYBU, robbed of money |
3881 - 3883 | 068 WMYBU, flee in fear |
3884 - 3885 | 068 WMYBU, revive from death |
3886 - 3890 | 068 WMYBU, viewing death and destruction |
3891 - 3892 | 068 WMYBU, hail taxi |
3893 - 3900 | 051 WMYST, stuck in traffic |
3901 - 3911 | 051 WMYST, rudely bumped |
3912 - 3919 | 051 WMYST, car collision |
3920 - 3929 | 051 WMYST, casual conversation |
3930 - 3939 | 051 WMYST, being nearly run over |
3940 - 3941 | 051 WMYST, sexy girls |
3942 - 3946 | 051 WMYST, non-car collision |
3947 - 3951 | 051 WMYST, threatened with gun |
3952 - 3954 | 051 WMYST, responding to cop |
3955 - 3959 | 051 WMYST, getting jacked |
3960 - 3961 | 051 WMYST, lost |
3962 | 051 WMYST, robbed of money |
3963 - 3967 | 051 WMYST, robbing money |
3968 - 3974 | 051 WMYST, flee in fear |
3975 | 051 WMYST, revive from death |
3976 - 3977 | 051 WMYST, hail taxi |
3978 - 3983 | 046 BMYPI, stuck in traffic |
3984 - 3992 | 046 BMYPI, rudely bumped |
3993 - 3997 | 046 BMYPI, car collision |
3998 - 4007 | 046 BMYPI, being nearly run over |
4008 - 4011 | 046 BMYPI, sexy girls |
4012 - 4019 | 046 BMYPI, fist fight |
