Difference between revisions of "ProcessPedOneShots"
Jump to navigation
Jump to search
(Created page with "'''<code>ProcessPedOneShots</code>''' is a function in GTA III and Vice City. It primarily assigns a sound effect to an event related to a ped, including the s...") |
|||
Line 12: | Line 12: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
− | !Name ||Swing ||Hit ||Reload ||Fire ||Halt fire | + | !Name ||Swing ||Hit ||Reload ||Fire ||Halt fire ||class="unsortable" |Other |
|- | |- | ||
− | |Unarmed ||81 ||167-170 ||- ||- ||- | + | |Unarmed ||81 ||167-170 ||- ||- ||- || |
|- | |- | ||
− | |Brass Knuckle ||81 ||174-175 ||- ||- ||- | + | |Brass Knuckle ||81 ||174-175 ||- ||- ||- || |
|- | |- | ||
− | |Screw Driver ||171 ||172-173 ||- ||- ||- | + | |Screw Driver ||171 ||172-173 ||- ||- ||- || |
|- | |- | ||
− | |Golf Club ||81 ||165-166 ||- ||- ||- | + | |Golf Club ||81 ||165-166 ||- ||- ||- || |
|- | |- | ||
− | |Night Stick ||81 ||165-166 ||- ||- ||- | + | |Night Stick ||81 ||165-166 ||- ||- ||- || |
|- | |- | ||
− | |Knife ||171 ||172-173 ||- ||- ||- | + | |Knife ||171 ||172-173 ||- ||- ||- || |
|- | |- | ||
− | |Baseball Bat ||81 ||165-166 ||- ||- ||- | + | |Baseball Bat ||81 ||165-166 ||- ||- ||- || |
|- | |- | ||
− | |Hammer ||81 ||174-175 ||- ||- ||- | + | |Hammer ||81 ||174-175 ||- ||- ||- || |
|- | |- | ||
− | |Cleaver ||171 ||172-173 ||- ||- ||- | + | |Cleaver ||171 ||172-173 ||- ||- ||- || |
|- | |- | ||
− | |Machete ||171 ||172-173 ||- ||- ||- | + | |Machete ||171 ||172-173 ||- ||- ||- || |
|- | |- | ||
− | |Katana ||171 ||172-173 ||- ||- ||- | + | |Katana ||171 ||172-173 ||- ||- ||- || |
|- | |- | ||
− | |Chainsaw ||- ||- ||- ||- ||- | + | |Chainsaw ||- ||- ||- ||- ||- || |
+ | * Chainsaw idle: 419 | ||
+ | * Chainsaw attack: 420 | ||
|- | |- | ||
− | |Grenade ||- ||- ||- ||- ||- | + | |Grenade ||- ||- ||- ||- ||- || |
|- | |- | ||
− | |Remote Detonator ||- ||- ||- ||- ||- | + | |Remote Detonator ||- ||- ||- ||- ||- || |
|- | |- | ||
− | |Tear Gas ||- ||- ||- ||- ||- | + | |Tear Gas ||- ||- ||- ||- ||- || |
|- | |- | ||
− | |Molotov ||- ||- ||- ||- ||- | + | |Molotov ||- ||- ||- ||- ||- || |
|- | |- | ||
− | |Missile ||- ||- ||79 ||59-60 ||- | + | |Missile ||- ||- ||79 ||59-60 ||- || |
|- | |- | ||
− | |Colt .45 (Pistol) ||- ||- ||77 ||50-51 ||- | + | |Colt .45 (Pistol) ||- ||- ||77 ||50-51 ||- || |
|- | |- | ||
− | |Python (.357) ||- ||- ||77 ||88-89 ||- | + | |Python (.357) ||- ||- ||77 ||88-89 ||- || |
|- | |- | ||
− | |Chrome Shotgun ||- ||- ||78 ||66-67 ||- | + | |Chrome Shotgun ||- ||- ||78 ||66-67 ||- || |
|- | |- | ||
− | |Spaz Shotgun (S.P.A.S. 12) ||- ||- ||78 ||85-86 ||87 | + | |Spaz Shotgun (S.P.A.S. 12) ||- ||- ||78 ||85-86 ||87 || |
|- | |- | ||
− | |Stubby Shotgun ||- ||- ||78 ||66-67 ||- | + | |Stubby Shotgun ||- ||- ||78 ||66-67 ||- || |
|- | |- | ||
− | |Tec-9 ||- ||- ||78 ||71-72 ||73 | + | |Tec-9 ||- ||- ||78 ||71-72 ||73 || |
|- | |- | ||
− | |Uzi 9mm (Uz-I) ||- ||- ||78 ||54-55 ||56 | + | |Uzi 9mm (Uz-I) ||- ||- ||78 ||54-55 ||56 || |
|- | |- | ||
− | |Ingram Mac 10 ||- ||- ||78 ||71-72 ||73 | + | |Ingram Mac 10 ||- ||- ||78 ||71-72 ||73 || |
|- | |- | ||
− | |MP5 (MP) ||- ||- ||78 ||90-91 ||56 | + | |MP5 (MP) ||- ||- ||78 ||90-91 ||56 || |
|- | |- | ||
− | |M4 ||- ||- ||78 ||74-75 ||76 | + | |M4 ||- ||- ||78 ||74-75 ||76 || |
|- | |- | ||
− | |Ruger (Kruger) ||- ||- ||78 ||74-75 ||76 | + | |Ruger (Kruger) ||- ||- ||78 ||74-75 ||76 || |
|- | |- | ||
− | |Sniper Rifle ||- ||- ||80 ||57-58 ||76 | + | |Sniper Rifle ||- ||- ||80 ||57-58 ||76 || |
|- | |- | ||
− | |PSG-1 (.308 Sniper) ||- ||- ||80 ||57-58 ||76 | + | |PSG-1 (.308 Sniper) ||- ||- ||80 ||57-58 ||76 || |
|- | |- | ||
− | |Rocket Launcher ||- ||- ||79 ||59-60 ||- | + | |Rocket Launcher ||- ||- ||79 ||59-60 ||- || |
|- | |- | ||
− | |Flame Thrower ||- ||- ||- ||- ||- | + | |Flame Thrower ||- ||- ||- ||- ||- || |
+ | * Flamethrower start: 64 | ||
|- | |- | ||
− | |M60 ||- ||- ||78 ||68-69 ||70 | + | |M60 ||- ||- ||78 ||68-69 ||70 || |
|- | |- | ||
− | |Minigun ||- ||- ||- ||54-55 ||- | + | |Minigun ||- ||- ||- ||54-55 ||- || |
+ | * Minigun background fire: 82 | ||
+ | * Minigun spinning up and down: 83 | ||
+ | * Minigun finish fire: 84 | ||
|- | |- | ||
− | |Detonator ||- ||- ||- ||- ||- | + | |Detonator ||- ||- ||- ||- ||- || |
|- | |- | ||
− | |HeliCanon ||- ||- ||78 ||68-69 ||70 | + | |HeliCanon ||- ||- ||78 ||68-69 ||70 || |
|- | |- | ||
− | |Camera ||- ||- ||- ||- ||- | + | |Camera ||- ||- ||- ||- ||- || |
|} | |} | ||
Latest revision as of 03:52, 2 January 2017
ProcessPedOneShots
is a function in GTA III and Vice City. It primarily assigns a sound effect to an event related to a ped, including the sounds it makes when walking or firing a weapon. Any memory addresses mentioned on this page are for v1.0 US.
Vice City
Weapons
The following table lists all weapons and their sound effects. Weapons that play no sounds are included for the sake of completion.
- Swing – Applies to weapons in group 1. Every swing of a melee weapon plays the sound effect. The array containing this data starts at 0x6B6558.
- Hit – Applies to weapons in group 1. Whenever the player hits a character, it plays a sound effect within the range. The array containing this data starts at 0x6B657C.
- Reload – Applies to weapons that allow reloading. Every reload of a weapon plays the sound effect. The array containing this data starts at 0x6B65A0.
- Fire – Applies to weapons that fire bullets. The sounds are combined to play each time the weapon is fired. The array containing this data starts at 0x6B65F0.
- Halt fire – Certain weapons play the short and soft sound effect when the player stops firing the weapon. The array containing this data starts at 0x6B6660.
Note that some weapons share the same SFX but play them differently (M4 and Ruger firing sound have different pitch for the same sound effect for example).
Name | Swing | Hit | Reload | Fire | Halt fire | Other |
---|---|---|---|---|---|---|
Unarmed | 81 | 167-170 | - | - | - | |
Brass Knuckle | 81 | 174-175 | - | - | - | |
Screw Driver | 171 | 172-173 | - | - | - | |
Golf Club | 81 | 165-166 | - | - | - | |
Night Stick | 81 | 165-166 | - | - | - | |
Knife | 171 | 172-173 | - | - | - | |
Baseball Bat | 81 | 165-166 | - | - | - | |
Hammer | 81 | 174-175 | - | - | - | |
Cleaver | 171 | 172-173 | - | - | - | |
Machete | 171 | 172-173 | - | - | - | |
Katana | 171 | 172-173 | - | - | - | |
Chainsaw | - | - | - | - | - |
|
Grenade | - | - | - | - | - | |
Remote Detonator | - | - | - | - | - | |
Tear Gas | - | - | - | - | - | |
Molotov | - | - | - | - | - | |
Missile | - | - | 79 | 59-60 | - | |
Colt .45 (Pistol) | - | - | 77 | 50-51 | - | |
Python (.357) | - | - | 77 | 88-89 | - | |
Chrome Shotgun | - | - | 78 | 66-67 | - | |
Spaz Shotgun (S.P.A.S. 12) | - | - | 78 | 85-86 | 87 | |
Stubby Shotgun | - | - | 78 | 66-67 | - | |
Tec-9 | - | - | 78 | 71-72 | 73 | |
Uzi 9mm (Uz-I) | - | - | 78 | 54-55 | 56 | |
Ingram Mac 10 | - | - | 78 | 71-72 | 73 | |
MP5 (MP) | - | - | 78 | 90-91 | 56 | |
M4 | - | - | 78 | 74-75 | 76 | |
Ruger (Kruger) | - | - | 78 | 74-75 | 76 | |
Sniper Rifle | - | - | 80 | 57-58 | 76 | |
PSG-1 (.308 Sniper) | - | - | 80 | 57-58 | 76 | |
Rocket Launcher | - | - | 79 | 59-60 | - | |
Flame Thrower | - | - | - | - | - |
|
M60 | - | - | 78 | 68-69 | 70 | |
Minigun | - | - | - | 54-55 | - |
|
Detonator | - | - | - | - | - | |
HeliCanon | - | - | 78 | 68-69 | 70 | |
Camera | - | - | - | - | - |