Difference between revisions of "SFX"
Jump to navigation
Jump to search
(links for iii) |
(weapons and links) |
||
Line 30: | Line 30: | ||
|sfx00018 || Near car noise | |sfx00018 || Near car noise | ||
|- | |- | ||
− | |[[Collision File#SFX|sfx00019]] ||car skid default | + | |[[Collision File#SFX and particles|sfx00019]] ||car skid default |
|- | |- | ||
− | |[[Collision File#SFX|sfx00020]] ||car skid dirt | + | |[[Collision File#SFX and particles|sfx00020]] ||car skid dirt |
|- | |- | ||
|sfx00021 - sfx00022 || Police siren | |sfx00021 - sfx00022 || Police siren | ||
Line 38: | Line 38: | ||
|sfx00023 || Ambulance siren | |sfx00023 || Ambulance siren | ||
|- | |- | ||
− | |sfx00024 || | + | |[[List of vehicles (III)|sfx00024]] ||backup-beeper (reverse warning) |
|- | |- | ||
|sfx00025 ||Ice cream truck jingle | |sfx00025 ||Ice cream truck jingle | ||
Line 44: | Line 44: | ||
|sfx00026 || Car alarm | |sfx00026 || Car alarm | ||
|- | |- | ||
− | |sfx00027 || | + | |[[List of vehicles (III)|sfx00027]] ||open/close Coach door and airbrakes |
|- | |- | ||
|sfx00028 || blank | |sfx00028 || blank | ||
Line 52: | Line 52: | ||
|sfx00030 - sfx00031 || Train | |sfx00030 - sfx00031 || Train | ||
|- | |- | ||
− | |[[Collision File#SFX|sfx00032 - sfx00036]] ||footsteps default | + | |[[Collision File#SFX and particles|sfx00032 - sfx00036]] ||footsteps default |
|- | |- | ||
− | |[[Collision File#SFX|sfx00037 - sfx00041]] ||footsteps grass | + | |[[Collision File#SFX and particles|sfx00037 - sfx00041]] ||footsteps grass |
|- | |- | ||
− | |[[Collision File#SFX|sfx00042 - sfx00046]] ||footsteps dirt | + | |[[Collision File#SFX and particles|sfx00042 - sfx00046]] ||footsteps dirt |
|- | |- | ||
− | |[[Collision File#SFX|sfx00047 - sfx00051]] ||footsteps wood | + | |[[Collision File#SFX and particles|sfx00047 - sfx00051]] ||footsteps wood |
|- | |- | ||
− | |[[Collision File#SFX|sfx00052 - sfx00056]] ||footsteps metal | + | |[[Collision File#SFX and particles|sfx00052 - sfx00056]] ||footsteps metal |
|- | |- | ||
− | |[[Collision File#SFX|sfx00057 - sfx00060]] ||footsteps water | + | |[[Collision File#SFX and particles|sfx00057 - sfx00060]] ||footsteps water |
|- | |- | ||
− | |[[Collision File#SFX|sfx00061 - sfx00064]] ||footsteps sand | + | |[[Collision File#SFX and particles|sfx00061 - sfx00064]] ||footsteps sand |
|- | |- | ||
|sfx00065 || Bomb explosion | |sfx00065 || Bomb explosion | ||
Line 70: | Line 70: | ||
|sfx00066 || Molotov | |sfx00066 || Molotov | ||
|- | |- | ||
− | |sfx00067 - sfx00068 || Pistol | + | |sfx00067 - sfx00068 ||fire Pistol |
|- | |- | ||
− | |sfx00069 - sfx00070 || M16 | + | |sfx00069 - sfx00070 ||fire M16 |
|- | |- | ||
− | |sfx00071 - sfx00072 || AK47 | + | |sfx00071 - sfx00072 ||fire AK47 |
|- | |- | ||
− | |sfx00073 - sfx00074 || Uzi | + | |sfx00073 - sfx00074 ||fire Uzi |
|- | |- | ||
− | | | + | |sfx00075 - sfx00076 ||halt fire Uzi/AK47/M16 |
|- | |- | ||
− | |sfx00077 - sfx00078 || Sniper | + | |sfx00077 - sfx00078 ||fire Sniper |
|- | |- | ||
− | |sfx00079 - sfx00083 || Rocket | + | |sfx00079 - sfx00083 ||fire Rocket |
|- | |- | ||
− | |sfx00084 - sfx00085 || Flamethrower | + | |sfx00084 - sfx00085 ||fire Flamethrower |
|- | |- | ||
− | |sfx00086 - sfx00087 || Shotgun | + | |sfx00086 - sfx00087 ||fire Shotgun |
|- | |- | ||
− | |sfx00088 || | + | |sfx00088 ||reload Pistol |
|- | |- | ||
− | |sfx00089 || | + | |sfx00089 ||reload Shotgun/AK47 |
|- | |- | ||
− | |sfx00090 || | + | |sfx00090 ||reload Uzi/M16 |
|- | |- | ||
− | |sfx00091 || | + | |sfx00091 ||reload Rocket |
|- | |- | ||
− | |sfx00092 || | + | |sfx00092 ||reload Sniper |
|- | |- | ||
|sfx00093 - sfx00097 || box collisions 1 | |sfx00093 - sfx00097 || box collisions 1 | ||
Line 138: | Line 138: | ||
|sfx00156 - sfx00157 || Fire | |sfx00156 - sfx00157 || Fire | ||
|- | |- | ||
− | |[[Collision File#SFX|sfx00158]] ||car skid grass | + | |[[Collision File#SFX and particles|sfx00158]] ||car skid grass |
|- | |- | ||
|sfx00159 - sfx00166 || Icon noise | |sfx00159 - sfx00166 || Icon noise | ||
|- | |- | ||
− | |[[Collision File#SFX|sfx00167]] ||gun shell drop hard | + | |[[Collision File#SFX and particles|sfx00167]] ||gun shell drop hard |
|- | |- | ||
− | |[[Collision File#SFX|sfx00168]] ||gun shell drop soft | + | |[[Collision File#SFX and particles|sfx00168]] ||gun shell drop soft |
|- | |- | ||
|sfx00169 || Bullet penetrating ped | |sfx00169 || Bullet penetrating ped | ||
Line 152: | Line 152: | ||
|sfx00176 - sfx00178 || Bullet hitting ground | |sfx00176 - sfx00178 || Bullet hitting ground | ||
|- | |- | ||
− | |sfx00179 - sfx00184 || Fist | + | |sfx00179 - sfx00180 ||Bat fight |
+ | |- | ||
+ | |sfx00181 - sfx00184 ||Fist fight | ||
|- | |- | ||
|sfx00185 || Open garage | |sfx00185 || Open garage | ||
Line 503: | Line 505: | ||
|sfx00024 || *unknown | |sfx00024 || *unknown | ||
|- | |- | ||
− | |[[Collision File#SFX|sfx00025]] ||car skid default | + | |[[Collision File#SFX and particles|sfx00025]] ||car skid default |
|- | |- | ||
− | |[[Collision File#SFX|sfx00026]] ||car skid dirt | + | |[[Collision File#SFX and particles|sfx00026]] ||car skid dirt |
|- | |- | ||
|sfx00027 - sfx00028 ||police sirens | |sfx00027 - sfx00028 ||police sirens | ||
Line 515: | Line 517: | ||
|sfx00031|| Ice cream truck jingle | |sfx00031|| Ice cream truck jingle | ||
|- | |- | ||
− | |[[List of vehicles (VC)|sfx00032]] ||open/close Coach door | + | |[[List of vehicles (VC)|sfx00032]] ||open/close Coach door, airbrakes |
|- | |- | ||
|sfx00033 ||normal tire collision | |sfx00033 ||normal tire collision | ||
Line 527: | Line 529: | ||
|sfx00040 - sfx00041 ||roller skates | |sfx00040 - sfx00041 ||roller skates | ||
|- | |- | ||
− | |[[Collision File#SFX|sfx00042 - sfx00046]] ||footsteps default | + | |[[Collision File#SFX and particles|sfx00042 - sfx00046]] ||footsteps default |
|- | |- | ||
|sfx00047 ||car explosion, also used in thunder | |sfx00047 ||car explosion, also used in thunder | ||
Line 535: | Line 537: | ||
|sfx00049 ||molotov sound 1 | |sfx00049 ||molotov sound 1 | ||
|- | |- | ||
− | |sfx00050 - sfx00051|| Pistol | + | |[[Weapon#Vice City|sfx00050 - sfx00051]] ||fire Pistol |
+ | |- | ||
+ | |sfx00052 - sfx00053 ||unused fire AK | ||
+ | |- | ||
+ | |[[Weapon#Vice City|sfx00054 - sfx00055]] ||fire Uzi/Minigun, drive-by | ||
|- | |- | ||
− | | | + | |[[Weapon#Vice City|sfx00056]] ||halt fire Uzi/MP5 |
|- | |- | ||
− | | | + | |[[Weapon#Vice City|sfx00057 - sfx00058]] ||fire Sniper Rifle/PSG-1 |
|- | |- | ||
− | | | + | |[[Weapon#Vice City|sfx00059 - sfx00060]] ||fire Rocket Launcher, Hunter rockets |
|- | |- | ||
− | | | + | |sfx00061 - sfx00063 ||rocket missile |
|- | |- | ||
− | | | + | |sfx00064 - sfx00065 ||Flamethrower |
|- | |- | ||
− | | | + | |[[Weapon#Vice City|sfx00066 - sfx00067]] ||fire Chrome Shotgun/Stubby Shotgun |
|- | |- | ||
− | | | + | |[[Weapon#Vice City|sfx00068 - sfx00069]] ||fire M60, Hunter/Sea Sparrow/Police Helicopter gun, drive-by in helicopter |
|- | |- | ||
− | | | + | |[[Weapon#Vice City|sfx00070]] ||halt fire M60 |
|- | |- | ||
− | |sfx00071 - | + | |[[Weapon#Vice City|sfx00071 - sfx00072]] ||fire Tec-9/Ingram Mac 10 |
|- | |- | ||
− | | | + | |[[Weapon#Vice City|sfx00073]] ||halt fire Tec 9/Ingram Mac 10 |
|- | |- | ||
− | | | + | |[[Weapon#Vice City|sfx00074 - sfx00075]] ||fire M4/Ruger |
|- | |- | ||
− | | | + | |[[Weapon#Vice City|sfx00076]] ||halt fire M4/Ruger |
|- | |- | ||
− | | | + | |[[Weapon#Vice City|sfx00077]] ||reload Pistol/Colt Python |
|- | |- | ||
− | | | + | |[[Weapon#Vice City|sfx00078]] ||reload general |
|- | |- | ||
− | | | + | |[[Weapon#Vice City|sfx00079]] ||reload Rocket Launcher |
|- | |- | ||
− | | | + | |[[Weapon#Vice City|sfx00080]] ||reload Sniper Rifle/PSG-1 |
|- | |- | ||
− | | | + | |[[Weapon#Vice City|sfx00081]] ||blunt weapon swing |
|- | |- | ||
− | | | + | |[[Weapon#Vice City|sfx00082 - sfx00084]] ||fire Minigun |
|- | |- | ||
− | |sfx00090 - sfx00091|| MP5 | + | |[[Weapon#Vice City|sfx00085 - sfx00086]] ||fire Spaz Shotgun |
+ | |- | ||
+ | |[[Weapon#Vice City|sfx00087]] ||halt fire Spaz Shotgun | ||
+ | |- | ||
+ | |[[Weapon#Vice City|sfx00088 - sfx00089]] ||fire Colt Python | ||
+ | |- | ||
+ | |[[Weapon#Vice City|sfx00090 - sfx00091]] ||fire MP5 | ||
|- | |- | ||
|sfx00092 - sfx00094|| Tommy hitting regular wall | |sfx00092 - sfx00094|| Tommy hitting regular wall | ||
Line 583: | Line 595: | ||
| sfx00100 || garage closed | | sfx00100 || garage closed | ||
|- | |- | ||
− | |sfx00101 | + | |sfx00101 - sfx00106 ||melee hits on car |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|sfx00107 - sfx00110|| metal collisions (Metal Posts) | |sfx00107 - sfx00110|| metal collisions (Metal Posts) | ||
Line 603: | Line 611: | ||
|sfx00126|| *unknown (similar to 097-099 at faster rate) | |sfx00126|| *unknown (similar to 097-099 at faster rate) | ||
|- | |- | ||
− | |[[Collision File#SFX|sfx00127 - sfx00131]] ||footsteps hedge | + | |[[Collision File#SFX and particles|sfx00127 - sfx00131]] ||footsteps hedge |
|- | |- | ||
|sfx00132|| door collision | |sfx00132|| door collision | ||
Line 609: | Line 617: | ||
|sfx00133 - sfx00135|| box collisions 3 | |sfx00133 - sfx00135|| box collisions 3 | ||
|- | |- | ||
− | |sfx00136 - sfx00140|| | + | |sfx00136 - sfx00140|| newsstands/traffic light blown (Metal Sheet explosion) |
|- | |- | ||
|sfx00141 - sfx00142|| boxes blown | |sfx00141 - sfx00142|| boxes blown | ||
Line 623: | Line 631: | ||
|sfx00152 - sfx00153|| fire | |sfx00152 - sfx00153|| fire | ||
|- | |- | ||
− | |[[Collision File#SFX|sfx00154]] ||car skid grass | + | |[[Collision File#SFX and particles|sfx00154]] ||car skid grass |
|- | |- | ||
|sfx00155 || after rain | |sfx00155 || after rain | ||
|- | |- | ||
− | |[[Collision File#SFX|sfx00156]] ||gun shell drop hard | + | |[[Collision File#SFX and particles|sfx00156]] ||gun shell drop hard |
|- | |- | ||
− | |[[Collision File#SFX|sfx00157]] ||gun shell drop soft | + | |[[Collision File#SFX and particles|sfx00157]] ||gun shell drop soft |
|- | |- | ||
|sfx00158 || bullet penetrating ped | |sfx00158 || bullet penetrating ped | ||
Line 637: | Line 645: | ||
|sfx00162 - sfx00164 || bullet hitting ground | |sfx00162 - sfx00164 || bullet hitting ground | ||
|- | |- | ||
− | |sfx00165 - sfx00170 || fist | + | |[[Weapon#Vice City|sfx00165 - sfx00166]] ||blunt weapon hit |
+ | |- | ||
+ | |[[Weapon#Vice City|sfx00167 - sfx00170]] ||fist fight | ||
+ | |- | ||
+ | |[[Weapon#Vice City|sfx00171]] ||sharp weapon swing | ||
|- | |- | ||
− | | | + | |[[Weapon#Vice City|sfx00172 - sfx00173]] ||sharp weapon hit |
|- | |- | ||
− | |sfx00174 - sfx00175 || | + | |[[Weapon#Vice City|sfx00174 - sfx00175]] ||Brass knuckles/Hammer hit |
|- | |- | ||
|sfx00176 || opening/closing garage | |sfx00176 || opening/closing garage | ||
Line 663: | Line 675: | ||
|sfx00280 - sfx00283 || blank | |sfx00280 - sfx00283 || blank | ||
|- | |- | ||
− | |sfx00284 - sfx00287 || motorcycle | + | |sfx00284 - sfx00287 || motorcycle engine at steady rpms |
|- | |- | ||
|sfx00288 - sfx00298 || car idling | |sfx00288 - sfx00298 || car idling | ||
Line 703: | Line 715: | ||
|sfx00333 ||jump land | |sfx00333 ||jump land | ||
|- | |- | ||
− | |[[018C# | + | |[[018C#Vice City|sfx00334]] ||No Escape? card swipe |
|- | |- | ||
|sfx00335 || gta3 timer | |sfx00335 || gta3 timer | ||
Line 711: | Line 723: | ||
|sfx00338 || sex in car | |sfx00338 || sex in car | ||
|- | |- | ||
− | |sfx00339 || | + | |sfx00339 ||Keepie Uppy |
|- | |- | ||
| sfx00340 || Degenatron arcade machine | | sfx00340 || Degenatron arcade machine | ||
Line 791: | Line 803: | ||
|sfx00461 - sfx00464 || skimmer | |sfx00461 - sfx00464 || skimmer | ||
|- | |- | ||
− | |[[018C# | + | |[[018C#Vice City|sfx00465]] ||Dildo Dodo low fuel ping |
|- | |- | ||
|sfx00466 - sfx00469 || blank | |sfx00466 - sfx00469 || blank | ||
Line 797: | Line 809: | ||
| sfx00470 || alarm | | sfx00470 || alarm | ||
|- | |- | ||
− | |[[018D# | + | |[[018D#Vice City|sfx00471]] ||snoring |
|- | |- | ||
− | |[[018D# | + | |[[018D#Vice City|sfx00472]] ||Greasy Choppers "Alloy Wheels of Steel" |
|- | |- | ||
− | |[[018D# | + | |[[018D#Vice City|sfx00473]] ||Greasy Choppers "Messing with the Man" |
|- | |- | ||
− | |[[018D# | + | |[[018D#Vice City|sfx00474]] ||Greasy Choppers "Hog Tied" |
|- | |- | ||
− | |[[018D# | + | |[[018D#Vice City|sfx00475]] ||Greasy Choppers (unused) |
|- | |- | ||
− | |[[018D# | + | |[[018D#Vice City|sfx00476]] ||Malibu Club night |
|- | |- | ||
− | |[[018D# | + | |[[018D#Vice City|sfx00477]] ||Malibu Club day |
|- | |- | ||
− | |[[018D# | + | |[[018D#Vice City|sfx00478]] ||Malibu Club evening |
|- | |- | ||
− | |[[018D# | + | |[[018D#Vice City|sfx00479]] ||Pole Position night |
|- | |- | ||
− | |[[018D# | + | |[[018D#Vice City|sfx00480]] ||Pole Position day |
|- | |- | ||
− | |[[018D# | + | |[[018D#Vice City|sfx00481]] ||Pole Position evening |
|- | |- | ||
− | |[[018D# | + | |[[018D#Vice City|sfx00482]] ||South Washington Beach church |
|- | |- | ||
|sfx00483 - sfx00484 || ? | |sfx00483 - sfx00484 || ? | ||
Line 827: | Line 839: | ||
|sfx00492 - sfx00495 || Malibu bg music | |sfx00492 - sfx00495 || Malibu bg music | ||
|- | |- | ||
− | |[[Collision File#SFX|sfx00496 - sfx00500]] ||footsteps grass | + | |[[Collision File#SFX and particles|sfx00496 - sfx00500]] ||footsteps grass |
|- | |- | ||
− | |[[Collision File#SFX|sfx00501 - sfx00505]] ||footsteps dirt | + | |[[Collision File#SFX and particles|sfx00501 - sfx00505]] ||footsteps dirt |
|- | |- | ||
− | |[[Collision File#SFX|sfx00506 - sfx00510]] ||footsteps wood | + | |[[Collision File#SFX and particles|sfx00506 - sfx00510]] ||footsteps wood |
|- | |- | ||
− | |[[Collision File#SFX|sfx00496 - sfx00500]] ||footsteps metal | + | |[[Collision File#SFX and particles|sfx00496 - sfx00500]] ||footsteps metal |
|- | |- | ||
− | |[[Collision File#SFX|sfx00516 - sfx00519]] ||footsteps water | + | |[[Collision File#SFX and particles|sfx00516 - sfx00519]] ||footsteps water |
|- | |- | ||
− | |[[Collision File#SFX|sfx00520 - sfx00523]] ||footsteps sand | + | |[[Collision File#SFX and particles|sfx00520 - sfx00523]] ||footsteps sand |
|- | |- | ||
|sfx00524 - sfx00713 || BMYBB (rapping homie) | |sfx00524 - sfx00713 || BMYBB (rapping homie) |
Revision as of 19:57, 6 March 2015
This article describes format of SFX files in GTA 3 and Vice City. For explanation of an SFX file in San Andreas see SFX (SA)
SFX file are an archive of short audio files used in GTA III and Vice City. They consist of the sfx.raw
and sfx.sdt
files and are typically located in the ..\audio
folder in the game directory.
Contents
File format
Similar to an IMG archive, the sfx.sdt file contains the directory and the sfx.raw contains the archive. Each entry in the directory is 24 bytes in size:
4b - int - offset of audio file in sfx.raw 4b - int - size of audio file in bytes 4b - int - samples per sec, the speed of audio 4b - int - loop start, where looping would begin relative to audio file's position, 0 for beginning of audio file 4b - int - loop end, where looping would end relative to audio file's position, -1 for end of audio file
The sfx.raw contains raw WAV files. Headers must be added for use in standard audio players when extracted.
SFX files content
GTA III
SFX | Description |
---|---|
sfx00000 - sfx00007 | car horns |
sfx00008 - sfx00013 | car doors |
sfx00014 | *unknown |
sfx00015 - sfx00016 | car reversing |
sfx00017 | Start car engine |
sfx00018 | Near car noise |
sfx00019 | car skid default |
sfx00020 | car skid dirt |
sfx00021 - sfx00022 | Police siren |
sfx00023 | Ambulance siren |
sfx00024 | backup-beeper (reverse warning) |
sfx00025 | Ice cream truck jingle |
sfx00026 | Car alarm |
sfx00027 | open/close Coach door and airbrakes |
sfx00028 | blank |
sfx00029 | tire collision |
sfx00030 - sfx00031 | Train |
sfx00032 - sfx00036 | footsteps default |
sfx00037 - sfx00041 | footsteps grass |
sfx00042 - sfx00046 | footsteps dirt |
sfx00047 - sfx00051 | footsteps wood |
sfx00052 - sfx00056 | footsteps metal |
sfx00057 - sfx00060 | footsteps water |
sfx00061 - sfx00064 | footsteps sand |
sfx00065 | Bomb explosion |
sfx00066 | Molotov |
sfx00067 - sfx00068 | fire Pistol |
sfx00069 - sfx00070 | fire M16 |
sfx00071 - sfx00072 | fire AK47 |
sfx00073 - sfx00074 | fire Uzi |
sfx00075 - sfx00076 | halt fire Uzi/AK47/M16 |
sfx00077 - sfx00078 | fire Sniper |
sfx00079 - sfx00083 | fire Rocket |
sfx00084 - sfx00085 | fire Flamethrower |
sfx00086 - sfx00087 | fire Shotgun |
sfx00088 | reload Pistol |
sfx00089 | reload Shotgun/AK47 |
sfx00090 | reload Uzi/M16 |
sfx00091 | reload Rocket |
sfx00092 | reload Sniper |
sfx00093 - sfx00097 | box collisions 1 |
sfx00098 - sfx00100 | *unknown |
sfx00101 | dumpster collision |
sfx00102 - sfx00107 | car collisions 1 |
sfx00108 - sfx00111 | metal collisions |
sfx00112 - sfx00115 | fence collisions |
sfx00116 - sfx00121 | |
sfx00122 - sfx00125 | Box collisions 1 |
sfx00126 - sfx00129 | Box collisions 2 |
sfx00130 | *unknown |
sfx00131 - sfx00135 | Grass collisions |
sfx00136 | *unknown |
sfx00137 - sfx00139 | Box collisions 3 |
sfx00140 - sfx00144 | Car collisions 2 |
sfx00145 - sfx00146 | Blow up boxes |
sfx00147 | Gate collision 1 |
sfx00148 | Car scraping (walls, etc.) |
sfx00149 | Gate collision 2 |
sfx00150 - sfx00155 | Glass breaking |
sfx00156 - sfx00157 | Fire |
sfx00158 | car skid grass |
sfx00159 - sfx00166 | Icon noise |
sfx00167 | gun shell drop hard |
sfx00168 | gun shell drop soft |
sfx00169 | Bullet penetrating ped |
sfx00170 - sfx00175 | Bullet hitting car |
sfx00176 - sfx00178 | Bullet hitting ground |
sfx00179 - sfx00180 | Bat fight |
sfx00181 - sfx00184 | Fist fight |
sfx00185 | Open garage |
sfx00186 | Remote bomb detonation |
sfx00187 | Bomb detonate |
sfx00188 | static |
sfx00189 - sfx00279 | police radio |
sfx00280 - sfx00282 | helicopter |
sfx00283 | phone ring |
sfx00284 - sfx00291 | car engine (steady rpm's) |
sfx00292 - sfx00293 | blank |
sfx00294 - sfx00301 | car idling |
sfx00302 - sfx00303 | blank |
sfx00304 - sfx00308 | airplane |
sfx00309 | car tire spin |
sfx00310 - sfx00312 | boat |
sfx00313 | boat traveling through water |
sfx00314 - sfx00315 | boat splashes |
sfx00316 | boat engine at idle |
sfx00317 - sfx00318 | Dodo |
sfx00319 - sfx00322 | rain on car |
sfx00323 | fall in water |
sfx00324 - sfx00325 | crushing body |
sfx00326 | CD player |
sfx00327 - sfx00328 | blow up boxes |
sfx00329 | rocket ammo depleted |
sfx00330 | rifle ammo depleted |
sfx00331 - sfx00332 | Staunton Lift Bridge noise |
sfx00333 - sfx00334 | jumping |
sfx00335 | Remote bomb detonation |
sfx00336 | timer |
sfx00337 | checkpoint collected |
sfx00338 - sfx00339 | menu clickings? |
sfx00340 - sfx00341 | hydraulics |
sfx00342 | sex in car |
sfx00343 | radio tuning |
sfx00344 | message box |
sfx00345 - sfx00347 | engine sound 1 (Perennial) |
sfx00348 - sfx00350 | engine sound 2 (Taxi) |
sfx00351 - sfx00353 | engine sound 3 (Cheetah) |
sfx00354 - sfx00356 | engine sound 4 (Yankee) |
sfx00357 - sfx00359 | engine sound 5 (Kuruma) |
sfx00360 - sfx00362 | engine sound 6 (Flatbed) |
sfx00363 - sfx00365 | engine sound 7 (BF Injection) |
sfx00366 - sfx00368 | engine sound 8 (Banshee) |
sfx00369 - sfx00371 | blank |
sfx00372 - sfx00382 | menu sound |
sfx00383 - sfx00385 | SFX audio adjuster |
sfx00386 - sfx00388 | *unknown |
sfx00389 | blank |
sfx00390 - sfx00413 | GTA3 background noises |
sfx00414 - sfx00415 | blank |
sfx00416 - sfx00419 | *unknown |
sfx00420 - sfx00422 | blank |
sfx00423 - sfx00425 | Thunder |
!---------MISSING------! | |
sfx00425 | |
sfx00426 | Blank |
sfx00427 | "How About A Nice Smoking Bowl Love" ? |
sfx00428 | "You Better Shut Up" |
sfx00429 | "For Goodness Sake" |
sfx00430 | "You Ain't All That" |
sfx00431 | "Forgot What They Do" |
sfx00432 | Somber Melody |
sfx00433 | Sound I can't Spell |
sfx00434 | "Oh!" |
sfx00435 | Somber Melody |
sfx00436 | Sound I Can't Spell |
sfx00437 | "Oh!" |
sfx00438 | Floaty Melody |
sfx00439 | Sound I Can't Spell |
sfx00440 | "Oh!" |
sfx00441 | Some Kind of Beat |
sfx00442 | Alarm |
sfx00443 - sfx00446 | Techno Beats |
sfx00447 - sfx0455 | blank |
sfx00456 | Car Exploding |
sfx00457 | Staunton Lift Bridge Alarm |
sfx00458 | Pager SFX |
sfx00459 - sfx00553 | Cop/Swat |
sfx00554 - sfx00559 | FBI |
sfx00560 - sfx00565 | Country Cop (Have no idea what ped this is) |
sfx00566 - sfx00595 | Cops on Helicopter Bullhorn |
sfx00596 - sfx00622 | White Dock Worker |
sfx00623 - sfx00637 | Army |
sfx00638 - sfx00652 | Army |
sfx00653 - sfx00679 | All Types of Gasping |
sfx00680 - sfx00686 | Old White Lady |
sfx00687 - sfx00722 | p_wom1 |
sfx00723 - sfx00727 | Chinese Gibberish? |
sfx00728 - sfx00777 | pimp |
sfx00778 - sfx00860 | male01_nu |
sfx00861 - sfx00867 | Spanked Up Mad Men |
sfx00868 - sfx00884 | Black Guy #2 |
sfx00885 - sfx00899 | Italian Guy #1 |
sfx00900 - sfx00919 | Italian Lady #1 |
sfx00920 - sfx00993 | Medics |
sfx00994 - sfx00997 | Pain Noises |
sfx00998 - sfx01025 | Black Guy #3 |
sfx01026 - sfx01061 | f_wom1 |
sfx01062 - sfx01081 | f_man1 |
sfx01082 - sfx01101 | f_man2 |
sfx01102 - sfx01132 | White Lady #3 |
sfx01133 - sfx01162 | White Guy #8 |
sfx01163 - sfx01192 | Chinese Guy #1 |
sfx01193 - sfx01236 | scum_man |
sfx01237 - sfx01272 | scum_gal |
sfx01273 - sfx01302 | Black Lady #1 |
sfx01303 - sfx01334 | British Guy #1 |
sfx01335 - sfx01366 | White Guy #9 (Laslow) |
sfx01367 - sfx01397 | fatfemale01_nu |
sfx01398 - sfx01418 | White Guy #9 |
sfx01419 - sfx01440 | Gay White Guy |
sfx01441 - sfx01459 | White Lady #4 |
sfx01460 - sfx01491 | female01 |
sfx01492 - sfx01527 | b_wom1 |
sfx01528 - sfx01561 | oldguy |
sfx01562 - sfx01585 | stu_man |
sfx01586 - sfx01609 | stu_wom |
sfx01610 - sfx01644 | hood3 / hood4 |
sfx01645 - sfx01679 | hood3 / hood4 |
sfx01680 - sfx01710 | yardie2 |
sfx01711 - sfx01741 | yardie2 |
sfx01742 - sfx01783 | Black Lady #1 |
sfx01784 - sfx01807 | Country White Guy #2 |
sfx01808 - sfx01826 | White Guy #10 |
sfx01827 - sfx01844 | White Lady #5 |
sfx01845 - sfx01862 | White Lady #6 |
sfx01863 - sfx01894 | Chinese Guy #2 |
sfx01895 - sfx01928 | White Lady #7 |
sfx01929 - sfx01962 | Peutro Rican Lady #1 |
sfx01963 - sfx01993 | fatmale2_nu |
sfx01994 - sfx02026 | p_man1 / male03a |
sfx02027 - sfx02061 | hood3 / hood4 |
sfx02062 - sfx02082 | Black Guy |
sfx02083 - sfx02110 | White Lady #7 (has shopping bags) |
sfx02111 - sfx02138 | Pissed Italian Lady |
sfx02139 - sfx02166 | Chinese Lady #1 |
sfx02167 - sfx02193 | columbian / columbian2 |
sfx02194 - sfx02220 | columbian / columbian2 |
sfx02221 - sfx02248 | Chinese Lady #1 (Again) |
sfx02249 - sfx02270 | Chinese Lady #2 |
sfx02271 - sfx02308 | Women Gasping/Screaming |
sfx02309 - sfx02331 | crimminal01 |
sfx02332 - sfx02350 | crimminal02 |
sfx02351 - sfx02381 | White Guy #11 (Harvard Preppie) |
sfx02382 - sfx02441 | li_man / li_man_nu |
sfx02442 - sfx02475 | triad2 / traid3 |
sfx02476 - sfx02505 | mafia |
sfx02506 - sfx02535 | mafia |
sfx02536 - sfx02565 | mafia |
sfx02566 - sfx02589 | yakuza1 / yakuza2 |
sfx02590 - sfx02613 | yakuza1 / yakuza2 |
sfx02614 - sfx02641 | Gay White Sailor |
sfx02642 - sfx02654 | cabbie |
sfx02655 - sfx02667 | cabbie |
sfx02668 - sfx02679 | Old White Man |
sfx02680 - sfx02735 | pros_xblack |
sfx02736 - sfx02785 | pros_x |
sfx02786 - sfx02812 | Italian Lady #4 |
sfx02813 - sfx02840 | Old Italian Lady |
sfx02841 - sfx02877 | Men Gasping/Screaming |
sfx02878 - sfx02912 | fatmale01 |
sfx02913 - sfx02944 | fatfemale02 |
sfx02945 - sfx02968 | cas_Wom |
sfx02969 - sfx02998 | chico / chico2 (diablos) |
sfx02999 - sfx03028 | chico / chico2 (diablos) |
sfx03029 - sfx03031 | Ammunation Clerk |
Vice City
SFX | Description |
---|---|
sfx00000 - sfx00007 | car horns |
sfx00008 - sfx00014 | helicopter sounds |
sfx00015 - sfx00020 | car doors |
sfx00021 - sfx00022 | car reversing |
sfx00023 | start car engine |
sfx00024 | *unknown |
sfx00025 | car skid default |
sfx00026 | car skid dirt |
sfx00027 - sfx00028 | police sirens |
sfx00029 | ambulance siren |
sfx00030 | backup-beeper (reverse warning) |
sfx00031 | Ice cream truck jingle |
sfx00032 | open/close Coach door, airbrakes |
sfx00033 | normal tire collision |
sfx00034 | popped tire collision |
sfx00035 - sfx00037 | popped tire |
sfx00038 - sfx00039 | bullet trail |
sfx00040 - sfx00041 | roller skates |
sfx00042 - sfx00046 | footsteps default |
sfx00047 | car explosion, also used in thunder |
sfx00048 | bomb explosion, also used in thunder |
sfx00049 | molotov sound 1 |
