Difference between revisions of "List of statistics (GTA4)"
(removing TLAD stats not actually referenced in game script (they were pulled from GXT originally)) |
(add note on stat 0 for TLAD and TBoGT) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Here is the almost complete list of all statistics used in [[GTA 4]] and its IDs. These IDs could be used in such [[native function]]s as [[SET_FLOAT_STAT]], [[SET_INT_STAT]], [[GET_FLOAT_STAT]], [[GET_INT_STAT]] and some others. Some of these stats are derived from [[San Andreas]] and thus are not used. Most of the stat's corresponding [[GXT]] entry is "STATS_#", where # is the stat ID. | Here is the almost complete list of all statistics used in [[GTA 4]] and its IDs. These IDs could be used in such [[native function]]s as [[SET_FLOAT_STAT]], [[SET_INT_STAT]], [[GET_FLOAT_STAT]], [[GET_INT_STAT]] and some others. Some of these stats are derived from [[San Andreas]] and thus are not used. Most of the stat's corresponding [[GXT]] entry is "STATS_#", where # is the stat ID. | ||
− | + | That values of the stats from 0 to 252 have type [http://en.wikipedia.org/wiki/Single_precision FLOAT], while others have type [http://en.wikipedia.org/wiki/Integer INTEGER]. | |
+ | |||
+ | Most time stats are stored in milliseconds.<br> | ||
+ | Most distance or speed stats that are displayed in miles or miles per hour are stored as the miles multiplied by 1669.74 (stored_value / 1669.74 = miles). | ||
+ | |||
+ | Empty entries are either unused or unknown. TLAD and TBoGT re-use many of the general, non-story stat IDs. | ||
+ | |||
{| class="wikitable sortable collapsible" | {| class="wikitable sortable collapsible" | ||
− | ! | + | ! ID !! IV !! TLAD !! TBoGT |
− | ! | ||
|- | |- | ||
− | |0 | + | | 0 || Game progress || (unused, see 133) || (unused, see 187) |
|- | |- | ||
− | |1 | + | | 1 || Roman like || || Departure Time - Headshots |
|- | |- | ||
− | |2 | + | | 2 || Roman respect || || Departure Time - Accuracy |
|- | |- | ||
− | |3 | + | | 3 || Roman mission progress || || Kibbutz Number One - Completion (Player stats) |
|- | |- | ||
− | |4 | + | | 4 || Vlad mission progress || || Kibbutz Number One - Time |
|- | |- | ||
− | |5 | + | | 5 || Jacob like || || Kibbutz Number One - Player Damage |
|- | |- | ||
− | |6 | + | | 6 || Jacob respect || || Kibbutz Number One - Boat Damage |
|- | |- | ||
− | |7 | + | | 7 || Jacob mission progress || || Kibbutz Number One - Headshots |
|- | |- | ||
− | |8 | + | | 8 || Faustin mission progress || || Kibbutz Number One - Accuracy |
|- | |- | ||
− | |9 | + | | 9 || Manny mission progress || || Kibbutz Number One - Quickdraw the RPG |
|- | |- | ||
− | |10 | + | | 10 || Elizabeta mission progress || || Kibbutz Number One - Top Boat Speed |
|- | |- | ||
− | |11 | + | | 11 || Dwayne like || || This Ain't Checkers - Completion (Player stats) |
|- | |- | ||
− | |12 | + | | 12 || Dwayne respect || || This Ain't Checkers - Time |
|- | |- | ||
− | |13 | + | | 13 || Dwayne mission progress || || This Ain't Checkers - Player Damage |
|- | |- | ||
− | |14 | + | | 14 || Brucie like || || This Ain't Checkers - Perfect Landing |
|- | |- | ||
− | |15 | + | | 15 || Brucie respect || || This Ain't Checkers - Always First |
|- | |- | ||
− | |16 | + | | 16 || Brucie mission progress || || No. 3 - Completion (Player stats) |
|- | |- | ||
− | |17 | + | | 17 || Playboy mission progress || || No. 3 - Time |
|- | |- | ||
− | |18 | + | | 18 || Francis mission progress || || |
|- | |- | ||
− | |19 | + | | 19 || U.L.P.C. mission progress || || No. 3 - Top Speed |
|- | |- | ||
− | |20 | + | | 20 || Packie like || || No. 3 - Car Damage |
|- | |- | ||
− | |21 | + | | 21 || Packie respect || || No. 3 - Followed Close |
|- | |- | ||
− | |22 | + | | 22 || Packie mission progress || || Sexy Time - Completion (Player stats) |
|- | |- | ||
− | |23 | + | | 23 || Ray mission progress || || Sexy Time - Time |
|- | |- | ||
− | |24 | + | | 24 || Gerry mission progress || || Sexy Time - Player Damage |
|- | |- | ||
− | |25 | + | | 25 || Derrick mission progress || || |
|- | |- | ||
− | |26 | + | | 26 || Bernie mission progress || || |
|- | |- | ||
− | |27 | + | | 27 || Bell mission progress || || Sexy Time - Boats Destroyed |
|- | |- | ||
− | |28 | + | | 28 || Gambetti mission progress || || High Dive - Completion (Player stats) |
|- | |- | ||
− | |29 | + | | 29 || Jimmy mission progress || || High Dive - Time |
|- | |- | ||
− | |30 | + | | 30 || Carmen Ortiz fondness || || High Dive - Player Damage |
|- | |- | ||
− | |31 | + | | 31 || Carmen trust || || High Dive - Headshots |
|- | |- | ||
− | |32 | + | | 32 || Alex Chilton fondness || || High Dive - Accuracy |
|- | |- | ||
− | |33 | + | | 33 || Alex trust || || High Dive - Helicopters Destroyed |
|- | |- | ||
− | |34 | + | | 34 || Kiki Jenkins fondness || || High Dive - Freefall Time |
|- | |- | ||
− | |35 | + | | 35 || Kiki trust || || Caught With Your Pants Down - Completion (Player stats) |
|- | |- | ||
− | |36 | + | | 36 || Michelle fondness || || Caught With Your Pants Down - Time |
|- | |- | ||
− | |37 | + | | 37 || Michelle trust || || Caught With Your Pants Down - Player Damage |
|- | |- | ||
− | |38 | + | | 38 || Kate fondness || || Caught With Your Pants Down - Cop Cars Destroyed |
|- | |- | ||
− | |39 | + | | 39 || Kate trust || || Caught With Your Pants Down - Tank Damage |
|- | |- | ||
− | |40 | + | | 40 || Shooting accuracy || || |
|- | |- | ||
− | |41 | + | | 41 || Kills % in free aim || || |
|- | |- | ||
− | |42 | + | | 42 || Bike/Car Average speed || || |
|- | |- | ||
− | | | + | | 43 || || || |
|- | |- | ||
− | | | + | | 44 || Playing time || || |
|- | |- | ||
− | | | + | | 45 || Longest cop chase time || || |
|- | |- | ||
− | | | + | | 46 || Time wanted on 6 stars || || |
|- | |- | ||
− | | | + | | 47 || Last cop chase time || || |
|- | |- | ||
− | | | + | | 48 || || || |
|- | |- | ||
− | | | + | | 49 || Time spent in the water || || |
|- | |- | ||
− | | | + | | 50 || Time spent shopping || || |
|- | |- | ||
− | | | + | | 51 || Time spent in cover || || |
|- | |- | ||
− | | | + | | 52 || Pool played time || || |
|- | |- | ||
− | | | + | | 53 || Darts time played || || |
|- | |- | ||
− | | | + | | 54 || Bowling time played || || |
|- | |- | ||
− | | | + | | 55 || Total race time || || |
|- | |- | ||
− | | | + | | 56 || South Broker record || || |
|- | |- | ||
− | | | + | | 57 || Airport Run record || || |
|- | |- | ||
− | | | + | | 58 || Dukes Boulevard record || || |
|- | |- | ||
− | | | + | | 59 || South Algonquin record || || |
|- | |- | ||
− | | | + | | 60 || Star Junction record || || |
|- | |- | ||
− | | | + | | 61 || Road to Bohan record || || |
|- | |- | ||
− | | | + | | 62 || North Alderney record || || |
|- | |- | ||
− | | | + | | 63 || Elevated record || || |
|- | |- | ||
− | | | + | | 64 || South Alderney record || || |
|- | |- | ||
− | | | + | | 65 || QUB3D time played || || |
|- | |- | ||
− | | | + | | 66 || Boating time || || |
|- | |- | ||
− | | | + | | 67 || Heli ride time || || |
|- | |- | ||
− | | | + | | 68 || Time spent on internet || || |
|- | |- | ||
− | | | + | | 69 || Time spent calling || || |
|- | |- | ||
− | | | + | | 70 || Time spent walking || || |
|- | |- | ||
− | | | + | | 71 || Time spent driving car || || |
|- | |- | ||
− | | | + | | 72 || Time spent driving heli || || |
|- | |- | ||
− | | | + | | 73 || Time spent driving bike || || |
|- | |- | ||
− | | | + | | 74 || Time spent driving boat || || |
|- | |- | ||
− | | | + | | 75 || Time spent swiming || || |
|- | |- | ||
− | | | + | | 76 || Miles by helicopter || || |
|- | |- | ||
− | | | + | | 77 || Miles by car || || |
|- | |- | ||
− | | | + | | 78 || Miles by bike || || |
|- | |- | ||
− | | | + | | 79 || Miles by boat || || |
|- | |- | ||
− | | | + | | 80 || Miles on foot || || |
|- | |- | ||
− | | | + | | 81 || Miles swam || || |
|- | |- | ||
− | | | + | | 82 || Longest 2wheel stunt || || |
|- | |- | ||
− | | | + | | 83 || Longest bike stoppie || || |
|- | |- | ||
− | | | + | | 84 || Longest bike wheelie || || |
|- | |- | ||
− | | | + | | 85 || Miles by train || || |
|- | |- | ||
− | | | + | | 86 || Miles as taxi passenger || || |
|- | |- | ||
− | | | + | | 87 || Farthest jump distance || || |
|- | |- | ||
− | | | + | | 88 || Highest jump reached || || |
|- | |- | ||
− | | | + | | 89 || Longest free fall || || |
|- | |- | ||
− | | | + | | 90 || Spent on Pay 'n' Spray || || |
|- | |- | ||
− | | | + | | 91 || Spent on dates || || |
|- | |- | ||
− | | | + | | 92 || Spent buying clothes || || |
|- | |- | ||
− | | | + | | 93 || Made from missions || || |
|- | |- | ||
− | | | + | | 94 || Spent in bars & clubs || || |
|- | |- | ||
− | | | + | | 95 || Spent on prostitutes || || |
|- | |- | ||
− | | | + | | 96 || Spent in strip clubs || || |
|- | |- | ||
− | | | + | | 97 || Spent on food || || |
|- | |- | ||
− | | | + | | 98 || Spent on taxis || || |
|- | |- | ||
− | | | + | | 99 || Money lost on street races || || |
|- | |- | ||
− | | | + | | 100 || Made from vigilante || || |
|- | |- | ||
− | | | + | | 101 || Spent on cop brides || || |
|- | |- | ||
− | | | + | | 102 || Spent on health care || || |
|- | |- | ||
− | | | + | | 103 || Given to tramps || || |
|- | |- | ||
− | | | + | | 104 || Spent on vendors || || |
|- | |- | ||
− | | | + | | 105 || Spent on binoculars || || |
|- | |- | ||
− | | | + | | 106 || Spent in gun shop || || |
|- | |- | ||
− | | | + | | 107 || Most spent on a date || || |
|- | |- | ||
− | | | + | | 108 || Current money || || |
|- | |- | ||
− | | | + | | 109 || Made from street races || || |
|- | |- | ||
− | | | + | | 110 || Total progress || || |
|- | |- | ||
− | | | + | | 111 || Longest stoppie time || || |
|- | |- | ||
− | | | + | | 112 || Longest wheelie time || || |
|- | |- | ||
− | | | + | | 113 || Longest 2wheel time || || |
|- | |- | ||
− | | | + | | 114 || Flight time || || |
|- | |- | ||
− | | | + | | 115 || Respect total || || |
|- | |- | ||
− | | | + | | 116 || Money made from USJs || || |
|- | |- | ||
− | | | + | | 117 || Picked up on street || || |
|- | |- | ||
− | | | + | | 118 || Longest non-stop game || || |
|- | |- | ||
− | | | + | | 119 || Made from vehicle thefts || || |
|- | |- | ||
− | | | + | | 120 || Made from random peds || || |
|- | |- | ||
− | | | + | | 121 || || Billy progress || I luv L.C. - Completion (Player stats) |
|- | |- | ||
− | | | + | | 122 || || Jim progress || I luv L.C. - Time |
|- | |- | ||
− | | | + | | 123 || || Jim respect || Departure Time - Player Damage |
|- | |- | ||
− | | | + | | 124 || || Jim like || Caught With Your Pants Down - Sharpshooter |
|- | |- | ||
− | | | + | | 125 || || Stubbs progress || For the Man Who Has Everything - Completion (Player stats) |
|- | |- | ||
− | | | + | | 126 || || Ashley progress || For The Man Who Has Everything - Player Damage |
|- | |- | ||
− | | | + | | 127 || || Elizabeta progress || For The Man Who Has Everything - Time |
|- | |- | ||
− | | | + | | 128 || || Ray progress || For The Man Who Has Everything - Duck Chopper |
|- | |- | ||
− | | | + | | 129 || || Terry respect || For The Man Who Has Everything - Helicopters Destroyed |
|- | |- | ||
− | | | + | | 130 || || Terry like || Corner Kids - Completion (Player stats) |
|- | |- | ||
− | | | + | | 131 || || Clay respect || Corner Kids - Time |
|- | |- | ||
− | | | + | | 132 || || Clay like || Corner Kids - Player Damage |
|- | |- | ||
− | | | + | | 133 || || Game Progress || Corner Kids - Headshots |
|- | |- | ||
− | | | + | | 134 || || || Corner Kids - Accuracy |
|- | |- | ||
− | | | + | | 135 || || || Clocking Off - Completion (Player stats) |
|- | |- | ||
− | | | + | | 136 || || Times played air hockey || Times played air hockey |
|- | |- | ||
− | | | + | | 137 || || Times won air hockey || Times won air hockey |
|- | |- | ||
− | | | + | | 138 || || Number of racers knocked off their bike || Clocking Off - Time |
|- | |- | ||
− | | | + | | 139 || || || Clocking Off - Player Damage |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 140 || || || Clocking Off - Headshots |
|- | |- | ||
− | | | + | | 141 || || || Clocking Off - Accuracy |
|- | |- | ||
− | | | + | | 142 || || Bike race wins || Momma's Boy - Completion (Player stats) |
|- | |- | ||
− | | | + | | 143 || || Seagulls exterminated || Momma's Boy - Time |
|- | |- | ||
− | | | + | | 144 || || Number of bikes delivered || Momma's Boy - Player Damage |
|- | |- | ||
− | | | + | | 145 || || Stubbs' dirty laundry washed || Momma's Boy - Crowd Helped |
|- | |- | ||
− | | | + | | 146 || || || Momma's Boy - Counter Finish |
|- | |- | ||
− | | | + | | 147 || || || Going Deep - Completion (Player stats) |
|- | |- | ||
− | | | + | | 148 || || || Going Deep - Time |
|- | |- | ||
− | | | + | | 149 || || || Going Deep - Player Damage |
|- | |- | ||
− | | | + | | 150 || || || Going Deep - Headshots |
|- | |- | ||
− | | | + | | 151 || || || Going Deep - Accuracy |
|- | |- | ||
− | | | + | | 152 || || || Going Deep - Vehicles Destroyed |
|- | |- | ||
− | | | + | | 153 || || || Going Deep - Bomb Hidden |
|- | |- | ||
− | | | + | | 154 || || || Going Deep - Sticky Bomb Carnage |
|- | |- | ||
− | | | + | | 155 || || || Dropping In - Completion (Player stats) |
|- | |- | ||
− | | | + | | 156 || || || Dropping In - Time |
|- | |- | ||
− | | | + | | 157 || || || Dropping In - Player Damage |
|- | |- | ||
− | | | + | | 158 || || || |
|- | |- | ||
− | | | + | | 159 || || || Dropping In - Accuracy |
|- | |- | ||
− | | | + | | 160 || || || Dropping In - Landing Distance |
|- | |- | ||
− | | | + | | 161 || || || Dropping In - Ashvilli Plummet |
|- | |- | ||
− | | | + | | 162 || || || Dropping In - Truck Landing |
|- | |- | ||
− | | | + | | 163 || || || In The Crosshairs - Completion (Player stats) |
|- | |- | ||
− | | | + | | 164 || || || In The Crosshairs - Time |
|- | |- | ||
− | | | + | | 165 || || || In The Crosshairs - Player Damage |
|- | |- | ||
− | | | + | | 166 || || || In The Crosshairs - Headshots |
|- | |- | ||
− | | | + | | 167 || || Times backup was called || In The Crosshairs - Accuracy |
|- | |- | ||
− | | | + | | 168 || || Terry toughness || In The Crosshairs - 4 shots, 4 snipers |
|- | |- | ||
− | | | + | | 169 || || Clay toughness || Party's Over - Completion (Player stats) |
|- | |- | ||
− | | | + | | 170 || || || Party's Over - Time |
|- | |- | ||
− | | | + | | 171 || || || Party's Over - Player Damage |
|- | |- | ||
− | | | + | | 172 || || || Party's Over - Headshots |
|- | |- | ||
− | | | + | | 173 || || || Party's Over - Accuracy |
|- | |- | ||
− | | | + | | 174 || || || Party's Over - Enemy Cars Destroyed |
|- | |- | ||
− | | | + | | 175 || || || Ladies' Night - Completion (Player stats) |
|- | |- | ||
− | | | + | | 176 || || || Ladies' Night - Time |
|- | |- | ||
− | | | + | | 177 || || Gang wars complete || Ladies' Night - Helicopter Damage |
|- | |- | ||
− | | | + | | 178 || || Times played hi-lo cards || Ladies' Night - Low Fly |
|- | |- | ||
− | | | + | | 179 || || Times won hi-lo cards || Ladies' Night - Close Pursuit |
|- | |- | ||
− | | | + | | 180 || || Times played arm wrestling || |
|- | |- | ||
− | | | + | | 181 || || Times won arm wrestling || |
|- | |- | ||
− | | | + | | 182 || || || |
|- | |- | ||
− | | | + | | 183 || || || |
|- | |- | ||
− | | | + | | 184 || || || |
|- | |- | ||
− | | | + | | 185 || || || |
|- | |- | ||
− | | | + | | 186 || || || |
|- | |- | ||
− | | | + | | 187 || || || Game Progress |
|- | |- | ||
− | | | + | | 188 || || || Tony progress |
|- | |- | ||
− | | | + | | 189 || || || I luv L.C. (General stats) |
|- | |- | ||
− | | | + | | 190 || || || Chinese Takeout (General stats) |
|- | |- | ||
− | | | + | | 191 || || || Yusuf progress |
|- | |- | ||
− | | | + | | 192 || || || Mori progress |
|- | |- | ||
− | | | + | | 193 || || || Practice Swing (General stats) |
|- | |- | ||
− | | | + | | 194 || || || Blog This!... (General stats) |
|- | |- | ||
− | | | + | | 195 || || || Henrique like |
|- | |- | ||
− | | | + | | 196 || || || Henrique respect |
|- | |- | ||
− | | | + | | 198 || || || Armando progress |
|- | |- | ||
− | | | + | | 198 || || || Armando like |
|- | |- | ||
− | | | + | | 199 || || || Armando respect |
|- | |- | ||
− | | | + | | 200 || || || Ray Bulgarin progress |
|- | |- | ||
− | | | + | | 201 || || || Rocco progress |
|- | |- | ||
− | | | + | | 202 || || || Momma's Boy (General stats) |
|- | |- | ||
− | | | + | | 203 || || || Champagne downed |
|- | |- | ||
− | | | + | | 204 || || || Times thrown up |
|- | |- | ||
− | | | + | | 205 || || || Number of drinking wins |
|- | |- | ||
− | | | + | | 206 || || || People impressed with dancing |
|- | |- | ||
− | | | + | | 207 || || || Number of base jumps completed |
|- | |- | ||
− | | | + | | 208 || || || Dist from ground before opening chute |
|- | |- | ||
− | | | + | | 209 || || || Number of L.C. Cage Fights won |
|- | |- | ||
− | | | + | | 210 || || || Races won |
|- | |- | ||
− | | | + | | 211 || || || Seagulls exterminated |
|- | |- | ||
− | | | + | | 212 || || || Flags hit with a golf ball |
|- | |- | ||
− | | | + | | 213 || || || Sexy Time (General stats) |
|- | |- | ||
− | | | + | | 214 || || || High Dive (General stats) |
|- | |- | ||
− | | | + | | 215 || || || Caught With Your Pants Down (General stats) |
|- | |- | ||
− | | | + | | 216 || || || Kibbutz Number One (General stats) |
|- | |- | ||
− | | | + | | 217 || || || This Ain't Checkers (General stats) |
|- | |- | ||
− | | | + | | 218 || || || Corner Kids (General stats) |
|- | |- | ||
− | | | + | | 219 || || || Clocking Off (General stats) |
|- | |- | ||
− | | | + | | 220 || || || Bang Bang (General stats) |
|- | |- | ||
− | | | + | | 221 || || || ...Blog This! (General stats) |
|- | |- | ||
− | | | + | | 222 || || || Boulevard Baby (General stats) |
|- | |- | ||
− | | | + | | 223 || || || Not So Fast (General stats) |
|- | |- | ||
− | | | + | | 224 || || || Ladies' Night (General stats) |
|- | |- | ||
− | | | + | | 225 || || || No. 3 (General stats) |
|- | |- | ||
− | | | + | | 226 || || || Going Deep (General stats) |
|- | |- | ||
− | | | + | | 227 || || || Dropping In (General stats) |
|- | |- | ||
− | | | + | | 228 || || || |
|- | |- | ||
− | | | + | | 229 || || || Money won on L.C. Cage Fighter |
|- | |- | ||
− | | | + | | 230 || || || In the Crosshairs (General stats) |
|- | |- | ||
− | | | + | | 231 || || || For the Man Who Has Everything (General stats) |
|- | |- | ||
− | | | + | | 232 || || || Ladies Half Price (General stats) |
|- | |- | ||
− | | | + | | 233 || || || Party's Over (General stats) |
|- | |- | ||
− | | | + | | 234 || || || Departure Time (General stats) |
|- | |- | ||
− | | | + | | 235 || || || Money made from base jumps |
|- | |- | ||
− | | | + | | 236 || || || Money spent on L.C. Cage Fighter |
|- | |- | ||
− | | | + | | 237 || || || Frosting on the Cake (General stats) |
|- | |- | ||
− | | | + | | 238 || || || Bang Bang - Completion (Player stats) |
|- | |- | ||
− | | | + | | 239 || || || Bang Bang - Time |
|- | |- | ||
− | | | + | | 240 || || || Bang Bang - Player Damage |
|- | |- | ||
− | | | + | | 241 || || || Bang Bang - No Bombs Wasted |
|- | |- | ||
− | | | + | | 242 || || || Frosting on the Cake - Completion |
|- | |- | ||
− | | | + | | 243 || || || Drug wars completed |
|- | |- | ||
− | | | + | | 244 || || || Night club missions complete |
|- | |- | ||
− | | | + | | 245 || || || Times played golf |
|- | |- | ||
− | | | + | | 246 || || || Times won golf |
|- | |- | ||
− | | | + | | 247 || || || |
|- | |- | ||
− | | | + | | 248 || || || |
|- | |- | ||
− | | | + | | 249 || || || |
|- | |- | ||
− | | | + | | 250 || || || |
|- | |- | ||
− | | | + | | 251 || || || |
|- | |- | ||
− | | | + | | 252 || || || |
|- | |- | ||
− | | | + | | 253 || Missions passed || || |
|- | |- | ||
− | | | + | | 254 || Missions failed || || |
|- | |- | ||
− | | | + | | 255 || Missions attempted || || |
|- | |- | ||
− | | | + | | 256 || Replays used || || |
|- | |- | ||
− | | | + | | 257 || People killed || || |
|- | |- | ||
− | | | + | | 258 || Number of Taxi Fares completed || || |
|- | |- | ||
− | | | + | | 259 || Times cheated || || |
|- | |- | ||
− | | | + | | 260 || Days passed || || |
|- | |- | ||
− | | | + | | 261 || Times died || || |
|- | |- | ||
− | | | + | | 262 || People run down || || |
|- | |- | ||
− | | | + | | 263 || || || |
|- | |- | ||
− | | | + | | 264 || Flips done in a vehicle || || |
|- | |- | ||
− | | | + | | 265 || Most vehicle air spins || || |
|- | |- | ||
− | | | + | | 266 || Air launches || || |
|- | |- | ||
− | | | + | | 267 || Helicopter tours taken || || |
|- | |- | ||
− | | | + | | 268 || Taxis hailed || || |
|- | |- | ||
− | | | + | | 269 || Stunt jumps found || || |
|- | |- | ||
− | | | + | | 270 || Stunt jumps completed || || |
|- | |- | ||
− | | | + | | 271 || Kills since last save || || |
|- | |- | ||
− | | | + | | 272 || Fires started || || |
|- | |- | ||
− | | | + | | 273 || Criminals killed || || |
|- | |- | ||
− | | | + | | 274 || Cars stolen || || |
|- | |- | ||
− | | | + | | 275 || Bikes stolen || || |
|- | |- | ||
− | | | + | | 276 || Boats stolen || || |
|- | |- | ||
− | | | + | | 277 || Helicopters stolen || || |
|- | |- | ||
− | | | + | | 278 || Stars attained || || |
|- | |- | ||
− | | | + | | 279 || Stars evaded || || |
|- | |- | ||
− | | | + | | 280 || Vehicles exported || || |
|- | |- | ||
− | | | + | | 281 || Number of bridges flown under || || |
|- | |- | ||
− | | | + | | 282 || Pay 'n' Spray visits || || |
|- | |- | ||
− | | | + | | 283 || Times got drunk || || |
|- | |- | ||
− | | | + | | 284 || Drug packages delivered || || |
|- | |- | ||
− | | | + | | 285 || Cars sold to Stevie || || |
|- | |- | ||
− | | | + | | 286 || Random characters met || || |
|- | |- | ||
− | | | + | | 287 || Bullets fired || || |
|- | |- | ||
− | | | + | | 288 || Bullets hit || || |
|- | |- | ||
− | | | + | | 289 || Kills by headshots || || |
|- | |- | ||
− | | | + | | 290 || Melee kills || || |
|- | |- | ||
− | | | + | | 291 || Armed kills || || |
|- | |- | ||
− | | | + | | 292 || Successful counters || || |
|- | |- | ||
− | | | + | | 293 || Number of explosions || || |
|- | |- | ||
− | | | + | | 294 || Cars exploded || || |
|- | |- | ||
− | | | + | | 295 || Bikes exploded || || |
|- | |- | ||
− | | | + | | 296 || Boats exploded || || |
|- | |- | ||
− | | | + | | 297 || Helicopters exploded || || |
|- | |- | ||
− | | | + | | 298 || Tires popped by gunshot || || |
|- | |- | ||
− | | | + | | 299 || Weapons picked up || || |
|- | |- | ||
− | | | + | | 300 || Texts received || || |
|- | |- | ||
− | | | + | | 301 || Calls made from phone || || |
|- | |- | ||
− | | | + | | 302 || Calls received on phone || || |
|- | |- | ||
− | | | + | | 303 || Prostitute visits || || |
|- | |- | ||
− | | | + | | 304 || Tramps given money to || || |
|- | |- | ||
− | | | + | | 305 || Emails sent || || |
|- | |- | ||
− | | | + | | 306 || Meals eaten || || |
|- | |- | ||
− | | | + | | 307 || Hotdogs eaten || || |
|- | |- | ||
− | | | + | | 308 || Burgers eaten || || |
|- | |- | ||
− | | | + | | 309 || Nuts eaten || || |
|- | |- | ||
− | | | + | | 310 || Binoculars used || || |
|- | |- | ||
− | | | + | | 311 || Player died by melee || || |
|- | |- | ||
− | | | + | | 312 || Player shot to death || || |
|- | |- | ||
− | | | + | | 313 || Player was blown up || || |
|- | |- | ||
− | | | + | | 314 || Player was roadkill || || |
|- | |- | ||
− | | | + | | 315 || Scored with girl || || |
− | | | ||
− | | | ||
− | |||
− | |||
|- | |- | ||
− | | | + | | 316 || Pool wins || || |
|- | |- | ||
− | | | + | | 317 || Pool defeats || || |
|- | |- | ||
− | | | + | | 318 || Pool clearances from break || || |
|- | |- | ||
− | | | + | | 319 || Darts wins || || |
|- | |- | ||
− | | | + | | 320 || Darts defeats || || |
|- | |- | ||
− | | | + | | 321 || Darts 180's hit || || |
|- | |- | ||
− | | | + | | 322 || Darts bullseye || || |
|- | |- | ||
− | | | + | | 323 || Darts shortest check out || || |
|- | |- | ||
− | | | + | | 324 || Bowling high score || || |
|- | |- | ||
− | | | + | | 325 || Bowling wins || || |
|- | |- | ||
− | | | + | | 326 || Bowling draws || || |
|- | |- | ||
− | | | + | | 327 || Bowling defeats || || |
|- | |- | ||
− | | | + | | 328 || Bowling spares || || |
|- | |- | ||
− | | | + | | 329 || Bowling perfects || || |
|- | |- | ||
− | | | + | | 330 || Bowling strikes || || |
|- | |- | ||
− | | | + | | 331 || Number of races lost || || |
|- | |- | ||
− | | | + | | 332 || Number of races won || || |
|- | |- | ||
− | | | + | | 333 || South Broker wins || || |
|- | |- | ||
− | | | + | | 334 || South Broker races || || |
|- | |- | ||
− | | | + | | 335 || Airport Run wins || || Chinese Takeout - Completion |
|- | |- | ||
− | | | + | | 336 || Airport Run races || || Chinese Takeout - Time |
|- | |- | ||
− | | | + | | 337 || Dukes Boulevard wins || || Chinese Takeout - Player Damage |
|- | |- | ||
− | | | + | | 338 || Dukes Boulevard races || || Chinese Takeout - Accuracy |
|- | |- | ||
− | | | + | | 339 || South Algonquin wins || || Chinese Takeout - 100% Headshots |
|- | |- | ||
− | | | + | | 340 || South Algonquin races || || Practice Swing - Completion |
|- | |- | ||
− | | | + | | 341 || Star Junction wins || || Practice Swing - Time |
|- | |- | ||
− | | | + | | 342 || Star Junction races || || Practice Swing - Player Damage |
|- | |- | ||
− | | | + | | 343 || Road to Bohan wins || || Practice Swing - Headshots |
|- | |- | ||
− | | | + | | 344 || Road to Bohan races || || Practice Swing - Accuracy |
|- | |- | ||
− | | | + | | 345 || North Alderney wins || || Practice Swing - 100% Golf Accuracy |
|- | |- | ||
− | | | + | | 346 || North Alderney races || || Blog This!... - Completion |
|- | |- | ||
− | | | + | | 347 || Elevated wins || || Blog This!... - Time |
|- | |- | ||
− | | | + | | 348 || Elevated races || || Blog This!... - Car Damage |
|- | |- | ||
− | | | + | | 349 || South Alderney wins || || Boulevard Baby - Completion |
|- | |- | ||
− | | | + | | 350 || South Alderney races || || Boulevard Baby - Time |
|- | |- | ||
− | | | + | | 351 || QUB3D high score || || |
|- | |- | ||
− | | | + | | 352 || Boating destinations || || Boulevard Baby - Player Damage |
|- | |- | ||
− | | | + | | 353 || Heli ride destinations || || Boulevard Baby - Groove On |
|- | |- | ||
− | | | + | | 354 || Activities with Roman || || Boulevard Baby - Good Guy |
|- | |- | ||
− | | | + | | 355 || Activities with Jacob || || ...Blog This! - Completion |
|- | |- | ||
− | | | + | | 356 || Activities with Brucie || || ...Blog This! - Time |
|- | |- | ||
− | | | + | | 357 || Activities with Dwayne || || ...Blog This! - Player Damage |
|- | |- | ||
− | | | + | | 358 || Activities with Packie || || ...Blog This! - Time to Catch Blogger |
|- | |- | ||
− | | | + | | 359 || Vigilante levels done || || |
|- | |- | ||
− | | | + | | 360 || Most wanted completed || || |
|- | |- | ||
− | | | + | | 361 || Pigeons exterminated || || |
|- | |- | ||
− | | | + | | 362 || First aid collected || || |
|- | |- | ||
− | | | + | | 363 || Islands unlocked || || |
|- | |- | ||
− | | | + | | 364 || Total dates || || |
|- | |- | ||
− | | | + | | 365 || Successful dates || || |
|- | |- | ||
− | | | + | | 366 || Bad dates || || |
|- | |- | ||
− | | | + | | 367 || Girls dumped || || |
|- | |- | ||
− | | | + | | 368 || Emails received || || |
|- | |- | ||
− | | | + | | 369 || Photos taken || || |
