Difference between revisions of "List of Weapons (GTA4)"
Jump to navigation
Jump to search
(Reverted edits, these "edits" removed large amounts of valid information.) |
ThaCURSEDpie (talk | contribs) (Added table of weapon flags in the correct (= as the game uses it) order) |
||
| Line 1: | Line 1: | ||
{{This|This article lists all available weapons in [[GTA IV]]. For techical information on weapons in GTA 4 see [[Weaponinfo.xml]]. For general information about weapons in other GTA games see [[Weapon]].}} | {{This|This article lists all available weapons in [[GTA IV]]. For techical information on weapons in GTA 4 see [[Weaponinfo.xml]]. For general information about weapons in other GTA games see [[Weapon]].}} | ||
| + | |||
| + | ==List of weapon flags== | ||
| + | {|{{Prettytable}} class="collapsible sortable" | ||
| + | !width="150px" |ID | ||
| + | !width="450px" |Name | ||
| + | |- | ||
| + | |0 ||CAN_AIM | ||
| + | |- | ||
| + | |1 ||CAN_AIM_WITH_ARM | ||
| + | |- | ||
| + | |2 ||CAN_FREE_AIM | ||
| + | |- | ||
| + | |3 ||FIRST_PERSON | ||
| + | |- | ||
| + | |4 ||KEEP_CAMERA_BEHIND | ||
| + | |- | ||
| + | |5 ||GUN | ||
| + | |- | ||
| + | |6 ||THROWN | ||
| + | |- | ||
| + | |7 ||HEAVY | ||
| + | |- | ||
| + | |8 ||SILENCED | ||
| + | |- | ||
| + | |9 ||MELEE_CLUB | ||
| + | |- | ||
| + | |10 ||MELEE_BLADE | ||
| + | |- | ||
| + | |11 ||ARMOUR_PENETRATING | ||
| + | |- | ||
| + | |12 ||2HANDED | ||
| + | |- | ||
| + | |13 ||TREAT_AS_2HANDED_IN_COVER | ||
| + | |- | ||
| + | |14 ||ANIM_RELOAD | ||
| + | |- | ||
| + | |15 ||ANIM_CROUCH_FIRE | ||
| + | |- | ||
| + | |16 ||CREATE_VISIBLE_ORDNANCE | ||
| + | |- | ||
| + | |17 ||EXPLOSION_BASED_ON_IMPACT | ||
| + | |- | ||
| + | |18 ||ADD_SMOKE_ON_EXPLOSION | ||
| + | |- | ||
| + | |19 ||INSTANT_KILL_IN_MP | ||
| + | |- | ||
| + | |20 ||HIGHER_BREAK_FORCE | ||
| + | |- | ||
| + | |21 ||CAN_BE_USED_AS_DRIVEBY | ||
| + | |- | ||
| + | |22 ||HEAVY_WEAPON_USES_RIFLE_ANIMS | ||
| + | |- | ||
| + | |23 ||MISSION_CAN_FORCE_DRIVEBY_USE | ||
| + | |- | ||
| + | |24 ||DONT_RUMBLE_WHEN_DOING_DRIVE_BY | ||
| + | |} | ||
==List of weapon slots== | ==List of weapon slots== | ||
Revision as of 21:08, 9 March 2011
This article lists all available weapons in GTA IV. For techical information on weapons in GTA 4 see Weaponinfo.xml. For general information about weapons in other GTA games see Weapon.
Contents
List of weapon flags
| ID | Name |
|---|---|
| 0 | CAN_AIM |
| 1 | CAN_AIM_WITH_ARM |
| 2 | CAN_FREE_AIM |
| 3 | FIRST_PERSON |
| 4 | KEEP_CAMERA_BEHIND |
| 5 | GUN |
| 6 | THROWN |
| 7 | HEAVY |
| 8 | SILENCED |
| 9 | MELEE_CLUB |
| 10 | MELEE_BLADE |
| 11 | ARMOUR_PENETRATING |
| 12 | 2HANDED |
| 13 | TREAT_AS_2HANDED_IN_COVER |
| 14 | ANIM_RELOAD |
| 15 | ANIM_CROUCH_FIRE |
| 16 | CREATE_VISIBLE_ORDNANCE |
| 17 | EXPLOSION_BASED_ON_IMPACT |
| 18 | ADD_SMOKE_ON_EXPLOSION |
| 19 | INSTANT_KILL_IN_MP |
| 20 | HIGHER_BREAK_FORCE |
| 21 | CAN_BE_USED_AS_DRIVEBY |
| 22 | HEAVY_WEAPON_USES_RIFLE_ANIMS |
| 23 | MISSION_CAN_FORCE_DRIVEBY_USE |
| 24 | DONT_RUMBLE_WHEN_DOING_DRIVE_BY |
List of weapon slots
| ID | Name |
|---|---|
| 0 | UNARMED |
| 1 | MELEE |
| 2 | HANDGUN |
| 3 | SHOTGUN |
| 4 | SMG |
| 5 | RIFLE |
| 6 | SNIPER |
| 7 | HEAVY |
| 8 | THROWN |
| 9 | SPECIAL |
| 10 | GIFT |
| 11 | PARACHUTE |
| 12 | DETONATORUNKNOWN |
List of weapons
| ID | Name |
|---|---|
| 0 | UNARMED |
| 1 | BASEBALLBAT |
| 2 | POOLCUE |
| 3 | KNIFE |
| 4 | GRENADE |
| 5 | MOLOTOV |
| 6 | ROCKET |
| 7 | PISTOL |
| 8 | UNUSED0 |
| 9 | DEAGLE |
| 10 | SHOTGUN |
| 11 | BARETTA |
| 12 | MICRO_UZI |
| 13 | MP5 |
| 14 | AK47 |
| 15 | M4 |
| 16 | SNIPERRIFLE |
| 17 | M40A1 |
| 18 | RLAUNCHER |
| 19 | FTHROWER |
| 20 | MINIGUN |
| 21 | EPISODIC_1 |
| 22 | EPISODIC_2 |
| 23 | EPISODIC_3 |
| 24 | EPISODIC_4 |
| 25 | EPISODIC_5 |
| 26 | EPISODIC_6 |
| 27 | EPISODIC_7 |
| 28 | EPISODIC_8 |
| 29 | EPISODIC_9 |
| 30 | EPISODIC_10 |
| 31 | EPISODIC_11 |
| 32 | EPISODIC_12 |
| 33 | EPISODIC_13 |
| 34 | EPISODIC_14 |
| 35 | EPISODIC_15 |
| 36 | EPISODIC_16 |
| 37 | EPISODIC_17 |
| 38 | EPISODIC_18 |
| 39 | EPISODIC_19 |
| 40 | EPISODIC_20 |
| 41 | EPISODIC_21 |
| 42 | EPISODIC_22 |
| 43 | EPISODIC_23 |
| 44 | EPISODIC_24 |
| 45 | CAMERA |
| 46 | OBJECT |
| 47 | WEAPONTYPE_LAST_WEAPONTYPE |
| 48 | ARMOUR |
| 49 | RAMMEDBYCAR |
| 50 | RUNOVERBYCAR |
| 51 | EXPLOSION |
| 52 | UZI_DRIVEBY |
| 53 | DROWNING |
| 54 | FALL |
| 55 | UNIDENTIFIED |
| 56 | ANYMELEE |
| 57 | ANYWEAPON |
List of weapon fire types
| ID | Name |
|---|---|
| 0 | MELEE |
| 1 | INSTANT_HIT |
| 2 | DELAYED_HIT |
| 3 | PROJECTILE |
| 4 | AREA_EFFECT |
| 5 | CAMERA |
| 6 | USE |
| 7 | UNKNOWN |
List of weapon damage types
| ID | Name |
|---|---|
| 0 | NONE |
| 1 | MELEE |
| 2 | BULLET |
| 3 | EXPLOSIVE |
| 4 | FIRE |
| 5 | COLLISION |
| 6 | FALL |
| 7 | DROWN |
| 8 | UNKNOWN |
List of projectile types
| ID | Name |
|---|---|
| 0 | NONE |
| 1 | FUSE |
| 2 | IMPACT |
| 3 | ROCKET |
| 4 | UNKNOWN |
List of weapon groups
| ID | Name |
|---|---|
| 0 | PUNCH_KICK |
| 1 | MELEE_WOOD |
| 2 | MELEE_METAL |
| 3 | MELEE_SHARP |
| 4 | MELEE_GENERIC |
| 5 | PISTOL_SMALL |
| 6 | PISTOL_LARGE |
| 7 | PISTOL_SILENCED |
| 8 | SMG |
| 9 | SHOTGUN |
| 10 | RIFLE_ASSAULT |
| 11 | RIFLE_SNIPER |
| 12 | ROCKET |
| 13 | GRENADE |
| 14 | MOLOTOV |
| 15 | FIRE |
| 16 | EXPLOSION |
| 17 | UNKNOWN |
List of explosion types
| ID | Name |
|---|---|
| 0 | GRENADE |
| 1 | MOLOTOV |
| 2 | ROCKET |
| 3 | HI_OCTANE |
| 4 | CAR |
| 5 | PLANE |
| 6 | PETROL_PUMP |
| 7 | BIKE |
| 8 | DIR_STEAM |
| 9 | DIR_FLAME |
| 10 | DIR_WATER_HYDRANT |
| 11 | DIR_GAS_CANISTER |
| 12 | BOAT |
| 13 | SHIP_DESTROY |
| 14 | TRUCK |
| 15 | EPISODIC_1 |
| 16 | EPISODIC_2 |
| 17 | EPISODIC_3 |
| 18 | EPISODIC_4 |
| 19 | EPISODIC_5 |
| 20 | EPISODIC_6 |
| 21 | EPISODIC_7 |
| 22 | EPISODIC_8 |
| 23 | EPISODIC_9 |
| 24 | EPISODIC_10 |
| 25 | UNKNOWN |
| File Formats | .dat • .gxt • .ide • .img • .ipl • .nod • .sco • .rpf • .rrr • .wad • .wbd/.wbn • .wdd • .wdr • .wft • .whm • .wpl • .wtd |
| Documentation | Audio • Bink Video • Cryptography • Cutscenes • GXT Text • Image listing • Keycodes • Map Listing • Native functions • Paths • Radar Blips • Radio Stations • Saves • Scenarios • VTable • Weapons |
| Tools | ASI Loader • ENBSeries • SCO Toolbox • G-Texture • GIMS IV • Ingame WPL Editor • IV Needle • OpenIV • SparkIV • XLiveLess • WPL Manager • X Mod Installer Alice • C++ Script Hook • .NET Script Hook • SC-CL • Scocl |
| Tutorials | Importing Textures with OpenIV • Importing Textures with SparkIV |
| Multiplayer | GTA Connected • CitizenMP:IV Reloaded • IV Multiplayer • Four Multiplayer • Gostown IV |
| Useful links | Community portal • Discussion forums • Modding forums • Mods on GTAGarage.com |