Difference between revisions of "Key Codes (GTA IV)"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable sortable" style="width: 300px;" ! Code ! Key |- |align="center"|1 |align="center"|ESCAPE |- |align="center"|2 |align="center"|1 |- |align="center"|3 |alig...") |
WastedHymn (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | These keycodes are used in CitizenMP-IV: Reloaded | ||
{| class="wikitable sortable" style="width: 300px;" | {| class="wikitable sortable" style="width: 300px;" | ||
! Code | ! Code | ||
Line 310: | Line 311: | ||
|align="center"|DELETE | |align="center"|DELETE | ||
|} | |} | ||
+ | |||
+ | <hr> | ||
+ | Keycodes for IS_CONTROL_PRESSED native function. | ||
+ | |||
+ | {| class="wikitable sortable" style="width: 300px;" | ||
+ | ! Code | ||
+ | ! Status | ||
+ | ! Key | ||
+ | |||
+ | |- | ||
+ | |align="center"|0 | ||
+ | |align="center"|General | ||
+ | |align="center"|Change Camera | ||
+ | |- | ||
+ | |align="center"|1 | ||
+ | |align="center"|On Foot | ||
+ | |align="center"|Sprint | ||
+ | |- | ||
+ | |align="center"|2 | ||
+ | |align="center"|On Foot | ||
+ | |align="center"|Jump | ||
+ | |- | ||
+ | |align="center"|3 | ||
+ | |align="center"|On Foot | ||
+ | |align="center"|Enter/Exit Vehicle | ||
+ | |- | ||
+ | |align="center"|4 | ||
+ | |align="center"|On Foot | ||
+ | |align="center"|Attack | ||
+ | |- | ||
+ | |align="center"|7 | ||
+ | |align="center"|General | ||
+ | |align="center"|Look Behind | ||
+ | |- | ||
+ | |align="center"|8 | ||
+ | |align="center"|On Foot | ||
+ | |align="center"|Next Weapon | ||
+ | |- | ||
+ | |align="center"|9 | ||
+ | |align="center"|On Foot | ||
+ | |align="center"|Previous Weapon | ||
+ | |- | ||
+ | |align="center"|10 | ||
+ | |align="center"|- | ||
+ | |align="center"|Mouse Wheel Up | ||
+ | |- | ||
+ | |align="center"|11 | ||
+ | |align="center"|- | ||
+ | |align="center"|Mouse Wheel Down | ||
+ | |- | ||
+ | |align="center"|23 | ||
+ | |align="center"|On Foot | ||
+ | |align="center"|Action | ||
+ | |- | ||
+ | |align="center"|38 | ||
+ | |align="center"|- | ||
+ | |align="center"|Left Mouse Button | ||
+ | |- | ||
+ | |align="center"|38 | ||
+ | |align="center"|- | ||
+ | |align="center"|Right Mouse Button | ||
+ | |- | ||
+ | |align="center"|40 | ||
+ | |align="center"|In Vehicle | ||
+ | |align="center"|Accelerate | ||
+ | |- | ||
+ | |align="center"|41 | ||
+ | |align="center"|In Vehicle | ||
+ | |align="center"|Brake | ||
+ | |- | ||
+ | |align="center"|42 | ||
+ | |align="center"|In Vehicle | ||
+ | |align="center"|Headlight | ||
+ | |- | ||
+ | |align="center"|43 | ||
+ | |align="center"|On Foot | ||
+ | |align="center"|Enter/Exit Vehicle | ||
+ | |- | ||
+ | |align="center"|46 | ||
+ | |align="center"|In Vehicle | ||
+ | |align="center"|Hotwire 1 | ||
+ | |- | ||
+ | |align="center"|47 | ||
+ | |align="center"|In Vehicle | ||
+ | |align="center"|Hotwire 2 | ||
+ | |- | ||
+ | |align="center"|50 | ||
+ | |align="center"|In Vehicle | ||
+ | |align="center"|Look Behind | ||
+ | |- | ||
+ | |align="center"|51 | ||
+ | |align="center"|In Vehicle | ||
+ | |align="center"|Cinematic Camera | ||
+ | |- | ||
+ | |align="center"|52 | ||
+ | |align="center"|In Vehicle | ||
+ | |align="center"|Next Radio Station | ||
+ | |- | ||
+ | |align="center"|53 | ||
+ | |align="center"|In Vehicle | ||
+ | |align="center"|Previous Radio Station | ||
+ | |- | ||
+ | |align="center"|54 | ||
+ | |align="center"|In Vehicle | ||
+ | |align="center"|Horn | ||
+ | |- | ||
+ | |align="center"|55 | ||
+ | |align="center"|Helicopter | ||
+ | |align="center"|Throttle Up | ||
+ | |- | ||
+ | |align="center"|56 | ||
+ | |align="center"|Helicopter | ||
+ | |align="center"|Throttle Down | ||
+ | |- | ||
+ | |align="center"|58 | ||
+ | |align="center"|Helicopter | ||
+ | |align="center"|Rotate Right | ||
+ | |- | ||
+ | |align="center"|59 | ||
+ | |align="center"|Combat | ||
+ | |align="center"|Punch 1 | ||
+ | |- | ||
+ | |align="center"|60 | ||
+ | |align="center"|Combat | ||
+ | |align="center"|Punch 2 | ||
+ | |- | ||
+ | |align="center"|61 | ||
+ | |align="center"|- | ||
+ | |align="center"|Escape | ||
+ | |- | ||
+ | |align="center"|62 | ||
+ | |align="center"|Combat | ||
+ | |align="center"|Kicked (while locked on) | ||
+ | |- | ||
+ | |align="center"|63 | ||
+ | |align="center"|Combat | ||
+ | |align="center"|Block (while locked on) | ||
+ | |- | ||
+ | |align="center"|64 | ||
+ | |align="center"|- | ||
+ | |align="center"|Down Arrow | ||
+ | |- | ||
+ | |align="center"|65 | ||
+ | |align="center"|- | ||
+ | |align="center"|Up Arrow | ||
+ | |- | ||
+ | |align="center"|66 | ||
+ | |align="center"|- | ||
+ | |align="center"|Left Arrow | ||
+ | |- | ||
+ | |align="center"|67 | ||
+ | |align="center"|- | ||
+ | |align="center"|Right Arrow | ||
+ | |- | ||
+ | |align="center"|77 | ||
+ | |align="center"|- | ||
+ | |align="center"|Both Enter Keys | ||
+ | |- | ||
+ | |align="center"|78 | ||
+ | |align="center"|- | ||
+ | |align="center"|Backspace | ||
+ | |- | ||
+ | |align="center"|80 | ||
+ | |align="center"|- | ||
+ | |align="center"|F | ||
+ | |- | ||
+ | |align="center"|81 | ||
+ | |align="center"|- | ||
+ | |align="center"|E | ||
+ | |- | ||
+ | |align="center"|82 | ||
+ | |align="center"|- | ||
+ | |align="center"|Q | ||
+ | |- | ||
+ | |align="center"|83 | ||
+ | |align="center"|- | ||
+ | |align="center"|Mouse Wheel Down | ||
+ | |- | ||
+ | |align="center"|84 | ||
+ | |align="center"|- | ||
+ | |align="center"|Mouse Wheel Up | ||
+ | |- | ||
+ | |align="center"|98 | ||
+ | |align="center"|- | ||
+ | |align="center"|Space | ||
+ | |- | ||
+ | |align="center"|137 | ||
+ | |align="center"|- | ||
+ | |align="center"|Left Mouse Button | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == External link == | ||
+ | {{GTAF|387783|<nowiki>Generic GTA 4 documentation</nowiki>}} | ||
{{N|4}} | {{N|4}} |
Latest revision as of 00:20, 16 March 2022
These keycodes are used in CitizenMP-IV: Reloaded
Code | Key |
---|---|
1 | ESCAPE |
2 | 1 |
3 | 2 |
4 | 3 |
5 | 4 |
6 | 5 |
7 | 6 |
8 | 7 |
9 | 8 |
10 | 9 |
11 | 0 |
12 | MINUS |
13 | EQUAL |
14 | BACKSPACE |
15 | TAB |
16 | Q |
17 | W |
18 | E |
19 | R |
20 | T |
21 | Y |
22 | U |
23 | I |
24 | O |
25 | P |
26 | LEFT SQUARE BRACKET |
27 | RIGHT SQUARE BRACKET |
28 | ENTER |
29 | LEFT CTRL |
30 | A |
31 | S |
32 | D |
33 | F |
34 | G |
35 | H |
36 | J |
37 | K |
38 | L |
39 | SEMICOLON |
40 | APOSTROPHE |
41 | GRAVE |
42 | LEFT SHIFT |
43 | BACKSLASH |
44 | Z |
45 | X |
46 | C |
47 | V |
48 | B |
49 | N |
50 | M |
51 | COMMA |
52 | PERIOD |
53 | FORWARD SLASH |
54 | RIGHT SHIFT |
55 | ASTERISK |
56 | LEFT ALT |
57 | SPACE |
58 | CAPS LOCK |
59 | F1 |
60 | F2 |
61 | F3 |
62 | F4 |
63 | F5 |
64 | F6 |
65 | F7 |
66 | F8 |
67 | F9 |
68 | F10 |
69 | NUMLOCK |
70 | SCROLL LOCK |
71 | NUMPAD 7 |
72 | NUMPAD 8 |
73 | NUMPAD 9 |
74 | NUMPAD MINUS |
75 | NUMPAD 4 |
76 | NUMPAD 5 |
77 | NUMPAD 6 |
78 | NUMPAD PLUS |
79 | NUMPAD 1 |
80 | NUMPAD 2 |
81 | NUMPAD 3 |
82 | NUMPAD 0 |
83 | NUMPAD PERIOD |
87 | F11 |
88 | F12 |
91 | LEFT WINDOWS |
92 | RIGHT WINDOWS |
93 | MENU |
156 | NUMPAD ENTER |
157 | RIGHT CTRL |
181 | NUMPAD FORWARD SLASH |
184 | RIGHT ALT |
199 | HOME |
200 | UP ARROW |
201 | PAGE UP |
203 | LEFT ARROW |
205 | RIGHT ARROW |
207 | END |
208 | DOWN ARROW |
209 | PAGE DOWN |
210 | INSERT |
211 | DELETE |
Keycodes for IS_CONTROL_PRESSED native function.
Code | Status | Key |
---|---|---|
0 | General | Change Camera |
1 | On Foot | Sprint |
2 | On Foot | Jump |
3 | On Foot | Enter/Exit Vehicle |
4 | On Foot | Attack |
7 | General | Look Behind |
8 | On Foot | Next Weapon |
9 | On Foot | Previous Weapon |
10 | - | Mouse Wheel Up |
11 | - | Mouse Wheel Down |
23 | On Foot | Action |
38 | - | Left Mouse Button |
38 | - | Right Mouse Button |
40 | In Vehicle | Accelerate |
41 | In Vehicle | Brake |
42 | In Vehicle | Headlight |
43 | On Foot | Enter/Exit Vehicle |
46 | In Vehicle | Hotwire 1 |
47 | In Vehicle | Hotwire 2 |
50 | In Vehicle | Look Behind |
51 | In Vehicle | Cinematic Camera |
52 | In Vehicle | Next Radio Station |
53 | In Vehicle | Previous Radio Station |
54 | In Vehicle | Horn |
55 | Helicopter | Throttle Up |
56 | Helicopter | Throttle Down |
58 | Helicopter | Rotate Right |
59 | Combat | Punch 1 |
60 | Combat | Punch 2 |
61 | - | Escape |
62 | Combat | Kicked (while locked on) |
63 | Combat | Block (while locked on) |
64 | - | Down Arrow |
65 | - | Up Arrow |
66 | - | Left Arrow |
67 | - | Right Arrow |
77 | - | Both Enter Keys |
78 | - | Backspace |
80 | - | F |
81 | - | E |
82 | - | Q |
83 | - | Mouse Wheel Down |
84 | - | Mouse Wheel Up |
98 | - | Space |
137 | - | Left Mouse Button |
External link
GTAForums: Generic GTA 4 documentation
Grand Theft Auto IV | |
---|---|
File Formats | .dat • .gxt • .ide • .img • .ipl • .nod • .sco • .rpf • .rrr • .wad • .wbd/.wbn • .wdd • .wdr • .wft • .whm • .wpl • .wtd |
Documentation | Audio • Bink Video • Cryptography • Cutscenes • GXT Text • Image listing • Keycodes • Map Listing • Native functions • Paths • Radar Blips • Radio Stations • Saves • Scenarios • VTable • Weapons |
Tools | ASI Loader • ENBSeries • G-Texture • GIMS IV • Ingame WPL Editor • IV Needle • OpenIV • SparkIV • XLiveLess • WPL Manager • X Mod Installer Alice • C++ Script Hook • .NET Script Hook • Scocl |
Tutorials | Importing Textures with OpenIV • Importing Textures with SparkIV |
Modifications | GTA Connected • Gostown IV • Four Multiplayer • IV Multiplayer • CitizenMP:IV Reloaded |
Useful links | Community portal • Discussion forums • Modding forums • Mods on GTAGarage.com |