Difference between revisions of "Surfaud.dat"
Jump to navigation
Jump to search
m |
|||
Line 35: | Line 35: | ||
|} | |} | ||
− | ==Content== | + | == Content == |
− | There are ten columns in each line. The first column is the name of the surface as defined in the surfinfo.dat. The rest of the columns are the audio data in the order as shown above. To assign an audio to a surface, place a "1" in the corresponding column. You can assign more than one audio for each surface to create unique sound effects like creating mud. | + | There are ten columns in each line. The first column is the name of the surface as defined in the [[surfinfo.dat]]. The rest of the columns are the audio data in the order as shown above. To assign an audio to a surface, place a "1" in the corresponding column. You can assign more than one audio for each surface to create unique sound effects like creating mud. |
− | [[Category:Map Formats | + | {{SA-navi}} |
+ | [[Category:Map Formats]] |
Revision as of 16:39, 26 February 2009
surfaud.dat
is a surface audio file in San Andreas that assigns audio to a collision when objects interact with the surfaces. The interactions include the footsteps peds make and vehicles sliding on the surface.
Data
Audio | Description |
---|---|
CON | concrete |
GRS | grass |
SND | sand |
GRV | gravel |
WOD | wood |
WTR | water |
MTL | metal |
LGS | long grass |
TIL | tile |
Content
There are ten columns in each line. The first column is the name of the surface as defined in the surfinfo.dat. The rest of the columns are the audio data in the order as shown above. To assign an audio to a surface, place a "1" in the corresponding column. You can assign more than one audio for each surface to create unique sound effects like creating mud.