List of vehicles (VC)
Revision as of 21:55, 28 January 2015 by Spaceeinstein (talk | contribs) (Created page with "This is a '''list of vehicles in Vice City''' along with any properties associated to them. {| class="wikitable sortable" ! colspan="2" | ID || DFF/TXD name || GXT entry || N...")
This is a list of vehicles in Vice City along with any properties associated to them.
ID | DFF/TXD name | GXT entry | Name | Back-up beeper[1] | Police scanner[2] | ||
---|---|---|---|---|---|---|---|
130 | 82 | landstal | LANDSTK | Landstalker | ✗ | offroad | |
131 | 83 | idaho | IDAHO | Idaho | ✗ | two-door | |
132 | 84 | stinger | STINGER | Stinger | ✗ | sports car | |
133 | 85 | linerun | LINERUN | Linerunner | ✓ | rig | |
134 | 86 | peren | PEREN | Perennial | ✗ | station wagon | |
135 | 87 | sentinel | SENTINL | Sentinel | ✗ | sedan | |
136 | 88 | rio | RIO | Rio | ✗ | racer | |
137 | 89 | firetruk | FIRETRK | Firetruck | ✓ | firetruck | |
138 | 8A | trash | TRASHM | Trashmaster | ✓ | garbage truck | |
139 | 8B | stretch | STRETCH | Stretch | ✗ | stretch | |
140 | 8C | manana | MANANA | Manana | ✗ | two-door | |
141 | 8D | infernus | INFERNS | Infernus | ✗ | sports car | |
142 | 8E | voodoo | VOODOO | Voodoo | ✗ | lowrider | |
143 | 8F | pony | PONY | Pony | ✗ | van | |
144 | 90 | mule | MULE | Mule | ✗ | truck | |
145 | 91 | cheetah | CHEETAH | Cheetah | ✗ | sports car | |
146 | 92 | ambulan | AMBULAN | Ambulance | ✗ | ambulance | |
147 | 93 | fbicar | FBICAR | FBI Washington | ✗ | sedan | |
148 | 94 | moonbeam | MOONBM | Moonbeam | ✗ | van | |
149 | 95 | esperant | ESPERAN | Esperanto | ✗ | two-door | |
150 | 96 | taxi | TAXI | Taxi | ✗ | taxi | |
151 | 97 | washing | WASHING | Washington | ✗ | sedan | |
152 | 98 | bobcat | BOBCAT | Bobcat | ✗ | pickup | |
153 | 99 | mrwhoop | WHOOPEE | Mr. Whoopee | ✗ | ice cream van | |
154 | 9A | bfinject | BFINJC | BF Injection | ✗ | buggy | |
155 | 9B | hunter | HUNTER | Hunter | ✗ | helicopter | |
156 | 9C | police | POLICAR | Police | ✗ | police car | |
157 | 9D | enforcer | ENFORCR | Enforcer | ✗ | SWAT van | |
158 | 9E | securica | SECURI | Securicar | ✗ | van | |
159 | 9F | banshee | BANSHEE | Banshee | ✗ | sports car | |
160 | A0 | predator | PREDATR | Predator | ✗ | speedboat | |
161 | A1 | bus | BUS | Bus | ✓ | bus | |
162 | A2 | rhino | RHINO | Rhino | ✗ | tank | |
163 | A3 | barracks | BARRCKS | Barracks OL | ✓ | truck | |
164 | A4 | cuban | CUBAN | Cuban Hermes | ✗ | two-door | |
165 | A5 | chopper | HELI | Helicopter | ✗ | helicopter | |
166 | A6 | angel | ANGEL | Angel | ✗ | motorbike | |
167 | A7 | coach | COACH | Coach | ✓ | coach | |
168 | A8 | cabbie | CABBIE | Cabbie | ✗ | taxi | |
169 | A9 | stallion | STALION | Stallion | ✗ | two-door | |
170 | AA | rumpo | RUMPO | Rumpo | ✗ | van | |
171 | AB | rcbandit | RCBANDT | RC Bandit | ✗ | none | |
172 | AC | romero | ROMERO | Romero's Hearse | ✗ | hearse | |
173 | AD | packer | PACKER | Packer | ✓ | truck | |
174 | AE | sentxs | SENTXS | Sentinel XS | ✗ | sedan | |
175 | AF | admiral | ADMIRAL | Admiral | ✗ | sedan | |
176 | B0 | squalo | SQUALO | Squalo | ✗ | speedboat | |
177 | B1 | seaspar | SEASPAR | Sea Sparrow | ✗ | helicopter | |
178 | B2 | pizzaboy | PIZZABO | Pizza Boy | ✗ | moped | |
179 | B3 | gangbur | GANGBUR | Gang Burrito | ✗ | van | |
180 | B4 | airtrain | AEROPL | ✗ | none | ||
181 | B5 | deaddodo | DODO | Dodo | ✗ | plane | |
182 | B6 | speeder | SPEEDER | Speeder | ✗ | speedboat | |
183 | B7 | reefer | REEFER | Reefer | ✗ | boat | |
184 | B8 | tropic | TROPIC | Tropic | ✗ | boat | |
185 | B9 | flatbed | FLATBED | Flatbed | ✓ | truck | |
186 | BA | yankee | YANKEE | Yankee | ✗ | van | |
187 | BB | caddy | CADDY | Caddy | ✗ | golf cart | |
188 | BC | zebra | ZEBRA | Zebra Cab | ✗ | taxi | |
189 | BD | topfun | TOPFUN | Top Fun | ✗ | van | |
190 | BE | skimmer | SKIMMER | Skimmer | ✗ | plane | |
191 | BF | pcj600 | PCJ600 | PCJ 600 | ✗ | motorbike | |
192 | C0 | faggio | FAGGIO | Faggio | ✗ | moped | |
193 | C1 | freeway | FREEWAY | Freeway | ✗ | motorbike | |
194 | C2 | rcbaron | RCBARON | RC Baron | ✗ | none | |
195 | C3 | rcraider | RCRAIDE | RC Raider | ✗ | none | |
196 | C4 | glendale | GLENDAL | Glendale | ✗ | sedan | |
197 | C5 | oceanic | OCEANIC | Oceanic | ✗ | sedan | |
198 | C6 | sanchez | SANCHEZ | Sanchez | ✗ | motorbike | |
199 | C7 | sparrow | SPARROW | Sparrow | ✗ | helicopter | |
200 | C8 | patriot | PATRIOT | Patriot | ✗ | offroad | |
201 | C9 | lovefist | LOVEFIS | Love Fist | ✗ | stretch | |
202 | CA | coastg | COASTG | Coast Guard | ✗ | boat | |
203 | CB | dinghy | DINGHY | Dinghy | ✗ | dinghy | |
204 | CC | hermes | HERMES | Hermes | ✗ | sedan | |
205 | CD | sabre | SABRE | Sabre | ✗ | two-door | |
206 | CE | sabretur | SABRETU | Sabre Turbo | ✗ | two-door | |
207 | CF | pheonix | PHOENIX | Phoenix | ✗ | sports car | |
208 | D0 | walton | WALTON | Walton | ✗ | pickup | |
209 | D1 | regina | REGINA | Regina | ✗ | station wagon | |
210 | D2 | comet | COMET | Comet | ✗ | sports car | |
211 | D3 | deluxo | DELUXO | Deluxo | ✗ | sports car | |
212 | D4 | burrito | BURRITO | Burrito | ✗ | van | |
213 | D5 | spand | SPAND | Spand Express | ✗ | van | |
214 | D6 | marquis | MARQUIS | Marquis | ✗ | boat | |
215 | D7 | baggage | BAGGAGE | Baggage Handler | ✗ | none | |
216 | D8 | kaufman | KAUFMAN | Kaufman Cab | ✗ | taxi | |
217 | D9 | maverick | MAVERIC | Maverick | ✗ | helicopter | |
218 | DA | vcnmav | VCNMAV | VCN Maverick | ✗ | helicopter | |
219 | DB | rancher | RANCHER | Rancher | ✗ | offroad | |
220 | DC | fbiranch | FBIRANC | FBI Rancher | ✗ | offroad | |
221 | DD | virgo | VIRGO | Virgo | ✗ | two-door | |
222 | DE | greenwoo | GREENWO | Greenwood | ✗ | sedan | |
223 | DF | jetmax | CUBJET | Cuban Jetmax | ✗ | boat | |
224 | E0 | hotring | HOTRING | Hotring Racer | ✗ | sports car | |
225 | E1 | sandking | SANDKIN | Sandking | ✗ | offroad | |
226 | E2 | blistac | BLISTAC | Blista Compact | ✗ | two-door | |
227 | E3 | polmav | POLMAV | Police Maverick | ✗ | helicopter | |
228 | E4 | boxville | BOXVILL | Boxville | ✗ | none | |
229 | E5 | benson | BENSON | Benson | ✗ | none | |
230 | E6 | mesa | MESA | Mesa Grande | ✗ | none | |
231 | E7 | rcgoblin | RCGOBLI | ✗ | none | ||
232 | E8 | hotrina | HOTRINA | Hotring Racer | ✗ | none | |
233 | E9 | hotrinb | HOTRINB | Hotring Racer | ✗ | none | |
234 | EA | bloodra | BLOODRA | Bloodring Banger | ✗ | none | |
235 | EB | bloodrb | BLOODRB | Bloodring Banger | ✗ | none | |
236 | EC | vicechee | CHEETAH | Cheetah | ✗ | none |
Locations in memory
For VC v1.0:
- ^ Array starts at 0x6B6F7C. The backup-beeper is the sound heard when reversing in certain vehicles.
- ^ Array starts at 0x6D5850. The police scanner describes the type of vehicle you are driving. The SFX are located between 234 and 265 and many of them are difficult to listen.