Difference between revisions of "List of vehicles (VC)"
Jump to navigation
Jump to search
(door sound) |
(horn sound) |
||
Line 2: | Line 2: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | ! colspan="2" | ID || DFF/TXD name || GXT entry || Name || || | + | ! colspan="2" | ID || DFF/TXD name || GXT entry || Name || ||Air brakes{{ref|1}} ||Police scanner{{ref|2}} ||Horn sound{{ref|3}} ||Door sound{{ref|4}} |
|- | |- | ||
− | |130 ||82 ||landstal ||LANDSTK ||Landstalker || ||✗ ||offroad ||0 | + | |130 ||82 ||landstal ||LANDSTK ||Landstalker || ||✗ ||offroad ||0 ||0 |
|- | |- | ||
− | |131 ||83 ||idaho ||IDAHO ||Idaho || ||✗ ||two-door ||0 | + | |131 ||83 ||idaho ||IDAHO ||Idaho || ||✗ ||two-door ||4 ||0 |
|- | |- | ||
− | |132 ||84 ||stinger ||STINGER ||Stinger || ||✗ ||sports car ||1 | + | |132 ||84 ||stinger ||STINGER ||Stinger || ||✗ ||sports car ||6 ||1 |
|- | |- | ||
− | |133 ||85 ||linerun ||LINERUN ||Linerunner || ||✓ ||rig ||2 | + | |133 ||85 ||linerun ||LINERUN ||Linerunner || ||✓ ||rig ||7 ||2 |
|- | |- | ||
− | |134 ||86 ||peren ||PEREN ||Perennial || ||✗ ||station wagon ||0 | + | |134 ||86 ||peren ||PEREN ||Perennial || ||✗ ||station wagon ||4 ||0 |
|- | |- | ||
− | |135 ||87 ||sentinel ||SENTINL ||Sentinel || ||✗ ||sedan ||1 | + | |135 ||87 ||sentinel ||SENTINL ||Sentinel || ||✗ ||sedan ||1 ||1 |
|- | |- | ||
− | |136 ||88 ||rio ||RIO ||Rio || ||✗ ||racer ||1 | + | |136 ||88 ||rio ||RIO ||Rio || ||✗ ||racer ||7 ||1 |
|- | |- | ||
− | |137 ||89 ||firetruk ||FIRETRK ||Firetruck || ||✓ ||firetruck ||2 | + | |137 ||89 ||firetruk ||FIRETRK ||Firetruck || ||✓ ||firetruck ||7 ||2 |
|- | |- | ||
− | |138 ||8A ||trash ||TRASHM ||Trashmaster || ||✓ ||garbage truck ||2 | + | |138 ||8A ||trash ||TRASHM ||Trashmaster || ||✓ ||garbage truck ||7 ||2 |
|- | |- | ||
− | |139 ||8B ||stretch ||STRETCH ||Stretch || ||✗ ||stretch ||1 | + | |139 ||8B ||stretch ||STRETCH ||Stretch || ||✗ ||stretch ||1 ||1 |
|- | |- | ||
− | |140 ||8C ||manana ||MANANA ||Manana || ||✗ ||two-door ||0 | + | |140 ||8C ||manana ||MANANA ||Manana || ||✗ ||two-door ||4 ||0 |
|- | |- | ||
− | |141 ||8D ||infernus ||INFERNS ||Infernus || ||✗ ||sports car ||1 | + | |141 ||8D ||infernus ||INFERNS ||Infernus || ||✗ ||sports car ||1 ||1 |
|- | |- | ||
− | |142 ||8E ||voodoo ||VOODOO ||Voodoo || ||✗ ||lowrider ||1 | + | |142 ||8E ||voodoo ||VOODOO ||Voodoo || ||✗ ||lowrider ||0 ||1 |
|- | |- | ||
− | |143 ||8F ||pony ||PONY ||Pony || ||✗ ||van ||0 | + | |143 ||8F ||pony ||PONY ||Pony || ||✗ ||van ||3 ||0 |
|- | |- | ||
− | |144 ||90 ||mule ||MULE ||Mule || ||✗ ||truck ||0 | + | |144 ||90 ||mule ||MULE ||Mule || ||✗ ||truck ||2 ||0 |
|- | |- | ||
− | |145 ||91 ||cheetah ||CHEETAH ||Cheetah || ||✗ ||sports car ||1 | + | |145 ||91 ||cheetah ||CHEETAH ||Cheetah || ||✗ ||sports car ||6 ||1 |
|- | |- | ||
− | |146 ||92 ||ambulan ||AMBULAN ||Ambulance || ||✗ ||ambulance ||0 | + | |146 ||92 ||ambulan ||AMBULAN ||Ambulance || ||✗ ||ambulance ||0 ||0 |
|- | |- | ||
− | |147 ||93 ||fbicar ||FBICAR ||FBI Washington || ||✗ ||sedan ||1 | + | |147 ||93 ||fbicar ||FBICAR ||FBI Washington || ||✗ ||sedan ||6 ||1 |
|- | |- | ||
− | |148 ||94 ||moonbeam ||MOONBM ||Moonbeam || ||✗ ||van ||0 | + | |148 ||94 ||moonbeam ||MOONBM ||Moonbeam || ||✗ ||van ||4 ||0 |
|- | |- | ||
− | |149 ||95 ||esperant ||ESPERAN ||Esperanto || ||✗ ||two-door ||0 | + | |149 ||95 ||esperant ||ESPERAN ||Esperanto || ||✗ ||two-door ||1 ||0 |
|- | |- | ||
− | |150 ||96 ||taxi ||TAXI ||Taxi || ||✗ ||taxi ||1 | + | |150 ||96 ||taxi ||TAXI ||Taxi || ||✗ ||taxi ||1 ||1 |
|- | |- | ||
− | |151 ||97 ||washing ||WASHING ||Washington || ||✗ ||sedan ||1 | + | |151 ||97 ||washing ||WASHING ||Washington || ||✗ ||sedan ||1 ||1 |
|- | |- | ||
− | |152 ||98 ||bobcat ||BOBCAT ||Bobcat || ||✗ ||pickup ||0 | + | |152 ||98 ||bobcat ||BOBCAT ||Bobcat || ||✗ ||pickup ||5 ||0 |
|- | |- | ||
− | |153 ||99 ||mrwhoop ||WHOOPEE ||Mr. Whoopee || ||✗ ||ice cream van ||0 | + | |153 ||99 ||mrwhoop ||WHOOPEE ||Mr. Whoopee || ||✗ ||ice cream van ||5 ||0 |
|- | |- | ||
− | |154 ||9A ||bfinject ||BFINJC ||BF Injection || ||✗ ||buggy ||0 | + | |154 ||9A ||bfinject ||BFINJC ||BF Injection || ||✗ ||buggy ||0 ||0 |
|- | |- | ||
− | |155 ||9B ||hunter ||HUNTER ||Hunter || ||✗ ||helicopter ||1 | + | |155 ||9B ||hunter ||HUNTER ||Hunter || ||✗ ||helicopter ||0 ||1 |
|- | |- | ||
− | |156 ||9C ||police ||POLICAR ||Police || ||✗ ||police car ||1 | + | |156 ||9C ||police ||POLICAR ||Police || ||✗ ||police car ||1 ||1 |
|- | |- | ||
− | |157 ||9D ||enforcer ||ENFORCR ||Enforcer || ||✗ ||SWAT van ||0 | + | |157 ||9D ||enforcer ||ENFORCR ||Enforcer || ||✗ ||SWAT van ||2 ||0 |
|- | |- | ||
− | |158 ||9E ||securica ||SECURI ||Securicar || ||✗ ||van ||0 | + | |158 ||9E ||securica ||SECURI ||Securicar || ||✗ ||van ||5 ||0 |
|- | |- | ||
− | |159 ||9F ||banshee ||BANSHEE ||Banshee || ||✗ ||sports car ||1 | + | |159 ||9F ||banshee ||BANSHEE ||Banshee || ||✗ ||sports car ||6 ||1 |
|- | |- | ||
− | |160 ||A0 ||predator ||PREDATR ||Predator || ||✗ ||speedboat ||1 | + | |160 ||A0 ||predator ||PREDATR ||Predator || ||✗ ||speedboat ||0 ||1 |
|- | |- | ||
− | |161 ||A1 ||bus ||BUS ||Bus || ||✓ ||bus ||3 | + | |161 ||A1 ||bus ||BUS ||Bus || ||✓ ||bus ||3 ||3 |
|- | |- | ||
− | |162 ||A2 ||rhino ||RHINO ||Rhino || ||✗ ||tank ||2 | + | |162 ||A2 ||rhino ||RHINO ||Rhino || ||✗ ||tank ||7 ||2 |
|- | |- | ||
− | |163 ||A3 ||barracks ||BARRCKS ||Barracks OL || ||✓ ||truck ||2 | + | |163 ||A3 ||barracks ||BARRCKS ||Barracks OL || ||✓ ||truck ||7 ||2 |
|- | |- | ||
− | |164 ||A4 ||cuban ||CUBAN ||Cuban Hermes || ||✗ ||two-door ||0 | + | |164 ||A4 ||cuban ||CUBAN ||Cuban Hermes || ||✗ ||two-door ||0 ||0 |
|- | |- | ||
− | |165 ||A5 ||chopper ||HELI ||Helicopter || ||✗ ||helicopter ||1 | + | |165 ||A5 ||chopper ||HELI ||Helicopter || ||✗ ||helicopter ||0 ||1 |
|- | |- | ||
− | |166 ||A6 ||angel ||ANGEL ||Angel || ||✗ ||motorbike ||1 | + | |166 ||A6 ||angel ||ANGEL ||Angel || ||✗ ||motorbike ||0 ||1 |
|- | |- | ||
− | |167 ||A7 ||coach ||COACH ||Coach || ||✓ ||coach ||3 | + | |167 ||A7 ||coach ||COACH ||Coach || ||✓ ||coach ||2 ||3 |
|- | |- | ||
− | |168 ||A8 ||cabbie ||CABBIE ||Cabbie || ||✗ ||taxi ||0 | + | |168 ||A8 ||cabbie ||CABBIE ||Cabbie || ||✗ ||taxi ||4 ||0 |
|- | |- | ||
− | |169 ||A9 ||stallion ||STALION ||Stallion || ||✗ ||two-door ||1 | + | |169 ||A9 ||stallion ||STALION ||Stallion || ||✗ ||two-door ||4 ||1 |
|- | |- | ||
− | |170 ||AA ||rumpo ||RUMPO ||Rumpo || ||✗ ||van ||0 | + | |170 ||AA ||rumpo ||RUMPO ||Rumpo || ||✗ ||van ||5 ||0 |
|- | |- | ||
− | |171 ||AB ||rcbandit ||RCBANDT ||RC Bandit || ||✗ ||''none'' ||1 | + | |171 ||AB ||rcbandit ||RCBANDT ||RC Bandit || ||✗ ||''none'' ||5 ||1 |
|- | |- | ||
− | |172 ||AC ||romero ||ROMERO ||Romero's Hearse || ||✗ ||hearse ||1 | + | |172 ||AC ||romero ||ROMERO ||Romero's Hearse || ||✗ ||hearse ||0 ||1 |
|- | |- | ||
− | |173 ||AD ||packer ||PACKER ||Packer || ||✓ ||truck ||2 | + | |173 ||AD ||packer ||PACKER ||Packer || ||✓ ||truck ||7 ||2 |
|- | |- | ||
− | |174 ||AE ||sentxs ||SENTXS ||Sentinel XS || ||✗ ||sedan ||1 | + | |174 ||AE ||sentxs ||SENTXS ||Sentinel XS || ||✗ ||sedan ||1 ||1 |
|- | |- | ||
− | |175 ||AF ||admiral ||ADMIRAL ||Admiral || ||✗ ||sedan ||1 | + | |175 ||AF ||admiral ||ADMIRAL ||Admiral || ||✗ ||sedan ||6 ||1 |
|- | |- | ||
− | |176 ||B0 ||squalo ||SQUALO ||Squalo || ||✗ ||speedboat ||1 | + | |176 ||B0 ||squalo ||SQUALO ||Squalo || ||✗ ||speedboat ||3 ||1 |
|- | |- | ||
− | |177 ||B1 ||seaspar ||SEASPAR ||Sea Sparrow || ||✗ ||helicopter ||2 | + | |177 ||B1 ||seaspar ||SEASPAR ||Sea Sparrow || ||✗ ||helicopter ||3 ||2 |
|- | |- | ||
− | |178 ||B2 ||pizzaboy ||PIZZABO ||Pizza Boy || ||✗ ||moped ||1 | + | |178 ||B2 ||pizzaboy ||PIZZABO ||Pizza Boy || ||✗ ||moped ||0 ||1 |
|- | |- | ||
− | |179 ||B3 ||gangbur ||GANGBUR ||Gang Burrito || ||✗ ||van ||0 | + | |179 ||B3 ||gangbur ||GANGBUR ||Gang Burrito || ||✗ ||van ||0 ||0 |
|- | |- | ||
− | |180 ||B4 ||airtrain ||AEROPL || || ||✗ ||''none'' ||1 | + | |180 ||B4 ||airtrain ||AEROPL || || ||✗ ||''none'' ||0 ||1 |
|- | |- | ||
− | |181 ||B5 ||deaddodo ||DODO ||Dodo || ||✗ ||plane ||1 | + | |181 ||B5 ||deaddodo ||DODO ||Dodo || ||✗ ||plane ||0 ||1 |
|- | |- | ||
− | |182 ||B6 ||speeder ||SPEEDER ||Speeder || ||✗ ||speedboat ||1 | + | |182 ||B6 ||speeder ||SPEEDER ||Speeder || ||✗ ||speedboat ||0 ||1 |
|- | |- | ||
− | |183 ||B7 ||reefer ||REEFER ||Reefer || ||✗ ||boat ||1 | + | |183 ||B7 ||reefer ||REEFER ||Reefer || ||✗ ||boat ||0 ||1 |
|- | |- | ||
− | |184 ||B8 ||tropic ||TROPIC ||Tropic || ||✗ ||boat ||1 | + | |184 ||B8 ||tropic ||TROPIC ||Tropic || ||✗ ||boat ||0 ||1 |
|- | |- | ||
− | |185 ||B9 ||flatbed ||FLATBED ||Flatbed || ||✓ ||truck ||2 | + | |185 ||B9 ||flatbed ||FLATBED ||Flatbed || ||✓ ||truck ||7 ||2 |
|- | |- | ||
− | |186 ||BA ||yankee ||YANKEE ||Yankee || ||✗ ||van ||0 | + | |186 ||BA ||yankee ||YANKEE ||Yankee || ||✗ ||van ||2 ||0 |
|- | |- | ||
− | |187 ||BB ||caddy ||CADDY ||Caddy || ||✗ ||golf cart ||1 | + | |187 ||BB ||caddy ||CADDY ||Caddy || ||✗ ||golf cart ||0 ||1 |
|- | |- | ||
− | |188 ||BC ||zebra ||ZEBRA ||Zebra Cab || ||✗ ||taxi ||0 | + | |188 ||BC ||zebra ||ZEBRA ||Zebra Cab || ||✗ ||taxi ||4 ||0 |
|- | |- | ||
− | |189 ||BD ||topfun ||TOPFUN ||Top Fun || ||✗ ||van ||0 | + | |189 ||BD ||topfun ||TOPFUN ||Top Fun || ||✗ ||van ||3 ||0 |
|- | |- | ||
− | |190 ||BE ||skimmer ||SKIMMER ||Skimmer || ||✗ ||plane ||1 | + | |190 ||BE ||skimmer ||SKIMMER ||Skimmer || ||✗ ||plane ||0 ||1 |
|- | |- | ||
− | |191 ||BF ||pcj600 ||PCJ600 ||PCJ 600 || ||✗ ||motorbike ||1 | + | |191 ||BF ||pcj600 ||PCJ600 ||PCJ 600 || ||✗ ||motorbike ||0 ||1 |
|- | |- | ||
− | |192 ||C0 ||faggio ||FAGGIO ||Faggio || ||✗ ||moped ||1 | + | |192 ||C0 ||faggio ||FAGGIO ||Faggio || ||✗ ||moped ||0 ||1 |
|- | |- | ||
− | |193 ||C1 ||freeway ||FREEWAY ||Freeway || ||✗ ||motorbike ||1 | + | |193 ||C1 ||freeway ||FREEWAY ||Freeway || ||✗ ||motorbike ||5 ||1 |
|- | |- | ||
− | |194 ||C2 ||rcbaron ||RCBARON ||RC Baron || ||✗ ||''none'' ||1 | + | |194 ||C2 ||rcbaron ||RCBARON ||RC Baron || ||✗ ||''none'' ||0 ||1 |
|- | |- | ||
− | |195 ||C3 ||rcraider ||RCRAIDE ||RC Raider || ||✗ ||''none'' ||1 | + | |195 ||C3 ||rcraider ||RCRAIDE ||RC Raider || ||✗ ||''none'' ||0 ||1 |
|- | |- | ||
− | |196 ||C4 ||glendale ||GLENDAL ||Glendale || ||✗ ||sedan ||0 | + | |196 ||C4 ||glendale ||GLENDAL ||Glendale || ||✗ ||sedan ||4 ||0 |
|- | |- | ||
− | |197 ||C5 ||oceanic ||OCEANIC ||Oceanic || ||✗ ||sedan ||0 | + | |197 ||C5 ||oceanic ||OCEANIC ||Oceanic || ||✗ ||sedan ||4 ||0 |
|- | |- | ||
− | |198 ||C6 ||sanchez ||SANCHEZ ||Sanchez || ||✗ ||motorbike ||1 | + | |198 ||C6 ||sanchez ||SANCHEZ ||Sanchez || ||✗ ||motorbike ||0 ||1 |
|- | |- | ||
− | |199 ||C7 ||sparrow ||SPARROW ||Sparrow || ||✗ ||helicopter ||2 | + | |199 ||C7 ||sparrow ||SPARROW ||Sparrow || ||✗ ||helicopter ||0 ||2 |
|- | |- | ||
− | |200 ||C8 ||patriot ||PATRIOT ||Patriot || ||✗ ||offroad ||2 | + | |200 ||C8 ||patriot ||PATRIOT ||Patriot || ||✗ ||offroad ||7 ||2 |
|- | |- | ||
− | |201 ||C9 ||lovefist ||LOVEFIS ||Love Fist || ||✗ ||stretch ||1 | + | |201 ||C9 ||lovefist ||LOVEFIS ||Love Fist || ||✗ ||stretch ||5 ||1 |
|- | |- | ||
− | |202 ||CA ||coastg ||COASTG ||Coast Guard || ||✗ ||boat ||1 | + | |202 ||CA ||coastg ||COASTG ||Coast Guard || ||✗ ||boat ||0 ||1 |
|- | |- | ||
− | |203 ||CB ||dinghy ||DINGHY ||Dinghy || ||✗ ||dinghy ||1 | + | |203 ||CB ||dinghy ||DINGHY ||Dinghy || ||✗ ||dinghy ||0 ||1 |
|- | |- | ||
− | |204 ||CC ||hermes ||HERMES ||Hermes || ||✗ ||sedan ||0 | + | |204 ||CC ||hermes ||HERMES ||Hermes || ||✗ ||sedan ||4 ||0 |
|- | |- | ||
− | |205 ||CD ||sabre ||SABRE ||Sabre || ||✗ ||two-door ||0 | + | |205 ||CD ||sabre ||SABRE ||Sabre || ||✗ ||two-door ||1 ||0 |
|- | |- | ||
− | |206 ||CE ||sabretur ||SABRETU ||Sabre Turbo || ||✗ ||two-door ||0 | + | |206 ||CE ||sabretur ||SABRETU ||Sabre Turbo || ||✗ ||two-door ||1 ||0 |
|- | |- | ||
− | |207 ||CF ||pheonix ||PHOENIX ||Phoenix || ||✗ ||sports car ||1 | + | |207 ||CF ||pheonix ||PHOENIX ||Phoenix || ||✗ ||sports car ||0 ||1 |
|- | |- | ||
− | |208 ||D0 ||walton ||WALTON ||Walton || ||✗ ||pickup ||2 | + | |208 ||D0 ||walton ||WALTON ||Walton || ||✗ ||pickup ||4 ||2 |
|- | |- | ||
− | |209 ||D1 ||regina ||REGINA ||Regina || ||✗ ||station wagon ||1 | + | |209 ||D1 ||regina ||REGINA ||Regina || ||✗ ||station wagon ||5 ||1 |
|- | |- | ||
− | |210 ||D2 ||comet ||COMET ||Comet || ||✗ ||sports car ||1 | + | |210 ||D2 ||comet ||COMET ||Comet || ||✗ ||sports car ||1 ||1 |
|- | |- | ||
− | |211 ||D3 ||deluxo ||DELUXO ||Deluxo || ||✗ ||sports car ||1 | + | |211 ||D3 ||deluxo ||DELUXO ||Deluxo || ||✗ ||sports car ||1 ||1 |
|- | |- | ||
− | |212 ||D4 ||burrito ||BURRITO ||Burrito || ||✗ ||van ||0 | + | |212 ||D4 ||burrito ||BURRITO ||Burrito || ||✗ ||van ||3 ||0 |
|- | |- | ||
− | |213 ||D5 ||spand ||SPAND ||Spand Express || ||✗ ||van ||2 | + | |213 ||D5 ||spand ||SPAND ||Spand Express || ||✗ ||van ||2 ||2 |
|- | |- | ||
− | |214 ||D6 ||marquis ||MARQUIS ||Marquis || ||✗ ||boat ||1 | + | |214 ||D6 ||marquis ||MARQUIS ||Marquis || ||✗ ||boat ||0 ||1 |
|- | |- | ||
− | |215 ||D7 ||baggage ||BAGGAGE ||Baggage Handler || ||✗ ||''none'' ||1 | + | |215 ||D7 ||baggage ||BAGGAGE ||Baggage Handler || ||✗ ||''none'' ||0 ||1 |
|- | |- | ||
− | |216 ||D8 ||kaufman ||KAUFMAN ||Kaufman Cab || ||✗ ||taxi ||0 | + | |216 ||D8 ||kaufman ||KAUFMAN ||Kaufman Cab || ||✗ ||taxi ||4 ||0 |
|- | |- | ||
− | |217 ||D9 ||maverick ||MAVERIC ||Maverick || ||✗ ||helicopter ||2 | + | |217 ||D9 ||maverick ||MAVERIC ||Maverick || ||✗ ||helicopter ||0 ||2 |
|- | |- | ||
− | |218 ||DA ||vcnmav ||VCNMAV ||VCN Maverick || ||✗ ||helicopter ||2 | + | |218 ||DA ||vcnmav ||VCNMAV ||VCN Maverick || ||✗ ||helicopter ||0 ||2 |
|- | |- | ||
− | |219 ||DB ||rancher ||RANCHER ||Rancher || ||✗ ||offroad ||2 | + | |219 ||DB ||rancher ||RANCHER ||Rancher || ||✗ ||offroad ||3 ||2 |
|- | |- | ||
− | |220 ||DC ||fbiranch ||FBIRANC ||FBI Rancher || ||✗ ||offroad ||2 | + | |220 ||DC ||fbiranch ||FBIRANC ||FBI Rancher || ||✗ ||offroad ||3 ||2 |
|- | |- | ||
− | |221 ||DD ||virgo ||VIRGO ||Virgo || ||✗ ||two-door ||1 | + | |221 ||DD ||virgo ||VIRGO ||Virgo || ||✗ ||two-door ||0 ||1 |
|- | |- | ||
− | |222 ||DE ||greenwoo ||GREENWO ||Greenwood || ||✗ ||sedan ||1 | + | |222 ||DE ||greenwoo ||GREENWO ||Greenwood || ||✗ ||sedan ||1 ||1 |
|- | |- | ||
− | |223 ||DF ||jetmax ||CUBJET ||Cuban Jetmax || ||✗ ||boat ||1 | + | |223 ||DF ||jetmax ||CUBJET ||Cuban Jetmax || ||✗ ||boat ||0 ||1 |
|- | |- | ||
− | |224 ||E0 ||hotring ||HOTRING ||Hotring Racer || ||✗ ||sports car ||0 | + | |224 ||E0 ||hotring ||HOTRING ||Hotring Racer || ||✗ ||sports car ||6 ||0 |
|- | |- | ||
− | |225 ||E1 ||sandking ||SANDKIN ||Sandking || ||✗ ||offroad ||0 | + | |225 ||E1 ||sandking ||SANDKIN ||Sandking || ||✗ ||offroad ||6 ||0 |
|- | |- | ||
− | |226 ||E2 ||blistac ||BLISTAC ||Blista Compact || ||✗ ||two-door ||1 | + | |226 ||E2 ||blistac ||BLISTAC ||Blista Compact || ||✗ ||two-door ||0 ||1 |
|- | |- | ||
− | |227 ||E3 ||polmav ||POLMAV ||Police Maverick || ||✗ ||helicopter ||1 | + | |227 ||E3 ||polmav ||POLMAV ||Police Maverick || ||✗ ||helicopter ||0 ||1 |
|- | |- | ||
− | |228 ||E4 ||boxville ||BOXVILL ||Boxville || ||✗ ||''none'' ||1 | + | |228 ||E4 ||boxville ||BOXVILL ||Boxville || ||✗ ||''none'' ||0 ||1 |
|- | |- | ||
− | |229 ||E5 ||benson ||BENSON ||Benson || ||✗ ||''none'' ||1 | + | |229 ||E5 ||benson ||BENSON ||Benson || ||✗ ||''none'' ||0 ||1 |
|- | |- | ||
− | |230 ||E6 ||mesa ||MESA ||Mesa Grande || ||✗ ||''none'' ||1 | + | |230 ||E6 ||mesa ||MESA ||Mesa Grande || ||✗ ||''none'' ||0 ||1 |
|- | |- | ||
− | |231 ||E7 ||rcgoblin ||RCGOBLI || || ||✗ ||''none'' ||1 | + | |231 ||E7 ||rcgoblin ||RCGOBLI || || ||✗ ||''none'' ||0 ||1 |
|- | |- | ||
− | |232 ||E8 ||hotrina ||HOTRINA ||Hotring Racer || ||✗ ||''none'' ||1 | + | |232 ||E8 ||hotrina ||HOTRINA ||Hotring Racer || ||✗ ||''none'' ||0 ||1 |
|- | |- | ||
− | |233 ||E9 ||hotrinb ||HOTRINB ||Hotring Racer || ||✗ ||''none'' ||1 | + | |233 ||E9 ||hotrinb ||HOTRINB ||Hotring Racer || ||✗ ||''none'' ||0 ||1 |
|- | |- | ||
− | |234 ||EA ||bloodra ||BLOODRA ||Bloodring Banger || ||✗ ||''none'' ||1 | + | |234 ||EA ||bloodra ||BLOODRA ||Bloodring Banger || ||✗ ||''none'' ||0 ||1 |
|- | |- | ||
− | |235 ||EB ||bloodrb ||BLOODRB ||Bloodring Banger || ||✗ ||''none'' ||1 | + | |235 ||EB ||bloodrb ||BLOODRB ||Bloodring Banger || ||✗ ||''none'' ||0 ||1 |
|- | |- | ||
− | |236 ||EC ||vicechee ||CHEETAH ||Cheetah || ||✗ ||''none'' ||1 | + | |236 ||EC ||vicechee ||CHEETAH ||Cheetah || ||✗ ||''none'' ||6 ||1 |
|} | |} | ||
== Locations in memory == | == Locations in memory == | ||
For VC v1.0: | For VC v1.0: | ||
− | # {{note|1}} Array starts at 0x6B6F7C. | + | # {{note|1}} Array starts at 0x6B6F7C. Vehicles using [[wikipedia:Air brake (road vehicle)|air brakes]] make an additional sound when stopping; it uses [[SFX#Vice City|SFX]] 32. These vehicles also have a [[wikipedia:Back-up beeper|backup-beeper]] (reverse warning sound), which makes a beeping noise when reversing; it uses SFX 30. |
− | # {{note|2}} Array starts at 0x6D5850. The police scanner describes the type of vehicle you are driving. The | + | # {{note|2}} Array starts at 0x6D5850. The police scanner describes the type of vehicle you are driving. The SFX are located between 234 and 265 and many of them are difficult to listen. |
− | # {{note|3}} | + | # {{note|3}} Structure of size 28 bytes starts at 0x6AD1A0 offset 8 bytes. The horn sound is the SFX played when pressing the horn key. It corresponds directly with the SFX entry. Some vehicles have the horn sound disabled, like helicopters and boats. |
+ | # {{note|4}} Structure of size 28 bytes starts at 0x6AD1A0 offset 24 bytes. The door sound is the SFX played when opening and closing the door of the vehicle if it exists. There are only four types of door sounds. Some vehicles like the Hunter modifies its sound but it still plays the same SFX. | ||
::{| {{a|c}} | ::{| {{a|c}} | ||
| Door sound || Opening SFX || Closing SFX | | Door sound || Opening SFX || Closing SFX |
Revision as of 19:18, 21 February 2015
This is a list of vehicles in Vice City along with any properties associated to them.
ID | DFF/TXD name | GXT entry | Name | Air brakes[1] | Police scanner[2] | Horn sound[3] | Door sound[4] | ||
---|---|---|---|---|---|---|---|---|---|
130 | 82 | landstal | LANDSTK | Landstalker | ✗ | offroad | 0 | 0 | |
131 | 83 | idaho | IDAHO | Idaho | ✗ | two-door | 4 | 0 | |
132 | 84 | stinger | STINGER | Stinger | ✗ | sports car | 6 | 1 | |
133 | 85 | linerun | LINERUN | Linerunner | ✓ | rig | 7 | 2 | |
134 | 86 | peren | PEREN | Perennial | ✗ | station wagon | 4 | 0 | |
135 | 87 | sentinel | SENTINL | Sentinel | ✗ | sedan | 1 | 1 | |
136 | 88 | rio | RIO | Rio | ✗ | racer | 7 | 1 | |
137 | 89 | firetruk | FIRETRK | Firetruck | ✓ | firetruck | 7 | 2 | |
138 | 8A | trash | TRASHM | Trashmaster | ✓ | garbage truck | 7 | 2 | |
139 | 8B | stretch | STRETCH | Stretch | ✗ | stretch | 1 | 1 | |
140 | 8C | manana | MANANA | Manana | ✗ | two-door | 4 | 0 | |
141 | 8D | infernus | INFERNS | Infernus | ✗ | sports car | 1 | 1 | |
142 | 8E | voodoo | VOODOO | Voodoo | ✗ | lowrider | 0 | 1 | |
143 | 8F | pony | PONY | Pony | ✗ | van | 3 | 0 | |
144 | 90 | mule | MULE | Mule | ✗ | truck | 2 | 0 | |
145 | 91 | cheetah | CHEETAH | Cheetah | ✗ | sports car | 6 | 1 | |
146 | 92 | ambulan | AMBULAN | Ambulance | ✗ | ambulance | 0 | 0 | |
147 | 93 | fbicar | FBICAR | FBI Washington | ✗ | sedan | 6 | 1 | |
148 | 94 | moonbeam | MOONBM | Moonbeam | ✗ | van | 4 | 0 | |
149 | 95 | esperant | ESPERAN | Esperanto | ✗ | two-door | 1 | 0 | |
150 | 96 | taxi | TAXI | Taxi | ✗ | taxi | 1 | 1 | |
151 | 97 | washing | WASHING | Washington | ✗ | sedan | 1 | 1 | |
152 | 98 | bobcat | BOBCAT | Bobcat | ✗ | pickup | 5 | 0 | |
153 | 99 | mrwhoop | WHOOPEE | Mr. Whoopee | ✗ | ice cream van | 5 | 0 | |
154 | 9A | bfinject | BFINJC | BF Injection | ✗ | buggy | 0 | 0 | |
155 | 9B | hunter | HUNTER | Hunter | ✗ | helicopter | 0 | 1 | |
156 | 9C | police | POLICAR | Police | ✗ | police car | 1 | 1 | |
157 | 9D | enforcer | ENFORCR | Enforcer | ✗ | SWAT van | 2 | 0 | |
158 | 9E | securica | SECURI | Securicar | ✗ | van | 5 | 0 | |
159 | 9F | banshee | BANSHEE | Banshee | ✗ | sports car | 6 | 1 | |
160 | A0 | predator | PREDATR | Predator | ✗ | speedboat | 0 | 1 | |
161 | A1 | bus | BUS | Bus | ✓ | bus | 3 | 3 | |
162 | A2 | rhino | RHINO | Rhino | ✗ | tank | 7 | 2 | |
163 | A3 | barracks | BARRCKS | Barracks OL | ✓ | truck | 7 | 2 | |
164 | A4 | cuban | CUBAN | Cuban Hermes | ✗ | two-door | 0 | 0 | |
165 | A5 | chopper | HELI | Helicopter | ✗ | helicopter | 0 | 1 | |
166 | A6 | angel | ANGEL | Angel | ✗ | motorbike | 0 | 1 | |
167 | A7 | coach | COACH | Coach | ✓ | coach | 2 | 3 | |
168 | A8 | cabbie | CABBIE | Cabbie | ✗ | taxi | 4 | 0 | |
169 | A9 | stallion | STALION | Stallion | ✗ | two-door | 4 | 1 | |
170 | AA | rumpo | RUMPO | Rumpo | ✗ | van | 5 | 0 | |
171 | AB | rcbandit | RCBANDT | RC Bandit | ✗ | none | 5 | 1 | |
172 | AC | romero | ROMERO | Romero's Hearse | ✗ | hearse | 0 | 1 | |
173 | AD | packer | PACKER | Packer | ✓ | truck | 7 | 2 | |
