Difference between revisions of "List of vehicles (VC)"
Jump to navigation
Jump to search
(Created page with "This is a '''list of vehicles in Vice City''' along with any properties associated to them. {| class="wikitable sortable" ! colspan="2" | ID || DFF/TXD name || GXT entry || N...") |
(door sound) |
||
Line 2: | Line 2: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | ! colspan="2" | ID || DFF/TXD name || GXT entry || Name || ||Back-up beeper{{ref|1}} ||Police scanner{{ref|2}} | + | ! colspan="2" | ID || DFF/TXD name || GXT entry || Name || ||Back-up beeper{{ref|1}} ||Police scanner{{ref|2}} ||Door sound{{ref|3}} |
|- | |- | ||
− | |130 ||82 ||landstal ||LANDSTK ||Landstalker || ||✗ ||offroad | + | |130 ||82 ||landstal ||LANDSTK ||Landstalker || ||✗ ||offroad ||0 |
|- | |- | ||
− | |131 ||83 ||idaho ||IDAHO ||Idaho || ||✗ ||two-door | + | |131 ||83 ||idaho ||IDAHO ||Idaho || ||✗ ||two-door ||0 |
|- | |- | ||
− | |132 ||84 ||stinger ||STINGER ||Stinger || ||✗ ||sports car | + | |132 ||84 ||stinger ||STINGER ||Stinger || ||✗ ||sports car ||1 |
|- | |- | ||
− | |133 ||85 ||linerun ||LINERUN ||Linerunner || ||✓ ||rig | + | |133 ||85 ||linerun ||LINERUN ||Linerunner || ||✓ ||rig ||2 |
|- | |- | ||
− | |134 ||86 ||peren ||PEREN ||Perennial || ||✗ ||station wagon | + | |134 ||86 ||peren ||PEREN ||Perennial || ||✗ ||station wagon ||0 |
|- | |- | ||
− | |135 ||87 ||sentinel ||SENTINL ||Sentinel || ||✗ ||sedan | + | |135 ||87 ||sentinel ||SENTINL ||Sentinel || ||✗ ||sedan ||1 |
|- | |- | ||
− | |136 ||88 ||rio ||RIO ||Rio || ||✗ ||racer | + | |136 ||88 ||rio ||RIO ||Rio || ||✗ ||racer ||1 |
|- | |- | ||
− | |137 ||89 ||firetruk ||FIRETRK ||Firetruck || ||✓ ||firetruck | + | |137 ||89 ||firetruk ||FIRETRK ||Firetruck || ||✓ ||firetruck ||2 |
|- | |- | ||
− | |138 ||8A ||trash ||TRASHM ||Trashmaster || ||✓ ||garbage truck | + | |138 ||8A ||trash ||TRASHM ||Trashmaster || ||✓ ||garbage truck ||2 |
|- | |- | ||
− | |139 ||8B ||stretch ||STRETCH ||Stretch || ||✗ ||stretch | + | |139 ||8B ||stretch ||STRETCH ||Stretch || ||✗ ||stretch ||1 |
|- | |- | ||
− | |140 ||8C ||manana ||MANANA ||Manana || ||✗ ||two-door | + | |140 ||8C ||manana ||MANANA ||Manana || ||✗ ||two-door ||0 |
|- | |- | ||
− | |141 ||8D ||infernus ||INFERNS ||Infernus || ||✗ ||sports car | + | |141 ||8D ||infernus ||INFERNS ||Infernus || ||✗ ||sports car ||1 |
|- | |- | ||
− | |142 ||8E ||voodoo ||VOODOO ||Voodoo || ||✗ ||lowrider | + | |142 ||8E ||voodoo ||VOODOO ||Voodoo || ||✗ ||lowrider ||1 |
|- | |- | ||
− | |143 ||8F ||pony ||PONY ||Pony || ||✗ ||van | + | |143 ||8F ||pony ||PONY ||Pony || ||✗ ||van ||0 |
|- | |- | ||
− | |144 ||90 ||mule ||MULE ||Mule || ||✗ ||truck | + | |144 ||90 ||mule ||MULE ||Mule || ||✗ ||truck ||0 |
|- | |- | ||
− | |145 ||91 ||cheetah ||CHEETAH ||Cheetah || ||✗ ||sports car | + | |145 ||91 ||cheetah ||CHEETAH ||Cheetah || ||✗ ||sports car ||1 |
|- | |- | ||
− | |146 ||92 ||ambulan ||AMBULAN ||Ambulance || ||✗ ||ambulance | + | |146 ||92 ||ambulan ||AMBULAN ||Ambulance || ||✗ ||ambulance ||0 |
|- | |- | ||
− | |147 ||93 ||fbicar ||FBICAR ||FBI Washington || ||✗ ||sedan | + | |147 ||93 ||fbicar ||FBICAR ||FBI Washington || ||✗ ||sedan ||1 |
|- | |- | ||
− | |148 ||94 ||moonbeam ||MOONBM ||Moonbeam || ||✗ ||van | + | |148 ||94 ||moonbeam ||MOONBM ||Moonbeam || ||✗ ||van ||0 |
|- | |- | ||
− | |149 ||95 ||esperant ||ESPERAN ||Esperanto || ||✗ ||two-door | + | |149 ||95 ||esperant ||ESPERAN ||Esperanto || ||✗ ||two-door ||0 |
|- | |- | ||
− | |150 ||96 ||taxi ||TAXI ||Taxi || ||✗ ||taxi | + | |150 ||96 ||taxi ||TAXI ||Taxi || ||✗ ||taxi ||1 |
|- | |- | ||
− | |151 ||97 ||washing ||WASHING ||Washington || ||✗ ||sedan | + | |151 ||97 ||washing ||WASHING ||Washington || ||✗ ||sedan ||1 |
|- | |- | ||
− | |152 ||98 ||bobcat ||BOBCAT ||Bobcat || ||✗ ||pickup | + | |152 ||98 ||bobcat ||BOBCAT ||Bobcat || ||✗ ||pickup ||0 |
|- | |- | ||
− | |153 ||99 ||mrwhoop ||WHOOPEE ||Mr. Whoopee || ||✗ ||ice cream van | + | |153 ||99 ||mrwhoop ||WHOOPEE ||Mr. Whoopee || ||✗ ||ice cream van ||0 |
|- | |- | ||
− | |154 ||9A ||bfinject ||BFINJC ||BF Injection || ||✗ ||buggy | + | |154 ||9A ||bfinject ||BFINJC ||BF Injection || ||✗ ||buggy ||0 |
|- | |- | ||
− | |155 ||9B ||hunter ||HUNTER ||Hunter || ||✗ ||helicopter | + | |155 ||9B ||hunter ||HUNTER ||Hunter || ||✗ ||helicopter ||1 |
|- | |- | ||
− | |156 ||9C ||police ||POLICAR ||Police || ||✗ ||police car | + | |156 ||9C ||police ||POLICAR ||Police || ||✗ ||police car ||1 |
|- | |- | ||
− | |157 ||9D ||enforcer ||ENFORCR ||Enforcer || ||✗ ||SWAT van | + | |157 ||9D ||enforcer ||ENFORCR ||Enforcer || ||✗ ||SWAT van ||0 |
|- | |- | ||
− | |158 ||9E ||securica ||SECURI ||Securicar || ||✗ ||van | + | |158 ||9E ||securica ||SECURI ||Securicar || ||✗ ||van ||0 |
|- | |- | ||
− | |159 ||9F ||banshee ||BANSHEE ||Banshee || ||✗ ||sports car | + | |159 ||9F ||banshee ||BANSHEE ||Banshee || ||✗ ||sports car ||1 |
|- | |- | ||
− | |160 ||A0 ||predator ||PREDATR ||Predator || ||✗ ||speedboat | + | |160 ||A0 ||predator ||PREDATR ||Predator || ||✗ ||speedboat ||1 |
|- | |- | ||
− | |161 ||A1 ||bus ||BUS ||Bus || ||✓ ||bus | + | |161 ||A1 ||bus ||BUS ||Bus || ||✓ ||bus ||3 |
|- | |- | ||
− | |162 ||A2 ||rhino ||RHINO ||Rhino || ||✗ ||tank | + | |162 ||A2 ||rhino ||RHINO ||Rhino || ||✗ ||tank ||2 |
|- | |- | ||
− | |163 ||A3 ||barracks ||BARRCKS ||Barracks OL || ||✓ ||truck | + | |163 ||A3 ||barracks ||BARRCKS ||Barracks OL || ||✓ ||truck ||2 |
|- | |- | ||
− | |164 ||A4 ||cuban ||CUBAN ||Cuban Hermes || ||✗ ||two-door | + | |164 ||A4 ||cuban ||CUBAN ||Cuban Hermes || ||✗ ||two-door ||0 |
|- | |- | ||
− | |165 ||A5 ||chopper ||HELI ||Helicopter || ||✗ ||helicopter | + | |165 ||A5 ||chopper ||HELI ||Helicopter || ||✗ ||helicopter ||1 |
|- | |- | ||
− | |166 ||A6 ||angel ||ANGEL ||Angel || ||✗ ||motorbike | + | |166 ||A6 ||angel ||ANGEL ||Angel || ||✗ ||motorbike ||1 |
|- | |- | ||
− | |167 ||A7 ||coach ||COACH ||Coach || ||✓ ||coach | + | |167 ||A7 ||coach ||COACH ||Coach || ||✓ ||coach ||3 |
|- | |- | ||
− | |168 ||A8 ||cabbie ||CABBIE ||Cabbie || ||✗ ||taxi | + | |168 ||A8 ||cabbie ||CABBIE ||Cabbie || ||✗ ||taxi ||0 |
|- | |- | ||
− | |169 ||A9 ||stallion ||STALION ||Stallion || ||✗ ||two-door | + | |169 ||A9 ||stallion ||STALION ||Stallion || ||✗ ||two-door ||1 |
|- | |- | ||
− | |170 ||AA ||rumpo ||RUMPO ||Rumpo || ||✗ ||van | + | |170 ||AA ||rumpo ||RUMPO ||Rumpo || ||✗ ||van ||0 |
|- | |- | ||
− | |171 ||AB ||rcbandit ||RCBANDT ||RC Bandit || ||✗ ||''none'' | + | |171 ||AB ||rcbandit ||RCBANDT ||RC Bandit || ||✗ ||''none'' ||1 |
|- | |- | ||
− | |172 ||AC ||romero ||ROMERO ||Romero's Hearse || ||✗ ||hearse | + | |172 ||AC ||romero ||ROMERO ||Romero's Hearse || ||✗ ||hearse ||1 |
|- | |- | ||
− | |173 ||AD ||packer ||PACKER ||Packer || ||✓ ||truck | + | |173 ||AD ||packer ||PACKER ||Packer || ||✓ ||truck ||2 |
|- | |- | ||
− | |174 ||AE ||sentxs ||SENTXS ||Sentinel XS || ||✗ ||sedan | + | |174 ||AE ||sentxs ||SENTXS ||Sentinel XS || ||✗ ||sedan ||1 |
|- | |- | ||
− | |175 ||AF ||admiral ||ADMIRAL ||Admiral || ||✗ ||sedan | + | |175 ||AF ||admiral ||ADMIRAL ||Admiral || ||✗ ||sedan ||1 |
|- | |- | ||
− | |176 ||B0 ||squalo ||SQUALO ||Squalo || ||✗ ||speedboat | + | |176 ||B0 ||squalo ||SQUALO ||Squalo || ||✗ ||speedboat ||1 |
|- | |- | ||
− | |177 ||B1 ||seaspar ||SEASPAR ||Sea Sparrow || ||✗ ||helicopter | + | |177 ||B1 ||seaspar ||SEASPAR ||Sea Sparrow || ||✗ ||helicopter ||2 |
|- | |- | ||
− | |178 ||B2 ||pizzaboy ||PIZZABO ||Pizza Boy || ||✗ ||moped | + | |178 ||B2 ||pizzaboy ||PIZZABO ||Pizza Boy || ||✗ ||moped ||1 |
|- | |- | ||
− | |179 ||B3 ||gangbur ||GANGBUR ||Gang Burrito || ||✗ ||van | + | |179 ||B3 ||gangbur ||GANGBUR ||Gang Burrito || ||✗ ||van ||0 |
|- | |- | ||
− | |180 ||B4 ||airtrain ||AEROPL || || ||✗ ||''none'' | + | |180 ||B4 ||airtrain ||AEROPL || || ||✗ ||''none'' ||1 |
|- | |- | ||
− | |181 ||B5 ||deaddodo ||DODO ||Dodo || ||✗ ||plane | + | |181 ||B5 ||deaddodo ||DODO ||Dodo || ||✗ ||plane ||1 |
|- | |- | ||
− | |182 ||B6 ||speeder ||SPEEDER ||Speeder || ||✗ ||speedboat | + | |182 ||B6 ||speeder ||SPEEDER ||Speeder || ||✗ ||speedboat ||1 |
|- | |- | ||
− | |183 ||B7 ||reefer ||REEFER ||Reefer || ||✗ ||boat | + | |183 ||B7 ||reefer ||REEFER ||Reefer || ||✗ ||boat ||1 |
|- | |- | ||
− | |184 ||B8 ||tropic ||TROPIC ||Tropic || ||✗ ||boat | + | |184 ||B8 ||tropic ||TROPIC ||Tropic || ||✗ ||boat ||1 |
|- | |- | ||
− | |185 ||B9 ||flatbed ||FLATBED ||Flatbed || ||✓ ||truck | + | |185 ||B9 ||flatbed ||FLATBED ||Flatbed || ||✓ ||truck ||2 |
|- | |- | ||
− | |186 ||BA ||yankee ||YANKEE ||Yankee || ||✗ ||van | + | |186 ||BA ||yankee ||YANKEE ||Yankee || ||✗ ||van ||0 |
|- | |- | ||
− | |187 ||BB ||caddy ||CADDY ||Caddy || ||✗ ||golf cart | + | |187 ||BB ||caddy ||CADDY ||Caddy || ||✗ ||golf cart ||1 |
|- | |- | ||
− | |188 ||BC ||zebra ||ZEBRA ||Zebra Cab || ||✗ ||taxi | + | |188 ||BC ||zebra ||ZEBRA ||Zebra Cab || ||✗ ||taxi ||0 |
|- | |- | ||
− | |189 ||BD ||topfun ||TOPFUN ||Top Fun || ||✗ ||van | + | |189 ||BD ||topfun ||TOPFUN ||Top Fun || ||✗ ||van ||0 |
|- | |- | ||
− | |190 ||BE ||skimmer ||SKIMMER ||Skimmer || ||✗ ||plane | + | |190 ||BE ||skimmer ||SKIMMER ||Skimmer || ||✗ ||plane ||1 |
|- | |- | ||
− | |191 ||BF ||pcj600 ||PCJ600 ||PCJ 600 || ||✗ ||motorbike | + | |191 ||BF ||pcj600 ||PCJ600 ||PCJ 600 || ||✗ ||motorbike ||1 |
|- | |- | ||
− | |192 ||C0 ||faggio ||FAGGIO ||Faggio || ||✗ ||moped | + | |192 ||C0 ||faggio ||FAGGIO ||Faggio || ||✗ ||moped ||1 |
|- | |- | ||
− | |193 ||C1 ||freeway ||FREEWAY ||Freeway || ||✗ ||motorbike | + | |193 ||C1 ||freeway ||FREEWAY ||Freeway || ||✗ ||motorbike ||1 |
|- | |- | ||
− | |194 ||C2 ||rcbaron ||RCBARON ||RC Baron || ||✗ ||''none'' | + | |194 ||C2 ||rcbaron ||RCBARON ||RC Baron || ||✗ ||''none'' ||1 |
|- | |- | ||
− | |195 ||C3 ||rcraider ||RCRAIDE ||RC Raider || ||✗ ||''none'' | + | |195 ||C3 ||rcraider ||RCRAIDE ||RC Raider || ||✗ ||''none'' ||1 |
|- | |- | ||
− | |196 ||C4 ||glendale ||GLENDAL ||Glendale || ||✗ ||sedan | + | |196 ||C4 ||glendale ||GLENDAL ||Glendale || ||✗ ||sedan ||0 |
|- | |- | ||
− | |197 ||C5 ||oceanic ||OCEANIC ||Oceanic || ||✗ ||sedan | + | |197 ||C5 ||oceanic ||OCEANIC ||Oceanic || ||✗ ||sedan ||0 |
|- | |- | ||
− | |198 ||C6 ||sanchez ||SANCHEZ ||Sanchez || ||✗ ||motorbike | + | |198 ||C6 ||sanchez ||SANCHEZ ||Sanchez || ||✗ ||motorbike ||1 |
|- | |- | ||
− | |199 ||C7 ||sparrow ||SPARROW ||Sparrow || ||✗ ||helicopter | + | |199 ||C7 ||sparrow ||SPARROW ||Sparrow || ||✗ ||helicopter ||2 |
|- | |- | ||
− | |200 ||C8 ||patriot ||PATRIOT ||Patriot || ||✗ ||offroad | + | |200 ||C8 ||patriot ||PATRIOT ||Patriot || ||✗ ||offroad ||2 |
|- | |- | ||
− | |201 ||C9 ||lovefist ||LOVEFIS ||Love Fist || ||✗ ||stretch | + | |201 ||C9 ||lovefist ||LOVEFIS ||Love Fist || ||✗ ||stretch ||1 |
|- | |- | ||
− | |202 ||CA ||coastg ||COASTG ||Coast Guard || ||✗ ||boat | + | |202 ||CA ||coastg ||COASTG ||Coast Guard || ||✗ ||boat ||1 |
|- | |- | ||
− | |203 ||CB ||dinghy ||DINGHY ||Dinghy || ||✗ ||dinghy | + | |203 ||CB ||dinghy ||DINGHY ||Dinghy || ||✗ ||dinghy ||1 |
|- | |- | ||
− | |204 ||CC ||hermes ||HERMES ||Hermes || ||✗ ||sedan | + | |204 ||CC ||hermes ||HERMES ||Hermes || ||✗ ||sedan ||0 |
|- | |- | ||
− | |205 ||CD ||sabre ||SABRE ||Sabre || ||✗ ||two-door | + | |205 ||CD ||sabre ||SABRE ||Sabre || ||✗ ||two-door ||0 |
|- | |- | ||
− | |206 ||CE ||sabretur ||SABRETU ||Sabre Turbo || ||✗ ||two-door | + | |206 ||CE ||sabretur ||SABRETU ||Sabre Turbo || ||✗ ||two-door ||0 |
|- | |- | ||
− | |207 ||CF ||pheonix ||PHOENIX ||Phoenix || ||✗ ||sports car | + | |207 ||CF ||pheonix ||PHOENIX ||Phoenix || ||✗ ||sports car ||1 |
|- | |- | ||
− | |208 ||D0 ||walton ||WALTON ||Walton || ||✗ ||pickup | + | |208 ||D0 ||walton ||WALTON ||Walton || ||✗ ||pickup ||2 |
|- | |- | ||
− | |209 ||D1 ||regina ||REGINA ||Regina || ||✗ ||station wagon | + | |209 ||D1 ||regina ||REGINA ||Regina || ||✗ ||station wagon ||1 |
|- | |- | ||
− | |210 ||D2 ||comet ||COMET ||Comet || ||✗ ||sports car | + | |210 ||D2 ||comet ||COMET ||Comet || ||✗ ||sports car ||1 |
|- | |- | ||
− | |211 ||D3 ||deluxo ||DELUXO ||Deluxo || ||✗ ||sports car | + | |211 ||D3 ||deluxo ||DELUXO ||Deluxo || ||✗ ||sports car ||1 |
|- | |- | ||
− | |212 ||D4 ||burrito ||BURRITO ||Burrito || ||✗ ||van | + | |212 ||D4 ||burrito ||BURRITO ||Burrito || ||✗ ||van ||0 |
|- | |- | ||
− | |213 ||D5 ||spand ||SPAND ||Spand Express || ||✗ ||van | + | |213 ||D5 ||spand ||SPAND ||Spand Express || ||✗ ||van ||2 |
|- | |- | ||
− | |214 ||D6 ||marquis ||MARQUIS ||Marquis || ||✗ ||boat | + | |214 ||D6 ||marquis ||MARQUIS ||Marquis || ||✗ ||boat ||1 |
|- | |- | ||
− | |215 ||D7 ||baggage ||BAGGAGE ||Baggage Handler || ||✗ ||''none'' | + | |215 ||D7 ||baggage ||BAGGAGE ||Baggage Handler || ||✗ ||''none'' ||1 |
|- | |- | ||
− | |216 ||D8 ||kaufman ||KAUFMAN ||Kaufman Cab || ||✗ ||taxi | + | |216 ||D8 ||kaufman ||KAUFMAN ||Kaufman Cab || ||✗ ||taxi ||0 |
|- | |- | ||
− | |217 ||D9 ||maverick ||MAVERIC ||Maverick || ||✗ ||helicopter | + | |217 ||D9 ||maverick ||MAVERIC ||Maverick || ||✗ ||helicopter ||2 |
|- | |- | ||
− | |218 ||DA ||vcnmav ||VCNMAV ||VCN Maverick || ||✗ ||helicopter | + | |218 ||DA ||vcnmav ||VCNMAV ||VCN Maverick || ||✗ ||helicopter ||2 |
|- | |- | ||
− | |219 ||DB ||rancher ||RANCHER ||Rancher || ||✗ ||offroad | + | |219 ||DB ||rancher ||RANCHER ||Rancher || ||✗ ||offroad ||2 |
|- | |- | ||
− | |220 ||DC ||fbiranch ||FBIRANC ||FBI Rancher || ||✗ ||offroad | + | |220 ||DC ||fbiranch ||FBIRANC ||FBI Rancher || ||✗ ||offroad ||2 |
|- | |- | ||
− | |221 ||DD ||virgo ||VIRGO ||Virgo || ||✗ ||two-door | + | |221 ||DD ||virgo ||VIRGO ||Virgo || ||✗ ||two-door ||1 |
|- | |- | ||
− | |222 ||DE ||greenwoo ||GREENWO ||Greenwood || ||✗ ||sedan | + | |222 ||DE ||greenwoo ||GREENWO ||Greenwood || ||✗ ||sedan ||1 |
|- | |- | ||
− | |223 ||DF ||jetmax ||CUBJET ||Cuban Jetmax || ||✗ ||boat | + | |223 ||DF ||jetmax ||CUBJET ||Cuban Jetmax || ||✗ ||boat ||1 |
|- | |- | ||
− | |224 ||E0 ||hotring ||HOTRING ||Hotring Racer || ||✗ ||sports car | + | |224 ||E0 ||hotring ||HOTRING ||Hotring Racer || ||✗ ||sports car ||0 |
|- | |- | ||
− | |225 ||E1 ||sandking ||SANDKIN ||Sandking || ||✗ ||offroad | + | |225 ||E1 ||sandking ||SANDKIN ||Sandking || ||✗ ||offroad ||0 |
|- | |- | ||
− | |226 ||E2 ||blistac ||BLISTAC ||Blista Compact || ||✗ ||two-door | + | |226 ||E2 ||blistac ||BLISTAC ||Blista Compact || ||✗ ||two-door ||1 |
|- | |- | ||
− | |227 ||E3 ||polmav ||POLMAV ||Police Maverick || ||✗ ||helicopter | + | |227 ||E3 ||polmav ||POLMAV ||Police Maverick || ||✗ ||helicopter ||1 |
|- | |- | ||
− | |228 ||E4 ||boxville ||BOXVILL ||Boxville || ||✗ ||''none'' | + | |228 ||E4 ||boxville ||BOXVILL ||Boxville || ||✗ ||''none'' ||1 |
|- | |- | ||
− | |229 ||E5 ||benson ||BENSON ||Benson || ||✗ ||''none'' | + | |229 ||E5 ||benson ||BENSON ||Benson || ||✗ ||''none'' ||1 |
|- | |- | ||
− | |230 ||E6 ||mesa ||MESA ||Mesa Grande || ||✗ ||''none'' | + | |230 ||E6 ||mesa ||MESA ||Mesa Grande || ||✗ ||''none'' ||1 |
|- | |- | ||
− | |231 ||E7 ||rcgoblin ||RCGOBLI || || ||✗ ||''none'' | + | |231 ||E7 ||rcgoblin ||RCGOBLI || || ||✗ ||''none'' ||1 |
|- | |- | ||
− | |232 ||E8 ||hotrina ||HOTRINA ||Hotring Racer || ||✗ ||''none'' | + | |232 ||E8 ||hotrina ||HOTRINA ||Hotring Racer || ||✗ ||''none'' ||1 |
|- | |- | ||
− | |233 ||E9 ||hotrinb ||HOTRINB ||Hotring Racer || ||✗ ||''none'' | + | |233 ||E9 ||hotrinb ||HOTRINB ||Hotring Racer || ||✗ ||''none'' ||1 |
|- | |- | ||
− | |234 ||EA ||bloodra ||BLOODRA ||Bloodring Banger || ||✗ ||''none'' | + | |234 ||EA ||bloodra ||BLOODRA ||Bloodring Banger || ||✗ ||''none'' ||1 |
|- | |- | ||
− | |235 ||EB ||bloodrb ||BLOODRB ||Bloodring Banger || ||✗ ||''none'' | + | |235 ||EB ||bloodrb ||BLOODRB ||Bloodring Banger || ||✗ ||''none'' ||1 |
|- | |- | ||
− | |236 ||EC ||vicechee ||CHEETAH ||Cheetah || ||✗ ||''none'' | + | |236 ||EC ||vicechee ||CHEETAH ||Cheetah || ||✗ ||''none'' ||1 |
|} | |} | ||
== Locations in memory == | == Locations in memory == | ||
For VC v1.0: | For VC v1.0: | ||
− | # {{note|1}} Array starts at 0x6B6F7C. The backup-beeper is the sound heard when reversing in certain vehicles. | + | # {{note|1}} Array starts at 0x6B6F7C. The backup-beeper is the sound heard when reversing in certain vehicles. These vehicles also make an air brake noise. |
# {{note|2}} Array starts at 0x6D5850. The police scanner describes the type of vehicle you are driving. The [[SFX#Vice City|SFX]] are located between 234 and 265 and many of them are difficult to listen. | # {{note|2}} Array starts at 0x6D5850. The police scanner describes the type of vehicle you are driving. The [[SFX#Vice City|SFX]] are located between 234 and 265 and many of them are difficult to listen. | ||
+ | # {{note|3}} Array starts at 0x6AD1B8. The door sound is the SFX played when opening and closing the door of the vehicle if it exists. There are only four types of door sounds. Some vehicles like the Hunter modifies its sound but it still plays the same SFX. | ||
+ | ::{| {{a|c}} | ||
+ | | Door sound || Opening SFX || Closing SFX | ||
+ | |- | ||
+ | | 0 || 15 || 16 | ||
+ | |- | ||
+ | | 1 || 17 || 18 | ||
+ | |- | ||
+ | | 2 || 19 || 20 | ||
+ | |- | ||
+ | | 3 || 32 || 32 | ||
+ | |} | ||
{{VC-navi}} | {{VC-navi}} | ||
[[Category:Documentation]] | [[Category:Documentation]] |
Revision as of 09:30, 7 February 2015
This is a list of vehicles in Vice City along with any properties associated to them.
ID | DFF/TXD name | GXT entry | Name | Back-up beeper[1] | Police scanner[2] | Door sound[3] | ||
---|---|---|---|---|---|---|---|---|
130 | 82 | landstal | LANDSTK | Landstalker | ✗ | offroad | 0 | |
131 | 83 | idaho | IDAHO | Idaho | ✗ | two-door | 0 | |
132 | 84 | stinger | STINGER | Stinger | ✗ | sports car | 1 | |
133 | 85 | linerun | LINERUN | Linerunner | ✓ | rig | 2 | |
134 | 86 | peren | PEREN | Perennial | ✗ | station wagon | 0 | |
135 | 87 | sentinel | SENTINL | Sentinel | ✗ | sedan | 1 | |
136 | 88 | rio | RIO | Rio | ✗ | racer | 1 | |
137 | 89 | firetruk | FIRETRK | Firetruck | ✓ | firetruck | 2 | |
138 | 8A | trash | TRASHM | Trashmaster | ✓ | garbage truck | 2 | |
139 | 8B | stretch | STRETCH | Stretch | ✗ | stretch | 1 | |
140 | 8C | manana | MANANA | Manana | ✗ | two-door | 0 | |
141 | 8D | infernus | INFERNS | Infernus | ✗ | sports car | 1 | |
142 | 8E | voodoo | VOODOO | Voodoo | ✗ | lowrider | 1 | |
143 | 8F | pony | PONY | Pony | ✗ | van | 0 | |
144 | 90 | mule | MULE | Mule | ✗ | truck | 0 | |
145 | 91 | cheetah | CHEETAH | Cheetah | ✗ | sports car | 1 | |
146 | 92 | ambulan | AMBULAN | Ambulance | ✗ | ambulance | 0 | |
147 | 93 | fbicar | FBICAR | FBI Washington | ✗ | sedan | 1 | |
148 | 94 | moonbeam | MOONBM | Moonbeam | ✗ | van | 0 | |
149 | 95 | esperant | ESPERAN | Esperanto | ✗ | two-door | 0 | |
150 | 96 | taxi | TAXI | Taxi | ✗ | taxi | 1 | |
151 | 97 | washing | WASHING | Washington | ✗ | sedan | 1 | |
152 | 98 | bobcat | BOBCAT | Bobcat | ✗ | pickup | 0 | |
153 | 99 | mrwhoop | WHOOPEE | Mr. Whoopee | ✗ | ice cream van | 0 | |
154 | 9A | bfinject | BFINJC | BF Injection | ✗ | buggy | 0 | |
155 | 9B | hunter | HUNTER | Hunter | ✗ | helicopter | 1 | |
156 | 9C | police | POLICAR | Police | ✗ | police car | 1 | |
157 | 9D | enforcer | ENFORCR | Enforcer | ✗ | SWAT van | 0 | |
158 | 9E | securica | SECURI | Securicar | ✗ | van | 0 | |
159 | 9F | banshee | BANSHEE | Banshee | ✗ | sports car | 1 | |
160 | A0 | predator | PREDATR | Predator | ✗ | speedboat | 1 | |
161 | A1 | bus | BUS | Bus | ✓ | bus | 3 | |
162 | A2 | rhino | RHINO | Rhino | ✗ | tank | 2 | |
163 | A3 | barracks | BARRCKS | Barracks OL | ✓ | truck | 2 | |
164 | A4 | cuban | CUBAN | Cuban Hermes | ✗ | two-door | 0 | |
165 | A5 | chopper | HELI | Helicopter | ✗ | helicopter | 1 | |
166 | A6 | angel | ANGEL | Angel | ✗ | motorbike | 1 | |
167 | A7 | coach | COACH | Coach | ✓ | coach | 3 | |
168 | A8 | cabbie | CABBIE | Cabbie | ✗ | taxi | 0 | |
169 | A9 | stallion | STALION | Stallion | ✗ | two-door | 1 | |
170 | AA | rumpo | RUMPO | Rumpo | ✗ | van | 0 | |
171 | AB | rcbandit | RCBANDT | RC Bandit | ✗ | none | 1 | |
172 | AC | romero | ROMERO | Romero's Hearse | ✗ | hearse | 1 | |
173 | AD | packer | PACKER | Packer | ✓ | truck | 2 | |
174 | AE | sentxs | SENTXS | Sentinel XS | ✗ | sedan | 1 | |
175 | AF | admiral | ADMIRAL | Admiral | ✗ | sedan | 1 | |
176 | B0 | squalo | SQUALO | Squalo | ✗ | speedboat | 1 | |
177 | B1 | seaspar | SEASPAR | Sea Sparrow | ✗ | helicopter | 2 | |
178 | B2 | pizzaboy | PIZZABO | Pizza Boy | ✗ | moped | 1 | |
179 | B3 | gangbur | GANGBUR | Gang Burrito | ✗ | van | 0 | |
180 | B4 | airtrain | AEROPL | ✗ | none | 1 | ||
181 | B5 | deaddodo | DODO | Dodo | ✗ | plane | 1 | |
182 | B6 | speeder | SPEEDER | Speeder | ✗ | speedboat | 1 | |
183 | B7 | reefer | REEFER | Reefer | ✗ | boat | 1 | |
184 | B8 | tropic | TROPIC | Tropic | ✗ | boat | 1 | |
185 | B9 | flatbed | FLATBED | Flatbed | ✓ | truck | 2 | |
186 | BA | yankee | YANKEE | Yankee | ✗ | van | 0 | |
187 | BB | caddy | CADDY | Caddy | ✗ | golf cart | 1 | |
188 | BC | zebra | ZEBRA | Zebra Cab | ✗ | taxi | 0 | |
189 | BD | topfun | TOPFUN | Top Fun | ✗ | van | 0 | |
190 | BE | skimmer | SKIMMER | Skimmer | ✗ | plane | 1 | |
191 | BF | pcj600 | PCJ600 | PCJ 600 | ✗ | motorbike | 1 | |
192 | C0 | faggio | FAGGIO | Faggio | ✗ | moped | 1 | |
193 | C1 | freeway | FREEWAY | Freeway | ✗ | motorbike | 1 | |
194 | C2 | rcbaron | RCBARON | RC Baron | ✗ | none | 1 | |
195 | C3 | rcraider | RCRAIDE | RC Raider | ✗ | none | 1 | |
196 | C4 | glendale | GLENDAL | Glendale | ✗ | sedan | 0 | |
197 | C5 | oceanic | OCEANIC | Oceanic | ✗ | sedan | 0 | |
