Difference between revisions of "Particle (VC)"
Jump to navigation
Jump to search
Prographer (talk | contribs) |
Prographer (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | A '''particle''' is an animation of moving textures to simulate fuzzy effects. | |
+ | ==List names of textures for particle.txd== | ||
+ | {| class="wikitable" | ||
+ | ! Name of texture | ||
+ | ! Description | ||
+ | |- | ||
+ | | zonewhite64 | ||
+ | | | ||
+ | |- | ||
+ | | lamp_shad_64 | ||
+ | | | ||
+ | |- | ||
+ | | wincrack_32 | ||
+ | | | ||
+ | |- | ||
+ | | walk_dont | ||
+ | | | ||
+ | |- | ||
+ | | goal | ||
+ | | | ||
+ | |- | ||
+ | | gunsmoke3 | ||
+ | | | ||
+ | |- | ||
+ | | bullethitsmoke | ||
+ | | | ||
+ | |- | ||
+ | | collisionsmoke | ||
+ | | | ||
+ | |- | ||
+ | | white | ||
+ | | | ||
+ | |- | ||
+ | | reflection01 | ||
+ | | | ||
+ | |- | ||
+ | | beastie | ||
+ | | | ||
+ | |- | ||
+ | | smoketrail | ||
+ | | | ||
+ | |- | ||
+ | | spark | ||
+ | | | ||
+ | |- | ||
+ | | outline3_64 | ||
+ | | Outline of corpse 1 | ||
+ | |- | ||
+ | | outline2_64 | ||
+ | | Outline of corpse 2 | ||
+ | |- | ||
+ | | outline_64 | ||
+ | | Outline of corpse 3 | ||
+ | |- | ||
+ | | bloodpool_64 | ||
+ | | | ||
+ | |- | ||
+ | | gunge | ||
+ | | | ||
+ | |- | ||
+ | | bloodsplat2 | ||
+ | | | ||
+ | |- | ||
+ | | streek | ||
+ | | | ||
+ | |- | ||
+ | | cloudmasked | ||
+ | | | ||
+ | |- | ||
+ | | cloudhilit | ||
+ | | | ||
+ | |- | ||
+ | | cloud3 | ||
+ | | | ||
+ | |- | ||
+ | | cloud2 | ||
+ | | | ||
+ | |- | ||
+ | | cloud1 | ||
+ | | | ||
+ | |- | ||
+ | | newspaper02_64 | ||
+ | | | ||
+ | |- | ||
+ | | newspaper01_64 | ||
+ | | | ||
+ | |- | ||
+ | | letter | ||
+ | | | ||
+ | |- | ||
+ | | gameleaf02_64 | ||
+ | | | ||
+ | |- | ||
+ | | gameleaf01_64 | ||
+ | | | ||
+ | |- | ||
+ | | boats_08 | ||
+ | | Ghost of boat 1 | ||
+ | |- | ||
+ | | boats_07 | ||
+ | | Ghost of boat 2 | ||
+ | |- | ||
+ | | boats_06 | ||
+ | | Ghost of boat 3 | ||
+ | |- | ||
+ | | boats_05 | ||
+ | | Ghost of boat 4 | ||
+ | |- | ||
+ | | boats_04 | ||
+ | | Ghost of boat 5 | ||
+ | |- | ||
+ | | boats_03 | ||
+ | | Ghost of boat 6 | ||
+ | |- | ||
+ | | boats_02 | ||
+ | | Ghost of boat 7 | ||
+ | |- | ||
+ | | boats_01 | ||
+ | | Ghost of boat 8 | ||
+ | |- | ||
+ | | birdf_04 | ||
+ | | | ||
+ | |- | ||
+ | | birdf_03 | ||
+ | | | ||
+ | |- | ||
+ | | birdf_02 | ||
+ | | | ||
+ | |- | ||
+ | | birdf_01 | ||
+ | | | ||
+ | |- | ||
+ | | explo06 | ||
+ | | | ||
+ | |- | ||
+ | | explo05 | ||
+ | | | ||
+ | |- | ||
+ | | explo04 | ||
+ | | | ||
+ | |- | ||
+ | | explo03 | ||
+ | | | ||
+ | |- | ||
+ | | explo02 | ||
+ | | | ||
+ | |- | ||
+ | | explo01 | ||
+ | | | ||
+ | |- | ||
+ | | particleskid | ||
+ | | Trace of car's tyres | ||
+ | |- | ||
+ | | carsplash_04 | ||
+ | | | ||
+ | |- | ||
+ | | carsplash_03 | ||
+ | | | ||
+ | |- | ||
+ | | carsplash_02 | ||
+ | | | ||
+ | |- | ||
+ | | carsplash_01 | ||
+ | | | ||
+ | |- | ||
+ | | waterspray3 | ||
+ | | | ||
+ | |- | ||
+ | | waterspray2 | ||
+ | | | ||
+ | |- | ||
+ | | waterspray1 | ||
+ | | | ||
+ | |- | ||
+ | | splash_up2 | ||
+ | | | ||
+ | |- | ||
+ | | splash_up1 | ||
+ | | | ||
+ | |- | ||
+ | | splash5 | ||
+ | | | ||
+ | |- | ||
+ | | splash4 | ||
+ | | | ||
+ | |- | ||
+ | | splash3 | ||
+ | | | ||
+ | |- | ||
+ | | splash2 | ||
+ | | | ||
+ | |- | ||
+ | | splash1 | ||
+ | | | ||
+ | |- | ||
+ | | raindripb64_d | ||
+ | | | ||
+ | |- | ||
+ | | raindrip64_d | ||
+ | | | ||
+ | |- | ||
+ | | raindripb64 | ||
+ | | | ||
+ | |- | ||
+ | | raindrip64 | ||
+ | | | ||
+ | |- | ||
+ | | raindrop4 | ||
+ | | | ||
+ | |- | ||
+ | | rainsmall | ||
+ | | | ||
+ | |- | ||
+ | | sandywater | ||
+ | | | ||
+ | |- | ||
+ | | boatwake2 | ||
+ | | | ||
+ | |- | ||
+ | | waterreflection2 | ||
+ | | | ||
+ | |- | ||
+ | | waterwake | ||
+ | | | ||
+ | |- | ||
+ | | waterclear256 | ||
+ | | | ||
+ | |- | ||
+ | | headlight | ||
+ | | Headlights' light of cars | ||
+ | |- | ||
+ | | pointlight | ||
+ | | | ||
+ | |- | ||
+ | | heathaze | ||
+ | | | ||
+ | |- | ||
+ | | dot | ||
+ | | | ||
+ | |- | ||
+ | | rubber5 | ||
+ | | | ||
+ | |- | ||
+ | | rubber4 | ||
+ | | | ||
+ | |- | ||
+ | | rubber3 | ||
+ | | | ||
+ | |- | ||
+ | | rubber2 | ||
+ | | | ||
+ | |- | ||
+ | | rubber1 | ||
+ | | | ||
+ | |- | ||
+ | | target256 | ||
+ | | | ||
+ | |- | ||
+ | | shad_rcbaron | ||
+ | | Shadow of RC Baron | ||
+ | |- | ||
+ | | shad_exp | ||
+ | | | ||
+ | |- | ||
+ | | shad_bike | ||
+ | | Shadow of motorcycle | ||
+ | |- | ||
+ | | shad_heli | ||
+ | | Shadow of helicopter | ||
+ | |- | ||
+ | | shad_ped | ||
+ | | Shadow of ped | ||
+ | |- | ||
+ | | shad_car | ||
+ | | Shadow of vehicle | ||
+ | |- | ||
+ | | coronaringa | ||
+ | | | ||
+ | |- | ||
+ | | coronacircle | ||
+ | | | ||
+ | |- | ||
+ | | coronahex | ||
+ | | | ||
+ | |- | ||
+ | | coronaheadlightline | ||
+ | | | ||
+ | |- | ||
+ | | coronamoon | ||
+ | | Moon | ||
+ | |- | ||
+ | | coronastar | ||
+ | | | ||
+ | |- | ||
+ | | coronareflect | ||
+ | | | ||
+ | |- | ||
+ | | corona | ||
+ | | | ||
+ | |- | ||
+ | | smokeII_3 | ||
+ | | | ||
+ | |- | ||
+ | | smoke5 | ||
+ | | | ||
+ | |- | ||
+ | | smoke4 | ||
+ | | | ||
+ | |- | ||
+ | | smoke3 | ||
+ | | | ||
+ | |- | ||
+ | | smoke2 | ||
+ | | | ||
+ | |- | ||
+ | | smoke1 | ||
+ | | | ||
+ | |- | ||
+ | | gunshell | ||
+ | | | ||
+ | |- | ||
+ | | gunflash4 | ||
+ | | | ||
+ | |- | ||
+ | | gunflash3 | ||
+ | | | ||
+ | |- | ||
+ | | gunflash2 | ||
+ | | | ||
+ | |- | ||
+ | | gunflash1 | ||
+ | | | ||
+ | |- | ||
+ | | flame5 | ||
+ | | | ||
+ | |- | ||
+ | | flame1 | ||
+ | | | ||
+ | |- | ||
+ | | blood | ||
+ | | | ||
+ | |- | ||
+ | | cardebris_04 | ||
+ | | Debris of car 1 | ||
+ | |- | ||
+ | | cardebris_03 | ||
+ | | Debris of car 2 | ||
+ | |- | ||
+ | | cardebris_02 | ||
+ | | Debris of car 3 | ||
+ | |- | ||
+ | | cardebris_01 | ||
+ | | Debris of car 4 | ||
+ | |} | ||
− | {{N|VC | + | {{N||VC}} |
Latest revision as of 14:45, 5 October 2019
A particle is an animation of moving textures to simulate fuzzy effects.
List names of textures for particle.txd
Name of texture | Description |
---|---|
zonewhite64 | |
lamp_shad_64 | |
wincrack_32 | |
walk_dont | |
goal | |
gunsmoke3 | |
bullethitsmoke | |
collisionsmoke | |
white | |
reflection01 | |
beastie | |
smoketrail | |
spark | |
outline3_64 | Outline of corpse 1 |
outline2_64 | Outline of corpse 2 |
outline_64 | Outline of corpse 3 |
bloodpool_64 | |
gunge | |
bloodsplat2 | |
streek | |
cloudmasked | |
cloudhilit | |
cloud3 | |
cloud2 | |
cloud1 | |
newspaper02_64 | |
newspaper01_64 | |
letter | |
gameleaf02_64 | |
gameleaf01_64 | |
boats_08 | Ghost of boat 1 |
boats_07 | Ghost of boat 2 |
boats_06 | Ghost of boat 3 |
boats_05 | Ghost of boat 4 |
boats_04 | Ghost of boat 5 |
boats_03 | Ghost of boat 6 |
boats_02 | Ghost of boat 7 |
boats_01 | Ghost of boat 8 |
birdf_04 | |
birdf_03 | |
birdf_02 | |
birdf_01 | |
explo06 | |
explo05 | |
explo04 | |
explo03 | |
explo02 | |
explo01 | |
particleskid | Trace of car's tyres |
carsplash_04 | |
carsplash_03 | |
carsplash_02 | |
carsplash_01 | |
waterspray3 | |
waterspray2 | |
waterspray1 | |
splash_up2 | |
splash_up1 | |
splash5 | |
splash4 | |
splash3 | |
splash2 | |
splash1 | |
raindripb64_d | |
raindrip64_d | |
raindripb64 | |
raindrip64 | |
raindrop4 | |
rainsmall | |
sandywater | |
boatwake2 | |
waterreflection2 | |
waterwake | |
waterclear256 | |
headlight | Headlights' light of cars |
pointlight | |
heathaze | |
dot | |
rubber5 | |
rubber4 | |
rubber3 | |
rubber2 | |
rubber1 | |
target256 | |
shad_rcbaron | Shadow of RC Baron |
shad_exp | |
shad_bike | Shadow of motorcycle |
shad_heli | Shadow of helicopter |
shad_ped | Shadow of ped |
shad_car | Shadow of vehicle |
coronaringa | |
coronacircle | |
coronahex | |
coronaheadlightline | |
coronamoon | Moon |
coronastar | |
coronareflect | |
corona | |
smokeII_3 | |
smoke5 | |
smoke4 | |
smoke3 | |
smoke2 | |
smoke1 | |
gunshell | |
gunflash4 | |
gunflash3 | |
gunflash2 | |
gunflash1 | |
flame5 | |
flame1 | |
blood | |
cardebris_04 | Debris of car 1 |
cardebris_03 | Debris of car 2 |
cardebris_02 | Debris of car 3 |
cardebris_01 | Debris of car 4 |