Difference between revisions of "032B"
Jump to navigation
Jump to search
m |
(pickup text) |
||
Line 1: | Line 1: | ||
− | {{Icon|trilogy}} '''CREATE_PICKUP_WITH_AMMO''' | + | __NOTOC__{{Icon|trilogy}} '''CREATE_PICKUP_WITH_AMMO''' |
<hr /> | <hr /> | ||
'''Description''' | '''Description''' | ||
Line 13: | Line 13: | ||
:: [[0213#Pickup types|Type]] | :: [[0213#Pickup types|Type]] | ||
: [''int3''] | : [''int3''] | ||
− | :: Ammo count | + | :: Ammo count ([[#Pickup text|see below]] for special cases) |
: [''flt1''] | : [''flt1''] | ||
:: X-coordinate | :: X-coordinate | ||
Line 23: | Line 23: | ||
: [[CREATE_PICKUP_WITH_AMMO]] | : [[CREATE_PICKUP_WITH_AMMO]] | ||
− | This opcode spawns a pickup at a coordinates point that can be "collected" by the player. It is almost equivalent to opcode [[0213]] but with an additional parameter that sets the ammo count of the pickup. Using an ammo count of ''0'' creates a pickup equivalent to opcode 0213. The additional parameter makes pickup type 7 in GTA III and type 8 in Vice City useful — it sets the amount of money for the pickup type. | + | This opcode spawns a pickup at a coordinates point that can be "collected" by the player. It is almost equivalent to opcode [[0213]] but with an additional parameter that sets the ammo count of the pickup. Using an ammo count of ''0'' creates a pickup equivalent to opcode 0213. The additional parameter makes pickup type 7 in GTA III and type 8 in Vice City useful — it sets the amount of money for the pickup type. |
+ | |||
+ | == Pickup text == | ||
+ | If the model of the pickup is <code>bonus.dff</code>, the ammo count sets text to display floating above the pickup. In Vice City, both <code>bonus.dff</code> amd <code>clothesp.dff</code> can display the pickup text. Opcode [[055B]] behaves the same way. | ||
+ | === GTA III === | ||
+ | {| class="wikitable" | ||
+ | ! Ammo || [[GXT]] entry || Text | ||
+ | |- | ||
+ | | 1 || SECURI || Securicar | ||
+ | |- | ||
+ | | 2 || MOONBM || Moonbeam | ||
+ | |- | ||
+ | | 3 || COACH || Coach | ||
+ | |- | ||
+ | | 4 || FLATBED || Flatbed | ||
+ | |- | ||
+ | | 5 || LINERUN || Linerunner | ||
+ | |- | ||
+ | | 6 || TRASHM || Trashmaster | ||
+ | |- | ||
+ | | 7 || PATRIOT || Patriot | ||
+ | |- | ||
+ | | 8 || WHOOPEE || Mr Whoopee | ||
+ | |- | ||
+ | | 9 || BLISTA || Blista | ||
+ | |- | ||
+ | | 10 || MULE || Mule | ||
+ | |- | ||
+ | | 11 || YANKEE || Yankee | ||
+ | |- | ||
+ | | 12 || BOBCAT || Bobcat | ||
+ | |- | ||
+ | | 13 || DODO || Dodo | ||
+ | |- | ||
+ | | 14 || BUS || Bus | ||
+ | |- | ||
+ | | 15 || RUMPO || Rumpo | ||
+ | |- | ||
+ | | 16 || PONY || Pony | ||
+ | |- | ||
+ | | 17 || SENTINL || Sentinel | ||
+ | |- | ||
+ | | 18 || CHEETAH || Cheetah | ||
+ | |- | ||
+ | | 19 || BANSHEE || Banshee | ||
+ | |- | ||
+ | | 20 || IDAHO || Idaho | ||
+ | |- | ||
+ | | 21 || INFERNS || Infernus | ||
+ | |- | ||
+ | | 22 || TAXI || Taxi | ||
+ | |- | ||
+ | | 23 || KURUMA || Kuruma | ||
+ | |- | ||
+ | | 24 || STRETCH || Stretch | ||
+ | |- | ||
+ | | 25 || PEREN || Perennial | ||
+ | |- | ||
+ | | 26 || STINGER || Stinger | ||
+ | |- | ||
+ | | 27 || MANANA || Manana | ||
+ | |- | ||
+ | | 28 || LANDSTK || Landstalker | ||
+ | |- | ||
+ | | 29 || STALION || Stallion | ||
+ | |- | ||
+ | | 30 || BFINJC || BF Injection | ||
+ | |- | ||
+ | | 31 || CABBIE || Cabbie | ||
+ | |- | ||
+ | | 32 || ESPERAN || Esperanto | ||
+ | |- | ||
+ | | 33 || FIRETRK || Firetruck | ||
+ | |- | ||
+ | | 34 || AMBULAN || Ambulance | ||
+ | |- | ||
+ | | 35 || ENFORCR || Enforcer | ||
+ | |- | ||
+ | | 36 || FBICAR || Fbi Car | ||
+ | |- | ||
+ | | 37 || RHINO || Rhino | ||
+ | |- | ||
+ | | 38 || BARRCKS || Barracks OL | ||
+ | |- | ||
+ | | 39 || POLICAR || Police | ||
+ | |} | ||
+ | |||
+ | === Vice City === | ||
+ | {| class="wikitable" | ||
+ | ! Ammo || [[GXT]] entry || Text | ||
+ | |- | ||
+ | | 1 || OUTFT1 || Street | ||
+ | |- | ||
+ | | 2 || OUTFT2 || Soiree | ||
+ | |- | ||
+ | | 3 || OUTFT3 || Coveralls | ||
+ | |- | ||
+ | | 4 || OUTFT4 || Country Club | ||
+ | |- | ||
+ | | 5 || OUTFT5 || Havana | ||
+ | |- | ||
+ | | 6 || OUTFT6 || Cop | ||
+ | |- | ||
+ | | 7 || OUTFT7 || Bank Job | ||
+ | |- | ||
+ | | 8 || OUTFT8 || Casual | ||
+ | |- | ||
+ | | 9 || OUTFT9 || Mr Vercetti | ||
+ | |- | ||
+ | | 10 || OUTFT10 || Tracksuit | ||
+ | |- | ||
+ | | 11 || OUTFT11 || Tracksuit | ||
+ | |- | ||
+ | | 12 || OUTFT12 || Frankie | ||
+ | |- | ||
+ | | 13 || OUTFT13 || MC Tommy | ||
+ | |} | ||
== Keywords == | == Keywords == |
Revision as of 22:17, 7 July 2015
Description
- Creates a pickup with ammo
Syntax
- 032B: [var] = create_weapon_pickup [int1] [int2] ammo [int3] at [flt1] [flt2] [flt3]
Parameter
- [var]
- Variable to store the handle of the pickup
- [int1]
- [int2]
- [int3]
- Ammo count (see below for special cases)
- [flt1]
- X-coordinate
- [flt2]
- Y-coordinate
- [flt3]
- Z-coordinate (or -100.0 for ground z + 0.5 units)
Native analog
This opcode spawns a pickup at a coordinates point that can be "collected" by the player. It is almost equivalent to opcode 0213 but with an additional parameter that sets the ammo count of the pickup. Using an ammo count of 0 creates a pickup equivalent to opcode 0213. The additional parameter makes pickup type 7 in GTA III and type 8 in Vice City useful — it sets the amount of money for the pickup type.
Pickup text
If the model of the pickup is bonus.dff
, the ammo count sets text to display floating above the pickup. In Vice City, both bonus.dff
amd clothesp.dff
can display the pickup text. Opcode 055B behaves the same way.
GTA III
Ammo | GXT entry | Text |
---|---|---|
1 | SECURI | Securicar |
2 | MOONBM | Moonbeam |
3 | COACH | Coach |
4 | FLATBED | Flatbed |
5 | LINERUN | Linerunner |
6 | TRASHM | Trashmaster |
7 | PATRIOT | Patriot |
8 | WHOOPEE | Mr Whoopee |
9 | BLISTA | Blista |
10 | MULE | Mule |
11 | YANKEE | Yankee |
12 | BOBCAT | Bobcat |
13 | DODO | Dodo |
14 | BUS | Bus |
15 | RUMPO | Rumpo |
16 | PONY | Pony |
17 | SENTINL | Sentinel |
18 | CHEETAH | Cheetah |
19 | BANSHEE | Banshee |
20 | IDAHO | Idaho |
21 | INFERNS | Infernus |
22 | TAXI | Taxi |
23 | KURUMA | Kuruma |
24 | STRETCH | Stretch |
25 | PEREN | Perennial |
26 | STINGER | Stinger |
27 | MANANA | Manana |
28 | LANDSTK | Landstalker |
29 | STALION | Stallion |
30 | BFINJC | BF Injection |
31 | CABBIE | Cabbie |
32 | ESPERAN | Esperanto |
33 | FIRETRK | Firetruck |
34 | AMBULAN | Ambulance |
35 | ENFORCR | Enforcer |
36 | FBICAR | Fbi Car |
37 | RHINO | Rhino |
38 | BARRCKS | Barracks OL |
39 | POLICAR | Police |
Vice City
Ammo | GXT entry | Text |
---|---|---|
1 | OUTFT1 | Street |
2 | OUTFT2 | Soiree |
3 | OUTFT3 | Coveralls |
4 | OUTFT4 | Country Club |
5 | OUTFT5 | Havana |
6 | OUTFT6 | Cop |
7 | OUTFT7 | Bank Job |
8 | OUTFT8 | Casual |
9 | OUTFT9 | Mr Vercetti |
10 | OUTFT10 | Tracksuit |
11 | OUTFT11 | Tracksuit |
12 | OUTFT12 | Frankie |
13 | OUTFT13 | MC Tommy |
Keywords
create, pickup, weapon, ammo