Difference between revisions of "CHANGE BLIP COLOUR"
Jump to navigation
Jump to search
(New page: {{Native |np=2 |p1t=integer |p1d=blip handle |p2t=integer |p2d=color }} This function recolors the blip in the first parameter with the color in the second parameter. == Known Colors ==...) |
Impediment (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|Integer | |Integer | ||
|Color | |Color | ||
+ | |- | ||
+ | |0 | ||
+ | |White | ||
+ | |- | ||
+ | |1 | ||
+ | |Red | ||
+ | |- | ||
+ | |2 | ||
+ | |Green | ||
+ | |- | ||
+ | |3 | ||
+ | |Blue (changes blip text to "Friend") | ||
|- | |- | ||
|4 | |4 | ||
+ | |Black | ||
+ | |- | ||
+ | |5 | ||
+ | |Magenta | ||
+ | |- | ||
+ | |6 | ||
+ | |Orange | ||
+ | |- | ||
+ | |7 | ||
+ | |Violet | ||
+ | |- | ||
+ | |8 | ||
+ | |Bright Green | ||
+ | |- | ||
+ | |9 | ||
+ | |Bright Red | ||
+ | |- | ||
+ | |10 | ||
+ | |Dark pink | ||
+ | |- | ||
+ | |11 | ||
+ | |Dark orange | ||
+ | |- | ||
+ | |12 | ||
|Teal | |Teal | ||
+ | |- | ||
+ | |13 | ||
+ | |Cyan | ||
+ | |- | ||
+ | |14 | ||
+ | |Light yellow | ||
+ | |- | ||
+ | |15 | ||
+ | |Dark green | ||
+ | |- | ||
+ | |16 | ||
+ | |Purple | ||
+ | |- | ||
+ | |17 | ||
+ | |Light purple | ||
+ | |- | ||
+ | |18 | ||
+ | |Light orange | ||
+ | |- | ||
+ | |19 | ||
+ | |Yellow | ||
|} | |} |
Latest revision as of 00:42, 28 February 2011
Number of parameters: 2 | ||
---|---|---|
Parameter # | Type | Description |
1. | integer | blip handle |
2. | integer | color |
Return value: | ||
Type | Description | |
None |
This function recolors the blip in the first parameter with the color in the second parameter.
Known Colors
Integer | Color |
0 | White |
1 | Red |
2 | Green |
3 | Blue (changes blip text to "Friend") |
4 | Black |
5 | Magenta |
6 | Orange |
7 | Violet |
8 | Bright Green |
9 | Bright Red |
10 | Dark pink |
11 | Dark orange |
12 | Teal |
13 | Cyan |
14 | Light yellow |
15 | Dark green |
16 | Purple |
17 | Light purple |
18 | Light orange |
19 | Yellow |