Difference between revisions of "0324"
Jump to navigation
Jump to search
(created article) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{OpCode | {{OpCode | ||
− | | | + | | games = {{Icon|3}} {{Icon|VC}} |
− | | description = Sets the zone's ped | + | | command = SET_ZONE_GROUP |
− | | | + | | description = Sets the zone's ped group |
− | | | + | | syntax1 = 0324: set_zone_pedgroup_info '[''string'']' [''int1''] [''int2''] |
− | | | + | | p1t = [''string''] |
− | + | | p1d = Name of [[ZONE|zone]] (types 0, 1, and 2 for GTA III; type 2 for Vice City) | |
+ | | p2t = [''int1''] | ||
+ | | p2d = Time (0 = night: 19:00 - 8:00, 1 = day: 8:00 - 19:00) | ||
+ | | p3t = [''int2''] | ||
+ | | p3d = Ped group (entry number in the <code>[[pedgrp.dat]]</code> file) | ||
}} | }} | ||
− | This opcode | + | |
+ | This opcode sets the zone to the pedestrian group for the time of day. In GTA III, types 0, 1, and 2 zones are defined in the <code>gta3.zon</code> file by default. In Vice City, type 2 zones are defined in the <code>info.zon</code> file by default. A ped group determines which ped can spawn and is represented by a line in the <code>pedgrp.dat</code> file. The value of the ped group is the n-th entry in that file starting at 0. If an entry is not found, the game will crash once the zone is entered. If a zone is not set to a ped group, the zone will use the 0th one, the default ped group. This opcode takes a low priority if opcodes that affects random ped spawns are used, such as [[015C]], [[022B]], etc. | ||
+ | |||
+ | == Ped groups == | ||
+ | === Vice City === | ||
+ | {|class="wikitable center-col-1 sortable" | ||
+ | !Ped<br>group ||[[SCM language III/VC definitions#PEDGRP|Enum]] | ||
+ | |- | ||
+ | |0 ||DEFAULT_PEDGRP | ||
+ | |- | ||
+ | |1 ||STREET1_PEDGRP | ||
+ | |- | ||
+ | |2 ||STREET1_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |3 ||STREET2_PEDGRP | ||
+ | |- | ||
+ | |4 ||STREET2_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |5 ||STREET3_PEDGRP | ||
+ | |- | ||
+ | |6 ||STREET3_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |7 ||STREET4_PEDGRP | ||
+ | |- | ||
+ | |8 ||STREET4_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |9 ||STREET5_PEDGRP | ||
+ | |- | ||
+ | |10 ||STREET5_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |11 ||BUSINESS_PEDGRP | ||
+ | |- | ||
+ | |12 ||BUSINESS_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |13 ||BIKER_AREA_PEDGRP | ||
+ | |- | ||
+ | |14 ||BIKER_AREA_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |15 ||DOCKS_PEDGRP | ||
+ | |- | ||
+ | |16 ||DOCKS_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |17 ||CONSTRUCTION_PEDGRP | ||
+ | |- | ||
+ | |18 ||CONSTRUCTION_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |19 ||TOURIST1_PEDGRP | ||
+ | |- | ||
+ | |20 ||TOURIST1_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |21 ||TOURIST2_PEDGRP | ||
+ | |- | ||
+ | |22 ||TOURIST2_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |23 ||STREET6_PEDGRP | ||
+ | |- | ||
+ | |24 ||STREET6_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |25 ||RICH1_PEDGRP | ||
+ | |- | ||
+ | |26 ||RICH1_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |27 ||RICH2_PEDGRP | ||
+ | |- | ||
+ | |28 ||RICH2_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |29 ||RICH3_PEDGRP | ||
+ | |- | ||
+ | |30 ||RICH3_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |31 ||SHOP1_PEDGRP | ||
+ | |- | ||
+ | |32 ||SHOP1_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |33 ||SHOP2_PEDGRP | ||
+ | |- | ||
+ | |34 ||SHOP2_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |35 ||SHOP3_PEDGRP | ||
+ | |- | ||
+ | |36 ||SHOP3_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |37 ||SHOP4_PEDGRP | ||
+ | |- | ||
+ | |38 ||SHOP4_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |39 ||SHOP5_PEDGRP | ||
+ | |- | ||
+ | |40 ||SHOP5_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |41 ||GOLF1_PEDGRP | ||
+ | |- | ||
+ | |42 ||GOLF1_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |43 ||GOLF2_PEDGRP | ||
+ | |- | ||
+ | |44 ||GOLF2_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |45 ||BEACH1_PEDGRP | ||
+ | |- | ||
+ | |46 ||BEACH1_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |47 ||BEACH2_PEDGRP | ||
+ | |- | ||
+ | |48 ||BEACH2_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |49 ||BEACH3_PEDGRP | ||
+ | |- | ||
+ | |50 ||BEACH3_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |51 ||AIRPORT_PEDGRP | ||
+ | |- | ||
+ | |52 ||AIRPORT_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |53 ||TERMINAL_PEDGRP | ||
+ | |- | ||
+ | |54 ||TERMINAL_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |55 ||CLUB1_PEDGRP | ||
+ | |- | ||
+ | |56 ||CLUB1_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |57 ||CLUB2_PEDGRP | ||
+ | |- | ||
+ | |58 ||CLUB2_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |59 ||GHETTO1_PEDGRP | ||
+ | |- | ||
+ | |60 ||GHETTO1_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |61 ||GHETTO2_PEDGRP | ||
+ | |- | ||
+ | |62 ||GHETTO2_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |63 ||OCEAND1_PEDGRP | ||
+ | |- | ||
+ | |64 ||OCEAND1_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |65 ||OCEAND2_PEDGRP | ||
+ | |- | ||
+ | |66 ||OCEAND2_NIGHT_PEDGRP | ||
+ | |- | ||
+ | |67 ||MAX_PEDGRPS | ||
+ | |} | ||
+ | |||
+ | == External link == | ||
+ | * {{Icon|VC}} [http://spaceeinstein.altervista.org/infozone_map.htm Map of all info zones], by {{U|spaceeinstein}} |
Latest revision as of 07:50, 29 November 2016
- Description
- Sets the zone's ped group
- Syntax
- 0324: set_zone_pedgroup_info '[string]' [int1] [int2]
- Parameter
- [string]
- Name of zone (types 0, 1, and 2 for GTA III; type 2 for Vice City)
- [int1]
- Time (0 = night: 19:00 - 8:00, 1 = day: 8:00 - 19:00)
- [int2]
- Ped group (entry number in the
pedgrp.dat
file)
This opcode sets the zone to the pedestrian group for the time of day. In GTA III, types 0, 1, and 2 zones are defined in the gta3.zon
file by default. In Vice City, type 2 zones are defined in the info.zon
file by default. A ped group determines which ped can spawn and is represented by a line in the pedgrp.dat
file. The value of the ped group is the n-th entry in that file starting at 0. If an entry is not found, the game will crash once the zone is entered. If a zone is not set to a ped group, the zone will use the 0th one, the default ped group. This opcode takes a low priority if opcodes that affects random ped spawns are used, such as 015C, 022B, etc.
Ped groups
Vice City
Ped group |
Enum |
---|---|
0 | DEFAULT_PEDGRP |
1 | STREET1_PEDGRP |
2 | STREET1_NIGHT_PEDGRP |
3 | STREET2_PEDGRP |
4 | STREET2_NIGHT_PEDGRP |
5 | STREET3_PEDGRP |
6 | STREET3_NIGHT_PEDGRP |
7 | STREET4_PEDGRP |
8 | STREET4_NIGHT_PEDGRP |
9 | STREET5_PEDGRP |
10 | STREET5_NIGHT_PEDGRP |
11 | BUSINESS_PEDGRP |
12 | BUSINESS_NIGHT_PEDGRP |
13 | BIKER_AREA_PEDGRP |
14 | BIKER_AREA_NIGHT_PEDGRP |
15 | DOCKS_PEDGRP |
16 | DOCKS_NIGHT_PEDGRP |
17 | CONSTRUCTION_PEDGRP |
18 | CONSTRUCTION_NIGHT_PEDGRP |
19 | TOURIST1_PEDGRP |
20 | TOURIST1_NIGHT_PEDGRP |
21 | TOURIST2_PEDGRP |
22 | TOURIST2_NIGHT_PEDGRP |
23 | STREET6_PEDGRP |
24 | STREET6_NIGHT_PEDGRP |
25 | RICH1_PEDGRP |
26 | RICH1_NIGHT_PEDGRP |
27 | RICH2_PEDGRP |
28 | RICH2_NIGHT_PEDGRP |
29 | RICH3_PEDGRP |
30 | RICH3_NIGHT_PEDGRP |
31 | SHOP1_PEDGRP |
32 | SHOP1_NIGHT_PEDGRP |
33 | SHOP2_PEDGRP |
34 | SHOP2_NIGHT_PEDGRP |
35 | SHOP3_PEDGRP |
36 | SHOP3_NIGHT_PEDGRP |
37 | SHOP4_PEDGRP |
38 | SHOP4_NIGHT_PEDGRP |
39 | SHOP5_PEDGRP |
40 | SHOP5_NIGHT_PEDGRP |
41 | GOLF1_PEDGRP |
42 | GOLF1_NIGHT_PEDGRP |
43 | GOLF2_PEDGRP |
44 | GOLF2_NIGHT_PEDGRP |
45 | BEACH1_PEDGRP |
46 | BEACH1_NIGHT_PEDGRP |
47 | BEACH2_PEDGRP |
48 | BEACH2_NIGHT_PEDGRP |
49 | BEACH3_PEDGRP |
50 | BEACH3_NIGHT_PEDGRP |
51 | AIRPORT_PEDGRP |
52 | AIRPORT_NIGHT_PEDGRP |
53 | TERMINAL_PEDGRP |
54 | TERMINAL_NIGHT_PEDGRP |
55 | CLUB1_PEDGRP |
56 | CLUB1_NIGHT_PEDGRP |
57 | CLUB2_PEDGRP |
58 | CLUB2_NIGHT_PEDGRP |
59 | GHETTO1_PEDGRP |
60 | GHETTO1_NIGHT_PEDGRP |
61 | GHETTO2_PEDGRP |
62 | GHETTO2_NIGHT_PEDGRP |
63 | OCEAND1_PEDGRP |
64 | OCEAND1_NIGHT_PEDGRP |
65 | OCEAND2_PEDGRP |
66 | OCEAND2_NIGHT_PEDGRP |
67 | MAX_PEDGRPS |