GET CAR COLOURS
Revision as of 18:17, 2 January 2009 by GAK (talk | contribs) (New page: {{Native |np=3 |p1t=handle |p1d=vehicle handle |p2t=integer |p2d=variable to store 1st color ID (list of colors : Carcols.dat#GTA4) |p3t=integer |p3d=variable to store 2nd color ID (li...)
| Number of parameters: 3 | ||
|---|---|---|
| Parameter # | Type | Description |
| 1. | handle | vehicle handle |
| 2. | integer | variable to store 1st color ID (list of colors : Carcols.dat#GTA4) |
| 3. | integer | variable to store 2nd color ID (list of colors : Carcols.dat#GTA4) |
| Return value: | ||
| Type | Description | |
| None | ||
This function will get the 1st and the 2nd color ID of the specified vehicle, and store them to variables.