Difference between revisions of "0506"
Jump to navigation
Jump to search
Prographer (talk | contribs) |
Prographer (talk | contribs) |
||
Line 1: | Line 1: | ||
{{OpCode | {{OpCode | ||
− | | games = | + | | games = {{Icon|t}} |
− | | | ||
| description = Sets the variation of the next car to be created. The first parameter (vehicle model) is useless and might as well remain 0. Maximum variation ID of the car is 5. Numbers from 1 to 5 are variants of the car. -1 is the default option (no change). Also vehicles can has 2 variations. | | description = Sets the variation of the next car to be created. The first parameter (vehicle model) is useless and might as well remain 0. Maximum variation ID of the car is 5. Numbers from 1 to 5 are variants of the car. -1 is the default option (no change). Also vehicles can has 2 variations. | ||
| syntax1 = 0506: set_car_model_components [''int1''] to [''int2''] [''int3''] | | syntax1 = 0506: set_car_model_components [''int1''] to [''int2''] [''int3''] | ||
Line 617: | Line 616: | ||
|} | |} | ||
+ | |||
+ | |||
+ | == Keywords == | ||
+ | set, car, variation, model, id |
Revision as of 07:18, 10 November 2019
- Description
- Sets the variation of the next car to be created. The first parameter (vehicle model) is useless and might as well remain 0. Maximum variation ID of the car is 5. Numbers from 1 to 5 are variants of the car. -1 is the default option (no change). Also vehicles can has 2 variations.
- Syntax
- 0506: set_car_model_components [int1] to [int2] [int3]
- Parameter
- [int1]
- Vehicle model ID
- [int2]
- First number of car variation
- [int3]
- Second number of car variation
San Andreas
Model name | ID | Changes | 0 | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
ambulan | 416 | Numbers: | 37 | 71 | x | x | x | x |
artict1 | 435 | Side Ads: | Cok-o-Pops | Munky Juice | Hinterland | Zip | RS Haul | Ranch |
artict2 | 450 | Contents: | Filled with gravel / coal / stone | x | x | x | x | x |
bagboxb | 607 | Contents: | Various distributions of loose baggage | x | x | x | ||
baggage | 485 | Rear Cargo Items: | Earmuffs | Small Case | Large Case | x | x | x |
barracks | 433 | Bed Covering: | Opaque Fabric | Camo Netting | x | x | x | x |
benson | 499 | Side Ads: | Shady Industries | LSD | The Uphill Gardener | Discount Furniture | x | x |
bf400 | 581 | Exhausts: Fairings (with Windshields): | Single Type1 | Single Type2 | Dual Type3 | Half-size | Full-size | x |
bfinject | 424 | Body: | Side Panels | x | x | x | x | x |
bloodra | 504 | Numbers/ Roof Color: | 328/ White | 464/ Check | 172/ Check | 100/ White | 284/ White | 505/ Check |
bobcat | 422 | Bed Items: | Spare Tire | Sprunk Cans | ||||
burrito | 482 | Roof Items: | Roof Lights + Spoiler | x | x | x | x | x |
caddy | 457 | Rear Cargo Driver Side: Rear Cargo Pass Side: | Golfbag1 | Satchel1 | Golfbag2 | Satchel2 | Golfbag3 | Golfbag4 |
camper | 483 | Open Curtains & Second Bench Seat | Open Roof Vent Closed Curtains Bed in Back Peace Sign | x | x | x | x | |
cheetah | 415 | Side Mirrors: | Single, Placed High | Dual, Placed Normally | x | x | x | x |
coach | 437 | Name on Side: | Big O Tours | Bikini Line | x | x | x | x |
coastg | 472 | Various Items: | Items all Over, | Items Grouped in Back | Items all Over +2 Oars in Front | x | x | x |
fcr900 | 521 | Exhausts: Fairings (with Windshields): | Single Type1 | Dual Type1 | Dual Type2 | Half-size | Full-size | x |
firetruk | 407 | Numbers: | 64 | 16 | 47 | x | x | x |
flatbed | 455 | Cargo: | Crates in Front | Crates in center under Tarp | Two Sets of crates (Front and Back) | x | x | x |
hotknife | 434 | Partial Engine Cover | x | x | x | x | x | |
hotrina | 502 | Numbers: | 96 | 67 | 73 | 52 | 45 | 14 |
hotrinb | 503 | Numbers: | 82 | 26 | 65 | 07 | 36 | 60 |
kart | 571 | Body Panels: | Both Sides | Steering Column | x | x | x | x |
launch | 595 | Roofs: | Over passenger section | Over driver section | x | x | x | x |
marquis | 484 | Windshield over cabin Entrance | x | x | x | x | x | |
mesa | 500 | Roof Over Back | Roll Bar in Back | x | x | x | x | |
monstera | 556 | Roof Spoiler | Roof Lights | Roll Bar with Lights | x | x | x | |
monsterb | 557 | x | Roof Lights | x | x | x | x | |
mrwhoop | 423 | Rear Sign: | Cherry Popping Good, | Slow Children Ahead | x | x | x | x |
mule | 414 | Side Ads: | Toy Corner | Binco | Semi | Shafted Appliances | x | x |
nrg500 | 522 | Exhausts: Fairings (with Windshields): | Single Pair1 | Single Pair2 | Dual Pair2 | Smooth | With Side Cutouts | x |
patriot | 470 | Cargo Area: | Low Cover | Roof/High Cover | Roll Bar | x | x | x |
peren | 404 | Roof Rack | x | x | x | x | x | |
picador | 600 | Items in Bed | Planks | Sprunk Cans | x | x | x | x |
pony | 413 | Sound System in Back | x | x | x | x | x | |
reefer | 453 | Items in Back: | Boxes of Fish | Bench | x | x | x | x |
romero | 442 | Coffins: | Brown Style1 | Black Style2 | Brown Style3 | x | x | x |
rumpo | 440 | Side Ads: | Cok-o-Pops | Harry Plums | Dick Goblin's | Final Build | Transfender | Wheel Arch Angels |
sadler | 543 | Items in Bed | Two Propane Tanks & Crate | Two Barrels | Sprunk Cans | Open Crates | x | x |
sadlshit | 605 | Items in Bed | Two Propane Tanks & Crate | Two Barrels | Sprunk Cans | Open Crates | x | x |
securica | 428 | Side Logo: | Chuff | Lock&Load | x | x | x | x |
slamvan | 535 | Steering Wheel: | Normal | Chain | x | x | x | x |
stallion | 439 | Roof: | Hardtop | Softtop (up) | Softtop (folded) | x | x | x |
supergt | 506 | Full Roof | x | x | x | x | x | |
swatvan | 601 | Number: | 1 | 9 | 6 | 7 | x | x |
topfun | 459 | Boxes of Toys in Back | x | x | x | x | x | |
tram | 449 | ? | ? | ? | ? | ? | x | |
trash | 408 | Some bits of trash sticking out of the back | x | x | x | x | x | |
utility | 552 | Cones, Barrel in back, Cone lying on passenger / driver side rail | x | x | x | x | ||
walton | 478 | Items in Bed | Two Propane Tanks | Open Crates | Propane Tank and Barrel | x | x | x |
windsor | 555 | Roof | ||||||
yankee | 456 | Side Ads: | Big Gas | RS Haul | Star Balls | Flower Power | x | x |
zr350 | 477 | Rear Spoiler | x | x | x | x | x |
Keywords
set, car, variation, model, id