Difference between revisions of "0417"
Jump to navigation
Jump to search
(added full SA missions list) |
|||
| Line 13: | Line 13: | ||
! Name | ! Name | ||
|- | |- | ||
| − | | 0 | + | | 0 |
| Initial 1 | | Initial 1 | ||
|- | |- | ||
| − | | 1 | + | | 1 |
| Initial 2 | | Initial 2 | ||
|- | |- | ||
| − | | 2 | + | | 2 |
| − | | | + | | Intro |
|- | |- | ||
| − | | 3 | + | | 3 |
| − | | They Crawled From Uranus | + | | Video Game: They Crawled From Uranus |
|- | |- | ||
| − | | 4 | + | | 4 |
| − | | | + | | Video Game: Dualuty |
|- | |- | ||
| − | | 5 | + | | 5 |
| − | | Go Go Space Monkey | + | | Video Game: Go Go Space Monkey |
|- | |- | ||
| − | | 6 | + | | 6 |
| − | | Let's Get Ready To Bumble | + | | Video Game: Let''s Get Ready To Bumble |
|- | |- | ||
| − | | 7 | + | | 7 |
| − | | Inside Track Betting | + | | Video Game: Inside Track Betting |
|- | |- | ||
| − | | 8 | + | | 8 |
| Pool | | Pool | ||
|- | |- | ||
| − | | 9 | + | | 9 |
| − | | Lowrider | + | | Lowrider (Bet And Dance) |
|- | |- | ||
| − | | 10 | + | | 10 |
| Beefy Baron | | Beefy Baron | ||
|- | |- | ||
| − | | 11 | + | | 11 |
| Big Smoke | | Big Smoke | ||
|- | |- | ||
| − | | 12 | + | | 12 |
| Ryder | | Ryder | ||
|- | |- | ||
| − | | 13 | + | | 13 |
| Tagging Up Turf | | Tagging Up Turf | ||
|- | |- | ||
| − | | 14 | + | | 14 |
| Cleaning The Hood | | Cleaning The Hood | ||
|- | |- | ||
| − | | 15 | + | | 15 |
| Drive-Thru | | Drive-Thru | ||
|- | |- | ||
| − | | 16 | + | | 16 |
| − | | Nines And AK's | + | | Nines And AK''s |
|- | |- | ||
| − | | 17 | + | | 17 |
| Drive-By | | Drive-By | ||
|- | |- | ||
| − | | 18 | + | | 18 |
| − | | Sweet's Girl | + | | Sweet''s Girl |
|- | |- | ||
| − | | 19 | + | | 19 |
| Cesar Vialpando | | Cesar Vialpando | ||
|- | |- | ||
| − | | 20 | + | | 20 |
| Los Sepulcros | | Los Sepulcros | ||
|- | |- | ||
| − | | 21 | + | | 21 |
| Doberman | | Doberman | ||
|- | |- | ||
| − | | 22 | + | | 22 |
| Burning Desire | | Burning Desire | ||
|- | |- | ||
| − | | 23 | + | | 23 |
| Gray Imports | | Gray Imports | ||
|- | |- | ||
| − | | 24 | + | | 24 |
| Home Invasion | | Home Invasion | ||
|- | |- | ||
| − | | 25 | + | | 25 |
| Catalyst | | Catalyst | ||
|- | |- | ||
| − | | 26 | + | | 26 |
| Robbing Uncle Sam | | Robbing Uncle Sam | ||
|- | |- | ||
| − | | 27 | + | | 27 |
| OG Loc | | OG Loc | ||
|- | |- | ||
| − | | 28 | + | | 28 |
| Running Dog | | Running Dog | ||
|- | |- | ||
| − | | 29 | + | | 29 |
| Wrong Side of the Tracks | | Wrong Side of the Tracks | ||
|- | |- | ||
| − | | 30 | + | | 30 |
| Just Business | | Just Business | ||
|- | |- | ||
| − | | 31 | + | | 31 |
| − | | Life's a Beach | + | | Life''s a Beach |
|- | |- | ||
| − | | 32 | + | | 32 |
| − | | Madd Dogg's Rhymes | + | | Madd Dogg''s Rhymes |
|- | |- | ||
| − | | 33 | + | | 33 |
| Management Issues | | Management Issues | ||
|- | |- | ||
| − | | 34 | + | | 34 |
| House Party | | House Party | ||
|- | |- | ||
| − | | 35 | + | | 35 |
| Race Tournament / 8-track / Dirt Track | | Race Tournament / 8-track / Dirt Track | ||
|- | |- | ||
| − | | 36 | + | | 36 |
| Lowrider (High Stakes) | | Lowrider (High Stakes) | ||
|- | |- | ||
| − | | 37 | + | | 37 |
| Reuniting The Families | | Reuniting The Families | ||
|- | |- | ||
| − | | 38 | + | | 38 |
| The Green Sabre | | The Green Sabre | ||
|- | |- | ||
| − | | 39 | + | | 39 |
| Badlands | | Badlands | ||
|- | |- | ||
| − | | 40 | + | | 40 |
| First Date | | First Date | ||
|- | |- | ||
| − | | 41 | + | | 41 |
| Local Liquor Store | | Local Liquor Store | ||
|- | |- | ||
| − | | 42 | + | | 42 |
| Small Town Bank | | Small Town Bank | ||
|- | |- | ||
| − | | 43 | + | | 43 |
| Tanker Commander | | Tanker Commander | ||
|- | |- | ||
| − | | 44 | + | | 44 |
| Against All Odds | | Against All Odds | ||
|- | |- | ||
| − | | 45 | + | | 45 |
| King in Exile | | King in Exile | ||
|- | |- | ||
| − | | 46 | + | | 46 |
| Body Harvest | | Body Harvest | ||
| + | |- | ||
| + | | 47 | ||
| + | | Are you going to San Fierro? | ||
| + | |- | ||
| + | | 48 | ||
| + | | Wu Zi Mu / Farewell, My Love... | ||
| + | |- | ||
| + | | 49 | ||
| + | | Wear Flowers In Your Hair | ||
| + | |- | ||
| + | | 50 | ||
| + | | Deconstruction | ||
| + | |- | ||
| + | | 51 | ||
| + | | 555 WE TIP | ||
| + | |- | ||
| + | | 52 | ||
| + | | Snail Trail | ||
| + | |- | ||
| + | | 53 | ||
| + | | Mountain Cloud Boys | ||
| + | |- | ||
| + | | 54 | ||
| + | | Ran Fa Li | ||
| + | |- | ||
| + | | 55 | ||
| + | | Lure | ||
| + | |- | ||
| + | | 56 | ||
| + | | Amphibious Assault | ||
| + | |- | ||
| + | | 57 | ||
| + | | The Da Nang Thang | ||
| + | |- | ||
| + | | 58 | ||
| + | | Photo Opportunity | ||
| + | |- | ||
| + | | 59 | ||
| + | | Jizzy | ||
| + | |- | ||
| + | | 60 | ||
| + | | Outrider | ||
| + | |- | ||
| + | | 61 | ||
| + | | Ice Cold Killa | ||
| + | |- | ||
| + | | 62 | ||
| + | | Toreno''s Last Flight | ||
| + | |- | ||
| + | | 63 | ||
| + | | Yay Ka-Boom-Boom | ||
| + | |- | ||
| + | | 64 | ||
| + | | Pier 69 | ||
| + | |- | ||
| + | | 65 | ||
| + | | T-Bone Mendez | ||
| + | |- | ||
| + | | 66 | ||
| + | | Mike Toreno | ||
| + | |- | ||
| + | | 67 | ||
| + | | Zeroing In | ||
| + | |- | ||
| + | | 68 | ||
| + | | Test Drive | ||
| + | |- | ||
| + | | 69 | ||
| + | | Customs Fast Track | ||
| + | |- | ||
| + | | 70 | ||
| + | | Puncture Wounds | ||
| + | |- | ||
| + | | 71 | ||
| + | | Back to School | ||
| + | |- | ||
| + | | 72 | ||
| + | | Air Raid | ||
| + | |- | ||
| + | | 73 | ||
| + | | Supply Lines... | ||
| + | |- | ||
| + | | 74 | ||
| + | | New Model Army | ||
| + | |- | ||
| + | | 75 | ||
| + | | Monster | ||
| + | |- | ||
| + | | 76 | ||
| + | | Highjack | ||
| + | |- | ||
| + | | 77 | ||
| + | | Interdiction | ||
| + | |- | ||
| + | | 78 | ||
| + | | Verdant Meadows | ||
| + | |- | ||
| + | | 79 | ||
| + | | N.O.E. | ||
| + | |- | ||
| + | | 80 | ||
| + | | Stowaway | ||
| + | |- | ||
| + | | 81 | ||
| + | | Black Project | ||
| + | |- | ||
| + | | 82 | ||
| + | | Green Goo | ||
| + | |- | ||
| + | | 83 | ||
| + | | Learning to Fly | ||
| + | |- | ||
| + | | 84 | ||
| + | | Fender Ketchup | ||
| + | |- | ||
| + | | 85 | ||
| + | | Explosive Situation | ||
| + | |- | ||
| + | | 86 | ||
| + | | You''ve Had Your Chips | ||
| + | |- | ||
| + | | 87 | ||
| + | | Fish in a Barrel | ||
| + | |- | ||
| + | | 88 | ||
| + | | Don Peyote | ||
| + | |- | ||
| + | | 89 | ||
| + | | Intensive Care | ||
| + | |- | ||
| + | | 90 | ||
| + | | The Meat Business | ||
| + | |- | ||
| + | | 91 | ||
| + | | Freefall | ||
| + | |- | ||
| + | | 92 | ||
| + | | Saint Mark''s Bistro | ||
| + | |- | ||
| + | | 93 | ||
| + | | Misappropriation | ||
| + | |- | ||
| + | | 94 | ||
| + | | High Noon | ||
| + | |- | ||
| + | | 95 | ||
| + | | Madd Dogg | ||
| + | |- | ||
| + | | 96 | ||
| + | | Architectural Espionage | ||
| + | |- | ||
| + | | 97 | ||
| + | | Key To Her Heart | ||
| + | |- | ||
| + | | 98 | ||
| + | | Dam And Blast | ||
| + | |- | ||
| + | | 99 | ||
| + | | Cop Wheels | ||
| + | |- | ||
| + | | 100 | ||
| + | | Up, Up and Away! | ||
| + | |- | ||
| + | | 101 | ||
| + | | Breaking the Bank at Caligula''s | ||
| + | |- | ||
| + | | 102 | ||
| + | | A Home In The Hills | ||
| + | |- | ||
| + | | 103 | ||
| + | | Vertical Bird | ||
| + | |- | ||
| + | | 104 | ||
| + | | Home Coming | ||
| + | |- | ||
| + | | 105 | ||
| + | | Cut Throat Business | ||
| + | |- | ||
| + | | 106 | ||
| + | | Beat Down on B Dup | ||
| + | |- | ||
| + | | 107 | ||
| + | | Grove 4 Life | ||
| + | |- | ||
| + | | 108 | ||
| + | | Riot | ||
| + | |- | ||
| + | | 109 | ||
| + | | Los Desperados | ||
| + | |- | ||
| + | | 110 | ||
| + | | End Of The Line (1) | ||
| + | |- | ||
| + | | 111 | ||
| + | | End Of The Line (2) | ||
| + | |- | ||
| + | | 112 | ||
| + | | End Of The Line (3) | ||
| + | |- | ||
| + | | 113 | ||
| + | | Shooting range | ||
| + | |- | ||
| + | | 114 | ||
| + | | Los Santos Gym Fight School | ||
| + | |- | ||
| + | | 115 | ||
| + | | San Fierro Gym Fight School | ||
| + | |- | ||
| + | | 116 | ||
| + | | Las Venturas Gym Fight School | ||
| + | |- | ||
| + | | 117 | ||
| + | | Trucking | ||
| + | |- | ||
| + | | 118 | ||
| + | | Quarry | ||
| + | |- | ||
| + | | 119 | ||
| + | | Boat School | ||
| + | |- | ||
| + | | 120 | ||
| + | | Bike School | ||
| + | |- | ||
| + | | 121 | ||
| + | | Taxi-Driver Sub-Mission | ||
| + | |- | ||
| + | | 122 | ||
| + | | Paramedic Sub-Mission | ||
| + | |- | ||
| + | | 123 | ||
| + | | Firefighter Sub-Mission | ||
| + | |- | ||
| + | | 124 | ||
| + | | Vigilante Sub-Mission | ||
| + | |- | ||
| + | | 125 | ||
| + | | Burglary Sub-Mission | ||
| + | |- | ||
| + | | 126 | ||
| + | | Freight Train Sub-Mission | ||
| + | |- | ||
| + | | 127 | ||
| + | | Pimping Sub-Mission | ||
| + | |- | ||
| + | | 128 | ||
| + | | Arena Mission: Blood Ring | ||
| + | |- | ||
| + | | 129 | ||
| + | | Arena Mission: Kickstart | ||
| + | |- | ||
| + | | 130 | ||
| + | | Beat the Cock! | ||
| + | |- | ||
| + | | 131 | ||
| + | | Courier | ||
| + | |- | ||
| + | | 132 | ||
| + | | The Chiliad Challenge | ||
| + | |- | ||
| + | | 133 | ||
| + | | BMX / NRG-500 STUNT Mission | ||
| + | |- | ||
| + | | 134 | ||
| + | | Buy Properties Mission | ||
|} | |} | ||
Revision as of 02:45, 13 May 2007
0417=1,%1d%
Description: Starts a mission
Parameter 1: Mission ID
Supports: GTA3, Vice City, San Andreas
This opcode starts the mission definied in the beginning of the script. Do not start a non-existant mission. The script would restart itself during gameplay and could crash the game.
Mission IDs
The following will list the mission ID as defined by the script.
San Andreas
| ID | Name |
|---|---|
| 0 | Initial 1 |
| 1 | Initial 2 |
| 2 | Intro |
| 3 | Video Game: They Crawled From Uranus |
| 4 | Video Game: Dualuty |
| 5 | Video Game: Go Go Space Monkey |
| 6 | Video Game: Lets Get Ready To Bumble |
| 7 | Video Game: Inside Track Betting |
| 8 | Pool |
| 9 | Lowrider (Bet And Dance) |
| 10 | Beefy Baron |
| 11 | Big Smoke |
| 12 | Ryder |
| 13 | Tagging Up Turf |
| 14 | Cleaning The Hood |
| 15 | Drive-Thru |
| 16 | Nines And AKs |
| 17 | Drive-By |
| 18 | Sweets Girl |
| 19 | Cesar Vialpando |
| 20 | Los Sepulcros |
| 21 | Doberman |
| 22 | Burning Desire |
| 23 | Gray Imports |
| 24 | Home Invasion |
| 25 | Catalyst |
| 26 | Robbing Uncle Sam |
| 27 | OG Loc |
| 28 | Running Dog |
| 29 | Wrong Side of the Tracks |
| 30 | Just Business |
| 31 | Lifes a Beach |
| 32 | Madd Doggs Rhymes |
| 33 | Management Issues |
| 34 | House Party |
| 35 | Race Tournament / 8-track / Dirt Track |
| 36 | Lowrider (High Stakes) |
| 37 | Reuniting The Families |
| 38 | The Green Sabre |
| 39 | Badlands |
| 40 | First Date |
| 41 | Local Liquor Store |
| 42 | Small Town Bank |
| 43 | Tanker Commander |
| 44 | Against All Odds |
| 45 | King in Exile |
| 46 | Body Harvest |
| 47 | Are you going to San Fierro? |
| 48 | Wu Zi Mu / Farewell, My Love... |
| 49 | Wear Flowers In Your Hair |
| 50 | Deconstruction |
| 51 | 555 WE TIP |
| 52 | Snail Trail |
| 53 | Mountain Cloud Boys |
| 54 | Ran Fa Li |
| 55 | Lure |
| 56 | Amphibious Assault |
| 57 | The Da Nang Thang |
| 58 | Photo Opportunity |
| 59 | Jizzy |
| 60 | Outrider |
| 61 | Ice Cold Killa |
| 62 | Torenos Last Flight |
| 63 | Yay Ka-Boom-Boom |
| 64 | Pier 69 |
| 65 | T-Bone Mendez |
| 66 | Mike Toreno |
| 67 | Zeroing In |
| 68 | Test Drive |
| 69 | Customs Fast Track |
| 70 | Puncture Wounds |
| 71 | Back to School |
| 72 | Air Raid |
| 73 | Supply Lines... |
| 74 | New Model Army |
| 75 | Monster |
| 76 | Highjack |
| 77 | Interdiction |
| 78 | Verdant Meadows |
| 79 | N.O.E. |
| 80 | Stowaway |
| 81 | Black Project |
| 82 | Green Goo |
| 83 | Learning to Fly |
| 84 | Fender Ketchup |
| 85 | Explosive Situation |
| 86 | Youve Had Your Chips |
| 87 | Fish in a Barrel |
| 88 | Don Peyote |
| 89 | Intensive Care |
| 90 | The Meat Business |
| 91 | Freefall |
| 92 | Saint Marks Bistro |
| 93 | Misappropriation |
| 94 | High Noon |
| 95 | Madd Dogg |
| 96 | Architectural Espionage |
| 97 | Key To Her Heart |
| 98 | Dam And Blast |
| 99 | Cop Wheels |
| 100 | Up, Up and Away! |
| 101 | Breaking the Bank at Caligulas |
| 102 | A Home In The Hills |
| 103 | Vertical Bird |
| 104 | Home Coming |
| 105 | Cut Throat Business |
| 106 | Beat Down on B Dup |
| 107 | Grove 4 Life |
| 108 | Riot |
| 109 | Los Desperados |
| 110 | End Of The Line (1) |
| 111 | End Of The Line (2) |
| 112 | End Of The Line (3) |
| 113 | Shooting range |
| 114 | Los Santos Gym Fight School |
| 115 | San Fierro Gym Fight School |
| 116 | Las Venturas Gym Fight School |
| 117 | Trucking |
| 118 | Quarry |
| 119 | Boat School |
| 120 | Bike School |
| 121 | Taxi-Driver Sub-Mission |
| 122 | Paramedic Sub-Mission |
| 123 | Firefighter Sub-Mission |
| 124 | Vigilante Sub-Mission |
| 125 | Burglary Sub-Mission |
| 126 | Freight Train Sub-Mission |
| 127 | Pimping Sub-Mission |
| 128 | Arena Mission: Blood Ring |
| 129 | Arena Mission: Kickstart |
| 130 | Beat the Cock! |
| 131 | Courier |
| 132 | The Chiliad Challenge |
| 133 | BMX / NRG-500 STUNT Mission |
| 134 | Buy Properties Mission |
Keywords
start, mission