Difference between revisions of "02C3"
Line 19: | Line 19: | ||
:: Value of 0 | :: Value of 0 | ||
− | This opcode creates a collection of donkey magazine [[pickup]]s. The entire collection is interestingly named "Pacman" and the pickups "Power Pills," references to the [[wikipedia:Pac-Man|''Pac-Man'']] arcade game. The pickups are created using the <code>donkeymag</code> [[model]] and can only be picked up while the player is in a vehicle. Once picked, the player's chaos level is increased by 10 points (40 chaos points produces a wanted level of 1). There are a total of 106 pickups and their locations are [[hardcoded]] into the game. Opcode [[02C5]] gets the number of pills "eaten" and opcode [[02C6]] clears all the pickups. Calling this opcode again without first clearing them can crash the game. Values other than 0 produce no effect. The original script called this opcode during "Big'N'Veiny." | + | This opcode creates a collection of donkey magazine [[pickup]]s. The entire collection is interestingly named "Pacman" and the pickups "Power Pills," references to the [[wikipedia:Pac-Man|''Pac-Man'']] arcade game. The pickups are created using the <code>donkeymag</code> [[model]] and can only be picked up while the player is in a vehicle. Once picked, the player's [[Wanted_level#Chaos_Level|chaos level]] is increased by 10 points (40 chaos points produces a wanted level of 1). There are a total of 106 pickups and their locations are [[hardcoded]] into the game. Opcode [[02C5]] gets the number of pills "eaten" and opcode [[02C6]] clears all the pickups. Calling this opcode again without first clearing them can crash the game. Values other than 0 produce no effect. The original script called this opcode during "Big'N'Veiny." |
== Locations == | == Locations == |
Revision as of 08:03, 23 August 2015
Description
- Creates a collection of donkey magazine pickups
Syntax
- 02C3: create_donkey_mags [int]
Parameter
- [int]
- Value of 0
This opcode creates a collection of donkey magazine pickups. The entire collection is interestingly named "Pacman" and the pickups "Power Pills," references to the Pac-Man arcade game. The pickups are created using the donkeymag
model and can only be picked up while the player is in a vehicle. Once picked, the player's chaos level is increased by 10 points (40 chaos points produces a wanted level of 1). There are a total of 106 pickups and their locations are hardcoded into the game. Opcode 02C5 gets the number of pills "eaten" and opcode 02C6 clears all the pickups. Calling this opcode again without first clearing them can crash the game. Values other than 0 produce no effect. The original script called this opcode during "Big'N'Veiny."
Locations
This is a list of all pickup locations that can be created with this opcode. In GTA III v1.0, their address in memory starts at 0x5ED94C.
Locations | ||
---|---|---|
X | Y | Z |
913.6222 | -155.13692 | 4.969947 |
913.924 | -124.129425 | 4.969257 |
913.279 | -93.52423 | 7.432599 |
912.6085 | -63.15905 | 7.453359 |
934.22144 | -42.04912 | 7.451147 |
958.8809 | -23.863735 | 7.465234 |
978.5081 | -0.784588 | 5.13515 |
1009.4175 | -2.104122 | 2.446158 |
1040.6313 | -2.079383 | 2.293175 |
1070.7863 | -2.084095 | 2.278979 |
1100.5773 | -8.468729 | 5.324807 |
1119.9341 | -31.738031 | 7.191307 |
1122.1664 | -62.762737 | 7.470391 |
1122.814 | -93.650566 | 8.55775 |
1125.8253 | -124.26616 | 9.98033 |
1153.8727 | -135.4717 | 14.150617 |
1184.0831 | -135.82845 | 14.973998 |
1192.0432 | -164.57816 | 19.18627 |
1192.7761 | -194.28871 | 24.799675 |
1215.1527 | -215.0714 | 25.74975 |
1245.79 | -215.39304 | 28.70726 |
1276.2477 | -216.39485 | 33.71236 |
1306.5535 | -216.71007 | 39.71147 |
1335.0244 | -224.59329 | 46.47498 |
1355.4879 | -246.27664 | 49.93484 |
1362.6003 | -276.47064 | 49.96265 |
1363.027 | -307.30847 | 49.969173 |
1365.343 | -338.0861 | 49.96779 |
1367.5957 | -368.01105 | 50.092304 |
1368.2749 | -398.3805 | 50.061268 |
1366.9034 | -429.98483 | 50.057545 |
1356.8534 | -459.0926 | 50.035545 |
1335.5819 | -481.13544 | 47.217903 |
1306.7552 | -491.07443 | 40.20263 |
1275.5978 | -491.33194 | 33.969223 |
1244.702 | -491.4645 | 29.111021 |
1213.2222 | -491.8754 | 25.771168 |
1182.773 | -492.19995 | 24.749964 |
1152.6874 | -491.4222 | 21.70038 |
1121.5352 | -491.94604 | 20.075182 |
1090.7056 | -492.6375 | 17.585758 |
1059.6008 | -491.65762 | 14.848632 |
1029.113 | -489.6603 | 14.918498 |
998.2068 | -486.78107 | 14.945688 |
968.00555 | -484.91266 | 15.001229 |
937.7494 | -492.09015 | 14.958629 |
927.1735 | -520.97736 | 14.972308 |
929.2975 | -552.0864 | 14.978855 |
950.69525 | -574.4778 | 14.972788 |
974.02826 | -593.56024 | 14.966445 |
989.0478 | -620.12854 | 14.951016 |
1014.16394 | -637.3905 | 14.966736 |
1017.5961 | -667.3736 | 14.956415 |
1041.9735 | -685.9439 | 15.003841 |
1043.3064 | -716.113 | 14.974236 |
1043.5337 | -746.63855 | 14.96919 |
1044.142 | -776.93823 | 14.965424 |
1044.2657 | -807.29395 | 14.97171 |
1017.0797 | -820.1076 | 14.975431 |
986.23865 | -820.37103 | 14.972883 |
956.10065 | -820.2329 | 14.981133 |
925.86914 | -820.1905 | 14.976553 |
897.697 | -831.08734 | 14.962709 |
868.06586 | -835.9924 | 14.970685 |
836.93054 | -836.8439 | 14.965049 |
811.63586 | -853.7915 | 15.067576 |
811.46344 | -884.2737 | 12.247812 |
811.6065 | -914.7096 | 9.239375 |
811.10425 | -945.1627 | 5.817255 |
816.54584 | -975.6459 | 4.998558 |
828.2951 | -1003.3685 | 5.047117 |
852.2884 | -1021.59625 | 4.937103 |
882.5007 | -1025.4459 | 5.14077 |
912.8482 | -1026.7874 | 8.341545 |
943.68274 | -1026.6914 | 11.341879 |
974.4129 | -1027.3682 | 14.410345 |
1004.1079 | -1036.0778 | 14.92961 |
1030.1144 | -1051.1224 | 14.850387 |
1058.7585 | -1060.342 | 14.821624 |
1087.7797 | -1068.3263 | 14.800561 |
1099.8807 | -1095.656 | 11.877907 |
1130.0005 | -1101.994 | 11.853914 |
1160.3809 | -1101.6355 | 11.854824 |
1191.8524 | -1102.1577 | 11.853843 |
1223.3307 | -1102.7448 | 11.852233 |
1253.564 | -1098.1045 | 11.853944 |
1262.0203 | -1069.1785 | 14.8147 |
1290.9998 | -1059.1882 | 14.816016 |
1316.246 | -1041.0635 | 14.81109 |
1331.7539 | -1013.83496 | 14.81207 |
1334.0579 | -983.554 | 14.827253 |
1323.2429 | -954.23083 | 14.954678 |
1302.7495 | -932.21216 | 14.962917 |
1317.418 | -905.89325 | 14.967506 |
1337.9503 | -883.5025 | 14.969675 |
1352.6929 | -855.96954 | 14.967854 |
1357.2388 | -826.2697 | 14.97295 |
1384.8668 | -812.4769 | 12.907736 |
1410.8983 | -795.39056 | 12.052228 |
1433.901 | -775.5581 | 11.96265 |
1443.8615 | -746.9251 | 11.976114 |
1457.7015 | -720.00903 | 11.971177 |
1481.5685 | -701.30237 | 11.977908 |
1511.4004 | -696.83295 | 11.972709 |
1542.1796 | -695.61676 | 11.970441 |
1570.3301 | -684.6239 | 11.969202 |
Keywords
create, donkey, mag, mags, pickup, pacman, race, big n veiny
See also
- 02C7, creates a collection of platinum pickups