Difference between revisions of "SET CHAR COMPONENT VARIATION"
Jump to navigation
Jump to search
Impediment (talk | contribs) (Created page with '{{Native |np=4 |p1t=Integer |p1d=Char Handle |p2t=Integer |p2d=Ped Component |p3t=Integer |p3d=Model Variation |p4t=Integer |p4d=Texture Variation }} == Known Ped Components ==…') |
C1aude III (talk | contribs) m (→Ped Components) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
− | == | + | == Ped Components == |
− | {| | + | {| class="wikitable" |
|Index | |Index | ||
|Component | |Component | ||
|- | |- | ||
|0 | |0 | ||
− | | | + | |Head |
|- | |- | ||
|1 | |1 | ||
Line 25: | Line 25: | ||
|2 | |2 | ||
|Legs | |Legs | ||
+ | |- | ||
+ | |3 | ||
+ | |Suse | ||
|- | |- | ||
|4 | |4 | ||
Line 34: | Line 37: | ||
|7 | |7 | ||
|Hair | |Hair | ||
+ | |- | ||
+ | |8 | ||
+ | |Sus2 | ||
|- | |- | ||
|9 | |9 | ||
|Teeth | |Teeth | ||
+ | |- | ||
+ | |10 | ||
+ | |Face | ||
|} | |} |
Latest revision as of 16:22, 9 May 2024
Number of parameters: 4 | ||
---|---|---|
Parameter # | Type | Description |
1. | Integer | Char Handle |
2. | Integer | Ped Component |
3. | Integer | Model Variation |
4. | Integer | Texture Variation |
Return value: | ||
Type | Description | |
None |
Ped Components
Index | Component |
0 | Head |
1 | Torso |
2 | Legs |
3 | Suse |
4 | Hands |
5 | Shoes |
7 | Hair |
8 | Sus2 |
9 | Teeth |
10 | Face |