042E
Revision as of 07:10, 16 March 2010 by Spaceeinstein (talk | contribs)
{{{games}}}
- Description
- Records record time stats in Vice City and downdates stats in San Andreas
- Syntax
- {{{syntax1}}}
- Parameter
This opcode records the integer value as a stat. In Vice City, these are time stats. The integer value is time in seconds and the stat will show time in minutes and seconds. The stat can only be overwritten by a value smaller than the previously recorded value, except zero. In San Andreas, it can use any integer stats.
Stats in Vice City
| ID | Stat |
|---|---|
| 0 | Fastest time on 'Alloy Wheels Of Steel' |
| 1 | Fastest time on 'The Driver' |
| 2 | Fastest time in Dirt Ring |
| 3 | Fastest time on RC Plane Race |
| 4 | Fastest time on RC Car Race |
| 5 | Fastest time on RC helicopter Pickup |
| 6 | Fastest time on 'Terminal Velocity' |
| 7 | Fastest time on 'Ocean Drive' |
| 8 | Fastest time on 'Border Run' |
| 9 | Fastest time on 'Capital Cruise' |
| 10 | Fastest time on 'Tour!' |
| 11 | Fastest time on 'V.C. Endurance' |
| 12 | Fastest time on Downtown Chopper Checkpoint |
| 13 | Fastest time on Ocean Beach Chopper Checkpoint |
| 14 | Fastest time on Vice Point Chopper Checkpoint |
| 15 | Fastest time on Little Haiti Chopper Checkpoint |
| 16 | Fastest time on 'PCJ Playground' |
| 17 | Fastest time on 'Trial By Dirt' |
| 18 | Fastest time on 'Test Track' |
| 19 | Fastest time for 'Cone Crazy' |
| 20 | Fastest time in Hotring |
| 21 | Fastest lap time in Hotring |
| 22 | Fastest time for Checkpoint Charlie |
Special stats in Vice City
These special stats uses a similar exploit here. Although this can't do such wide-ranging changes, almost all stats can be edited using this technique. This list will exclude stats that can be changed by other stat-changing opcodes.
| ID | Data type | Stat |
|---|---|---|
| -39946 | int | Tires popped with gunfire |
| -31 | int | Boats destroyed |
| 33 | flt | Distance traveled by golf cart (m) |
| 412 | int | Planes & Helicopters destroyed |
| 484 | int | Hospital visits |
| 491 | int | Bullets fired |
| 492 | int | Times busted |
| 523 | int | People wasted by others |
| 3783 | int | Seagulls Sniped |
| 3845 | int | People you've wasted |
| 3850 | int | Kgs of explosives used |
| 10653 | int | Days passed in game |
| 10663 | int | Photographs Taken |
| 65357 | int | Fishes Fed |
| 66766 | int | Total number of wanted stars attained |
| 66796 | int | Total number of wanted stars evaded |
| 67506 | flt | Distance traveled by helicopter (m) |
| 67669 | int | Bullets that hit |
| 67758 | int | Number of headshots |
| 156118 | flt | Distance traveled by bike (m) |
| 156161 | flt | Distance traveled by boat (m) |
| 156162 | int | Road Vehicles destroyed |
| 158789 | int | Sprayings |
| 158815 | flt | Distance traveled by car (m) |
See also
- 042F, another stats-recording opcode for Vice City
Keywords
record, add, stat, statistics, downdate