List of Weapons (GTA4)
Jump to navigation
Jump to search
Contents
List of Weapon Slots and their IDs
| ID | Name |
|---|---|
| 0 | UNARMED |
| 1 | MELEE |
| 2 | HANDGUN |
| 3 | SHOTGUN |
| 4 | SMG |
| 5 | RIFLE |
| 6 | SNIPER |
| 7 | HEAVY |
| 8 | THROWN |
| 9 | SPECIAL |
| 10 | GIFT |
List of Weapons and their IDs
| ID | Name | 0 | UNARMED |
|---|---|---|---|
| 1 | BASEBALLBAT | ||
| 2 | POOLCUE | ||
| 3 | KNIFE | ||
| 4 | GRENADE | ||
| 5 | MOLOTOV | ||
| 6 | ROCKET | ||
| 7 | PISTOL | ||
| 8 | UNUSED0 | ||
| 9 | DEAGLE | ||
| 10 | SHOTGUN | ||
| 11 | BARETTA | ||
| 12 | MICRO_UZI | ||
| 13 | MP5 | ||
| 14 | AK47 | ||
| 15 | M4 | ||
| 16 | SNIPERRIFLE | ||
| 17 | M40A1 | ||
| 18 | RLAUNCHER | ||
| 19 | FTHROWER | ||
| 20 | MINIGUN | ||
| 21 | EPISODIC_1 | ||
| 22 | EPISODIC_2 | ||
| 23 | EPISODIC_3 | ||
| 24 | EPISODIC_4 | ||
| 25 | EPISODIC_5 | ||
| 26 | EPISODIC_6 | ||
| 27 | EPISODIC_7 | ||
| 28 | EPISODIC_8 | ||
| 29 | EPISODIC_9 | ||
| 30 | EPISODIC_10 | ||
| 31 | EPISODIC_11 | ||
| 32 | EPISODIC_12 | ||
| 33 | EPISODIC_13 | ||
| 34 | EPISODIC_14 | ||
| 35 | EPISODIC_15 | ||
| 36 | EPISODIC_16 | ||
| 37 | EPISODIC_17 | ||
| 38 | EPISODIC_18 | ||
| 39 | EPISODIC_19 | ||
| 40 | EPISODIC_20 | ||
| 41 | EPISODIC_21 | ||
| 42 | EPISODIC_22 | ||
| 43 | EPISODIC_23 | ||
| 44 | EPISODIC_24 | ||
| 45 | CAMERA | ||
| 46 | OBJECT |
List of Weapon Fire Types and their IDs
| ID | Name |
|---|---|
| 0 | MELEE |
| 1 | INSTANT_HIT |
| 2 | DELAYED_HIT |
| 3 | PROJECTILE |
| 4 | AREA_EFFECT |
| 5 | CAMERA |
| 6 | USE |
| 7 | UNKNOWN |
List of Weapon Damage Types and their IDs
| ID | Name |
|---|---|
| 0 | NONE |
| 1 | MELEE |
| 2 | BULLET |
| 3 | EXPLOSIVE |
| 4 | FIRE |
| 5 | COLLISION |
| 8 | UNKNOWN |
List of Projectile Types and their IDs
| ID | Name |
|---|---|
| 0 | NONE |
| 1 | FUSE |
| 2 | IMPACT |
| 3 | ROCKET |
| 4 | UNKNOWN |
List of Weapon Groups and their IDs
| ID | Name |
|---|---|
| 0 | PUNCH_KICK |
| 1 | MELEE_WOOD |
| 2 | MELEE_METAL |
| 3 | MELEE_SHARP |
| 4 | MELEE_GENERIC |
| 5 | PISTOL_SMALL |
| 6 | PISTOL_LARGE |
| 7 | PISTOL_SILENCED |
| 8 | SMG |
| 9 | SHOTGUN |
| 10 | RIFLE_ASSAULT |
| 11 | RIFLE_SNIPER |
| 12 | ROCKET |
| 13 | GRENADE |
| 14 | MOLOTOV |
| 15 | FIRE |
| 16 | EXPLOSION |
| 17 | UNKNOWN |
List of Explosion Types and their IDs
| ID | Name |
|---|---|
| 0 | GRENADE |
| 1 | MOLOTOV |
| 2 | ROCKET |
| 3 | HI_OCTANE |
| 4 | CAR |
| 5 | PLANE |
| 6 | PETROL_PUMP |
| 7 | BIKE |
| 8 | DIR_STEAM |
| 9 | DIR_FLAME |
| 10 | DIR_WATER_HYDRANT |
| 11 | DIR_GAS_CANISTER |
| 12 | BOAT |
| 13 | SHIP_DESTROY |
| 14 | TRUCK |
| 15 | EPISODIC_1 |
| 16 | EPISODIC_2 |
| 17 | EPISODIC_3 |
| 18 | EPISODIC_4 |
| 19 | EPISODIC_5 |
| 20 | EPISODIC_6 |
| 21 | EPISODIC_7 |
| 22 | EPISODIC_8 |
| 23 | EPISODIC_9 |
| 24 | EPISODIC_10 |
| 25 | UNKNOWN |