02AC
Description
- Sets the proofs of a vehicle
Syntax
- 02AC: set_car [car handle] immunities [int1] [int2] [int3] [int4] [int5]
- Car.SetImmunities( [car handle], [int1], [int2], [int3], [int4], [int5] )
Parameter
- [car handle]
- The handle of the vehicle
- [int1]
- Bullet-proof
- [int2]
- Fire-proof
- [int3]
- Explosion-proof
- [int4]
- Collision-proof
- [int5]
- useless property[1]
Native analog
This opcode sets the proofs of a vehicle. Bullet-proof will prevent the vehicle from being damaged by bullets. Fire-proof will prevent the vehicle from being damaged by fire. Explosion-proof will prevent the vehicle from being damaged by explosions. Collision-proof will prevent the vehicle from being damaged by collisions. The fifth proof is suppose to be melee-proof but the property has no effect; melee damage is considered collision damage.
Assigned weapon numbers
This table shows which proof is assigned to which weapon number, which is mostly intuitive but there are a few oddities. Damage by collision does not have a value but they are affected by proof 4.
GTA III
Proof | Weapon | Number | Notes |
---|---|---|---|
5 | Unarmed | 0 | No effect |
5 | Bat | 1 | No effect |
1 | Pistol | 2 | |
1 | Uzi | 3 | Also includes police helicopter gun |
1 | Shotgun | 4 | |
1 | AK47 | 5 | |
1 | M16 | 6 | |
1 | Sniper Rifle | 7 | |
3 | Rocket Launcher | 8 | |
2 | Flamethrower | 9 | Assigned to all fire-based damage |
3 | Molotov Cocktail | 10 | The fiery explosion is assigned to weapon number 9 |
3 | Grenade | 11 | |
- | Detonator | 12 | |
4 | Rammed by car | 16 | Environment damage |
- | Run over by car | 17 | Environment damage |
3 | Explosion | 18 | Environment damage |
1 | Uzi driveby | 19 | Environment damage |
Vice City
Proof | Weapon | Number | Notes |
---|---|---|---|
5 | Unarmed | 0 | Only affected by proof 4 |
5 | Brass Knuckle | 1 | Only affected by proof 4 |
5 | Screw Driver | 2 | Only affected by proof 4 |
5 | Golf Club | 3 | Only affected by proof 4 |
5 | Night Stick | 4 | Only affected by proof 4 |
5 | Knife | 5 | Only affected by proof 4 |
5 | Baseball Bat | 6 | Only affected by proof 4 |
5 | Hammer | 7 | Only affected by proof 4 |
5 | Cleaver | 8 | Only affected by proof 4 |
5 | Machete | 9 | Only affected by proof 4 |
5 | Katana | 10 | Only affected by proof 4 |
5 | Chainsaw | 11 | Only affected by proof 4 |
3 | Grenade | 12 | |
- | Remote Detonator | 13 | The explosion is assigned to weapon number 41 |
- | Tear Gas | 14 | |
3 | Molotov | 15 | The fiery explosion is assigned to weapon number 31 |
3 | Missile | 16 | |
1 | Colt .45 (Pistol) | 17 | |
1 | Python (.357) | 18 | |
1 | Chrome Shotgun | 19 | |
1 | Spaz Shotgun (S.P.A.S. 12) | 20 | |
1 | Stubby Shotgun | 21 | |
1 | Tec-9 | 22 | |
1 | Uzi 9mm (Uz-I) | 23 | |
1 | Ingram Mac 10 | 24 | |
1 | MP5 (MP) | 25 | |
1 | M4 | 26 | |
1 | Ruger (Kruger) | 27 | |
1 | Sniper Rifle | 28 | |
1 | PSG-1 (.308 Sniper) | 29 | |
- | Rocket Launcher | 30 | |
2 | Flame Thrower | 31 | Assigned to all fire-based damage |
1 | M60 | 32 | |
1 | Minigun | 33 | |
- | Detonator | 34 | |
1 | HeliCanon | 35 | |
- | Camera | 36 | |
- | PAD37 | 37 | |
- | Armour | 38 | |
4 | Rammed by car | 39 | Environment damage |
- | Run over by car | 40 | Environment damage |
3 | Explosion | 41 | Environment damage |
1 | Uzi driveby | 42 | Environment damage |
Keywords
set, car, vehicle, immunity, immunities, immune, proof, damage, everythingproof, bulletproof, fireproof, explosionproof, collisionproof, dentproof, everything-proof, bullet-proof, fire-proof, explosion-proof, collision-proof, dent-proof
Reference
- ^ GTAForums: Fifth proof discussion
See also
- 02AB, sets the proofs of a character