042E
Revision as of 15:41, 24 March 2010 by Spaceeinstein (talk | contribs)
{{{games}}}
- Description
- Records low record stats in GTA 3 and Vice City and decrements stats in San Andreas
- Syntax
- {{{syntax1}}}
- Parameter
This opcode records record stats in the game. It is unused in GTA III. In Vice City, these are time stats recorded in seconds and the stats menu will display them in minutes and seconds. The stat can only be overwritten by a value smaller than the previously recorded value, except zero. In San Andreas, it can use any integer stats.
Stats in Vice City
ID | Stat |
---|---|
0 | Fastest time on 'Alloy Wheels Of Steel' |
1 | Fastest time on 'The Driver' |
2 | Fastest time in Dirt Ring |
3 | Fastest time on RC Plane Race |
4 | Fastest time on RC Car Race |
5 | Fastest time on RC helicopter Pickup |
6 | Fastest time on 'Terminal Velocity' |
7 | Fastest time on 'Ocean Drive' |
8 | Fastest time on 'Border Run' |
9 | Fastest time on 'Capital Cruise' |
10 | Fastest time on 'Tour!' |
11 | Fastest time on 'V.C. Endurance' |
12 | Fastest time on Downtown Chopper Checkpoint |
13 | Fastest time on Ocean Beach Chopper Checkpoint |
14 | Fastest time on Vice Point Chopper Checkpoint |
15 | Fastest time on Little Haiti Chopper Checkpoint |
16 | Fastest time on 'PCJ Playground' |
17 | Fastest time on 'Trial By Dirt' |
18 | Fastest time on 'Test Track' |
19 | Fastest time for 'Cone Crazy' |
20 | Fastest time in Hotring |
21 | Fastest lap time in Hotring |
22 | Fastest time for Checkpoint Charlie |
Extended stats
These special stats uses a similar exploit here. Although this can't do such wide-ranging changes, almost all stats can be edited using this technique. These lists exclude stats that can be changed by other stat-changing opcodes.
GTA III
ID | Data type | Stat |
---|---|---|
417591 | int | Criminals wasted |
517711 | int | Helicopters destroyed |
517805 | int | Hospital visits |
517809 | int | Times busted |
517834 | int | People wasted by others |
533141 | int | People you've wasted |
533754 | int | Kgs of explosives used |
534180 | int | Days passed in game |
534236 | int | Mm rain fallen |
537519 | int | Longest flight in Dodo |
613651 | flt | Distance travelled by car (m) |
614488 | int | Cars exploded |
616394 | int | Cars crushed |
Vice City
ID | Data type | Stat |
---|---|---|
-39946 | int | Tires popped with gunfire |
-31 | int | Boats destroyed |
33 | flt | Distance traveled by golf cart (m) |
412 | int | Planes & Helicopters destroyed |
484 | int | Hospital visits |
491 | int | Bullets fired |
492 | int | Times busted |
523 | int | People wasted by others |
3783 | int | Seagulls Sniped |
3845 | int | People you've wasted |
3850 | int | Kgs of explosives used |
10653 | int | Days passed in game |
10663 | int | Photographs Taken |
65357 | int | Fishes Fed |
66766 | int | Total number of wanted stars attained |
66796 | int | Total number of wanted stars evaded |
67506 | flt | Distance traveled by helicopter (m) |
67669 | int | Bullets that hit |
67758 | int | Number of headshots |
156118 | flt | Distance traveled by bike (m) |
156161 | flt | Distance traveled by boat (m) |
156162 | int | Road Vehicles destroyed |
158789 | int | Sprayings |
158815 | flt | Distance traveled by car (m) |
See also
- 042F, another stats-recording opcode for Vice City
Keywords
record, add, stat, statistics, downdate