Difference between revisions of "System Requirements"
Jump to navigation
Jump to search
(added requirements for GTA 4) |
|||
| Line 62: | Line 62: | ||
|- | |- | ||
| DirectX 9.0 || DirectX 9.0 | | DirectX 9.0 || DirectX 9.0 | ||
| + | |} | ||
| + | |||
| + | ==GTA 4== | ||
| + | {| style="width:75%" border="1" | ||
| + | ! Recommended Specifications !! Minimum Specifications | ||
| + | |- | ||
| + | | Intel Core 2 Quad 2.4Ghz, AMD Phenom X3 2.1Ghz || Intel Core 2 Duo 1.8Ghz, AMD Athlon X2 64 2.4Ghz | ||
| + | |- | ||
| + | | 2GB (Windows XP) 2.5GB (Windows Vista) || 1.5GB | ||
| + | |- | ||
| + | | 512MB NVIDIA 8600 / 512MB ATI 3870 || 256MB NVidia 7900 / 256MB ATI X1900 | ||
| + | |- | ||
| + | | DirectX 9 compatible Surround Sound Card || DirectX 9 compatible Stereo Sound Card | ||
| + | |- | ||
| + | | 16X DVD Drive || 8X DVD Drive | ||
| + | |- | ||
| + | | 18GB Free || 16GB Free | ||
| + | |- | ||
| + | | colspan="2" | Windows Vista (plus Service Pack 1) or Windows XP (plus Service Pack 3) | ||
| + | |- | ||
| + | | colspan="2" | DirectX 9 | ||
| + | |- | ||
| + | | colspan="2" | Microsoft .NET Framework 3.5 | ||
|} | |} | ||
| Line 67: | Line 90: | ||
*[http://www.rockstargames.com/grandtheftauto RockstarGames.com] | *[http://www.rockstargames.com/grandtheftauto RockstarGames.com] | ||
| − | [[Category:Troubleshooting]] | + | [[Category:Troubleshooting]][[Category:GTA 3]][[Category:GTA VC]][[Category:GTA SA]][[Category:GTA 4]] |
| − | [[Category:GTA 3]] | ||
| − | [[Category:GTA VC]] | ||
| − | [[Category:GTA SA]] | ||
Revision as of 06:47, 6 January 2009
This information is applicable to PC versions of GTA.
GTA3
| Recommended Specifications | Minimum Specifications |
|---|---|
| 700MHz CPU | Pentium III 450MHz CPU |
| 128MB RAM | 64MB RAM |
| 32MB Direct3D compatible graphics card | 16MB Direct3D compatible graphics card |
| Fully DirectX compatible sound card | Fully DirectX compatible sound card |
| 8X CD Drive | 8X CD Drive |
| 500MB Free | 500MB Free |
| Windows 98/ME/2000/XP | Windows 98/ME/2000/XP/NT |
| DirectX 8.1 | DirectX 8.1 |
GTA: Vice City
| Recommended Specifications | Minimum Specifications |
|---|---|
| Pentium IV or AMD Athlon XP CPU | 800MHz Pentium III / Athlon or 1.2GHz Celeron / Duron CPU |
| 256MB RAM | 128MB RAM |
| 64MB DirectX compatible (GeForce3/Radeon8500 or better) | 32MB DirectX compatible (GeForce or better) |
| Fully DirectX compatible sound card | Fully DirectX compatible sound card |
| 16X CD/DVD Drive | 8X CD/DVD Drive |
| 1.55GB Free | 915MB Free |
| Windows 98/98SE/ME/2000 Pro with SP3/XP with SP1 | Windows 98/98SE/ME/2000 Pro with SP3/XP with SP1 |
| DirectX 9.0 | DirectX 9.0 |
GTA: San Andreas
| Recommended Specifications | Minimum Specifications |
|---|---|
| Intel Pentium 4 or AMD Athlon XP CPU (or better) | 1GHz Intel Pentium III or AMD Athlon CPU |
| 384(+)MB RAM | 256MB RAM |
| 128(+)MB DirectX compatible (GeForce4 or above) | 64MB DirectX compatible (GeForce3 or better) |
| Fully DirectX 9 compatible sound card | Fully DirectX 9 compatible sound card |
| 16X DVD Drive | 8X DVD Drive |
| 1.55GB Free | 3.6GB Free |
| Windows 2000 Pro with SP1/XP with SP1 | Windows 2000 Pro with SP1/XP with SP1 |
| DirectX 9.0 | DirectX 9.0 |
GTA 4
| Recommended Specifications | Minimum Specifications |
|---|---|
| Intel Core 2 Quad 2.4Ghz, AMD Phenom X3 2.1Ghz | Intel Core 2 Duo 1.8Ghz, AMD Athlon X2 64 2.4Ghz |
| 2GB (Windows XP) 2.5GB (Windows Vista) | 1.5GB |
| 512MB NVIDIA 8600 / 512MB ATI 3870 | 256MB NVidia 7900 / 256MB ATI X1900 |
| DirectX 9 compatible Surround Sound Card | DirectX 9 compatible Stereo Sound Card |
| 16X DVD Drive | 8X DVD Drive |
| 18GB Free | 16GB Free |
| Windows Vista (plus Service Pack 1) or Windows XP (plus Service Pack 3) | |
| DirectX 9 | |
| Microsoft .NET Framework 3.5 | |