Difference between revisions of "0434"
(page updates + partial list) |
(vc done) |
||
Line 24: | Line 24: | ||
| CRED001 || 0.8 || 1.1 || 1.5 | | CRED001 || 0.8 || 1.1 || 1.5 | ||
|- | |- | ||
− | | CRED002 || 0.8 || 1.1 || | + | | CRED002 || 0.8 || 1.1 || 0.0 |
|- | |- | ||
| CRED003 || 1.1 || 1.1 || 1.5 | | CRED003 || 1.1 || 1.1 || 1.5 | ||
|- | |- | ||
− | | CRED004 || 0.8 || 1.1 || | + | | CRED004 || 0.8 || 1.1 || 0.0 |
|- | |- | ||
| CRED005 || 1.1 || 1.1 || 1.5 | | CRED005 || 1.1 || 1.1 || 1.5 | ||
|- | |- | ||
− | | CRED006 || 0.8 || 1.1 || | + | | CRED006 || 0.8 || 1.1 || 0.0 |
|- | |- | ||
− | | CRED007 || 1.1 || 1.1 || | + | | CRED007 || 1.1 || 1.1 || 0.0 |
|- | |- | ||
| CRED008 || 1.1 || 1.1 || 3.0 | | CRED008 || 1.1 || 1.1 || 3.0 | ||
|- | |- | ||
− | | CRED025 || 0.8 || 1.1 || | + | | CRED025 || 0.8 || 1.1 || 0.0 |
|- | |- | ||
− | | CRED026 || 1.1 || 1.1 || | + | | CRED026 || 1.1 || 1.1 || 0.0 |
|- | |- | ||
− | | CRED027 || 1.1 || 1.1 || | + | | CRED027 || 1.1 || 1.1 || 0.0 |
|- | |- | ||
− | | CRED028 || 1.1 || 1.1 || | + | | CRED028 || 1.1 || 1.1 || 0.0 |
|- | |- | ||
− | | CRED029 || 1.1 || 1.1 || | + | | CRED029 || 1.1 || 1.1 || 0.0 |
|- | |- | ||
− | | CRED030 || 1.1 || 1.1 || | + | | CRED030 || 1.1 || 1.1 || 0.0 |
|- | |- | ||
− | | CRED031 || 1.1 || 1.1 || | + | | CRED031 || 1.1 || 1.1 || 0.0 |
|- | |- | ||
− | | CRD031A || 1.1 || 1.1 || | + | | CRD031A || 1.1 || 1.1 || 0.0 |
|- | |- | ||
− | | CRD031B || 1.1 || 1.1 || | + | | CRD031B || 1.1 || 1.1 || 0.0 |
|- | |- | ||
| CRD031C || 1.1 || 1.1 || 1.5 | | CRD031C || 1.1 || 1.1 || 1.5 | ||
|- | |- | ||
− | | CRD031D || 0.8 || 1.1 || | + | | CRD031D || 0.8 || 1.1 || 0.0 |
|- | |- | ||
| CRD031E || 1.1 || 1.1 || 1.5 | | CRD031E || 1.1 || 1.1 || 1.5 | ||
|- | |- | ||
− | | CRD024A || 0.8 || 1.1 || 0. | + | | CRD024A || 0.8 || 1.1 || 0.0 ({{Hint|0.5|Italian, French, Spanish}}) |
|- | |- | ||
| CRED024 || 1.1 || 1.1 || 1.5 | | CRED024 || 1.1 || 1.1 || 1.5 | ||
|- | |- | ||
− | | CRED023 || 0.8 || 1.1 || 0. | + | | CRED023 || 0.8 || 1.1 || 0.0 ({{Hint|0.5|French}}) |
|- | |- | ||
− | | CRD023A || 1.1 || 1.1 || | + | | CRD023A || 1.1 || 1.1 || 0.0 |
|- | |- | ||
| CRD023B || 1.1 || 1.1 || 3.0 | | CRD023B || 1.1 || 1.1 || 3.0 | ||
Line 76: | Line 76: | ||
| CRED019 || 1.1 || 1.1 || 1.5 | | CRED019 || 1.1 || 1.1 || 1.5 | ||
|- | |- | ||
− | | CRD018A || 0.8 || 1.1 || 0. | + | | CRD018A || 0.8 || 1.1 || 0.0 ({{Hint|0.5|Italian, French}}) |
|- | |- | ||
− | | CRD019A || 1.1 || 1.1 || | + | | CRD019A || 1.1 || 1.1 || 0.0 |
|- | |- | ||
| CRD019B || 1.1 || 1.1 || 3.0 | | CRD019B || 1.1 || 1.1 || 3.0 | ||
|- | |- | ||
− | | CRED020 || 0.8 || 1.1 || | + | | CRED020 || 0.8 || 1.1 || 0.0 |
|- | |- | ||
| CRED021 || 1.1 || 1.1 || 1.5 | | CRED021 || 1.1 || 1.1 || 1.5 | ||
|- | |- | ||
− | | CRD022A || 0.8 || 1.1 || | + | | CRD022A || 0.8 || 1.1 || 0.0 |
|- | |- | ||
− | | CRED022 || 1.1 || 1.1 || | + | | CRED022 || 1.1 || 1.1 || 0.0 |
|- | |- | ||
− | | CRD022B || 1.1 || 1.1 || | + | | CRD022B || 1.1 || 1.1 || 0.0 |
|- | |- | ||
| CRD022C || 1.1 || 1.1 || 3.0 | | CRD022C || 1.1 || 1.1 || 3.0 | ||
|- | |- | ||
− | | CRED032 || 0.8 || 1.1 || | + | | CRED032 || 0.8 || 1.1 || 0.0 |
|- | |- | ||
| CRED033 || 1.1 || 1.1 || 1.5 | | CRED033 || 1.1 || 1.1 || 1.5 | ||
|- | |- | ||
− | | CRD032A || 0.8 || 1.1 || | + | | CRD032A || 0.8 || 1.1 || 0.0 |
|- | |- | ||
− | | CRED034 || 1.1 || 1.1 || | + | | CRED034 || 1.1 || 1.1 || 0.0 |
|- | |- | ||
− | | CRED035 || 1.1 || 1.1 || | + | | CRED035 || 1.1 || 1.1 || 0.0 |
|- | |- | ||
− | | CRED036 || 1.1 || 1.1 || | + | | CRED036 || 1.1 || 1.1 || 0.0 |
|- | |- | ||
− | | CRED037 || 1.1 || 1.1 || | + | | CRED037 || 1.1 || 1.1 || 0.0 |
|- | |- | ||
− | | CRD037A || 1.1 || 1.1 || | + | | CRD037A || 1.1 || 1.1 || 0.0 |
|- | |- | ||
− | | CRD037B || 1.1 || 1.1 || | + | | CRD037B || 1.1 || 1.1 || 0.0 |
|- | |- | ||
| CRD037C || 1.1 || 1.1 || 3.0 | | CRD037C || 1.1 || 1.1 || 3.0 | ||
|- | |- | ||
− | | CRD041B || 0.8 || 1.1 || | + | | CRD041B || 0.8 || 1.1 || 0.0 |
|- | |- | ||
− | | CRED042 || 1.1 || 1.1 || | + | | CRED042 || 1.1 || 1.1 || 0.0 |
|- | |- | ||
− | | CRED039 || 1.1 || 1.1 || | + | | CRED039 || 1.1 || 1.1 || 0.0 |
|- | |- | ||
− | | CRED044 || 1.1 || 1.1 || | + | | CRED044 || 1.1 || 1.1 || 0.0 |
|- | |- | ||
− | | CRED040 || 1.1 || 1.1 || | + | | CRED040 || 1.1 || 1.1 || 0.0 |
|- | |- | ||
| CRD042A || 1.1 || 1.1 || 3.0 | | CRD042A || 1.1 || 1.1 || 3.0 | ||
Line 130: | Line 130: | ||
| CRD142A || 1.1 || 1.1 || 3.0 | | CRD142A || 1.1 || 1.1 || 3.0 | ||
|- | |- | ||
− | | CRED009 || 0.8 || 1.1 || 0. | + | | CRED009 || 0.8 || 1.1 || 0.0 ({{Hint|0.5|French}}) |
|- | |- | ||
− | | CRED010 || 1.1 || 1.1 || | + | | CRED010 || 1.1 || 1.1 || 0.0 |
|- | |- | ||
− | | CRED011 || 1.1 || 1.1 || 1.0 | + | | CRED011 || 1.1 || 1.1 || 0.0 |
+ | |- | ||
+ | | CRED012 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED013 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD013A || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD013B || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD013C || 1.1 || 1.1 || 3.0 | ||
+ | |- | ||
+ | | CRED089 || 0.8 || 1.1 || 0.0 ({{Hint|0.5|Spanish}}) | ||
+ | |- | ||
+ | | CRED090 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED347 || 1.1 || 1.1 || 1.5 | ||
+ | |- | ||
+ | | CRED047 || 0.8 || 1.1 || 0.0 ({{Hint|0.5|Spanish}}) | ||
+ | |- | ||
+ | | CRED048 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED049 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED348 || 1.1 || 1.1 || 1.5 | ||
+ | |- | ||
+ | | CRED050 || 0.8 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED051 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED052 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED053 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED054 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED055 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED056 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD056A || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD056B || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD056C || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD056D || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED349 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED350 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED351 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED352 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED353 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED354 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED355 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED356 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED357 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED359 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED360 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED361 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED362 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED363 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED364 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED365 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED366 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED367 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED368 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED369 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED370 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED371 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED372 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED373 || 1.1 || 1.1 || 3.0 | ||
+ | |- | ||
+ | | CRED256 || 0.8 || 1.1 || 0.0 ({{Hint|0.5|French}}) | ||
+ | |- | ||
+ | | CRED257 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED258 || 1.1 || 1.1 || 3.0 | ||
+ | |- | ||
+ | | CRED057 || 0.8 || 1.1 || 0.0 ({{Hint|0.5|French, Spanish}}) | ||
+ | |- | ||
+ | | CRED058 || 1.1 || 1.1 || 1.5 | ||
+ | |- | ||
+ | | CRD057A || 0.8 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED059 || 1.1 || 1.1 || 3.0 | ||
+ | |- | ||
+ | | CRD060A || 0.8 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD060B || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD060C || 1.1 || 1.1 || 3.0 | ||
+ | |- | ||
+ | | CRD002A || 0.8 || 1.1 || 0.0 ({{Hint|0.5|French, Spanish}}) | ||
+ | |- | ||
+ | | CRED003 || 1.1 || 1.1 || 1.5 | ||
+ | |- | ||
+ | | CRD001A || 0.8 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD001B || 1.1 || 1.1 || 6.0 | ||
+ | |- | ||
+ | | CRED060 || 0.8 || 1.1 || 3.0 | ||
+ | |- | ||
+ | | CRED061 || 0.8 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED062 || 1.1 || 1.1 || 1.5 | ||
+ | |- | ||
+ | | CRED063 || 0.8 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED064 || 1.1 || 1.1 || 1.5 | ||
+ | |- | ||
+ | | CRED069 || 0.8 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED070 || 1.1 || 1.1 || 1.5 | ||
+ | |- | ||
+ | | CRED065 || 0.8 || 1.1 || 0.0 ({{Hint|0.5|French, Spanish}}) | ||
+ | |- | ||
+ | | CRED066 || 1.1 || 1.1 || 1.5 | ||
+ | |- | ||
+ | | CRED067 || 0.8 || 1.1 || 0.5 | ||
+ | |- | ||
+ | | CRED068 || 1.1 || 1.1 || 1.5 | ||
+ | |- | ||
+ | | CRD071A || 0.8 || 1.1 || 0.5 | ||
+ | |- | ||
+ | | CRD072A || 1.1 || 1.1 || 1.5 | ||
+ | |- | ||
+ | | CRED091 || 0.8 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED094 || 1.1 || 1.1 || 1.5 | ||
+ | |- | ||
+ | | CRED095 || 0.8 || 1.1 || 0.0 ({{Hint|0.5|French, Italian, Spanish}}) | ||
+ | |- | ||
+ | | CRED097 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED098 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD098A || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD098B || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD098C || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED099 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED096 || 1.1 || 1.1 || 3.0 | ||
+ | |- | ||
+ | | CRED273 || 0.8 || 1.1 || 0.5 | ||
+ | |- | ||
+ | | CRD092A || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED092 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD092B || 1.1 || 1.1 || 3.0 | ||
+ | |- | ||
+ | | CRED073 || 0.8 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED074 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED076 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED075 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED077 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED078 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED081 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED082 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED079 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED080 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED083 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED084 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD084A || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD084B || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD084C || 1.1 || 1.1 || 3.0 | ||
+ | |- | ||
+ | | CRD084D || 0.8 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD084E || 1.1 || 1.1 || 1.5 | ||
+ | |- | ||
+ | | CRED085 || 0.7 || 0.95 || 0.5 | ||
+ | |- | ||
+ | | CRED086 || 0.65 || 0.65 || 0.0 | ||
+ | |- | ||
+ | | CRD086A || 0.65 || 0.65 || 1.5 | ||
+ | |- | ||
+ | | CRED087 || 0.7 || 0.95 || 0.5 | ||
+ | |- | ||
+ | | CRED088 || 0.65 || 0.65 || 0.0 | ||
+ | |- | ||
+ | | CRD088A || 0.65 || 0.65 || 0.0 | ||
+ | |- | ||
+ | | CRD088B || 0.65 || 0.65 || 0.0 | ||
+ | |- | ||
+ | | CRD088C || 0.65 || 0.65 || 0.0 | ||
+ | |- | ||
+ | | CRD088D || 0.65 || 0.65 || 0.0 | ||
+ | |- | ||
+ | | CRD088E || 0.65 || 0.65 || 0.0 | ||
+ | |- | ||
+ | | CRD088F || 0.65 || 0.65 || 0.0 | ||
+ | |- | ||
+ | | CRD088G || 0.65 || 0.65 || 3.0 | ||
+ | |- | ||
+ | | CRED107 || 0.8 || 1.1 || 0.5 | ||
+ | |- | ||
+ | | CRED108 || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED109 || 0.65 || 0.65 || 0.5 ({{Hint|1.0|French, Italian, Spanish}}) | ||
+ | |- | ||
+ | | CRED110 || 0.65 || 0.65 || 0.0 | ||
+ | |- | ||
+ | | CRD110A || 0.65 || 0.65 || 1.5 | ||
+ | |- | ||
+ | | CRED111 || 0.8 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED112 || 0.65 || 0.65 || 0.0 ({{Hint|0.5|Italian}}) | ||
+ | |- | ||
+ | | CRED113 || 0.65 || 0.65 || 0.0 ({{Hint|0.5|Italian}}) | ||
+ | |- | ||
+ | | CRED114 || 0.65 || 0.65 || 0.0 ({{Hint|0.5|Italian}}) | ||
+ | |- | ||
+ | | CRED115 || 0.65 || 0.65 || 0.0 ({{Hint|0.5|Italian}}) | ||
+ | |- | ||
+ | | CRED116 || 0.65 || 0.65 || 0.0 ({{Hint|0.5|Italian}}) | ||
+ | |- | ||
+ | | CRED117 || 0.65 || 0.65 || 0.0 ({{Hint|0.5|Italian}}) | ||
+ | |- | ||
+ | | CRED118 || 0.65 || 0.65 || 0.0 ({{Hint|0.5|Italian}}) | ||
+ | |- | ||
+ | | CRED119 || 0.65 || 0.65 || 0.0 ({{Hint|0.5|Italian}}) | ||
+ | |- | ||
+ | | CRED120 || 0.65 || 0.65 || 0.0 ({{Hint|0.5|Italian}}) | ||
+ | |- | ||
+ | | CRED121 || 0.65 || 0.65 || 0.0 ({{Hint|0.5|Italian}}) | ||
+ | |- | ||
+ | | CRED122 || 0.65 || 0.65 || 0.0 ({{Hint|0.5|Italian}}) | ||
+ | |- | ||
+ | | CRED123 || 0.65 || 0.65 || 0.0 ({{Hint|0.5|Italian}}) | ||
+ | |- | ||
+ | | CRED124 || 0.65 || 0.65 || 0.0 ({{Hint|0.5|Italian}}) | ||
+ | |- | ||
+ | | CRED125 || 0.65 || 0.65 || 0.0 ({{Hint|0.5|Italian}}) | ||
+ | |- | ||
+ | | CRED126 || 0.65 || 0.65 || 0.0 ({{Hint|0.5|Italian}}) | ||
+ | |- | ||
+ | | CRED127 || 0.65 || 0.65 || 0.0 ({{Hint|0.5|Italian}}) | ||
+ | |- | ||
+ | | CRED128 || 0.65 || 0.65 || 0.0 ({{Hint|0.5|Italian}}) | ||
+ | |- | ||
+ | | CRED129 || 0.65 || 0.65 || 1.5 | ||
+ | |- | ||
+ | | CRD111A || 0.8 || 1.1 || 0.5 ({{Hint|1.0|French, Italian, Spanish}}) | ||
+ | |- | ||
+ | | CRED130 || 0.65 || 0.65 || 0.0 ({{Hint|0.5|French, Italian, Spanish}}) | ||
+ | |- | ||
+ | | CRED131 || 0.65 || 0.65 || 0.0 ({{Hint|0.5|French, Italian, Spanish}}) | ||
+ | |- | ||
+ | | CRED132 || 0.65 || 0.65 || 0.0 ({{Hint|0.5|French, Italian, Spanish}}) | ||
+ | |- | ||
+ | | CRED133 || 0.65 || 0.65 || 0.0 ({{Hint|0.5|French, Italian, Spanish}}) | ||
+ | |- | ||
+ | | CRED134 || 0.65 || 0.65 || 0.0 ({{Hint|0.5|French, Italian, Spanish}}) | ||
+ | |- | ||
+ | | CRD134A || 0.65 || 0.65 || 0.0 ({{Hint|0.5|French, Italian, Spanish}}) | ||
+ | |- | ||
+ | | CRD134B || 0.65 || 0.65 || 0.0 ({{Hint|0.5|French, Italian, Spanish}}) | ||
+ | |- | ||
+ | | CRD134C || 0.65 || 0.65 || 0.0 ({{Hint|0.5|French, Italian, Spanish}}) | ||
+ | |- | ||
+ | | CRD134D || 0.65 || 0.65 || 0.0 ({{Hint|0.5|French, Italian, Spanish}}) | ||
+ | |- | ||
+ | | CRD134E || 0.65 || 0.65 || 0.0 ({{Hint|0.5|French, Italian, Spanish}}) | ||
+ | |- | ||
+ | | CRD134F || 0.65 || 0.65 || 0.0 ({{Hint|0.5|French, Italian, Spanish}}) | ||
+ | |- | ||
+ | | CRD134G || 0.65 || 0.65 || 0.0 ({{Hint|0.5|French, Italian, Spanish}}) | ||
+ | |- | ||
+ | | CRD134H || 0.65 || 0.65 || 0.0 ({{Hint|0.5|French, Italian, Spanish}}) | ||
+ | |- | ||
+ | | CRD134I || 0.65 || 0.65 || 1.5 | ||
+ | |- | ||
+ | | CRED135 || 0.8 || 1.1 || 0.0 ({{Hint|0.5|French, Spanish}}) | ||
+ | |- | ||
+ | | CRD136A || 1.1 || 1.1 || 1.5 | ||
+ | |- | ||
+ | | CRD137A || 1.1 || 1.1 || 1.5 | ||
+ | |- | ||
+ | | CRED138 || 0.8 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRED066 || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD138B || 1.1 || 1.1 || 1.5 | ||
+ | |- | ||
+ | | CRED139 || 0.65 || 0.65 || 1.5 | ||
+ | |- | ||
+ | | CRED140 || 0.8 || 1.1 || 0.0 ({{Hint|0.5|French}}) | ||
+ | |- | ||
+ | | CRD140A || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD140B || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD140C || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD140D || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD140E || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD140F || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD140G || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD140H || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD140I || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD140J || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD140K || 1.1 || 1.1 || 0.0 | ||
+ | |- | ||
+ | | CRD140L || 1.1 || 1.1 || 1.5 | ||
+ | |- | ||
+ | | CRED259 || 0.7 || 0.95 || 0.5 | ||
+ | |- | ||
+ | | CRED260 || 0.95 || 0.95 || 0.0 | ||
+ | |- | ||
+ | | CRED261 || 0.95 || 0.95 || 0.5 | ||
+ | |- | ||
+ | | CRED262 || 0.95 || 0.95 || 0.5 | ||
+ | |- | ||
+ | | CRED263 || 0.95 || 0.95 || 0.0 | ||
+ | |- | ||
+ | | CRED264 || 0.95 || 0.95 || 0.0 | ||
+ | |- | ||
+ | | CRED265 || 0.95 || 0.95 || 0.0 | ||
+ | |- | ||
+ | | CRED266 || 0.95 || 0.95 || 3.0 | ||
+ | |- | ||
+ | | CRED141 || 0.7 || 0.95 || 0.0 | ||
+ | |- | ||
+ | | CRD141A || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRD141B || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED143 || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED144 || 0.65 || 0.65 || 1.5 | ||
+ | |- | ||
+ | | CRED145 || 0.7 || 0.95 || 0.0 | ||
+ | |- | ||
+ | | CRED146 || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED147 || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED148 || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED149 || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED150 || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED151 || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED152 || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED153 || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED154 || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED155 || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED156 || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED157 || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED158 || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED159 || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED160 || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED161 || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED162 || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED163 || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED164 || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED165 || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED166 || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED167 || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED168 || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED169 || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED170 || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED171 || 0.65 || 0.65 || 0.5 | ||
+ | |- | ||
+ | | CRED172 || 0.65 || 0.65 || 1.5 | ||
+ | |- | ||
+ | | CRED217 || 0.7 || 0.95 || 1.5 | ||
+ | |- | ||
+ | | CRED218 || 0.7 || 0.95 || 1.0 | ||
+ | |- | ||
+ | | CRD218A || 1.1 || 1.1 || 1.5 | ||
+ | |- | ||
+ | | CRED219 || 0.7 || 0.95 || 1.0 | ||
+ | |- | ||
+ | | CRED220 || 1.1 || 1.1 || 1.5 | ||
+ | |- | ||
+ | | CRED221 || 0.7 || 0.95 || 1.0 | ||
+ | |- | ||
+ | | CRED222 || 1.1 || 1.1 || 1.5 | ||
+ | |- | ||
+ | | CRED223 || 0.7 || 0.95 || 1.0 | ||
+ | |- | ||
+ | | CRED224 || 1.1 || 1.1 || 1.5 | ||
+ | |- | ||
+ | | CRED227 || 0.7 || 0.95 || 1.0 | ||
+ | |- | ||
+ | | CRED228 || 0.95 || 0.95 || 1.5 | ||
+ | |- | ||
+ | | CRED229 || 0.7 || 0.95 || 0.5 | ||
+ | |- | ||
+ | | CRD229A || 0.65 || 0.65 || 0.0 | ||
+ | |- | ||
+ | | CRD229B || 0.65 || 0.65 || 1.5 | ||
+ | |- | ||
+ | | CRED274 || 0.7 || 0.95 || 0.5 | ||
+ | |- | ||
+ | | CRED275 || 0.65 || 0.65 || 0.0 | ||
+ | |- | ||
+ | | CRED276 || 0.65 || 0.65 || 0.0 | ||
+ | |- | ||
+ | | CRED277 || 0.65 || 0.65 || 1.5 | ||
+ | |- | ||
+ | | CRED278 || 0.7 || 0.95 || 0.5 | ||
+ | |- | ||
