Difference between revisions of "018D"
Jump to navigation
Jump to search
(Created page with "{{Icon|3}} {{Icon|VC}} '''ADD_CONTINUOUS_SOUND''' <hr /> <onlyinclude>{{#ifeq:{{{transcludesection|opcode}}}|opcode| '''Description''' : Adds a continuous looping sound effect...") |
|||
| Line 20: | Line 20: | ||
This opcode adds a continuous looping sound effect at a point. The sound index does not match the [[SFX]] table; it is based on a list [[hardcoded]] within the game. Sounds can be stopped through opcode [[018E]]. | This opcode adds a continuous looping sound effect at a point. The sound index does not match the [[SFX]] table; it is based on a list [[hardcoded]] within the game. Sounds can be stopped through opcode [[018E]]. | ||
}}</onlyinclude> | }}</onlyinclude> | ||
| + | |||
| + | == GTA III == | ||
| + | {| {{prettytable}} | ||
| + | ! Index | ||
| + | ! Sfx | ||
| + | ! Notes | ||
| + | |- | ||
| + | | 4 | ||
| + | | 390 | ||
| + | | unused | ||
| + | |- | ||
| + | | 5 | ||
| + | | 390 | ||
| + | | Hepburn Heights northeast tower | ||
| + | |- | ||
| + | | 6 | ||
| + | | 391 | ||
| + | | unused | ||
| + | |- | ||
| + | | 7 | ||
| + | | 391 | ||
| + | | Hepburn Heights south tower | ||
| + | |- | ||
| + | | 8 | ||
| + | | 392 | ||
| + | | unused | ||
| + | |- | ||
| + | | 30 | ||
| + | | | ||
| + | | Meeouch Sex Kitten Club | ||
| + | |- | ||
| + | | 32 | ||
| + | | | ||
| + | | Sex Club Seven | ||
| + | |- | ||
| + | | 37 | ||
| + | | 407/408 | ||
| + | | Liberty City Sawmills/Bitch'N' Dog Food | ||
| + | |- | ||
| + | | 41 | ||
| + | | 410/411 | ||
| + | | Mr. Wong's Laundrette | ||
| + | |- | ||
| + | | 42 | ||
| + | | 412 | ||
| + | | Roast Peking Duck | ||
| + | |- | ||
| + | | 44 | ||
| + | | 413 | ||
| + | | Cipriani's Ristorante | ||
| + | |- | ||
| + | | 48 | ||
| + | | | ||
| + | | Marco's Bistro (no sound) | ||
| + | |- | ||
| + | | 51 | ||
| + | | 416-419 | ||
| + | | Francis International Terminal B | ||
| + | |- | ||
| + | | 53 | ||
| + | | | ||
| + | | Chinatown (no sound) | ||
| + | |- | ||
| + | | 57 | ||
| + | | | ||
| + | | Portland Docks (no sound) | ||
| + | |- | ||
| + | | 59 | ||
| + | | 427-431 | ||
| + | | Hepburn Heights north tower | ||
| + | |- | ||
| + | | 60 | ||
| + | | 406 | ||
| + | | Salvatore's place | ||
| + | |- | ||
| + | | 62 | ||
| + | | | ||
| + | | South of Sex Club Seven | ||
| + | |- | ||
| + | | 64 | ||
| + | | | ||
| + | | East of Portland Pay 'N' Spray | ||
| + | |- | ||
| + | | 66 | ||
| + | | | ||
| + | | Executive Relief | ||
| + | |- | ||
| + | | 91 | ||
| + | | | ||
| + | | Hepburn Heights BF Injection | ||
| + | |} | ||
| + | |||
== Vice City == | == Vice City == | ||
| Line 32: | Line 124: | ||
|- | |- | ||
| 2/4 | | 2/4 | ||
| − | | | + | | 176 |
| gate open/close | | gate open/close | ||
|- | |- | ||
Revision as of 07:42, 9 February 2012
Description
- Adds a continuous looping sound effect at a point
Syntax
- 018D: [var] = create_sound [int] at [flt1] [flt2] [flt3]
Parameter
- [var]
- Variable to store the handle of the sound
- [int]
- Sound index
- [flt1]
- X-coordinate
- [flt2]
- Y-coordinate
- [flt3]
- Z-coordinate
This opcode adds a continuous looping sound effect at a point. The sound index does not match the SFX table; it is based on a list hardcoded within the game. Sounds can be stopped through opcode 018E.
GTA III
| Index | Sfx | Notes |
|---|---|---|
| 4 | 390 | unused |
| 5 | 390 | Hepburn Heights northeast tower |
| 6 | 391 | unused |
| 7 | 391 | Hepburn Heights south tower |
| 8 | 392 | unused |
| 30 | Meeouch Sex Kitten Club | |
| 32 | Sex Club Seven | |
| 37 | 407/408 | Liberty City Sawmills/Bitch'N' Dog Food |
| 41 | 410/411 | Mr. Wong's Laundrette |
| 42 | 412 | Roast Peking Duck |
| 44 | 413 | Cipriani's Ristorante |
| 48 | Marco's Bistro (no sound) | |
| 51 | 416-419 | Francis International Terminal B |
| 53 | Chinatown (no sound) | |
| 57 | Portland Docks (no sound) | |
| 59 | 427-431 | Hepburn Heights north tower |
| 60 | 406 | Salvatore's place |
| 62 | South of Sex Club Seven | |
| 64 | East of Portland Pay 'N' Spray | |
| 66 | Executive Relief | |
| 91 | Hepburn Heights BF Injection |
Vice City
| Index | Sfx | Notes |
|---|---|---|
| 0 | 470 | alarm |
| 2/4 | 176 | gate open/close |
| 6 | 471 | snoring |
| 11 | 331 | Moving shooting range target |
| 36 | 472 | Greasy Choppers "Alloy Wheels of Steel" |
| 37 | 473 | Greasy Choppers "Messing with the Man" |
| 38 | 474 | Greasy Choppers "Hog Tied" |
| 39 | 475 | Greasy Choppers (unused) |
| 40 | 476 | Malibu Club night |
| 41 | 477 | Malibu Club day |
| 42 | 478 | Malibu Club evening |
| 43 | 479 | Pole Position night |
| 44 | 480 | Pole Position day |
| 45 | 481 | Pole Position evening |
| 46 | 482 | South Washington Beach church |
| 51 | 316 | Fountain |
Keywords
add, create, sound, sfx