Difference between revisions of "List of statistics (GTA4)"
								
								Jump to navigation
				Jump to search
				
				
		
					
								
							
		| m | m (List of statistics (GTA 4) moved to List of statistics (GTA4): most of GTA 4's specific articles named with GTA4) | 
| (No difference) | |
Revision as of 07:41, 23 March 2009
Here is the almost complete list of all statistics used in GTA 4 and its IDs. These IDs could be used in such native functions as SET_FLOAT_STAT, SET_INT_STAT, GET_FLOAT_STAT, GET_INT_STAT and some others. Some of these stats are derived from San Andreas and thus are not used.
Note that values of the stats from 0 to 252 have type FLOAT, while others have type INTEGER.
| Stat ID | Stat description | 
|---|---|
| 0 | Game progress | 
| 1 | Roman like | 
| 2 | Roman respect | 
| 3 | Roman mission progress | 
| 4 | Vlad mission progress | 
| 5 | Jacob like | 
| 6 | Jacob respect | 
| 7 | Jacob mission progress | 
| 8 | Faustin mission progress | 
| 9 | Manny mission progress | 
| 10 | Elizabeta mission progress | 
| 11 | Dwayne like | 
| 12 | Dwayne respect | 
| 13 | Dwayne mission progress | 
| 14 | Brucie like | 
| 15 | Brucie respect | 
| 16 | Brucie mission progress | 
| 17 | Playboy mission progress | 
| 18 | Francis mission progress | 
| 19 | U.L.P.C. mission progress | 
| 20 | Packie like | 
| 21 | Packie respect | 
| 22 | Packie mission progress | 
| 23 | Ray mission progress | 
| 24 | Gerry mission progress | 
| 25 | Derrick mission progress | 
| 26 | Bernie mission progress | 
| 27 | Bell mission progress | 
| 28 | Gambetti mission progress | 
| 29 | Jimmy mission progress | 
| 30 | Carmen Ortiz fondness | 
| 31 | Carmen trust | 
| 32 | Alex Chilton fondness | 
| 33 | Alex trust | 
| 34 | Kiki Jenkins fondness | 
| 35 | Kiki trust | 
| 36 | Michelle fondness | 
| 37 | Michelle trust | 
| 38 | Kate fondness | 
| 39 | Kate trust | 
| 40 | Shooting accuracy | 
| 41 | Kills % in free aim | 
| 42 | Bike/Car Average speed | 
| 44 | Playing time | 
| 45 | Longest cop chase time | 
| 46 | Time wanted on 6 stars | 
| 47 | Last cop chase time | 
| 49 | Time spent in the water | 
| 50 | Time spent shopping | 
| 51 | Time spent in cover | 
| 52 | Pool played time | 
| 53 | Darts time played | 
| 54 | Bowling time played | 
| 55 | Total race time | 
| 56 | South Broker record | 
| 57 | Airport Run record | 
| 58 | Dukes Boulevard record | 
| 59 | South Algonquin record | 
| 60 | Star Junction record | 
| 61 | Road to Bohan record | 
| 62 | North Alderney record | 
| 63 | Elevated record | 
| 64 | South Alderney record | 
| 65 | QUB3D time played | 
| 66 | Boating time | 
| 67 | Heli ride time | 
| 68 | Time spent on internet | 
| 69 | Time spent calling | 
| 70 | Time spent walking | 
| 71 | Time spent driving car | 
| 72 | Time spent driving heli | 
| 73 | Time spent driving bike | 
| 74 | Time spent driving boat | 
| 75 | Time spent swiming | 
| 76 | Miles by helicopter | 
| 77 | Miles by car | 
| 78 | Miles by bike | 
| 79 | Miles by boat | 
| 80 | Miles on foot | 
| 81 | Miles swam | 
| 82 | Longest 2wheel stunt | 
| 83 | Longest bike stoppie | 
| 84 | Longest bike wheelie | 
| 85 | Miles by train | 
| 86 | Miles as taxi passenger | 
| 87 | Farthest jump distance | 
| 88 | Highest jump reached | 
| 89 | Longest free fall | 
| 90 | Spent on Pay 'n' Spray | 
| 91 | Spent on dates | 
| 92 | Spent buying clothes | 
| 93 | Made from missions | 
| 94 | Spent in bars & clubs | 
| 95 | Spent on prostitutes | 
| 96 | Spent in strip clubs | 
| 97 | Spent on food | 
| 98 | Spent on taxis | 
| 99 | Money lost on street races | 
| 100 | Made from vigilante | 
| 101 | Spent on cop brides | 
| 102 | Spent on health care | 
| 103 | Given to tramps | 
| 104 | Spent on vendors | 
| 105 | Spent on binoculars | 
| 106 | Spent in gun shop | 
| 107 | Most spent on a date | 
| 108 | Current money | 
| 109 | Made from street races | 
| 110 | Total progress | 
| 111 | Longest stoppie time | 
| 112 | Longest wheelie time | 
| 113 | Longest 2wheel time | 
| 114 | Flight time | 
| 115 | Respect total | 
| 116 | Money made from USJs | 
| 117 | Picked up on street | 
| 118 | Longest non-stop game | 
| 119 | Made from vehicle thefts | 
| 120 | Made from random peds | 
| 253 | Missions passed | 
| 254 | Missions failed | 
| 255 | Missions attempted | 
| 256 | Replays used | 
| 257 | People killed | 
| 258 | Number of Taxi Fares completed | 
| 259 | Times cheated | 
| 260 | Days passed | 
| 261 | Times died | 
| 262 | People run down | 
| 264 | Flips done in a vehicle | 
| 265 | Most vehicle air spins | 
| 266 | Air launches | 
| 267 | Helicopter tours taken | 
| 268 | Taxis hailed | 
| 269 | Stunt jumps found | 
| 270 | Stunt jumps completed | 
| 271 | Kills since last save | 
| 272 | Fires started | 
| 273 | Criminals killed | 
| 274 | Cars stolen | 
| 275 | Bikes stolen | 
| 276 | Boats stolen | 
| 277 | Helicopters stolen | 
| 278 | Stars attained | 
| 279 | Stars evaded | 
| 280 | Vehicles exported | 
| 281 | Number of bridges flown under | 
| 282 | Pay 'n' Spray visits | 
| 283 | Times got drunk | 
| 284 | Drug packages delivered | 
| 285 | Cars sold to Stevie | 
| 286 | Random characters met | 
| 287 | Bullets fired | 
| 288 | Bullets hit | 
| 289 | Kills by headshots | 
| 290 | Melee kills | 
| 291 | Armed kills | 
| 292 | Successful counters | 
| 293 | Number of explosions | 
| 294 | Cars exploded | 
| 295 | Bikes exploded | 
| 296 | Boats exploded | 
| 297 | Helicopters exploded | 
| 298 | Tires popped by gunshot | 
| 299 | Weapons picked up | 
| 300 | Texts received | 
| 301 | Calls made from phone | 
| 302 | Calls received on phone | 
| 303 | Prostitute visits | 
| 304 | Tramps given money to | 
| 305 | Emails sent | 
| 306 | Meals eaten | 
| 307 | Hotdogs eaten | 
| 308 | Burgers eaten | 
| 309 | Nuts eaten | 
| 310 | Binoculars used | 
| 311 | Player died by melee | 
| 312 | Player shot to death | 
| 313 | Player was blown up | 
| 314 | Player was roadkill | 
| 315 | Scored with girl | 
| 316 | Pool wins | 
| 317 | Pool defeats | 
| 318 | Pool clearances from break | 
| 319 | Darts wins | 
| 320 | Darts defeats | 
| 321 | Darts 180's hit | 
| 322 | Darts bullseye | 
| 323 | Darts shortest check out | 
| 324 | Bowling high score | 
| 325 | Bowling wins | 
| 326 | Bowling draws | 
| 327 | Bowling defeats | 
| 328 | Bowling spares | 
| 329 | Bowling perfects | 
| 330 | Bowling strikes | 
| 331 | Number of races lost | 
| 332 | Number of races won | 
| 333 | South Broker wins | 
| 334 | South Broker races | 
| 335 | Airport Run wins | 
| 336 | Airport Run races | 
| 337 | Dukes Boulevard wins | 
| 338 | Dukes Boulevard races | 
| 339 | South Algonquin wins | 
| 340 | South Algonquin races | 
| 341 | Star Junction wins | 
| 342 | Star Junction races | 
| 343 | Road to Bohan wins | 
| 344 | Road to Bohan races | 
| 345 | North Alderney wins | 
| 346 | North Alderney races | 
| 347 | Elevated wins | 
| 348 | Elevated races | 
| 349 | South Alderney wins | 
| 350 | South Alderney races | 
| 351 | QUB3D high score | 
| 352 | Boating destinations | 
| 353 | Heli ride destinations | 
| 354 | Activities with Roman | 
| 355 | Activities with Jacob | 
| 356 | Activities with Brucie | 
| 357 | Activities with Dwayne | 
| 358 | Activities with Packie | 
| 359 | Vigilante levels done | 
| 360 | Most wanted completed | 
| 361 | Pigeons exterminated | 
| 362 | First aid collected | 
| 363 | Islands unlocked | 
| 364 | Total dates | 
| 365 | Successful dates | 
| 366 | Bad dates | 
| 367 | Girls dumped | 
| 368 | Emails received | 
| 369 | Photos taken | 
| 370 | Mocap cutscenes skipped | 
| 371 | Mocap cutscenes watched | 
| 372 | Cutscenes skipped | 
| 373 | Cutscenes watched | 
| 374 | Soda drunk | 
| 375 | Kills with Unarmed | 
| 376 | Kills with Baseball Bat | 
| 376 | Kills with Poolcue | 
| 378 | Kills with Knife | 
| 379 | Kills with Grenade | 
| 380 | Kills with Molotov | 
| 381 | Kills with Rocket | 
| 382 | Kills with Pistol | 
| 383 | Kills with Combat Pistol | 
| 384 | Kills with Pump Shotgun | 
| 385 | Kills with Combat Shotgun | 
| 386 | Kills with Micro-SMG | 
| 387 | Kills with SMG | 
| 388 | Kills with Assault Rifle | 
| 389 | Kills with Carbine Rifle | 
| 390 | Kills with Combat Sniper | 
| 391 | Kills with Sniper Rifle | 
| 392 | Kills with RPG | 
| 393 | Kills with Flame Thrower | 
| 394 | Kills with Minigun | 
| 395 | Kills with Episodic 1 | 
| 396 | Kills with Episodic 2 | 
| 397 | Kills with Episodic 3 | 
| 398 | Kills with Episodic 4 | 
| 399 | Kills with Episodic 5 | 
| 400 | Kills with Episodic 6 | 
| 401 | Kills with Episodic 7 | 
| 402 | Kills with Episodic 8 | 
| 403 | Kills with Episodic 9 | 
| 404 | Kills with Episodic 10 | 
| 405 | Kills with Episodic 11 | 
| 406 | Kills with Episodic 12 | 
| 407 | Kills with Episodic 13 | 
| 408 | Kills with Episodic 14 | 
| 409 | Kills with Episodic 15 | 
| 410 | Kills with Episodic 16 | 
| 411 | Kills with Episodic 17 | 
| 412 | Kills with Episodic 18 | 
| 413 | Kills with Episodic 19 | 
| 414 | Kills with Episodic 20 | 
| 415 | Kills with Episodic 21 | 
| 416 | Kills with Episodic 22 | 
| 417 | Kills with Episodic 23 | 
| 418 | Kills with Episodic 24 | 
| 419 | Times busted | 
| 420 | Saves made | 
| 421 | Total legitimate kills | 
| 422 | Flying skill | 
| 423 | Progress with Denise | 
| 424 | Progress with Michelle | 
| 425 | Progress with Helena | 
| 426 | Progress with Barbara | 
| 427 | Progress with Katie | 
| 428 | Progress with Millie | 
| 429 | Pimping level | 
| 430 | Respect Mission | 
| 431 | Respect Mission Total | 
| 432 | Kills since last checkpoint | 
| 433 | Total missions | 
| 434 | Energy | 
| 435 | Armour | 
| 436 | Driving skill | 
| 437 | Bike skill | 
| 438 | Luck | 
| 439 | Cycle skill | 
| 440 | Underwater breath stamina | 
| 441 | Calories | 
| 442 | People saved in an Ambulance | 
| 443 | Criminals killed on Vigilante Mission | 
| 444 | Highest Paramedic Mission level | 
| 445 | Highest Firefighter Mission level | 
| 446 | Total fires extinguished | 
| 447 | Kgs of explosives used | 
| 448 | Number of Police bribes | 
| 449 | Fires started | 
| 450 | Highest number of peds killed in one spree | 
| 451 | Highest number of cops killed in one spree | 
| 452 | Highest number of vehicles destroyed in one spree | 
| 453 | Highest number of cop cars destroyed in one spree | 
| 454 | Highest number of ped kills on spree | 
| 455 | Highest number of police kills on spree | 
| 456 | Highest number of civilian vehicles destroyed on spree | 
| 457 | Highest number of cop vehicles destroyed on spree | 
| 458 | Highest number of tanks destroyed on spree | 
| 459 | Rampages attempted | 
| 460 | Rampages passed | 
| 461 | People wasted by others | 
| 462 | Number of vehicles imported | 
| 463 | Gang members recruited | 
| 464 | Enemy gang members killed | 
| 465 | Friendly gang members killed | 
| 466 | Recruited gang members killed | 
| 467 | Time spent looking through telescope | 
| 468 | Planes exploded | 
| 469 | Number of Exotic Exports done | 
| 473 | Addiction level | 
| 474 | Favorite radio station | 
| 475 | Least favorite station | 
| 476 | Favorite transport | 
| 477 | Favorite car | 
| 478 | Favorite bike | 
| 479 | Favorite boat | 
| 480 | Favorite helicopter | 
| 481 | Miles travelled | 
| 482 | Player image | 
| 483 | Favorite car color | 
| 484 | Top Vehicle Speed | 
| 486 | Favorite activity | 
| 487 | Niko and Roman hangout | 
| 488 | Niko and Jacob hangout | 
| 489 | Niko and Brucie hangout | 
| 490 | Niko and Dwayne hangout | 
| 491 | Niko and Packie hangout | 
| 492 | Favorite shop | 
| 493 | Favorite internet site | 
| 494 | Last mission name | 
| 500 | Vehicles blown up | 
| 501 | Health | 
| 502 | Gang member count | 

