Difference between revisions of "018C"
Jump to navigation
Jump to search
(some values named for VC + notes) |
(trying addition of sound) |
||
Line 144: | Line 144: | ||
== Vice City == | == Vice City == | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! Index || SFX || Enum || Notes | + | ! Index || SFX || Enum || Notes || Listen |
|- | |- | ||
| 1{{Ref|1|[*]}} | | 1{{Ref|1|[*]}} | ||
Line 150: | Line 150: | ||
| SOUND_PART_MISSION_COMPLETE | | SOUND_PART_MISSION_COMPLETE | ||
| blip | | blip | ||
+ | | [http://spaceeinstein.altervista.org/media/018C-1.ogg 1] | ||
|- | |- | ||
| 3 | | 3 |
Revision as of 10:58, 3 January 2015
Description
- Adds a short sound effect at a point
Syntax
- 018C: play_sound [int] at [flt1] [flt2] [flt3]
Parameter
- [int]
- Sound index
- [flt1]
- X-coordinate
- [flt2]
- Y-coordinate
- [flt3]
- Z-coordinate
This opcode adds a short sound effect at a point. Certain sound effects are independent of the point and can be heard anywhere. The sound index does not match the SFX table; it is based on a list hardcoded within the game. Most of the SFX sounds are a combination of or altered from the base sound files.
GTA III
Index | SFX | Enum | Notes |
---|---|---|---|
78 | SOUND_INJURED_PED_MALE_OUCH_S | male pain | |
79 | SOUND_INJURED_PED_MALE_OUCH_L | male pain | |
80 | SOUND_INJURED_PED_FEMALE_OUCH_S | female pain | |
81 | SOUND_INJURED_PED_FEMALE_OUCH_L | female pain | |
82[*] | SOUND_EVIDENCE_PICKUP | item pickup | |
83[*] | SOUND_UNLOAD_GOLD | item pickup | |
92 | 147 | SOUND_GATE_START_CLUNK | gate start |
93 | 147 | SOUND_GATE_STOP_CLUNK | gate stop |
94[*] | SOUND_PART_MISSION_COMPLETE | checkpoint | |
97[*] | SOUND_RACE_START_3 | countdown timer 3 | |
98[*] | SOUND_RACE_START_2 | countdown timer 2 | |
99[*] | SOUND_RACE_START_1 | countdown timer 1 | |
100[*] | SOUND_RACE_START_GO | countdown finish | |
106-108 | 176-178 | bullet hit ground | |
112 | 283 | payphone | |
114-115 | 151 | glass break | |
116 | 150 | glass damage | |
117 | 152-155 | glass shards | |
118 | 327 | boxes destroyed | |
119 | 328 | boxes destroyed | |
120 | 140-144 | car collision | |
121 | 29 | tire collision | |
122-123 | 167 | bullet shells |
Vice City
Index | SFX | Enum | Notes | Listen |
---|---|---|---|---|
1[*] | 364,365,366 | SOUND_PART_MISSION_COMPLETE | blip | 1 |
3 | 143 | SOUND_POLICE_CELL_DOOR_CLUNK | metal gate | |
5 | SOUND_GARAGE_DOOR_CLUNK | garage door finished open/close | ||
7[*] | 364,365,366 | SOUND_RACE_START_3 | blip | |
8[*] | 364,365,366 | SOUND_RACE_START_2 | blip | |
9[*] | 364,365,366 | SOUND_RACE_START_1 | blip | |
10[*] | 367,368,369 | SOUND_RACE_START_GO | high pitch blip | |
12 | 162-164 | SOUND_SHOOTING_RANGE_TARGET_HIT | bullet hit ground, random selection between 162 and 164 | |
13[*] | 361,362,363 | SOUND_AMMUNATION_BUY_WEAPON | successful select | |
14[*] | ? | SOUND_AMMUNATION_BUY_WEAPON_DENIED | unsuccessful select | |
16[*] | 178 | SOUND_IMRAN_ARM_BOMB | Demolition Man and Trojan Voodoo arm bomb | |
18 | 334 | SOUND_WILLIE_CARD_SWIPE | No Escape? card swipe | |
19 | SOUND_MALE_AMBULANCE_OUCH | intermittent male pain | ||
20 | SOUND_FEMALE_AMBULANCE_OUCH | intermittent female pain | ||
35 | 465 | SOUND_SEAPLANE_LOW_FUEL | Dildo Dodo low fuel ping | |
52-54 | 162-164 | bullet hit ground, random selection between 162 and 164 (same as 12) | ||
56 | 267 | ringing phone | ||
57-58 | 147 | glass breaking | ||
59 | 146 | glass breaking | ||
60 | 148-151 | glass breaking, random selection between 148 and 151 | ||
61 | 327 | boxes destroyed | ||
62 | 328 | boxes destroyed | ||
63 | 136-140 | metal sheet explosion, random selection between 136 and 140 | ||
64 | 33 | tire hit ground | ||
65 | 339 | beach ball | ||
66 | 156 | bullet shell dropping |
^ Doesn't depend on coordinates, can be heard no matter what coordinates is used
Keywords
add, play, create, sound, sfx