Difference between revisions of "02FA"
Jump to navigation
Jump to search
| Line 15: | Line 15: | ||
|- | |- | ||
| 2 | | 2 | ||
| − | | | + | | Bomb shop with 5 second detonator |
|- | |- | ||
| 3 | | 3 | ||
| − | | | + | | Bomb shop with engine ignition detonation |
|- | |- | ||
| 4 | | 4 | ||
| − | | | + | | Bomb shop with remote-control detonator |
|- | |- | ||
| 5 | | 5 | ||
| Line 36: | Line 36: | ||
|- | |- | ||
| 14 | | 14 | ||
| − | | ? | + | | ? |
|- | |- | ||
| 16 | | 16 | ||
| Line 42: | Line 42: | ||
|- | |- | ||
| 17 | | 17 | ||
| − | | | + | | Save garage (Staunton hideout) |
|- | |- | ||
| 18 | | 18 | ||
| Line 48: | Line 48: | ||
|- | |- | ||
| 19 | | 19 | ||
| − | | | + | | ? |
|- | |- | ||
| 20 | | 20 | ||
| Line 65: | Line 65: | ||
|- | |- | ||
| 2 | | 2 | ||
| − | | | + | | Bomb shop with 5 second detonator |
|- | |- | ||
| 3 | | 3 | ||
| − | | | + | | Bomb shop with engine ignition detonation |
|- | |- | ||
| 4 | | 4 | ||
| − | | | + | | Bomb shop with remote-control detonator |
|- | |- | ||
| 5 | | 5 | ||
| Line 139: | Line 139: | ||
|- | |- | ||
| 2 | | 2 | ||
| − | | | + | | Bomb shop with 5 second detonator |
|- | |- | ||
| 3 | | 3 | ||
| − | | | + | | Bomb shop with engine ignition detonation |
|- | |- | ||
| 4 | | 4 | ||
| − | | | + | | Bomb shop with remote-control detonator |
|- | |- | ||
| 5 | | 5 | ||
| Spray garage | | Spray garage | ||
| + | |- | ||
| + | | 15 | ||
| + | | ? | ||
|- | |- | ||
| 16 | | 16 | ||
| Line 158: | Line 161: | ||
| 18 | | 18 | ||
| Save garage (Rockshore West) | | Save garage (Rockshore West) | ||
| + | |- | ||
| + | | 19 | ||
| + | | ? | ||
| + | |- | ||
| + | | 24 | ||
| + | | Save garage (Fort Carson) | ||
| + | |- | ||
| + | | 25 | ||
| + | | Save garage (Verdant Meadows) | ||
| + | |- | ||
| + | | 26 | ||
| + | | Save garage (Dillimore) | ||
|- | |- | ||
| 27 | | 27 | ||
| Line 164: | Line 179: | ||
| 28 | | 28 | ||
| Save garage (Whitewood Estates) | | Save garage (Whitewood Estates) | ||
| + | |- | ||
| + | | 29 | ||
| + | | Save garage (Palomino Creek) | ||
|- | |- | ||
| 30 | | 30 | ||
| Line 203: | Line 221: | ||
| 42 | | 42 | ||
| Save garage (Hashbury) | | Save garage (Hashbury) | ||
| + | |- | ||
| + | | 43 | ||
| + | | Burglary | ||
|- | |- | ||
| 44 | | 44 | ||
| − | | AT 400 hangar | + | | AT 400 hangar (garage door opens very slow) |
| + | |- | ||
| + | | 45 | ||
| + | | Verdant Meadows hangar | ||
|} | |} | ||
| − | === | + | ===Liberty City Stories=== |
| − | |||
| − | |||
Coming soon. | Coming soon. | ||
| + | ===Vice City Stories=== | ||
| + | {| | ||
| + | ! ID | ||
| + | ! Description | ||
| + | |- | ||
| + | | 1 | ||
| + | | Placeholder garage (inactive garage) | ||
| + | |- | ||
| + | | 2 | ||
| + | | Bomb shop with 5 second detonator | ||
| + | |- | ||
| + | | 3 | ||
| + | | Bomb shop with engine ignition detonation | ||
| + | |- | ||
| + | | 4 | ||
| + | | Bomb shop with remote-control detonator | ||
| + | |- | ||
| + | | 5 | ||
| + | | Spray garage | ||
| + | |- | ||
| + | | 14 | ||
| + | | Save garage (101 Bayshore Avenue) | ||
| + | |- | ||
| + | | 15 | ||
| + | | Save garage (Compound) | ||
| + | |- | ||
| + | | 16 | ||
| + | | Save garage (Clymenus Suite) | ||
| + | |- | ||
| + | | 17 | ||
| + | | Closed garage? | ||
| + | |} | ||
==Keywords== | ==Keywords== | ||
Revision as of 17:53, 3 June 2007
02FA=2,%1d% %2d%
Description: Changes the garage into another type of garage
Parameter 1: Garage ID
Parameter 2: Garage type
Supports: GTA3, Vice City, San Andreas
Contents
List of Types of Garages
GTA3
| ID | Description |
|---|---|
| 1 | Placeholder garage (inactive garage) |
| 2 | Bomb shop with 5 second detonator |
| 3 | Bomb shop with engine ignition detonation |
| 4 | Bomb shop with remote-control detonator |
| 5 | Spray garage |
| 8 | Portland Import Export garage |
| 9 | Shoreside Import Export garage |
| 11 | McAffrey's hideout garage |
| 14 | ? |
| 16 | Save garage (Portland hideout) |
| 17 | Save garage (Staunton hideout) |
| 18 | Save garage (Shoreside hideout) |
| 19 | ? |
| 20 | D-Ice's platinum drop-off garage |
| 21 | Salvatore's garage |
Vice City
| ID | Description |
|---|---|
| 1 | Placeholder garage (inactive garage) |
| 2 | Bomb shop with 5 second detonator |
| 3 | Bomb shop with engine ignition detonation |
| 4 | Bomb shop with remote-control detonator |
| 5 | Spray garage |
| 8 | Sunshine Autos export garage 1 |
| 9 | Sunshine Autos export garage 2 |
| 10 | Sunshine Autos export garage 3 |
| 16 | Save garage (El Swanko Casa) |
| 17 | Save garage (Hyman Condo 1) |
| 18 | Save garage (Hyman Condo 2) |
| 19 | garage used in "Copland" |
| 22 | Sunshine Autos export garage 4 |
| 23 | Army garage used in "Sir, Yes Sir!" |
| 24 | Save garage (Hyman Condo 3) |
| 25 | Save garage (Ocean Heights Apartment) |
| 26 | Save garage (Links View Apartment) |
| 27 | Save garage (Sunshine Autos 1) |
| 28 | Save garage (Sunshine Autos 2) |
| 29 | Save garage (Sunshine Autos 3) |
| 30 | Save garage (Sunshine Autos 4) |
| 31 | Save garage (Vercetti Estate) |
| 32 | Unused save garage |
San Andreas
| ID | Description |
|---|---|
| 1 | Placeholder garage (inactive garage) |
| 2 | Bomb shop with 5 second detonator |
| 3 | Bomb shop with engine ignition detonation |
| 4 | Bomb shop with remote-control detonator |
| 5 | Spray garage |
| 15 | ? |
| 16 | Save garage (Ganton) |
| 17 | Save garage (Santa Maria Beach) |
| 18 | Save garage (Rockshore West) |
| 19 | ? |
| 24 | Save garage (Fort Carson) |
| 25 | Save garage (Verdant Meadows) |
| 26 | Save garage (Dillimore) |
| 27 | Save garage (Prickle Pine) |
| 28 | Save garage (Whitewood Estates) |
| 29 | Save garage (Palomino Creek) |
| 30 | Save garage (Redsands West) |
| 31 | Save garage (El Corona) |
| 32 | Save garage (Muholland) |
| 33 | Los Santos impound lot |
| 34 | San Fierro impound lot |
| 35 | Las Venturas impound lot |
| 36 | Loco Low Co (opens only for lowriders) |
| 37 | Wheel Arch Angels (opens only for street racers) |
| 38 | Transfender (opens for anything else) |
| 39 | Save garage (Calton Heights) |
| 40 | Save garage (Paradiso) |
| 41 | Save garage (Doherty) |
| 42 | Save garage (Hashbury) |
| 43 | Burglary |
| 44 | AT 400 hangar (garage door opens very slow) |
| 45 | Verdant Meadows hangar |
Liberty City Stories
Coming soon.
Vice City Stories
| ID | Description |
|---|---|
| 1 | Placeholder garage (inactive garage) |
| 2 | Bomb shop with 5 second detonator |
| 3 | Bomb shop with engine ignition detonation |
| 4 | Bomb shop with remote-control detonator |
| 5 | Spray garage |
| 14 | Save garage (101 Bayshore Avenue) |
| 15 | Save garage (Compound) |
| 16 | Save garage (Clymenus Suite) |
| 17 | Closed garage? |
Keywords
change, garage, type