Difference between revisions of "ADD SPHERE"
Jump to navigation
Jump to search
(New page: {{Native |np=5 |p1t=float |p1d=X Coordinate |p2t=float |p2d=Y Coordinate |p3t=float |p3d=Z Coordinate |p4t=float |p4d=Radius |p5t=integer |p5d=Unknown |r=1 |rt=integer |rd=Sphere Id }} Cr...) |
|||
| Line 17: | Line 17: | ||
Creates a Sphere. | Creates a Sphere. | ||
| + | |||
| + | {{Incomplete}} | ||
Latest revision as of 00:12, 20 February 2009
| Number of parameters: 5 | ||
|---|---|---|
| Parameter # | Type | Description |
| 1. | float | X Coordinate |
| 2. | float | Y Coordinate |
| 3. | float | Z Coordinate |
| 4. | float | Radius |
| 5. | integer | Unknown |
| Return value: | ||
| Type | Description | |
| integer | Sphere Id | |
Creates a Sphere.
This section is incomplete. You can help by fixing and expanding it.