Difference between revisions of "List of models hashes"
Jump to navigation
Jump to search
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y
m |
(added tbogt) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Native function]]s in GTA | + | This is a '''list of all models names and their hashes''' in GTA IV and some in its episodes. [[Native function]]s in GTA IV require specifying a model hash rather than its name as a parameter. Rockstar Games uses [[Cryptography#One_At_A_Time_Hash|Jenkins One-at-a-time hash function]], not the CRC32 as previously. |
− | |||
− | |||
__TOC__ | __TOC__ | ||
==Peds== | ==Peds== | ||
{| {{Prettytable}} class="sortable collapsible" | {| {{Prettytable}} class="sortable collapsible" | ||
!Model Name | !Model Name | ||
+ | !Introduced | ||
!Hash decimal | !Hash decimal | ||
− | !Hash | + | !Hash hexadecimal |
+ | |- | ||
+ | |PLAYER || GTA IV || 1862763509 || 0x6F0783F5 | ||
+ | |- | ||
+ | |M_Y_MULTIPLAYER || GTA IV || 2274661858 || 0x879495E2 | ||
+ | |- | ||
+ | |F_Y_MULTIPLAYER || GTA IV || 3653091386 || 0xD9BDC03A | ||
+ | |- | ||
+ | |SUPERLOD || GTA IV || 2924156374 || 0xAE4B15D6 | ||
+ | |- | ||
+ | |IG_ANNA || GTA IV || 1853617247 || 0x6E7BF45F | ||
+ | |- | ||
+ | |IG_ANTHONY || GTA IV || 2648073966 || 0x9DD666EE | ||
+ | |- | ||
+ | |IG_BADMAN || GTA IV || 1495769888 || 0x5927A320 | ||
+ | |- | ||
+ | |IG_BERNIE_CRANE || GTA IV || 1500493064 || 0x596FB508 | ||
+ | |- | ||
+ | |IG_BLEDAR || GTA IV || 1731510984 || 0x6734C2C8 | ||
+ | |- | ||
+ | |IG_BRIAN || GTA IV || 422305098 || 0x192BDD4A | ||
+ | |- | ||
+ | |IG_BRUCIE || GTA IV || 2564987168 || 0x98E29920 | ||
+ | |- | ||
+ | |IG_BULGARIN || GTA IV || 237511807 || 0x0E28247F | ||
+ | |- | ||
+ | |IG_CHARISE || GTA IV || 88667657 || 0x0548F609 | ||
+ | |- | ||
+ | |IG_CHARLIEUC || GTA IV || 2966521731 || 0xB0D18783 | ||
+ | |- | ||
+ | |IG_CLARENCE || GTA IV || 1343144208 || 0x500EC110 | ||
+ | |- | ||
+ | |IG_DARDAN || GTA IV || 1468450703 || 0x5786C78F | ||
+ | |- | ||
+ | |IG_DARKO || GTA IV || 386513184 || 0x1709B920 | ||
+ | |- | ||
+ | |IG_DERRICK_MC || GTA IV || 1169442297 || 0x45B445F9 | ||
+ | |- | ||
+ | |IG_DMITRI || GTA IV || 237497537 || 0x0E27ECC1 | ||
+ | |- | ||
+ | |IG_DWAYNE || GTA IV || 3677703193 || 0xDB354C19 | ||
+ | |- | ||
+ | |IG_EDDIELOW || GTA IV || 2694382065 || 0xA09901F1 | ||
+ | |- | ||
+ | |IG_FAUSTIN || GTA IV || 57218969 || 0x03691799 | ||
+ | |- | ||
+ | |IG_FRANCIS_MC || GTA IV || 1710545037 || 0x65F4D88D | ||
+ | |- | ||
+ | |IG_FRENCH_TOM || GTA IV || 1424670436 || 0x54EABEE4 | ||
+ | |- | ||
+ | |IG_GORDON || GTA IV || 2129490787 || 0x7EED7363 | ||
+ | |- | ||
+ | |IG_GRACIE || GTA IV || 3937314702 || 0xEAAEA78E | ||
+ | |- | ||
+ | |IG_HOSSAN || GTA IV || 980768434 || 0x3A7556B2 | ||
+ | |- | ||
+ | |IG_ILYENA || GTA IV || 3459742170 || 0xCE3779DA | ||
+ | |- | ||
+ | |IG_ISAAC || GTA IV || 3815371430 || 0xE369F2A6 | ||
+ | |- | ||
+ | |IG_IVAN || GTA IV || 1166762483 || 0x458B61F3 | ||
+ | |- | ||
+ | |IG_JAY || GTA IV || 364686627 || 0x15BCAD23 | ||
+ | |- | ||
+ | |IG_JASON || GTA IV || 170756246 || 0x0A2D8896 | ||
+ | |- | ||
+ | |IG_JEFF || GTA IV || 390357829 || 0x17446345 | ||
+ | |- | ||
+ | |IG_JIMMY || GTA IV || 3928546068 || 0xEA28DB14 | ||
+ | |- | ||
+ | |IG_JOHNNYBIKER || GTA IV || 3383459612 || 0xC9AB7F1C | ||
+ | |- | ||
+ | |IG_KATEMC || GTA IV || 3521216458 || 0xD1E17FCA | ||
+ | |- | ||
+ | |IG_KENNY || GTA IV || 995576506 || 0x3B574ABA | ||
+ | |- | ||
+ | |IG_LILJACOB || GTA IV || 1487004273 || 0x58A1E271 | ||
+ | |- | ||
+ | |IG_LILJACOBW || GTA IV || 3019935309 || 0xB4008E4D | ||
+ | |- | ||
+ | |IG_LUCA || GTA IV || 3613024456 || 0xD75A60C8 | ||
+ | |- | ||
+ | |IG_LUIS || GTA IV || 3802496606 || 0xE2A57E5E | ||
+ | |- | ||
+ | |IG_MALLORIE || GTA IV || 3254679890 || 0xC1FE7952 | ||
+ | |- | ||
+ | |IG_MAMC || GTA IV || 3972266919 || 0xECC3FBA7 | ||
+ | |- | ||
+ | |IG_MANNY || GTA IV || 1445589009 || 0x5629F011 | ||
+ | |- | ||
+ | |IG_MARNIE || GTA IV || 411185872 || 0x188232D0 | ||
+ | |- | ||
+ | |IG_MEL || GTA IV || 3487628178 || 0xCFE0FB92 | ||
+ | |- | ||
+ | |IG_MICHAEL || GTA IV || 735211577 || 0x2BD27039 | ||
+ | |- | ||
+ | |IG_MICHELLE || GTA IV || 3214308084 || 0xBF9672F4 | ||
+ | |- | ||
+ | |IG_MICKEY || GTA IV || 3658297730 || 0xDA0D3182 | ||
+ | |- | ||
+ | |IG_PACKIE_MC || GTA IV || 1690783035 || 0x64C74D3B | ||
+ | |- | ||
+ | |IG_PATHOS || GTA IV || 4129519204 || 0xF6237664 | ||
+ | |- | ||
+ | |IG_PETROVIC || GTA IV || 2347284466 || 0x8BE8B7F2 | ||
+ | |- | ||
+ | |IG_PHIL_BELL || GTA IV || 2468508362 || 0x932272CA | ||
+ | |- | ||
+ | |IG_PLAYBOY_X || GTA IV || 1794146792 || 0x6AF081E8 | ||
+ | |- | ||
+ | |IG_RAY_BOCCINO || GTA IV || 954215094 || 0x38E02AB6 | ||
+ | |- | ||
+ | |IG_RICKY || GTA IV || 3707643164 || 0xDCFE251C | ||
+ | |- | ||
+ | |IG_ROMAN || GTA IV || 2302238665 || 0x89395FC9 | ||
+ | |- | ||
+ | |IG_ROMANW || GTA IV || 558221221 || 0x2145C7A5 | ||
+ | |- | ||
+ | |IG_SARAH || GTA IV || 4277143413 || 0xFEF00775 | ||
+ | |- | ||
+ | |IG_TUNA || GTA IV || 1384833284 || 0x528AE104 | ||
+ | |- | ||
+ | |IG_VINNY_SPAZ || GTA IV || 3279990423 || 0xC380AE97 | ||
+ | |- | ||
+ | |IG_VLAD || GTA IV || 896408642 || 0x356E1C42 | ||
+ | |- | ||
+ | |CS_ANDREI || GTA IV || 964104317 || 0x3977107D | ||
+ | |- | ||
+ | |CS_ANGIE || GTA IV || 4167490662 || 0xF866DC66 | ||
+ | |- | ||
+ | |CS_BADMAN || GTA IV || 4227936103 || 0xFC012F67 | ||
+ | |- | ||
+ | |CS_BLEDAR || GTA IV || 2732448679 || 0xA2DDDBA7 | ||
+ | |- | ||
+ | |CS_BULGARIN || GTA IV || 10374974 || 0x009E4F3E | ||
+ | |- | ||
+ | |CS_BULGARINHENCH || GTA IV || 523426707 || 0x1F32DB93 | ||
+ | |- | ||
+ | |CS_CIA || GTA IV || 1259600084 || 0x4B13F8D4 | ||
+ | |- | ||
+ | |CS_DARDAN || GTA IV || 4097336374 || 0xF4386436 | ||
+ | |- | ||
+ | |CS_DAVETHEMATE || GTA IV || 442180336 || 0x1A5B22F0 | ||
+ | |- | ||
+ | |CS_DMITRI || GTA IV || 51070500 || 0x030B4624 | ||
+ | |- | ||
+ | |CS_EDTHEMATE || GTA IV || 3343477168 || 0xC74969B0 | ||
+ | |- | ||
+ | |CS_FAUSTIN || GTA IV || 2809576903 || 0xA776BDC7 | ||
+ | |- | ||
+ | |CS_FRANCIS || GTA IV || 1252190698 || 0x4AA2E9EA | ||
+ | |- | ||
+ | |CS_HOSSAN || GTA IV || 727157904 || 0x2B578C90 | ||
+ | |- | ||
+ | |CS_ILYENA || GTA IV || 783544981 || 0x2EB3F295 | ||
+ | |- | ||
+ | |CS_IVAN || GTA IV || 1250279876 || 0x4A85C1C4 | ||
+ | |- | ||
+ | |CS_JAY || GTA IV || 2531916186 || 0x96E9F99A | ||
+ | |- | ||
+ | |CS_JIMMY_PEGORINO || GTA IV || 1884668464 || 0x7055C230 | ||
+ | |- | ||
+ | |CS_MEL || GTA IV || 696962755 || 0x298ACEC3 | ||
+ | |- | ||
+ | |CS_MICHELLE || GTA IV || 1890499016 || 0x70AEB9C8 | ||
+ | |- | ||
+ | |CS_MICKEY || GTA IV || 2715792433 || 0xA1DFB431 | ||
+ | |- | ||
+ | |CS_OFFICIAL || GTA IV || 824031257 || 0x311DB819 | ||
+ | |- | ||
+ | |CS_RAY_BOCCINO || GTA IV || 3500067601 || 0xD09ECB11 | ||
+ | |- | ||
+ | |CS_SERGEI || GTA IV || 3685509125 || 0xDBAC6805 | ||
+ | |- | ||
+ | |CS_VLAD || GTA IV || 2136708416 || 0x7F5B9540 | ||
+ | |- | ||
+ | |CS_WHIPPINGGIRL || GTA IV || 1517067359 || 0x5A6C9C5F | ||
+ | |- | ||
+ | |CS_MANNY || GTA IV || 3505977491 || 0xD0F8F893 | ||
+ | |- | ||
+ | |CS_ANTHONY || GTA IV || 1804868282 || 0x6B941ABA | ||
+ | |- | ||
+ | |CS_ASHLEY || GTA IV || 650367097 || 0x26C3D079 | ||
+ | |- | ||
+ | |CS_ASSISTANT || GTA IV || 961286573 || 0x394C11AD | ||
+ | |- | ||
+ | |CS_CAPTAIN || GTA IV || 3867316865 || 0xE6829281 | ||
+ | |- | ||
+ | |CS_CHARLIEUC || GTA IV || 3969314362 || 0xEC96EE3A | ||
+ | |- | ||
+ | |CS_DARKO || GTA IV || 3300139084 || 0xC4B4204C | ||
+ | |- | ||
+ | |CS_DWAYNE || GTA IV || 4220620972 || 0xFB9190AC | ||
+ | |- | ||
+ | |CS_ELI_JESTER || GTA IV || 1028112693 || 0x3D47C135 | ||
+ | |- | ||
+ | |CS_ELIZABETA || GTA IV || 2933135023 || 0xAED416AF | ||
+ | |- | ||
+ | |CS_GAYTONY || GTA IV || 83331140 || 0x04F78844 | ||
+ | |- | ||
+ | |CS_GERRYMC || GTA IV || 652098186 || 0x26DE3A8A | ||
+ | |- | ||
+ | |CS_GORDON || GTA IV || 1238624979 || 0x49D3EAD3 | ||
+ | |- | ||
+ | |CS_ISSAC || GTA IV || 3107608198 || 0xB93A5686 | ||
+ | |- | ||
+ | |CS_JOHNNYTHEBIKER || GTA IV || 771791501 || 0x2E009A8D | ||
+ | |- | ||
+ | |CS_JONGRAVELLI || GTA IV || 3621025298 || 0xD7D47612 | ||
+ | |- | ||
+ | |CS_JORGE || GTA IV || 1493612453 || 0x5906B7A5 | ||
+ | |- | ||
+ | |CS_KAT || GTA IV || 1906384460 || 0x71A11E4C | ||
+ | |- | ||
+ | |CS_KILLER || GTA IV || 3033593217 || 0xB4D0F581 | ||
+ | |- | ||
+ | |CS_LUIS || GTA IV || 1584595480 || 0x5E730218 | ||
+ | |- | ||
+ | |CS_MAGICIAN || GTA IV || 458262146 || 0x1B508682 | ||
+ | |- | ||
+ | |CS_MAMC || GTA IV || 2709271123 || 0xA17C3253 | ||
+ | |- | ||
+ | |CS_MELODY || GTA IV || 3925995484 || 0xEA01EFDC | ||
+ | |- | ||
+ | |CS_MITCHCOP || GTA IV || 3636096071 || 0xD8BA6C47 | ||
+ | |- | ||
+ | |CS_MORI || GTA IV || 2603826803 || 0x9B333E73 | ||
+ | |- | ||
+ | |CS_PBXGIRL2 || GTA IV || 3921920818 || 0xE9C3C332 | ||
+ | |- | ||
+ | |CS_PHILB || GTA IV || 1542134317 || 0x5BEB1A2D | ||
+ | |- | ||
+ | |CS_PLAYBOYX || GTA IV || 3925043398 || 0xE9F368C6 | ||
+ | |- | ||
+ | |CS_PRIEST || GTA IV || 1299047806 || 0x4D6DE57E | ||
+ | |- | ||
+ | |CS_RICKY || GTA IV || 2297649696 || 0x88F35A20 | ||
+ | |- | ||
+ | |CS_TOMMY || GTA IV || 1651261303 || 0x626C3F77 | ||
+ | |- | ||
+ | |CS_TRAMP || GTA IV || 1430044167 || 0x553CBE07 | ||
+ | |- | ||
+ | |CS_BRIAN || GTA IV || 720798493 || 0x2AF6831D | ||
+ | |- | ||
+ | |CS_CHARISE || GTA IV || 2061541476 || 0x7AE0A064 | ||
+ | |- | ||
+ | |CS_CLARENCE || GTA IV || 3886842904 || 0xE7AC8418 | ||
+ | |- | ||
+ | |CS_EDDIELOW || GTA IV || 1684243805 || 0x6463855D | ||
+ | |- | ||
+ | |CS_GRACIE || GTA IV || 2577111859 || 0x999B9B33 | ||
+ | |- | ||
+ | |CS_JEFF || GTA IV || 398667700 || 0x17C32FB4 | ||
+ | |- | ||
+ | |CS_MARNIE || GTA IV || 1464721716 || 0x574DE134 | ||
+ | |- | ||
+ | |CS_MARSHAL || GTA IV || 2332238511 || 0x8B0322AF | ||
+ | |- | ||
+ | |CS_PATHOS || GTA IV || 3615322591 || 0xD77D71DF | ||
+ | |- | ||
+ | |CS_SARAH || GTA IV || 4025743437 || 0xEFF3F84D | ||
+ | |- | ||
+ | |CS_ROMAN_D || GTA IV || 1123432286 || 0x42F6375E | ||
+ | |- | ||
+ | |CS_ROMAN_T || GTA IV || 1667823687 || 0x6368F847 | ||
+ | |- | ||
+ | |CS_ROMAN_W || GTA IV || 3816519786 || 0xE37B786A | ||
+ | |- | ||
+ | |CS_BRUCIE_B || GTA IV || 238536211 || 0x0E37C613 | ||
+ | |- | ||
+ | |CS_BRUCIE_T || GTA IV || 236668390 || 0x0E1B45E6 | ||
+ | |- | ||
+ | |CS_BRUCIE_W || GTA IV || 1985779303 || 0x765C9667 | ||
+ | |- | ||
+ | |CS_BERNIE_CRANEC || GTA IV || 1904461663 || 0x7183C75F | ||
+ | |- | ||
+ | |CS_BERNIE_CRANET || GTA IV || 1110566828 || 0x4231E7AC | ||
+ | |- | ||
+ | |CS_BERNIE_CRANEW || GTA IV || 457742814 || 0x1B4899DE | ||
+ | |- | ||
+ | |CS_LILJACOB_B || GTA IV || 2964634679 || 0xB0B4BC37 | ||
+ | |- | ||
+ | |CS_LILJACOB_J || GTA IV || 2130204851 || 0x7EF858B3 | ||
+ | |- | ||
+ | |CS_MALLORIE_D || GTA IV || 1576419141 || 0x5DF63F45 | ||
+ | |- | ||
+ | |CS_MALLORIE_J || GTA IV || 3426229195 || 0xCC381BCB | ||
+ | |- | ||
+ | |CS_MALLORIE_W || GTA IV || 1165397550 || 0x45768E2E | ||
+ | |- | ||
+ | |CS_DERRICKMC_B || GTA IV || 2221523831 || 0x8469C377 | ||
+ | |- | ||
+ | |CS_DERRICKMC_D || GTA IV || 800889374 || 0x2FBC9A1E | ||
+ | |- | ||
+ | |CS_MICHAEL_B || GTA IV || 2097917395 || 0x7D0BADD3 | ||
+ | |- | ||
+ | |CS_MICHAEL_D || GTA IV || 3479163514 || 0xCF5FD27A | ||
+ | |- | ||
+ | |CS_PACKIEMC_B || GTA IV || 1308302092 || 0x4DFB1B0C | ||
+ | |- | ||
+ | |CS_PACKIEMC_D || GTA IV || 1760481523 || 0x68EED0F3 | ||
+ | |- | ||
+ | |CS_KATEMC_D || GTA IV || 2940152512 || 0xAF3F2AC0 | ||
+ | |- | ||
+ | |CS_KATEMC_W || GTA IV || 1253958087 || 0x4ABDE1C7 | ||
+ | |- | ||
+ | |M_Y_GAFR_LO_01 || GTA IV || 3993744036 || 0xEE0BB2A4 | ||
+ | |- | ||
+ | |M_Y_GAFR_LO_02 || GTA IV || 3151056432 || 0xBBD14E30 | ||
+ | |- | ||
+ | |M_Y_GAFR_HI_01 || GTA IV || 869501081 || 0x33D38899 | ||
+ | |- | ||
+ | |M_Y_GAFR_HI_02 || GTA IV || 632613980 || 0x25B4EC5C | ||
+ | |- | ||
+ | |M_Y_GALB_LO_01 || GTA IV || 3791037286 || 0xE1F6A366 | ||
+ | |- | ||
+ | |M_Y_GALB_LO_02 || GTA IV || 4059382627 || 0xF1F54363 | ||
+ | |- | ||
+ | |M_Y_GALB_LO_03 || GTA IV || 207714363 || 0x0C61783B | ||
+ | |- | ||
+ | |M_Y_GALB_LO_04 || GTA IV || 514268366 || 0x1EA71CCE | ||
+ | |- | ||
+ | |M_M_GBIK_LO_03 || GTA IV || 43005364 || 0x029035B4 | ||
+ | |- | ||
+ | |M_Y_GBIK_HI_01 || GTA IV || 1346668127 || 0x5044865F | ||
+ | |- | ||
+ | |M_Y_GBIK_HI_02 || GTA IV || 2617712099 || 0x9C071DE3 | ||
+ | |- | ||
+ | |M_Y_GBIK02_LO_02 || GTA IV || 2833685951 || 0xA8E69DBF | ||
+ | |- | ||
+ | |M_Y_GBIK_LO_01 || GTA IV || 1574850459 || 0x5DDE4F9B | ||
+ | |- | ||
+ | |M_Y_GBIK_LO_02 || GTA IV || 2341677824 || 0x8B932B00 | ||
+ | |- | ||
+ | |M_Y_GIRI_LO_01 || GTA IV || 280474699 || 0x10B7B44B | ||
+ | |- | ||
+ | |M_Y_GIRI_LO_02 || GTA IV || 4275703952 || 0xFEDA1090 | ||
+ | |- | ||
+ | |M_Y_GIRI_LO_03 || GTA IV || 1844702918 || 0x6DF3EEC6 | ||
|- | |- | ||
− | | | + | |M_M_GJAM_HI_01 || GTA IV || 1609755055 || 0x5FF2E9AF |
|- | |- | ||
− | | | + | |M_M_GJAM_HI_02 || GTA IV || 3964469865 || 0xEC4D0269 |
|- | |- | ||
− | | | + | |M_M_GJAM_HI_03 || GTA IV || 1117105909 || 0x4295AEF5 |
|- | |- | ||
− | | | + | |M_Y_GJAM_LO_01 || GTA IV || 2794569427 || 0xA691BED3 |
|- | |- | ||
− | | | + | |M_Y_GJAM_LO_02 || GTA IV || 3413608606 || 0xCB77889E |
|- | |- | ||
− | | | + | |M_Y_GKOR_LO_01 || GTA IV || 1540383669 || 0x5BD063B5 |
|- | |- | ||
− | | | + | |M_Y_GKOR_LO_02 || GTA IV || 764249904 || 0x2D8D8730 |
|- | |- | ||
− | | | + | |M_Y_GLAT_LO_01 || GTA IV || 492147228 || 0x1D55921C |
|- | |- | ||
− | | | + | |M_Y_GLAT_LO_02 || GTA IV || 2368926169 || 0x8D32F1D9 |
|- | |- | ||
− | | | + | |M_Y_GLAT_HI_01 || GTA IV || 1168388225 || 0x45A43081 |
|- | |- | ||
− | | | + | |M_Y_GLAT_HI_02 || GTA IV || 2548192516 || 0x97E25504 |
|- | |- | ||
− | | | + | |M_Y_GMAF_HI_01 || GTA IV || 3992604899 || 0xEDFA50E3 |
|- | |- | ||
− | | | + | |M_Y_GMAF_HI_02 || GTA IV || 2678076464 || 0x9FA03430 |
|- | |- | ||
− | | | + | |M_Y_GMAF_LO_01 || GTA IV || 64730935 || 0x03DBB737 |
|- | |- | ||
− | | | + | |M_Y_GMAF_LO_02 || GTA IV || 510389335 || 0x1E6BEC57 |
|- | |- | ||
− | | | + | |M_O_GRUS_HI_01 || GTA IV || 2458961059 || 0x9290C4A3 |
|- | |- | ||
− | | | + | |M_Y_GRUS_LO_01 || GTA IV || 2206803240 || 0x83892528 |
|- | |- | ||
− | | | + | |M_Y_GRUS_LO_02 || GTA IV || 1976502708 || 0x75CF09B4 |
|- | |- | ||
− | | | + | |M_Y_GRUS_HI_02 || GTA IV || 1543404628 || 0x5BFE7C54 |
|- | |- | ||
− | | | + | |M_M_GRU2_HI_01 || GTA IV || 1865532596 || 0x6F31C4B4 |
|- | |- | ||
− | | | + | |M_M_GRU2_HI_02 || GTA IV || 431692232 || 0x19BB19C8 |
|- | |- | ||
− | | | + | |M_M_GRU2_LO_02 || GTA IV || 1724587620 || 0x66CB1E64 |
|- | |- | ||
− | | | + | |M_Y_GRU2_LO_01 || GTA IV || 3114292481 || 0xB9A05501 |
|- | |- | ||
− | | | + | |M_M_GTRI_HI_01 || GTA IV || 871281791 || 0x33EEB47F |
|- | |- | ||
− | | | + | |M_M_GTRI_HI_02 || GTA IV || 683712035 || 0x28C09E23 |
|- | |- | ||
− | | | + | |M_Y_GTRI_LO_01 || GTA IV || 3210959519 || 0xBF635A9F |
|- | |- | ||
− | | | + | |M_Y_GTRI_LO_02 || GTA IV || 4130031670 || 0xF62B4836 |
|- | |- | ||
− | | | + | |F_O_MAID_01 || GTA IV || 3543896041 || 0xD33B8FE9 |
|- | |- | ||
− | | | + | |F_O_BINCO || GTA IV || 4185720038 || 0xF97D04E6 |
|- | |- | ||
− | | | + | |F_Y_BANK_01 || GTA IV || 1366257926 || 0x516F7106 |
|- | |- | ||
− | | | + | |F_Y_DOCTOR_01 || GTA IV || 346338575 || 0x14A4B50F |
|- | |- | ||
− | | | + | |F_Y_GYMGAL_01 || GTA IV || 1350216795 || 0x507AAC5B |
|- | |- | ||
− | | | + | |F_Y_FF_BURGER_R || GTA IV || 924926104 || 0x37214098 |
|- | |- | ||
− | | | + | |F_Y_FF_CLUCK_R || GTA IV || 3948589195 || 0xEB5AB08B |
|- | |- | ||
− | | | + | |F_Y_FF_RSCAFE || GTA IV || 2190655413 || 0x8292BFB5 |
|- | |- | ||
− | | | + | |F_Y_FF_TWCAFE || GTA IV || 212900845 || 0x0CB09BED |
|- | |- | ||
− | | | + | |F_Y_FF_WSPIZZA_R || GTA IV || 4004896401 || 0xEEB5DE91 |
|- | |- | ||
− | | | + | |F_Y_HOOKER_01 || GTA IV || 552542187 || 0x20EF1FEB |
|- | |- | ||
− | | | + | |F_Y_HOOKER_03 || GTA IV || 996267216 || 0x3B61D4D0 |
|- | |- | ||
− | | | + | |F_Y_NURSE || GTA IV || 3101188907 || 0xB8D8632B |
|- | |- | ||
− | | | + | |F_Y_STRIPPERC01 || GTA IV || 1113677074 || 0x42615D12 |
|- | |- | ||
− | | | + | |F_Y_STRIPPERC02 || GTA IV || 1353709999 || 0x50AFF9AF |
|- | |- | ||
− | | | + | |F_Y_WAITRESS_01 || GTA IV || 24233425 || 0x0171C5D1 |
|- | |- | ||
− | | | + | |M_M_ALCOHOLIC || GTA IV || 2533963881 || 0x97093869 |
|- | |- | ||
− | | | + | |M_M_ARMOURED || GTA IV || 1075583233 || 0x401C1901 |
|- | |- | ||
− | | | + | |M_M_BUSDRIVER || GTA IV || 134077503 || 0x07FDDC3F |
|- | |- | ||
− | | | + | |M_M_CHINATOWN_01 || GTA IV || 757349871 || 0x2D243DEF |
|- | |- | ||
− | | | + | |M_M_CRACKHEAD || GTA IV || 2467545496 || 0x9313C198 |
|- | |- | ||
− | | | + | |M_M_DOC_SCRUBS_01 || GTA IV || 219393781 || 0x0D13AEF5 |
|- | |- | ||
− | | | + | |M_M_DOCTOR_01 || GTA IV || 3108026518 || 0xB940B896 |
|- | |- | ||
− | | | + | |M_M_DODGYDOC || GTA IV || 375732086 || 0x16653776 |
|- | |- | ||
− | | | + | |M_M_EECOOK || GTA IV || 2105015949 || 0x7D77FE8D |
|- | |- | ||
− | | | + | |M_M_ENFORCER || GTA IV || 4094733211 || 0xF410AB9B |
|- | |- | ||
− | | | + | |M_M_FACTORY_01 || GTA IV || 800131009 || 0x2FB107C1 |
|- | |- | ||
− | | | + | |M_M_FATCOP_01 || GTA IV || 3924571768 || 0xE9EC3678 |
|- | |- | ||
− | | | + | |M_M_FBI || GTA IV || 3295460374 || 0xC46CBC16 |
|- | |- | ||
− | | | + | |M_M_FEDCO || GTA IV || 2301058216 || 0x89275CA8 |
|- | |- | ||
− | | | + | |M_M_FIRECHIEF || GTA IV || 610888851 || 0x24696C93 |
|- | |- | ||
− | | | + | |M_M_GUNNUT_01 || GTA IV || 486302863 || 0x1CFC648F |
|- | |- | ||
− | | | + | |M_M_HELIPILOT_01 || GTA IV || 3516651216 || 0xD19BD6D0 |
|- | |- | ||
− | | | + | |M_M_HPORTER_01 || GTA IV || 624314380 || 0x2536480C |
|- | |- | ||
− | | | + | |M_M_KOREACOOK_01 || GTA IV || 2510134154 || 0x959D9B8A |
|- | |- | ||
− | | | + | |M_M_LAWYER_01 || GTA IV || 2441990607 || 0x918DD1CF |
|- | |- | ||
− | | | + | |M_M_LAWYER_02 || GTA IV || 3160254318 || 0xBC5DA76E |
|- | |- | ||
− | | | + | |M_M_LOONYBLACK || GTA IV || 379171768 || 0x1699B3B8 |
|- | |- | ||
− | | | + | |M_M_PILOT || GTA IV || 2349798414 || 0x8C0F140E |
|- | |- | ||
− | | | + | |M_M_PINDUS_01 || GTA IV || 807236245 || 0x301D7295 |
|- | |- | ||
− | | | + | |M_M_POSTAL_01 || GTA IV || 4010604433 || 0xEF0CF791 |
|- | |- | ||
− | | | + | |M_M_SAXPLAYER_01 || GTA IV || 3106721027 || 0xB92CCD03 |
|- | |- | ||
− | | | + | |M_M_SECURITYMAN || GTA IV || 2423978125 || 0x907AF88D |
|- | |- | ||
− | | | + | |M_M_SELLER_01 || GTA IV || 420915580 || 0x1916A97C |
|- | |- | ||
− | | | + | |M_M_SHORTORDER || GTA IV || 1878085135 || 0x6FF14E0F |
|- | |- | ||
− | | | + | |M_M_STREETFOOD_01 || GTA IV || 142730876 || 0x0881E67C |
|- | |- | ||
− | | | + | |M_M_SWEEPER || GTA IV || 3604285532 || 0xD6D5085C |
|- | |- | ||
− | | | + | |M_M_TAXIDRIVER || GTA IV || 8772846 || 0x0085DCEE |
|- | |- | ||
− | | | + | |M_M_TELEPHONE || GTA IV || 1186270890 || 0x46B50EAA |
|- | |- | ||
− | | | + | |M_M_TENNIS || GTA IV || 3915732450 || 0xE96555E2 |
|- | |- | ||
− | | | + | |M_M_TRAIN_01 || GTA IV || 1159759556 || 0x452086C4 |
|- | |- | ||
− | | | + | |M_M_TRAMPBLACK || GTA IV || 4152580634 || 0xF7835A1A |
|- | |- | ||
− | | | + | |M_M_TRUCKER_01 || GTA IV || 4248402429 || 0xFD3979FD |
|- | |- | ||
− | | | + | |M_O_JANITOR || GTA IV || 3010919736 || 0xB376FD38 |
|- | |- | ||
− | | | + | |M_O_HOTEL_FOOT || GTA IV || 22944263 || 0x015E1A07 |
|- | |- | ||
− | | | + | |M_O_MPMOBBOSS || GTA IV || 1178487645 || 0x463E4B5D |
|- | |- | ||
− | | | + | |M_Y_AIRWORKER || GTA IV || 2830254438 || 0xA8B24166 |
|- | |- | ||
− | | | + | |M_Y_BARMAN_01 || GTA IV || 2155903042 || 0x80807842 |
|- | |- | ||
− | | | + | |M_Y_BOUNCER_01 || GTA IV || 2514268405 || 0x95DCB0F5 |
|- | |- | ||
− | | | + | |M_Y_BOUNCER_02 || GTA IV || 3885683824 || 0xE79AD470 |
|- | |- | ||
− | | | + | |M_Y_BOWL_01 || GTA IV || 3495737411 || 0xD05CB843 |
|- | |- | ||
− | | | + | |M_Y_BOWL_02 || GTA IV || 3860784071 || 0xE61EE3C7 |
|- | |- | ||
− | | | + | |M_Y_CHINVEND_01 || GTA IV || 768442188 || 0x2DCD7F4C |
|- | |- | ||
