Difference between revisions of "0434"
m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | <div class="thumb tright"><div class="thumbinner" style="width: | + | __NOTOC__ |
+ | <div class="thumb tright"><div class="thumbinner" style="width:304px;"> | ||
{| cellspacing="0" | {| cellspacing="0" | ||
|- | |- | ||
| class="thumbimage" | [[File:III 0434.png|300px]] | | class="thumbimage" | [[File:III 0434.png|300px]] | ||
+ | |- | ||
+ | | style="padding: 0;" | <div class="thumbcaption">The beginning of the credits in GTA III.</div> | ||
+ | |- | ||
| class="thumbimage" | [[File:VC 0434.png|300px]] | | class="thumbimage" | [[File:VC 0434.png|300px]] | ||
|- | |- | ||
− | |||
| style="padding: 0;" | <div class="thumbcaption">The beginning of the credits in Vice City.</div> | | style="padding: 0;" | <div class="thumbcaption">The beginning of the credits in Vice City.</div> | ||
|} | |} | ||
Line 28: | Line 31: | ||
=== GTA III === | === GTA III === | ||
− | {| class="wikitable collapsible collapsed" | + | * [[GXT#GTA III 2|Text font]]: Heading |
+ | {| class="wikitable collapsible collapsed" style="width: 20em;" | ||
! colspan="4" | Credits | ! colspan="4" | Credits | ||
|- | |- | ||
Line 591: | Line 595: | ||
* Text color (RGBA): <span style="color:#DCDCDC; font-size:125%">■</span> #DCDCDCDC | * Text color (RGBA): <span style="color:#DCDCDC; font-size:125%">■</span> #DCDCDCDC | ||
* Text background color (RGBA): <span style="color:#000000; font-size:125%">■</span> #000000FF | * Text background color (RGBA): <span style="color:#000000; font-size:125%">■</span> #000000FF | ||
− | * Text font: | + | * [[GXT#Vice City|Text font]]: Standard |
− | {| class="wikitable collapsible collapsed" | + | {| class="wikitable collapsible collapsed" style="width: 20em;" |
! colspan="4" | Credits | ! colspan="4" | Credits | ||
|- | |- |
Latest revision as of 21:12, 2 October 2015
Description
- Starts the credits
Syntax
- 0434: show_credits
Parameter
- none
Native analog
This opcode starts the credits for the game that is normally shown after completing the final story mission. It is a long list of text that slowly scrolls up. The speed of the scrolling can be affected by the time scale of the game. The texts are located in the GXT file. Their size, position, and scrolling are hardcoded in the game. The credits can be ended using 0435 and can be checked if it ended using 0436.
In GTA III, the player is fully controllable while the credits plays. In Vice City, certain movements are disabled or hindered like jumping, entering a vehicle, and using weapons. Pressing button 16 ends the credits.
List of credits
This is a list of all text and their properties in the credits. The height and width is the scaling of the text. The line separation is the separation between the current text and the next text. All text is center aligned. For some text, a different language setting shows different line separations as noted in the parenthesis.
GTA III
- Text font: Heading
Credits | |||
---|---|---|---|
GXT | Height | Width | Line separation |
CRED002 | 1.0 | 1.7 | 0.0 |
CRED003 | 1.7 | 1.7 | 2.0 |
CRED004 | 1.0 | 1.7 | 0.0 |
CRED005 | 1.7 | 1.7 | 2.0 |
CRED006 | 1.0 | 1.7 | 0.0 |
CRED007 | 1.7 | 1.7 | 0.0 |
CRED008 | 1.7 | 1.7 | 4.0 |
CRED009 | 1.0 | 1.7 | 0.0 |
CRED010 | 1.7 | 1.7 | 0.0 |
CRED011 | 1.7 | 1.7 | 0.0 |
CRED012 | 1.7 | 1.7 | 0.0 |
CRED013 | 1.7 | 1.7 | 2.0 |
CRED014 | 1.0 | 1.7 | 0.0 |
CRED015 | 1.7 | 1.7 | 0.0 |
CRED016 | 1.7 | 1.7 | 0.0 |
CRED017 | 1.7 | 1.7 | 4.0 |
CRED018 | 1.0 | 1.7 | 0.0 |
CRED019 | 1.7 | 1.7 | 2.0 |
CRED020 | 0.82 | 1.4 | 0.0 |
CRED021 | 1.7 | 1.7 | 0.0 |
CRED022 | 1.7 | 1.7 | 0.0 |
CRED245 | 1.7 | 1.7 | 2.0 |
CRED023 | 1.0 | 1.7 | 0.0 |
CRED024 | 1.7 | 1.7 | 2.0 |
CRED025 | 1.0 | 1.7 | 0.0 |
CRED026 | 1.7 | 1.7 | 0.0 |
CRED027 | 1.7 | 1.7 | 0.0 |
CRED028 | 1.7 | 1.7 | 0.0 |
CRED257 | 1.7 | 1.7 | 0.0 |
CRED029 | 1.7 | 1.7 | 0.0 |
CRED030 | 1.7 | 1.7 | 0.0 |
CRED031 | 1.7 | 1.7 | 4.0 |
CRED032 | 1.0 | 1.7 | 0.0 |
CRED033 | 1.7 | 1.7 | 0.0 |
CRED244 | 1.7 | 1.7 | 0.0 |
CRED034 | 1.7 | 1.7 | 0.0 |
CRED035 | 1.7 | 1.7 | 0.0 |
CRED247 | 1.7 | 1.7 | 0.0 |
CRED036 | 1.7 | 1.7 | 0.0 |
CRED037 | 1.7 | 1.7 | 4.0 |
CRED038 | 1.0 | 1.7 | 0.0 |
CRED039 | 1.7 | 1.7 | 0.0 |
CRED040 | 1.7 | 1.7 | 2.0 |
CRED041 | 0.82 | 1.4 | 0.0 (1.5) |
CRED042 | 1.7 | 1.7 | 2.0 |
CRED043 | 1.0 | 1.7 | 0.0 (1.5) |
CRED044 | 1.7 | 1.7 | 4.0 |
CRED045 | 1.0 | 1.7 | 0.0 |
CRED046 | 1.7 | 1.7 | 2.0 |
CRED047 | 1.0 | 1.7 | 0.0 |
CRED048 | 1.7 | 1.7 | 0.0 |
CRED049 | 1.7 | 1.7 | 0.0 |
CRED050 | 1.7 | 1.7 | 2.0 |
CRD050A | 1.0 | 1.7 | 0.0 |
CRED051 | 1.7 | 1.7 | 0.0 |
CRED052 | 1.7 | 1.7 | 0.0 |
CRED053 | 1.7 | 1.7 | 0.0 |
CRED054 | 1.7 | 1.7 | 0.0 |
CRED055 | 1.7 | 1.7 | 0.0 |
CRED056 | 1.7 | 1.7 | 0.0 |
CRED248 | 1.7 | 1.7 | 0.0 |
CRED249 | 1.7 | 1.7 | 0.0 |
CRED250 | 1.7 | 1.7 | 0.0 |
CRED251 | 1.7 | 1.7 | 0.0 |
CRED252 | 1.7 | 1.7 | 0.0 |
CRED253 | 1.7 | 1.7 | 4.0 |
CRED057 | 1.0 | 1.7 | 0.0 |
CRED058 | 1.7 | 1.7 | 0.0 |
CRED059 | 1.7 | 1.7 | 4.0 |
CRED254 | 1.0 | 1.7 | 0.0 |
CRED255 | 1.7 | 1.7 | 8.0 |
CRED060 | 1.0 | 1.7 | 4.0 |
CRED061 | 1.0 | 1.7 | 0.0 (1.5) |
CRED062 | 1.7 | 1.7 | 2.0 |
CRED063 | 1.0 | 1.7 | 0.0 |
CRED064 | 1.7 | 1.7 | 2.0 |
CRED065 | 1.0 | 1.7 | 1.5 |
CRED066 | 1.7 | 1.7 | 2.0 |
CRED067 | 1.0 | 1.7 | 0.0 |
CRED068 | 1.7 | 1.7 | 2.0 |
CRED069 | 1.0 | 1.7 | 0.0 (1.5) |
CRED070 | 1.7 | 1.7 | 2.0 |
CRED071 | 1.0 | 1.7 | 1.5 |
CRED072 | 1.7 | 1.7 | 4.0 |
CRED073 | 1.0 | 1.7 | 1.5 |
CRED074 | 1.7 | 1.7 | 0.0 |
CRED075 | 1.7 | 1.7 | 0.0 |
CRED076 | 1.7 | 1.7 | 0.0 |
CRED077 | 1.7 | 1.7 | 0.0 |
CRED078 | 1.7 | 1.7 | 0.0 |
CRED079 | 1.7 | 1.7 | 0.0 |
CRED080 | 1.7 | 1.7 | 0.0 |
CRED081 | 1.7 | 1.7 | 0.0 |
CRED082 | 1.7 | 1.7 | 0.0 |
CRED083 | 1.7 | 1.7 | 0.0 |
CRED084 | 1.7 | 1.7 | 0.0 |
CRED242 | 1.7 | 1.7 | 0.0 |
CRED259 | 1.7 | 1.7 | 0.0 |
CRED260 | 1.7 | 1.7 | 0.0 |
CRED261 | 1.7 | 1.7 | 0.0 |
CRED262 | 1.7 | 1.7 | 2.0 |
CRED085 | 1.0 | 1.7 | 0.0 (1.5) |
CRED086 | 1.7 | 1.7 | 2.0 |
CRED087 | 0.82 | 1.4 | 1.5 |
CRED088 | 1.7 | 1.7 | 4.0 |
CRED089 | 1.0 | 1.7 | 1.5 |
CRED090 | 1.7 | 1.7 | 2.0 |
CRED091 | 1.0 | 1.7 | 0.0 |
CRED094 | 1.7 | 1.7 | 2.0 |
CRED095 | 1.0 | 1.7 | 0.0 |
CRED096 | 1.7 | 1.7 | 0.0 |
CRED097 | 1.7 | 1.7 | 0.0 |
CRED098 | 1.7 | 1.7 | 0.0 |
CRED099 | 1.7 | 1.7 | 0.0 |
CRED263 | 1.7 | 1.7 | 0.0 |
CRED264 | 1.7 | 1.7 | 0.0 |
CRED265 | 1.7 | 1.7 | 0.0 |
CRED267 | 1.7 | 1.7 | 0.0 |
CRED270 | 1.7 | 1.7 | 0.0 |
CRED266 | 1.7 | 1.7 | 4.0 |
CRED100 | 0.82 | 1.4 | 1.5 |
CRED101 | 1.7 | 1.7 | 0.0 |
CRED102 | 1.7 | 1.7 | 0.0 |
CRED103 | 1.7 | 1.7 | 0.0 |
CRED104 | 1.7 | 1.7 | 0.0 |
CRED105 | 1.7 | 1.7 | 0.0 |
CRED106 | 1.7 | 1.7 | 0.0 |
CRED268 | 1.7 | 1.7 | 0.0 |
CRED269 | 1.7 | 1.7 | 2.0 |
CRED107 | 1.0 | 1.7 | 1.5 |
CRED108 | 1.0 | 1.0 | 1.0 |
CRED109 | 1.0 | 1.0 | 0.0 (1.5) |
CRED110 | 1.0 | 1.0 | 2.0 |
CRED111 | 1.0 | 1.7 | 0.0 |
CRED112 | 1.0 | 1.0 | 0.0 (1.5) |
CRED113 | 1.0 | 1.0 | 0.0 (1.5) |
CRED114 | 1.0 | 1.0 | 0.0 (1.5) |
CRED115 | 1.0 | 1.0 | 0.0 (1.5) |
CRED116 | 1.0 | 1.0 | 0.0 (1.5) |
CRED117 | 1.0 | 1.0 | 0.0 (1.5) |
CRED118 | 1.0 | 1.0 | 0.0 (1.5) |
CRED119 | 1.0 | 1.0 | 0.0 (1.5) |
CRED120 | 1.0 | 1.0 | 0.0 (1.5) |
CRED121 | 1.0 | 1.0 | 0.0 (1.5) |
CRED122 | 1.0 | 1.0 | 0.0 (1.5) |
CRED123 | 1.0 | 1.0 | 0.0 (1.5) |
CRED124 | 1.0 | 1.0 | 0.0 (1.5) |
CRED125 | 1.0 | 1.0 | 0.0 (1.5) |
CRED126 | 1.0 | 1.0 | 0.0 (1.5) |
CRED127 | 1.0 | 1.0 | 0.0 (1.5) |
CRED128 | 1.0 | 1.0 | 0.0 (1.5) |
CRED129 | 1.0 | 1.0 | 0.0 (1.5) |
CRED130 | 1.0 | 1.0 | 0.0 (1.5) |
CRED131 | 1.0 | 1.0 | 0.0 (1.5) |
CRED132 | 1.0 | 1.0 | 0.0 (1.5) |
CRED133 | 1.0 | 1.0 | 0.0 (1.5) |
CRED134 | 1.0 | 1.0 | 2.0 |
CRED135 | 1.0 | 1.7 | 0.0 |
CRED136 | 1.0 | 1.7 | 0.0 |
CRD136A | 1.7 | 1.7 | 2.0 |
CRED137 | 1.0 | 1.7 | 0.0 |
CRD137A | 1.7 | 1.7 | 2.0 |
CRED138 | 1.0 | 1.7 | 0.0 |
CRD138A | 1.7 | 1.7 | 0.0 |
CRD138B | 1.7 | 1.7 | 2.0 |
CRED139 | 1.0 | 1.0 | 2.0 |
CRED140 | 1.0 | 1.7 | 0.0 |
CRD140A | 1.7 | 1.7 | 0.0 |
CRD140B | 1.7 | 1.7 | 0.0 |
CRD140C | 1.7 | 1.7 | 0.0 |
CRD140D | 1.7 | 1.7 | 0.0 |
CRD140E | 1.7 | 1.7 | 2.0 |
CRED141 | 0.82 | 1.4 | 0.0 |
CRED142 | 1.0 | 1.0 | 1.0 |
CRED143 | 1.0 | 1.0 | 1.0 |
CRED144 | 1.0 | 1.0 | 3.0 |
CRED145 | 0.82 | 1.4 | 0.0 |
CRED146 | 1.4 | 1.4 | 0.0 |
CRED147 | 1.4 | 1.4 | 0.0 |
CRED148 | 1.4 | 1.4 | 0.0 |
CRED149 | 1.4 | 1.4 | 0.0 |
CRED150 | 1.4 | 1.4 | 0.0 |
CRED151 | 1.4 | 1.4 | 0.0 |
CRED152 | 1.4 | 1.4 | 0.0 |
CRED153 | 1.4 | 1.4 | 0.0 |
CRED154 | 1.4 | 1.4 | 0.0 |
CRED155 | 1.4 | 1.4 | 0.0 |
CRED156 | 1.4 | 1.4 | 0.0 |
CRED157 | 1.4 | 1.4 | 0.0 |
CRED158 | 1.4 | 1.4 | 0.0 |
CRED159 | 1.4 | 1.4 | 0.0 |
CRED160 | 1.4 | 1.4 | 0.0 |
CRED161 | 1.4 | 1.4 | 0.0 |
CRED162 | 1.4 | 1.4 | 0.0 |
CRED163 | 1.4 | 1.4 | 0.0 |
CRED164 | 1.4 | 1.4 | 0.0 |
CRED165 | 1.4 | 1.4 | 0.0 |
CRED166 | 1.4 | 1.4 | 0.0 |
CRED167 | 1.4 | 1.4 | 0.0 |
CRED168 | 1.4 | 1.4 | 0.0 |
CRED169 | 1.4 | 1.4 | 0.0 |
CRED170 | 1.4 | 1.4 | 0.0 |
CRED171 | 1.4 | 1.4 | 0.0 |
CRED172 | 1.4 | 1.4 | 0.0 |
CRED173 | 1.4 | 1.4 | 0.0 |
CRED174 | 1.4 | 1.4 | 0.0 |
CRED175 | 1.4 | 1.4 | 0.0 |
CRED176 | 1.4 | 1.4 | 0.0 |
CRED177 | 1.4 | 1.4 | 0.0 |
CRED178 | 1.4 | 1.4 | 0.0 |
CRED179 | 1.4 | 1.4 | 0.0 |
CRED180 | 1.4 | 1.4 | 0.0 |
CRED181 | 1.4 | 1.4 | 0.0 |
CRED182 | 1.4 | 1.4 | 0.0 |
CRED183 | 1.4 | 1.4 | 0.0 |
CRED184 | 1.4 | 1.4 | 0.0 |
CRED185 | 1.4 | 1.4 | 0.0 |
CRED186 | 1.4 | 1.4 | 0.0 |
CRED187 | 1.4 | 1.4 | 0.0 |
CRED188 | 1.4 | 1.4 | 0.0 |
CRED189 | 1.4 | 1.4 | 0.0 |
CRED190 | 1.4 | 1.4 | 0.0 |
CRED191 | 1.4 | 1.4 | 0.0 |
CRED192 | 1.4 | 1.4 | 0.0 |
CRED193 | 1.4 | 1.4 | 0.0 |
CRED194 | 1.4 | 1.4 | 0.0 |
CRED195 | 1.4 | 1.4 | 0.0 |
CRED196 | 1.4 | 1.4 | 0.0 |
CRED197 | 1.4 | 1.4 | 0.0 |
CRED198 | 1.4 | 1.4 | 0.0 |
CRED199 | 1.4 | 1.4 | 0.0 |
CRED200 | 1.4 | 1.4 | 0.0 |
CRED201 | 1.4 | 1.4 | 0.0 |
CRED202 | 1.4 | 1.4 | 0.0 |
CRED203 | 1.4 | 1.4 | 0.0 |
CRED204 | 1.4 | 1.4 | 0.0 |
CRED205 | 1.4 | 1.4 | 0.0 |
CRED206 | 1.4 | 1.4 | 0.0 |
CRED207 | 1.4 | 1.4 | 0.0 |
CRED208 | 1.4 | 1.4 | 0.0 |
CRED209 | 1.4 | 1.4 | 0.0 |
CRED210 | 1.4 | 1.4 | 0.0 |
CRED211 | 1.4 | 1.4 | 0.0 |
CRED212 | 1.4 | 1.4 | 0.0 |
CRED213 | 1.4 | 1.4 | 0.0 |
CRED214 | 1.4 | 1.4 | 0.0 |
CRED215 | 1.4 | 1.4 | 0.0 |
CRED216 | 1.4 | 1.4 | 0.0 |
CRED241 | 1.4 | 1.4 | 2.0 |
CRED217 | 0.82 | 1.4 | 3.5 |
CRED218 | 0.82 | 1.4 | 1.5 |
CRD218A | 1.7 | 1.7 | 0.0 |
CRD218B | 1.7 | 1.7 | 2.0 |
CRED219 | 0.82 | 1.4 | 1.5 |
CRED220 | 1.7 | 1.7 | 2.0 |
CRED221 | 0.82 | 1.4 | 1.5 |
CRED222 | 1.7 | 1.7 | 2.0 |
CRED223 | 0.82 | 1.4 | 0.0 |
CRED224 | 1.7 | 1.7 | 0.0 |
CRED225 | 1.7 | 1.7 | 0.0 |
CRED226 | 1.7 | 1.7 | 2.0 |
CRED227 | 0.82 | 1.4 | 1.5 |
CRED228 | 1.7 | 1.7 | 0.0 |
CRED229 | 1.7 | 1.7 | 2.0 |
CRED230 | 0.82 | 1.4 | 0.0 |
CRED231 | 1.4 | 1.4 | 0.0 |
CRED232 | 1.4 | 1.4 | 0.0 |
CRED233 | 1.4 | 1.4 | 0.0 |
CRED234 | 1.4 | 1.4 | 0.0 |
CRED235 | 1.4 | 1.4 | 0.0 |
CRED236 | 1.4 | 1.4 | 0.0 |
CRED237 | 1.4 | 1.4 | 0.0 |
CRED238 | 1.4 | 1.4 | 0.0 |
CRED239 | 1.4 | 1.4 | 0.0 |
CRED240 | 1.4 | 1.4 | 0.0 |
CRED243 | 1.4 | 1.4 | 0.0 |
CRED244 | 1.4 | 1.4 | 4.0 |
Vice City
- Text color (RGBA): ■ #DCDCDCDC
- Text background color (RGBA): ■ #000000FF
- Text font: Standard
Credits | |||
---|---|---|---|
GXT | Height | Width | Line separation |
CRED001 | 0.8 | 1.1 | 1.5 |
CRED002 | 0.8 | 1.1 | 0.0 |
CRED003 | 1.1 | 1.1 | 1.5 |
CRED004 | 0.8 | 1.1 | 0.0 |
CRED005 | 1.1 | 1.1 | 1.5 |
CRED006 | 0.8 | 1.1 | 0.0 |
CRED007 | 1.1 | 1.1 | 0.0 |
CRED008 | 1.1 | 1.1 | 3.0 |
CRED025 | 0.8 | 1.1 | 0.0 |
CRED026 | 1.1 | 1.1 | 0.0 |
CRED027 | 1.1 | 1.1 | 0.0 |
CRED028 | 1.1 | 1.1 | 0.0 |
CRED029 | 1.1 | 1.1 | 0.0 |
CRED030 | 1.1 | 1.1 | 0.0 |
CRED031 | 1.1 | 1.1 | 0.0 |
CRD031A | 1.1 | 1.1 | 0.0 |
CRD031B | 1.1 | 1.1 | 0.0 |
CRD031C | 1.1 | 1.1 | 1.5 |
CRD031D | 0.8 | 1.1 | 0.0 |
CRD031E | 1.1 | 1.1 | 1.5 |
CRD024A | 0.8 | 1.1 | 0.0 (0.5) |
CRED024 | 1.1 | 1.1 | 1.5 |
CRED023 | 0.8 | 1.1 | 0.0 (0.5) |
CRD023A | 1.1 | 1.1 | 0.0 |
CRD023B | 1.1 | 1.1 | 3.0 |
CRED018 | 0.8 | 1.1 | 0.5 |
CRED019 | 1.1 | 1.1 | 1.5 |
CRD018A | 0.8 | 1.1 | 0.0 (0.5) |
CRD019A | 1.1 | 1.1 | 0.0 |
CRD019B | 1.1 | 1.1 | 3.0 |
CRED020 | 0.8 | 1.1 | 0.0 |
CRED021 | 1.1 | 1.1 | 1.5 |
CRD022A | 0.8 | 1.1 | 0.0 |
CRED022 | 1.1 | 1.1 | 0.0 |
CRD022B | 1.1 | 1.1 | 0.0 |
CRD022C | 1.1 | 1.1 | 3.0 |
CRED032 | 0.8 | 1.1 | 0.0 |
CRED033 | 1.1 | 1.1 | 1.5 |
CRD032A | 0.8 | 1.1 | 0.0 |
CRED034 | 1.1 | 1.1 | 0.0 |
CRED035 | 1.1 | 1.1 | 0.0 |
CRED036 | 1.1 | 1.1 | 0.0 |
CRED037 | 1.1 | 1.1 | 0.0 |
CRD037A | 1.1 | 1.1 | 0.0 |
CRD037B | 1.1 | 1.1 | 0.0 |
CRD037C | 1.1 | 1.1 | 3.0 |
CRD041B | 0.8 | 1.1 | 0.0 |
CRED042 | 1.1 | 1.1 | 0.0 |
CRED039 | 1.1 | 1.1 | 0.0 |
CRED044 | 1.1 | 1.1 | 0.0 |
CRED040 | 1.1 | 1.1 | 0.0 |
CRD042A | 1.1 | 1.1 | 3.0 |
CRED142 | 0.8 | 1.1 | 0.5 |
CRD142A | 1.1 | 1.1 | 3.0 |
CRED009 | 0.8 | 1.1 | 0.0 (0.5) |
CRED010 | 1.1 | 1.1 | 0.0 |
CRED011 | 1.1 | 1.1 | 0.0 |
CRED012 | 1.1 | 1.1 | 0.0 |
CRED013 | 1.1 | 1.1 | 0.0 |
CRD013A | 1.1 | 1.1 | 0.0 |
CRD013B | 1.1 | 1.1 | 0.0 |
CRD013C | 1.1 | 1.1 | 3.0 |
CRED089 | 0.8 | 1.1 | 0.0 (0.5) |
CRED090 | 1.1 | 1.1 | 0.0 |
CRED347 | 1.1 | 1.1 | 1.5 |
CRED047 | 0.8 | 1.1 | 0.0 (0.5) |
CRED048 | 1.1 | 1.1 | 0.0 |
CRED049 | 1.1 | 1.1 | 0.0 |
CRED348 | 1.1 | 1.1 | 1.5 |
CRED050 | 0.8 | 1.1 | 0.0 |
CRED051 | 1.1 | 1.1 | 0.0 |
CRED052 | 1.1 | 1.1 | 0.0 |
CRED053 | 1.1 | 1.1 | 0.0 |
CRED054 | 1.1 | 1.1 | 0.0 |
CRED055 | 1.1 | 1.1 | 0.0 |
CRED056 | 1.1 | 1.1 | 0.0 |
CRD056A | 1.1 | 1.1 | 0.0 |
CRD056B | 1.1 | 1.1 | 0.0 |
CRD056C | 1.1 | 1.1 | 0.0 |
CRD056D | 1.1 | 1.1 | 0.0 |
CRED349 | 1.1 | 1.1 | 0.0 |
CRED350 | 1.1 | 1.1 | 0.0 |
CRED351 | 1.1 | 1.1 | 0.0 |
CRED352 | 1.1 | 1.1 | 0.0 |
CRED353 | 1.1 | 1.1 | 0.0 |
CRED354 | 1.1 | 1.1 | 0.0 |
CRED355 | 1.1 | 1.1 | 0.0 |
CRED356 | 1.1 | 1.1 | 0.0 |
CRED357 | 1.1 | 1.1 | 0.0 |
CRED359 | 1.1 | 1.1 | 0.0 |
CRED360 | 1.1 | 1.1 | 0.0 |
CRED361 | 1.1 | 1.1 | 0.0 |
CRED362 | 1.1 | 1.1 | 0.0 |
CRED363 | 1.1 | 1.1 | 0.0 |
CRED364 | 1.1 | 1.1 | 0.0 |
CRED365 | 1.1 | 1.1 | 0.0 |
CRED366 | 1.1 | 1.1 | 0.0 |
CRED367 | 1.1 | 1.1 | 0.0 |
CRED368 | 1.1 | 1.1 | 0.0 |
CRED369 | 1.1 | 1.1 | 0.0 |
CRED370 | 1.1 | 1.1 | 0.0 |
CRED371 | 1.1 | 1.1 | 0.0 |
CRED372 | 1.1 | 1.1 | 0.0 |
CRED373 | 1.1 | 1.1 | 3.0 |
CRED256 | 0.8 | 1.1 | 0.0 (0.5) |
CRED257 | 1.1 | 1.1 | 0.0 |
CRED258 | 1.1 | 1.1 | 3.0 |
CRED057 | 0.8 | 1.1 | 0.0 (0.5) |
CRED058 | 1.1 | 1.1 | 1.5 |
CRD057A | 0.8 | 1.1 | 0.0 |
CRED059 | 1.1 | 1.1 | 3.0 |
CRD060A | 0.8 | 1.1 | 0.0 |
CRD060B | 1.1 | 1.1 | 0.0 |
CRD060C | 1.1 | 1.1 | 3.0 |
CRD002A | 0.8 | 1.1 | 0.0 (0.5) |
CRED003 | 1.1 | 1.1 | 1.5 |
CRD001A | 0.8 | 1.1 | 0.0 |
CRD001B | 1.1 | 1.1 | 6.0 |
CRED060 | 0.8 | 1.1 | 3.0 |
CRED061 | 0.8 | 1.1 | 0.0 |
CRED062 | 1.1 | 1.1 | 1.5 |
CRED063 | 0.8 | 1.1 | 0.0 |
CRED064 | 1.1 | 1.1 | 1.5 |
CRED069 | 0.8 | 1.1 | 0.0 |
CRED070 | 1.1 | 1.1 | 1.5 |
CRED065 | 0.8 | 1.1 | 0.0 (0.5) |
CRED066 | 1.1 | 1.1 | 1.5 |
CRED067 | 0.8 | 1.1 | 0.5 |
CRED068 | 1.1 | 1.1 | 1.5 |
CRD071A | 0.8 | 1.1 | 0.5 |
CRD072A | 1.1 | 1.1 | 1.5 |
CRED091 | 0.8 | 1.1 | 0.0 |
CRED094 | 1.1 | 1.1 | 1.5 |
CRED095 | 0.8 | 1.1 | 0.0 (0.5) |
CRED097 | 1.1 | 1.1 | 0.0 |
CRED098 | 1.1 | 1.1 | 0.0 |
CRD098A | 1.1 | 1.1 | 0.0 |
CRD098B | 1.1 | 1.1 | 0.0 |
CRD098C | 1.1 | 1.1 | 0.0 |
CRED099 | 1.1 | 1.1 | 0.0 |
CRED096 | 1.1 | 1.1 | 3.0 |
CRED273 | 0.8 | 1.1 | 0.5 |
CRD092A | 1.1 | 1.1 | 0.0 |
CRED092 | 1.1 | 1.1 | 0.0 |
CRD092B | 1.1 | 1.1 | 3.0 |
CRED073 | 0.8 | 1.1 | 0.0 |
CRED074 | 1.1 | 1.1 | 0.0 |
CRED076 | 1.1 | 1.1 | 0.0 |
CRED075 | 1.1 | 1.1 | 0.0 |
CRED077 | 1.1 | 1.1 | 0.0 |
CRED078 | 1.1 | 1.1 | 0.0 |
CRED081 | 1.1 | 1.1 | 0.0 |
CRED082 | 1.1 | 1.1 | 0.0 |
CRED079 | 1.1 | 1.1 | 0.0 |
CRED080 | 1.1 | 1.1 | 0.0 |
CRED083 | 1.1 | 1.1 | 0.0 |
CRED084 | 1.1 | 1.1 | 0.0 |
CRD084A | 1.1 | 1.1 | 0.0 |
CRD084B | 1.1 | 1.1 | 0.0 |
CRD084C | 1.1 | 1.1 | 3.0 |
CRD084D | 0.8 | 1.1 | 0.0 |
CRD084E | 1.1 | 1.1 | 1.5 |
CRED085 | 0.7 | 0.95 | 0.5 |
CRED086 | 0.65 | 0.65 | 0.0 |
CRD086A | 0.65 | 0.65 | 1.5 |
CRED087 | 0.7 | 0.95 | 0.5 |
CRED088 | 0.65 | 0.65 | 0.0 |
CRD088A | 0.65 | 0.65 | 0.0 |
CRD088B | 0.65 | 0.65 | 0.0 |
CRD088C | 0.65 | 0.65 | 0.0 |
CRD088D | 0.65 | 0.65 | 0.0 |
CRD088E | 0.65 | 0.65 | 0.0 |
CRD088F | 0.65 | 0.65 | 0.0 |
CRD088G | 0.65 | 0.65 | 3.0 |
CRED107 | 0.8 | 1.1 | 0.5 |
CRED108 | 0.65 | 0.65 | 0.5 |
CRED109 | 0.65 | 0.65 | 0.5 (1.0) |
CRED110 | 0.65 | 0.65 | 0.0 |
CRD110A | 0.65 | 0.65 | 1.5 |
CRED111 | 0.8 | 1.1 | 0.0 |
CRED112 | 0.65 | 0.65 | 0.0 (0.5) |
CRED113 | 0.65 | 0.65 | 0.0 (0.5) |
CRED114 | 0.65 | 0.65 | 0.0 (0.5) |
CRED115 | 0.65 | 0.65 | 0.0 (0.5) |
CRED116 | 0.65 | 0.65 | 0.0 (0.5) |
CRED117 | 0.65 | 0.65 | 0.0 (0.5) |
CRED118 | 0.65 | 0.65 | 0.0 (0.5) |
CRED119 | 0.65 | 0.65 | 0.0 (0.5) |
CRED120 | 0.65 | 0.65 | 0.0 (0.5) |
CRED121 | 0.65 | 0.65 | 0.0 (0.5) |
CRED122 | 0.65 | 0.65 | 0.0 (0.5) |
CRED123 | 0.65 | 0.65 | 0.0 (0.5) |
CRED124 | 0.65 | 0.65 | 0.0 (0.5) |
CRED125 | 0.65 | 0.65 | 0.0 (0.5) |
CRED126 | 0.65 | 0.65 | 0.0 (0.5) |
CRED127 | 0.65 | 0.65 | 0.0 (0.5) |
CRED128 | 0.65 | 0.65 | 0.0 (0.5) |
CRED129 | 0.65 | 0.65 | 1.5 |
CRD111A | 0.8 | 1.1 | 0.5 (1.0) |
CRED130 | 0.65 | 0.65 | 0.0 (0.5) |
CRED131 | 0.65 | 0.65 | 0.0 (0.5) |
CRED132 | 0.65 | 0.65 | 0.0 (0.5) |
CRED133 | 0.65 | 0.65 | 0.0 (0.5) |
CRED134 | 0.65 | 0.65 | 0.0 (0.5) |
CRD134A | 0.65 | 0.65 | 0.0 (0.5) |
CRD134B | 0.65 | 0.65 | 0.0 (0.5) |
CRD134C | 0.65 | 0.65 | 0.0 (0.5) |
