Difference between revisions of "AWARD ACHIEVEMENT"
Jump to navigation
Jump to search
m |
(added full list) |
||
Line 5: | Line 5: | ||
|r=0 | |r=0 | ||
}} | }} | ||
+ | Awards specified achievement to current player. Use [[HAS_ACHIEVEMENT_BEEN_PASSED]] to check if the achievement has been passed. | ||
− | + | {| {{prettytable}} | |
+ | ! ID | ||
+ | ! Achievement | ||
+ | |- | ||
+ | | 1 | ||
+ | | Off The Boat | ||
+ | |- | ||
+ | | 2 | ||
+ | | One Hundred And Eighty | ||
+ | |- | ||
+ | | 3 | ||
+ | | Pool Shark | ||
+ | |- | ||
+ | | 4 | ||
+ | | King Of QUB3D | ||
+ | |- | ||
+ | | 5 | ||
+ | | Finish Him | ||
+ | |- | ||
+ | | 6 | ||
+ | | Genetically Superior | ||
+ | |- | ||
+ | | 7 | ||
+ | | Wheelie Rider | ||
+ | |- | ||
+ | | 8 | ||
+ | | Gobble Gobble | ||
+ | |- | ||
+ | | 9 | ||
+ | | Driving Mr. Bellic | ||
+ | |- | ||
+ | | 10 | ||
+ | | Rolled Over | ||
+ | |- | ||
+ | | 11 | ||
+ | | Walk Free | ||
+ | |- | ||
+ | | 12 | ||
+ | | Courier Service | ||
+ | |- | ||
+ | | 13 | ||
+ | | Retail Therapy | ||
+ | |- | ||
+ | | 14 | ||
+ | | Chain Reaction | ||
+ | |- | ||
+ | | 15 | ||
+ | | One Man Army | ||
+ | |- | ||
+ | | 16 | ||
+ | | Lowest Point | ||
+ | |- | ||
+ | | 17 | ||
+ | | Order Fulfilled | ||
+ | |- | ||
+ | | 18 | ||
+ | | Manhunt | ||
+ | |- | ||
+ | | 19 | ||
+ | | Cleaned The Mean Streets | ||
+ | |- | ||
+ | | 20 | ||
+ | | Fed The Fish | ||
+ | |- | ||
+ | | 21 | ||
+ | | It'll Cost Ya | ||
+ | |- | ||
+ | | 22 | ||
+ | | Sightseer | ||
+ | |- | ||
+ | | 23 | ||
+ | | Warm Coffee | ||
+ | |- | ||
+ | | 24 | ||
+ | | That's How We Roll! | ||
+ | |- | ||
+ | | 25 | ||
+ | | Half Million | ||
+ | |- | ||
+ | | 26 | ||
+ | | Impossible Trinity | ||
+ | |- | ||
+ | | 27 | ||
+ | | Full Exploration | ||
+ | |- | ||
+ | | 28 | ||
+ | | You Got The Message | ||
+ | |- | ||
+ | | 29 | ||
+ | | Dare Devil | ||
+ | |- | ||
+ | | 30 | ||
+ | | Assassin's Greed | ||
+ | |- | ||
+ | | 31 | ||
+ | | Endangered Species | ||
+ | |- | ||
+ | | 32 | ||
+ | | Under The Radar | ||
+ | |- | ||
+ | | 33 | ||
+ | | Dial B For Bomb | ||
+ | |- | ||
+ | | 34 | ||
+ | | Gracefully Taken | ||
+ | |- | ||
+ | | 35 | ||
+ | | Liberty City (5) | ||
+ | |- | ||
+ | | 36 | ||
+ | | No More Strangers | ||
+ | |- | ||
+ | | 37 | ||
+ | | That Special Someone | ||
+ | |- | ||
+ | | 38 | ||
+ | | You Won! | ||
+ | |- | ||
+ | | 39 | ||
+ | | Liberty City Minute | ||
+ | |- | ||
+ | | 40 | ||
+ | | Key To The City | ||
+ | |- | ||
+ | | 41 | ||
+ | | Teamplayer | ||
+ | |- | ||
+ | | 42 | ||
+ | | Cut Your Teeth | ||
+ | |- | ||
+ | | 43 | ||
+ | | Join The Midnight Club | ||
+ | |- | ||
+ | | 44 | ||
+ | | Fly The Co-op | ||
+ | |- | ||
+ | | 45 | ||
+ | | Taking It For The Team | ||
+ | |- | ||
+ | | 46 | ||
+ | | Top Of The Food Chain | ||
+ | |- | ||
+ | | 47 | ||
+ | | Top The Midnight Club | ||
+ | |- | ||
+ | | 48 | ||
+ | | Wanted | ||
+ | |- | ||
+ | | 49 | ||
+ | | Auf Wiedersehen Petrovic | ||
+ | |- | ||
+ | | 50 | ||
+ | | Let Sleeping Rockstars Lie | ||
+ | |- | ||
+ | | 51? | ||
+ | | Taking A Liberty | ||
+ | |} | ||
+ | |||
+ | ==External link== | ||
+ | *[http://www.rockstargames.com/IV/achievements/ Grand Theft Auto IV - Achievements/Trophies] |
Latest revision as of 10:03, 14 January 2010
Number of parameters: 1 | ||
---|---|---|
Parameter # | Type | Description |
1. | integer | Achievement Index |
Return value: | ||
Type | Description | |
None |
Awards specified achievement to current player. Use HAS_ACHIEVEMENT_BEEN_PASSED to check if the achievement has been passed.
ID | Achievement |
---|---|
1 | Off The Boat |
2 | One Hundred And Eighty |
3 | Pool Shark |
4 | King Of QUB3D |
5 | Finish Him |
6 | Genetically Superior |
7 | Wheelie Rider |
8 | Gobble Gobble |
9 | Driving Mr. Bellic |
10 | Rolled Over |
11 | Walk Free |
12 | Courier Service |
13 | Retail Therapy |
14 | Chain Reaction |
15 | One Man Army |
16 | Lowest Point |
17 | Order Fulfilled |
18 | Manhunt |
19 | Cleaned The Mean Streets |
20 | Fed The Fish |
21 | It'll Cost Ya |
22 | Sightseer |
23 | Warm Coffee |
24 | That's How We Roll! |
25 | Half Million |
26 | Impossible Trinity |
27 | Full Exploration |
28 | You Got The Message |
29 | Dare Devil |
30 | Assassin's Greed |
31 | Endangered Species |
32 | Under The Radar |
33 | Dial B For Bomb |
34 | Gracefully Taken |
35 | Liberty City (5) |
36 | No More Strangers |
37 | That Special Someone |
38 | You Won! |
39 | Liberty City Minute |
40 | Key To The City |
41 | Teamplayer |
42 | Cut Your Teeth |
43 | Join The Midnight Club |
44 | Fly The Co-op |
45 | Taking It For The Team |
46 | Top Of The Food Chain |
47 | Top The Midnight Club |
48 | Wanted |
49 | Auf Wiedersehen Petrovic |
50 | Let Sleeping Rockstars Lie |
51? | Taking A Liberty |