Difference between revisions of "02AB"
m |
|||
Line 1: | Line 1: | ||
− | + | {{TocRight}} | |
{{OpCode | {{OpCode | ||
| games = {{Icon|t}} | | games = {{Icon|t}} | ||
Line 23: | Line 23: | ||
This opcode sets the proofs of the character. Bullet-proof will prevent the character from being damaged by bullets. Fire-proof will prevent the character from being damaged by fire. Explosion-proof will prevent the character from being damaged by explosions. Collision-proof will prevent the character from being damaged by collisions. Melee-proof will prevent the character from being damaged by melee-type weapons (fists, chainsaw, etc.). | This opcode sets the proofs of the character. Bullet-proof will prevent the character from being damaged by bullets. Fire-proof will prevent the character from being damaged by fire. Explosion-proof will prevent the character from being damaged by explosions. Collision-proof will prevent the character from being damaged by collisions. Melee-proof will prevent the character from being damaged by melee-type weapons (fists, chainsaw, etc.). | ||
− | == Assigned weapon | + | == Assigned weapon types == |
− | The following tables show which proof is assigned to which weapon | + | The following tables show which proof is assigned to which weapon or environment type, which is mostly intuitive but there are a few oddities. |
=== GTA III === | === GTA III === | ||
− | {| class="wikitable sortable" | + | {|class="wikitable sortable" |
− | ! Proof || Weapon || | + | !Proof ||Weapon ||Type ||Notes |
|- | |- | ||
− | | 5 || Unarmed || 0 || | + | |5 ||Unarmed ||0 || |
|- | |- | ||
− | | 5 || Bat || 1 || | + | |5 ||Bat ||1 || |
|- | |- | ||
− | | 1 || Pistol || 2 || | + | |1 ||Pistol ||2 || |
|- | |- | ||
− | | 1 || Uzi || 3 || | + | |1 ||Uzi ||3 || |
|- | |- | ||
− | | 1 || Shotgun || 4 || | + | |1 ||Shotgun ||4 || |
|- | |- | ||
− | | 1 || AK47 || 5 || | + | |1 ||AK47 ||5 || |
|- | |- | ||
− | | 1 || M16 || 6 || | + | |1 ||M16 ||6 || |
|- | |- | ||
− | | 1 || Sniper Rifle || 7 || | + | |1 ||Sniper Rifle ||7 || |
|- | |- | ||
− | | 3 || Rocket Launcher || 8 || | + | |3 ||Rocket Launcher ||8 || |
|- | |- | ||
− | | 2 || Flamethrower || 9 || Assigned to all fire-based damage | + | |2 ||Flamethrower ||9 ||Assigned to all fire-based damage |
|- | |- | ||
− | | 3 || Molotov Cocktail || 10 || The fiery explosion is assigned to weapon number 9 | + | |3 ||Molotov Cocktail ||10 ||The fiery explosion is assigned to weapon number 9 |
|- | |- | ||
− | | 3 || Grenade || 11 || | + | |3 ||Grenade ||11 || |
|- | |- | ||
− | | - || Detonator || 12 || | + | | - ||Detonator ||12 || |
|- | |- | ||
− | | 4 || Rammed by car || 16 || [[031D#Environmental damage values|Environment damage]] | + | |4 ||Rammed by car ||16 ||[[031D#Environmental damage values|Environment damage]] |
|- | |- | ||
− | | 4 || Run over by car || 17 || [[031D#Environmental damage values|Environment damage]] | + | |4 ||Run over by car ||17 ||[[031D#Environmental damage values|Environment damage]] |
|- | |- | ||
− | | 3 || Explosion || 18 || [[031D#Environmental damage values|Environment damage]] | + | |3 ||Explosion ||18 ||[[031D#Environmental damage values|Environment damage]] |
|- | |- | ||
− | | - || Uzi driveby || 19 || [[031D#Environmental damage values|Environment damage]] | + | | - ||Uzi driveby ||19 ||[[031D#Environmental damage values|Environment damage]] |
|- | |- | ||
− | | - || Drowning || 20 || [[031D#Environmental damage values|Environment damage]] | + | | - ||Drowning ||20 ||[[031D#Environmental damage values|Environment damage]] |
|- | |- | ||
− | | 4 || Fall || 21 || [[031D#Environmental damage values|Environment damage]] | + | |4 ||Fall ||21 ||[[031D#Environmental damage values|Environment damage]] |
|} | |} | ||
=== Vice City === | === Vice City === | ||
− | {| class="wikitable sortable" | + | {|class="wikitable sortable" |
− | ! Proof || Weapon || | + | !Proof ||Weapon ||Type ||Notes |
|- | |- | ||
− | | 5 || Unarmed || 0 || | + | |5 ||Unarmed ||0 || |
|- | |- | ||
− | | 5 || Brass Knuckle || 1 || | + | |5 ||Brass Knuckle ||1 || |
|- | |- | ||
− | | 5 || Screw Driver || 2 || | + | |5 ||Screw Driver ||2 || |
|- | |- | ||
− | | 5 || Golf Club || 3 || | + | |5 ||Golf Club ||3 || |
|- | |- | ||
− | | 5 || Night Stick || 4 || | + | |5 ||Night Stick ||4 || |
|- | |- | ||
− | | 5 || Knife || 5 || | + | |5 ||Knife ||5 || |
|- | |- | ||
− | | 5 || Baseball Bat || 6 || | + | |5 ||Baseball Bat ||6 || |
|- | |- | ||
− | | 5 || Hammer || 7 || | + | |5 ||Hammer ||7 || |
|- | |- | ||
− | | 5 || Cleaver || 8 || | + | |5 ||Cleaver ||8 || |
|- | |- | ||
− | | 5 || Machete || 9 || | + | |5 ||Machete ||9 || |
|- | |- | ||
− | | 5 || Katana || 10 || | + | |5 ||Katana ||10 || |
|- | |- | ||
− | | 5 || Chainsaw || 11 || | + | |5 ||Chainsaw ||11 || |
|- | |- | ||
− | | 3 || Grenade || 12 || | + | |3 ||Grenade ||12 || |
|- | |- | ||
− | | - || Remote Detonator || 13 || The explosion is assigned to weapon number 41 | + | | - ||Remote Detonator ||13 ||The explosion is assigned to weapon number 41 |
|- | |- | ||
− | | - || Tear Gas || 14 || | + | | - ||Tear Gas ||14 || |
|- | |- | ||
− | | 3 || Molotov || 15 || The fiery explosion is assigned to weapon number 31 | + | |3 ||Molotov ||15 ||The fiery explosion is assigned to weapon number 31 |
|- | |- | ||
− | | - || Missile || 16 || | + | | - ||Missile ||16 || |
|- | |- | ||
− | | 1 || Colt .45 (Pistol) || 17 || | + | |1 ||Colt .45 (Pistol) ||17 || |
|- | |- | ||
− | | - || Python (.357) || 18 || Unexpected bug | + | | - ||Python (.357) ||18 ||Unexpected bug |
|- | |- | ||
− | | 1 || Chrome Shotgun || 19 || | + | |1 ||Chrome Shotgun ||19 || |
|- | |- | ||
− | | 1 || Spaz Shotgun (S.P.A.S. 12) || 20 || | + | |1 ||Spaz Shotgun (S.P.A.S. 12) ||20 || |
|- | |- | ||
− | | 1 || Stubby Shotgun || 21 || | + | |1 ||Stubby Shotgun ||21 || |
|- | |- | ||
− | | 1 || Tec-9 || 22 || | + | |1 ||Tec-9 ||22 || |
|- | |- | ||
− | | 1 || Uzi 9mm (Uz-I) || 23 || | + | |1 ||Uzi 9mm (Uz-I) ||23 || |
|- | |- | ||
− | | 1 || Ingram Mac 10 || 24 || | + | |1 ||Ingram Mac 10 ||24 || |
|- | |- | ||
− | | 1 || MP5 (MP) || 25 || | + | |1 ||MP5 (MP) ||25 || |
|- | |- | ||
− | | 1 || M4 || 26 || | + | |1 ||M4 ||26 || |
|- | |- | ||
− | | 1 || Ruger (Kruger) || 27 || | + | |1 ||Ruger (Kruger) ||27 || |
|- | |- | ||
− | | 1 || Sniper Rifle || 28 || | + | |1 ||Sniper Rifle ||28 || |
|- | |- | ||
− | | 1 || PSG-1 (.308 Sniper) || 29 || | + | |1 ||PSG-1 (.308 Sniper) ||29 || |
|- | |- | ||
− | | 3 || Rocket Launcher || 30 || | + | |3 ||Rocket Launcher ||30 || |
|- | |- | ||
− | | 2 || Flame Thrower || 31 || Assigned to all fire-based damage | + | |2 ||Flame Thrower ||31 ||Assigned to all fire-based damage |
|- | |- | ||
− | | 1 || M60 || 32 || | + | |1 ||M60 ||32 || |
|- | |- | ||
− | | 1 || Minigun || 33 || | + | |1 ||Minigun ||33 || |
|- | |- | ||
− | | - || Detonator || 34 || | + | | - ||Detonator ||34 || |
|- | |- | ||
− | | - || HeliCanon || 35 || | + | | - ||HeliCanon ||35 || |
|- | |- | ||
− | | - || Camera || 36 || | + | | - ||Camera ||36 || |
|- | |- | ||
− | | - || PAD37 || 37 || | + | | - ||PAD37 ||37 || |
|- | |- | ||
− | | - || Armour || 38 || | + | | - ||Armour ||38 || |
|- | |- | ||
− | | 4 || Rammed by car || 39 || [[031D#Environmental damage values|Environment damage]] | + | |4 ||Rammed by car ||39 ||[[031D#Environmental damage values|Environment damage]] |
|- | |- | ||
− | | 4 || Run over by car || 40 || [[031D#Environmental damage values|Environment damage]] | + | |4 ||Run over by car ||40 ||[[031D#Environmental damage values|Environment damage]] |
|- | |- | ||
− | | 3 || Explosion || 41 || [[031D#Environmental damage values|Environment damage]] | + | |3 ||Explosion ||41 ||[[031D#Environmental damage values|Environment damage]] |
|- | |- | ||
− | | 1 || Uzi driveby || 42 || [[031D#Environmental damage values|Environment damage]] | + | |1 ||Uzi driveby ||42 ||[[031D#Environmental damage values|Environment damage]] |
|- | |- | ||
− | | - || Drowning || 43 || [[031D#Environmental damage values|Environment damage]] | + | | - ||Drowning ||43 ||[[031D#Environmental damage values|Environment damage]] |
|- | |- | ||
− | | 4 || Fall || 44 || [[031D#Environmental damage values|Environment damage]] | + | |4 ||Fall ||44 ||[[031D#Environmental damage values|Environment damage]] |
|} | |} | ||
Line 167: | Line 167: | ||
== See also == | == See also == | ||
− | * {{Icon|t}} [[02AC]], sets the proofs of | + | * {{Icon|t}} [[02AC]], sets the proofs of the vehicle |
Revision as of 07:20, 8 July 2017
- Description
- Sets the proofs of the character
- Syntax
- 02AB: set_actor [char handle] immunities [int1] [int2] [int3] [int4] [int5]
- 02AB: set_actor [char handle] immunities BP [int1] FP [int2] EP [int3] CP [int4] MP [int5]
- Parameter
- [char handle]
- The handle of the character
- [int1]
- Bullet-proof
- [int2]
- Fire-proof
- [int3]
- Explosion-proof
- [int4]
- Collision-proof
- [int5]
- Melee-proof
- Native analog
- SET_CHAR_PROOFS
This opcode sets the proofs of the character. Bullet-proof will prevent the character from being damaged by bullets. Fire-proof will prevent the character from being damaged by fire. Explosion-proof will prevent the character from being damaged by explosions. Collision-proof will prevent the character from being damaged by collisions. Melee-proof will prevent the character from being damaged by melee-type weapons (fists, chainsaw, etc.).
Assigned weapon types
The following tables show which proof is assigned to which weapon or environment type, which is mostly intuitive but there are a few oddities.
GTA III
Proof | Weapon | Type | Notes |
---|---|---|---|
5 | Unarmed | 0 | |
5 | Bat | 1 | |
1 | Pistol | 2 | |
1 | Uzi | 3 | |
1 | Shotgun | 4 | |
1 | AK47 | 5 | |
1 | M16 | 6 | |
1 | Sniper Rifle | 7 | |
3 | Rocket Launcher | 8 | |
2 | Flamethrower | 9 | Assigned to all fire-based damage |
3 | Molotov Cocktail | 10 | The fiery explosion is assigned to weapon number 9 |
3 | Grenade | 11 | |
- | Detonator | 12 | |
4 | Rammed by car | 16 | Environment damage |
4 | Run over by car | 17 | Environment damage |
3 | Explosion | 18 | Environment damage |
- | Uzi driveby | 19 | Environment damage |
- | Drowning | 20 | Environment damage |
4 | Fall | 21 | Environment damage |
Vice City
Proof | Weapon | Type | Notes |
---|---|---|---|
5 | Unarmed | 0 | |
5 | Brass Knuckle | 1 | |
5 | Screw Driver | 2 | |
5 | Golf Club | 3 | |
5 | Night Stick | 4 | |
5 | Knife | 5 | |
5 | Baseball Bat | 6 | |
5 | Hammer | 7 | |
5 | Cleaver | 8 | |
5 | Machete | 9 | |
5 | Katana | 10 | |
5 | Chainsaw | 11 | |
3 | Grenade | 12 | |
- | Remote Detonator | 13 | The explosion is assigned to weapon number 41 |
- | Tear Gas | 14 | |
3 | Molotov | 15 | The fiery explosion is assigned to weapon number 31 |
- | Missile | 16 | |
1 | Colt .45 (Pistol) | 17 | |
- | Python (.357) | 18 | Unexpected bug |
1 | Chrome Shotgun | 19 | |
1 | Spaz Shotgun (S.P.A.S. 12) | 20 | |
1 | Stubby Shotgun | 21 | |
1 | Tec-9 | 22 | |
1 | Uzi 9mm (Uz-I) | 23 | |
1 | Ingram Mac 10 | 24 | |
1 | MP5 (MP) | 25 | |
1 | M4 | 26 | |
1 | Ruger (Kruger) | 27 | |
1 | Sniper Rifle | 28 | |
1 | PSG-1 (.308 Sniper) | 29 | |
3 | Rocket Launcher | 30 | |
2 | Flame Thrower | 31 | Assigned to all fire-based damage |
1 | M60 | 32 | |
1 | Minigun | 33 | |
- | Detonator | 34 | |
- | HeliCanon | 35 | |
- | Camera | 36 | |
- | PAD37 | 37 | |
- | Armour | 38 | |
4 | Rammed by car | 39 | Environment damage |
4 | Run over by car | 40 | Environment damage |
3 | Explosion | 41 | Environment damage |
1 | Uzi driveby | 42 | Environment damage |
- | Drowning | 43 | Environment damage |
4 | Fall | 44 | Environment damage |
Keywords
set, actor, character, immunity, immunities, immune, proof, damage, everythingproof, bulletproof, fireproof, explosionproof, collisionproof, dentproof, everything-proof, bullet-proof, fire-proof, explosion-proof, collision-proof, dent-proof
See also
- 02AC, sets the proofs of the vehicle