Difference between revisions of "Handling.cfg (VC)"
Jump to navigation
Jump to search
(Created page with "{{lowercase}} This page contains original data from the handling.cfg file of Vice City. == Original data == <syntaxhighlight lang="lisp"> ; Author: Bill Henderson ; Creat...") |
|||
Line 503: | Line 503: | ||
|- | |- | ||
| SEAPLANE || 0.5 || 1.2 || 1.2 || 50 || 0.85 || -0.4 || 20 || 0.93 || 0.998 || 0.999 || 0.95 || 0.96 || 0.96 || 4.5 | | SEAPLANE || 0.5 || 1.2 || 1.2 || 50 || 0.85 || -0.4 || 20 || 0.93 || 0.998 || 0.999 || 0.95 || 0.96 || 0.96 || 4.5 | ||
+ | |} | ||
+ | |||
+ | === Flags === | ||
+ | {| class="wikitable sortable" | ||
+ | ! ID || 1G_<wbr>BOOST || 2G_<wbr>BOOST || REV_<wbr>BONNET || HANGING_<wbr>BOOT || NO_<wbr>DOORS || IS_<wbr>VAN || IS_<wbr>BUS || IS_<wbr>LOW || DBL_<wbr>EXHAUST || TAILGATE_<wbr>BOOT || NOSWING_<wbr>BOOT || NONPLAYER_<wbr>STABILISER || NEUTRALHANDLING || HAS_<wbr>NO_<wbr>ROOF || IS_<wbr>BIG || HALOGEN_<wbr>LIGHTS || IS_<wbr>BIKE || IS_<wbr>HELI || IS_<wbr>PLANE || IS_<wbr>BOAT || NO_<wbr>EXHAUST || REARWHEEL_<wbr>1ST || HANDBRAKE_<wbr>TYRE || SIT_<wbr>IN_<wbr>BOAT || FAT_<wbr>REARW || NARROW_<wbr>FRONTW || GOOD_<wbr>INSAND || SPECIAL_<wbr>FLIGHT | ||
+ | |- | ||
+ | |LANDSTAL ||✓ ||✓ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |IDAHO ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |STINGER ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |LINERUN ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ | ||
+ | |- | ||
+ | |PEREN ||✗ ||✓ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |SENTINEL ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |PATRIOT ||✓ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |FIRETRUK ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |TRASH ||✓ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ | ||
+ | |- | ||
+ | |STRETCH ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |MANANA ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |INFERNUS ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |PONY ||✗ ||✓ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |MULE ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |CHEETAH ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |AMBULAN ||✗ ||✓ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |FBICAR ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |MOONBEAM ||✗ ||✓ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |ESPERANT ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |TAXI ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |KURUMA ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |BOBCAT ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |MRWHOOP ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |BFINJECT ||✗ ||✗ ||✗ ||✓ ||✓ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✓ ||✗ ||✓ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✓ ||✓ ||✗ | ||
+ | |- | ||
+ | |POLICE ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |ENFORCER ||✓ ||✓ ||✓ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |SECURICA ||✓ ||✓ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |BANSHEE ||✓ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |BUS ||✓ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |RHINO ||✓ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |BARRACKS ||✗ ||✓ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |TRAIN ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |HELI ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |DODO ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |COACH ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |CABBIE ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |STALLION ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✓ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |RUMPO ||✗ ||✓ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |RCBANDIT ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |MAFIA ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |AIRTRAIN ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |DEADDODO ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |FLATBED ||✗ ||✓ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |YANKEE ||✓ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |GOLFCART ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |VOODOO ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |WASHING ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |CUBAN ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |ROMERO ||✗ ||✓ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |PACKER ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |ADMIRAL ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |GANGBUR ||✓ ||✓ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |ZEBRA ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |TOPFUN ||✗ ||✓ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |GLENDALE ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |OCEANIC ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |HERMES ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |SABRE1 ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |SABRETUR ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✓ ||✓ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✓ ||✗ ||✗ | ||
+ | |- | ||
+ | |PHEONIX ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |WALTON ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |REGINA ||✓ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |COMET ||✓ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |DELUXO ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |BURRITO ||✓ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |SPAND ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |BAGGAGE ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |KAUFMAN ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |RANCHER ||✓ ||✓ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |FBIRANCH ||✓ ||✓ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |VIRGO ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |GREENWOO ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |HOTRING ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |SANDKING ||✓ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ | ||
+ | |- | ||
+ | |BLISTAC ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |BOXVILLE ||✗ ||✓ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ | ||
+ | |- | ||
+ | |BENSON ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |DESPERAD ||✓ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |LOVEFIST ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ | ||
+ | |- | ||
+ | |BLOODRA ||✓ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✓ ||✓ ||✗ ||✗ | ||
+ | |- | ||
+ | |BLOODRB ||✓ ||✓ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✗ ||✓ ||✗ ||✗ ||✓ ||✓ ||✗ ||✗ | ||
