Difference between revisions of "02AB"
(added table for vc) |
|||
Line 28: | Line 28: | ||
=== Vice City === | === Vice City === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | ! Proof || | + | ! Proof || Weapon || Number || Notes |
|- | |- | ||
− | | 5 || | + | | 5 || Unarmed || 0 || |
|- | |- | ||
− | | 5 || | + | | 5 || Brass Knuckle || 1 || |
|- | |- | ||
− | | 5 || | + | | 5 || Screw Driver || 2 || |
|- | |- | ||
− | | 5 || | + | | 5 || Golf Club || 3 || |
|- | |- | ||
− | | 5 || | + | | 5 || Night Stick || 4 || |
|- | |- | ||
− | | 5 || | + | | 5 || Knife || 5 || |
|- | |- | ||
− | | 5 || | + | | 5 || Baseball Bat || 6 || |
|- | |- | ||
− | | 5 || | + | | 5 || Hammer || 7 || |
|- | |- | ||
− | | 5 || | + | | 5 || Cleaver || 8 || |
|- | |- | ||
− | | 5 || | + | | 5 || Machete || 9 || |
|- | |- | ||
− | | 5 || | + | | 5 || Katana || 10 || |
|- | |- | ||
− | | 5 || | + | | 5 || Chainsaw || 11 || |
|- | |- | ||
− | | 3 || | + | | 3 || Grenade || 12 || |
|- | |- | ||
− | | - || | + | | - || Remote Detonator || 13 || The explosion is assigned to weapon number 41 |
|- | |- | ||
− | | - || | + | | - || Tear Gas || 14 || |
|- | |- | ||
− | | 3 || | + | | 3 || Molotov || 15 || The fiery explosion is assigned to weapon number 31 |
|- | |- | ||
− | | - || | + | | - || Missile || 16 || |
|- | |- | ||
− | | 1 || | + | | 1 || Colt .45 (Pistol) || 17 || |
|- | |- | ||
− | | - || | + | | - || Python (.357) || 18 || Unexpected |
|- | |- | ||
− | | 1 || | + | | 1 || Chrome Shotgun || 19 || |
|- | |- | ||
− | | 1 || | + | | 1 || Spaz Shotgun (S.P.A.S. 12) || 20 || |
|- | |- | ||
− | | 1 || | + | | 1 || Stubby Shotgun || 21 || |
|- | |- | ||
− | | 1 || | + | | 1 || Tec-9 || 22 || |
|- | |- | ||
− | | 1 || | + | | 1 || Uzi 9mm (Uz-I) || 23 || |
|- | |- | ||
− | | 1 || | + | | 1 || Ingram Mac 10 || 24 || |
|- | |- | ||
− | | 1 || | + | | 1 || MP5 (MP) || 25 || |
|- | |- | ||
− | | 1 || | + | | 1 || M4 || 26 || |
|- | |- | ||
− | | 1 || | + | | 1 || Ruger (Kruger) || 27 || |
|- | |- | ||
− | | 1 || | + | | 1 || Sniper Rifle || 28 || |
|- | |- | ||
− | | 1 || | + | | 1 || PSG-1 (.308 Sniper) || 29 || |
|- | |- | ||
− | | 3 || | + | | 3 || Rocket Launcher || 30 || |
|- | |- | ||
− | | 2 || | + | | 2 || Flame Thrower || 31 || Assigned to all fire-based damage |
|- | |- | ||
− | | 1 || | + | | 1 || M60 || 32 || |
|- | |- | ||
− | | 1 || | + | | 1 || Minigun || 33 || |
|- | |- | ||
− | | - || | + | | - || Detonator || 34 || |
|- | |- | ||
− | | - || | + | | - || HeliCanon || 35 || |
|- | |- | ||
− | | - || | + | | - || Camera || 36 || |
|- | |- | ||
− | | - || | + | | - || PAD37 || 37 || |
|- | |- | ||
− | | - || | + | | - || Armour || 38 || |
|- | |- | ||
− | | 4 || | + | | 4 || Rammed by car || 39 || [[031D#Environmental damage values|Environment damage]] |
|- | |- | ||
− | | 4 || | + | | 4 || Run over by car || 40 || [[031D#Environmental damage values|Environment damage]] |
|- | |- | ||
− | | 3 || | + | | 3 || Explosion || 41 || [[031D#Environmental damage values|Environment damage]] |
|- | |- | ||
− | | 1 || | + | | 1 || Uzi driveby || 42 || [[031D#Environmental damage values|Environment damage]] |
|- | |- | ||
− | | - || | + | | - || Drowning || 43 || [[031D#Environmental damage values|Environment damage]] |
|- | |- | ||
− | | 4 || | + | | 4 || Fall || 44 || [[031D#Environmental damage values|Environment damage]] |
|} | |} | ||
== Keywords == | == Keywords == | ||
set, actor, character, immunity, immunities, immune, proof, damage, everythingproof, bulletproof, fireproof, explosionproof, collisionproof, dentproof, everything-proof, bullet-proof, fire-proof, explosion-proof, collision-proof, dent-proof | set, actor, character, immunity, immunities, immune, proof, damage, everythingproof, bulletproof, fireproof, explosionproof, collisionproof, dentproof, everything-proof, bullet-proof, fire-proof, explosion-proof, collision-proof, dent-proof | ||
+ | |||
+ | == See also == | ||
+ | * [[02AC]], sets the proofs of a vehicle | ||
[[Category:OpCodes]] | [[Category:OpCodes]] |
Revision as of 08:26, 27 January 2015
Description
- Sets the proofs of a character
Syntax
- 02AB: set_actor [char handle] immunities [int1] [int2] [int3] [int4] [int5]
- 02AB: set_actor [char handle] immunities BP [int1] FP [int2] EP [int3] CP [int4] MP [int5]
Parameter
- [char handle]
- The handle of the character
- [int1]
- Bullet-proof
- [int2]
- Fire-proof
- [int3]
- Explosion-proof
- [int4]
- Collision-proof
- [int5]
- Melee-proof
Native analog
This opcode sets the proofs of a character. Bullet-proof will prevent the character from being damaged by bullets. Fire-proof will prevent the character from being damaged by fire. Explosion-proof will prevent the character from being damaged by explosions. Collision-proof will prevent the character from being damaged by collisions. Melee-proof will prevent the character from being damaged by melee-type weapons (fists, chainsaw, etc.).
Assigned weapon numbers
This table shows which proof is assigned to which weapon number, which is already intuitive but is listed for completion.
Vice City
Proof | Weapon | Number | Notes |
---|---|---|---|
5 | Unarmed | 0 | |
5 | Brass Knuckle | 1 | |
5 | Screw Driver | 2 | |
5 | Golf Club | 3 | |
5 | Night Stick | 4 | |
5 | Knife | 5 | |
5 | Baseball Bat | 6 | |
5 | Hammer | 7 | |
5 | Cleaver | 8 | |
5 | Machete | 9 | |
5 | Katana | 10 | |
5 | Chainsaw | 11 | |
3 | Grenade | 12 | |
- | Remote Detonator | 13 | The explosion is assigned to weapon number 41 |
- | Tear Gas | 14 | |
3 | Molotov | 15 | The fiery explosion is assigned to weapon number 31 |
- | Missile | 16 | |
1 | Colt .45 (Pistol) | 17 | |
- | Python (.357) | 18 | Unexpected |
1 | Chrome Shotgun | 19 | |
1 | Spaz Shotgun (S.P.A.S. 12) | 20 | |
1 | Stubby Shotgun | 21 | |
1 | Tec-9 | 22 | |
1 | Uzi 9mm (Uz-I) | 23 | |
1 | Ingram Mac 10 | 24 | |
1 | MP5 (MP) | 25 | |
1 | M4 | 26 | |
1 | Ruger (Kruger) | 27 | |
1 | Sniper Rifle | 28 | |
1 | PSG-1 (.308 Sniper) | 29 | |
3 | Rocket Launcher | 30 | |
2 | Flame Thrower | 31 | Assigned to all fire-based damage |
1 | M60 | 32 | |
1 | Minigun | 33 | |
- | Detonator | 34 | |
- | HeliCanon | 35 | |
- | Camera | 36 | |
- | PAD37 | 37 | |
- | Armour | 38 | |
4 | Rammed by car | 39 | Environment damage |
4 | Run over by car | 40 | Environment damage |
3 | Explosion | 41 | Environment damage |
1 | Uzi driveby | 42 | Environment damage |
- | Drowning | 43 | Environment damage |
4 | Fall | 44 | Environment damage |
Keywords
set, actor, character, immunity, immunities, immune, proof, damage, everythingproof, bulletproof, fireproof, explosionproof, collisionproof, dentproof, everything-proof, bullet-proof, fire-proof, explosion-proof, collision-proof, dent-proof
See also
- 02AC, sets the proofs of a vehicle