Difference between revisions of "02AB"
(page updates) |
(added table for vc) |
||
Line 7: | Line 7: | ||
: 02AB: set_actor [''char handle''] immunities BP [''int1''] FP [''int2''] EP [''int3''] CP [''int4''] MP [''int5''] | : 02AB: set_actor [''char handle''] immunities BP [''int1''] FP [''int2''] EP [''int3''] CP [''int4''] MP [''int5''] | ||
'''Parameter''' | '''Parameter''' | ||
+ | : [''char handle''] | ||
+ | :: The handle of the character | ||
: [''int1''] | : [''int1''] | ||
:: Bullet-proof | :: Bullet-proof | ||
Line 21: | Line 23: | ||
This opcode sets the proofs of a character. Bullet-proof will prevent the character from being damaged by bullets. Fire-proof will prevent the character from being damaged by fire. Explosion-proof will prevent the character from being damaged by explosions. Collision-proof will prevent the character from being damaged by collisions. Melee-proof will prevent the character from being damaged by melee-type weapons (fists, chainsaw, etc.). | This opcode sets the proofs of a character. Bullet-proof will prevent the character from being damaged by bullets. Fire-proof will prevent the character from being damaged by fire. Explosion-proof will prevent the character from being damaged by explosions. Collision-proof will prevent the character from being damaged by collisions. Melee-proof will prevent the character from being damaged by melee-type weapons (fists, chainsaw, etc.). | ||
+ | |||
+ | == Assigned weapon numbers == | ||
+ | This table shows which proof is assigned to which weapon number, which is already intuitive but is listed for completion. | ||
+ | === Vice City === | ||
+ | {| class="wikitable sortable" | ||
+ | ! Proof || Enum || Weapon number || Notes | ||
+ | |- | ||
+ | | 5 || WEAPONTYPE_UNARMED || 0 || | ||
+ | |- | ||
+ | | 5 || WEAPONTYPE_BRASSKNUCKLE || 1 || | ||
+ | |- | ||
+ | | 5 || WEAPONTYPE_SCREWDRIVER || 2 || | ||
+ | |- | ||
+ | | 5 || WEAPONTYPE_GOLFCLUB || 3 || | ||
+ | |- | ||
+ | | 5 || WEAPONTYPE_NIGHTSTICK || 4 || | ||
+ | |- | ||
+ | | 5 || WEAPONTYPE_KNIFE || 5 || | ||
+ | |- | ||
+ | | 5 || WEAPONTYPE_BASEBALLBAT || 6 || | ||
+ | |- | ||
+ | | 5 || WEAPONTYPE_HAMMER || 7 || | ||
+ | |- | ||
+ | | 5 || WEAPONTYPE_CLEAVER || 8 || | ||
+ | |- | ||
+ | | 5 || WEAPONTYPE_MACHETE || 9 || | ||
+ | |- | ||
+ | | 5 || WEAPONTYPE_KATANA || 10 || | ||
+ | |- | ||
+ | | 5 || WEAPONTYPE_CHAINSAW || 11 || | ||
+ | |- | ||
+ | | 3 || WEAPONTYPE_GRENADE || 12 || | ||
+ | |- | ||
+ | | - || WEAPONTYPE_DETONATOR_GRENADE || 13 || The explosion is assigned to weapon number 41 | ||
+ | |- | ||
+ | | - || WEAPONTYPE_TEARGAS || 14 || | ||
+ | |- | ||
+ | | 3 || WEAPONTYPE_MOLOTOV || 15 || The fiery explosion is assigned to weapon number 31 | ||
+ | |- | ||
+ | | - || WEAPONTYPE_ROCKET || 16 || | ||
+ | |- | ||
+ | | 1 || WEAPONTYPE_PISTOL || 17 || | ||
+ | |- | ||
+ | | - || WEAPONTYPE_PYTHON || 18 || Unexpected | ||
+ | |- | ||
+ | | 1 || WEAPONTYPE_SHOTGUN || 19 || | ||
+ | |- | ||
+ | | 1 || WEAPONTYPE_SPAS12_SHOTGUN || 20 || | ||
+ | |- | ||
+ | | 1 || WEAPONTYPE_STUBBY_SHOTGUN || 21 || | ||
+ | |- | ||
+ | | 1 || WEAPONTYPE_TEC9 || 22 || | ||
+ | |- | ||
+ | | 1 || WEAPONTYPE_UZI || 23 || | ||
+ | |- | ||
+ | | 1 || WEAPONTYPE_SILENCED_INGRAM || 24 || | ||
+ | |- | ||
+ | | 1 || WEAPONTYPE_MP5 || 25 || | ||
+ | |- | ||
+ | | 1 || WEAPONTYPE_M4 || 26 || | ||
+ | |- | ||
+ | | 1 || WEAPONTYPE_RUGER || 27 || | ||
+ | |- | ||
+ | | 1 || WEAPONTYPE_SNIPERRIFLE || 28 || | ||
+ | |- | ||
+ | | 1 || WEAPONTYPE_LASERSCOPE || 29 || | ||
+ | |- | ||
+ | | 3 || WEAPONTYPE_ROCKETLAUNCHER || 30 || | ||
+ | |- | ||
+ | | 2 || WEAPONTYPE_FLAMETHROWER || 31 || Assigned to all fire-based damage | ||
+ | |- | ||
+ | | 1 || WEAPONTYPE_M60 || 32 || | ||
+ | |- | ||
+ | | 1 || WEAPONTYPE_MINIGUN || 33 || | ||
+ | |- | ||
+ | | - || WEAPONTYPE_DETONATOR || 34 || | ||
+ | |- | ||
+ | | - || WEAPONTYPE_HELICANNON || 35 || | ||
+ | |- | ||
+ | | - || WEAPONTYPE_CAMERA || 36 || | ||
+ | |- | ||
+ | | - || WEAPONTYPE_PAD37 || 37 || | ||
+ | |- | ||
+ | | - || WEAPONTYPE_ARMOUR || 38 || | ||
+ | |- | ||
+ | | 4 || WEAPONTYPE_RAMMEDBYCAR || 39 || | ||
+ | |- | ||
+ | | 4 || WEAPONTYPE_RUNOVERBYCAR || 40 || | ||
+ | |- | ||
+ | | 3 || WEAPONTYPE_EXPLOSION || 41 || | ||
+ | |- | ||
+ | | 1 || WEAPONTYPE_UZI_DRIVEBY || 42 || | ||
+ | |- | ||
+ | | - || WEAPONTYPE_DROWNING || 43 || | ||
+ | |- | ||
+ | | 4 || WEAPONTYPE_FALL || 44 || | ||
+ | |} | ||
== Keywords == | == Keywords == |
Revision as of 21:09, 26 January 2015
Description
- Sets the proofs of a character
Syntax
- 02AB: set_actor [char handle] immunities [int1] [int2] [int3] [int4] [int5]
- 02AB: set_actor [char handle] immunities BP [int1] FP [int2] EP [int3] CP [int4] MP [int5]
Parameter
- [char handle]
- The handle of the character
- [int1]
- Bullet-proof
- [int2]
- Fire-proof
- [int3]
- Explosion-proof
- [int4]
- Collision-proof
- [int5]
- Melee-proof
Native analog
This opcode sets the proofs of a character. Bullet-proof will prevent the character from being damaged by bullets. Fire-proof will prevent the character from being damaged by fire. Explosion-proof will prevent the character from being damaged by explosions. Collision-proof will prevent the character from being damaged by collisions. Melee-proof will prevent the character from being damaged by melee-type weapons (fists, chainsaw, etc.).
Assigned weapon numbers
This table shows which proof is assigned to which weapon number, which is already intuitive but is listed for completion.
Vice City
Proof | Enum | Weapon number | Notes |
---|---|---|---|
5 | WEAPONTYPE_UNARMED | 0 | |
5 | WEAPONTYPE_BRASSKNUCKLE | 1 | |
5 | WEAPONTYPE_SCREWDRIVER | 2 | |
5 | WEAPONTYPE_GOLFCLUB | 3 | |
5 | WEAPONTYPE_NIGHTSTICK | 4 | |
5 | WEAPONTYPE_KNIFE | 5 | |
5 | WEAPONTYPE_BASEBALLBAT | 6 | |
5 | WEAPONTYPE_HAMMER | 7 | |
5 | WEAPONTYPE_CLEAVER | 8 | |
5 | WEAPONTYPE_MACHETE | 9 | |
5 | WEAPONTYPE_KATANA | 10 | |
5 | WEAPONTYPE_CHAINSAW | 11 | |
3 | WEAPONTYPE_GRENADE | 12 | |
- | WEAPONTYPE_DETONATOR_GRENADE | 13 | The explosion is assigned to weapon number 41 |
- | WEAPONTYPE_TEARGAS | 14 | |
3 | WEAPONTYPE_MOLOTOV | 15 | The fiery explosion is assigned to weapon number 31 |
- | WEAPONTYPE_ROCKET | 16 | |
1 | WEAPONTYPE_PISTOL | 17 | |
- | WEAPONTYPE_PYTHON | 18 | Unexpected |
1 | WEAPONTYPE_SHOTGUN | 19 | |
1 | WEAPONTYPE_SPAS12_SHOTGUN | 20 | |
1 | WEAPONTYPE_STUBBY_SHOTGUN | 21 | |
1 | WEAPONTYPE_TEC9 | 22 | |
1 | WEAPONTYPE_UZI | 23 | |
1 | WEAPONTYPE_SILENCED_INGRAM | 24 | |
1 | WEAPONTYPE_MP5 | 25 | |
1 | WEAPONTYPE_M4 | 26 | |
1 | WEAPONTYPE_RUGER | 27 | |
1 | WEAPONTYPE_SNIPERRIFLE | 28 | |
1 | WEAPONTYPE_LASERSCOPE | 29 | |
3 | WEAPONTYPE_ROCKETLAUNCHER | 30 | |
2 | WEAPONTYPE_FLAMETHROWER | 31 | Assigned to all fire-based damage |
1 | WEAPONTYPE_M60 | 32 | |
1 | WEAPONTYPE_MINIGUN | 33 | |
- | WEAPONTYPE_DETONATOR | 34 | |
- | WEAPONTYPE_HELICANNON | 35 | |
- | WEAPONTYPE_CAMERA | 36 | |
- | WEAPONTYPE_PAD37 | 37 | |
- | WEAPONTYPE_ARMOUR | 38 | |
4 | WEAPONTYPE_RAMMEDBYCAR | 39 | |
4 | WEAPONTYPE_RUNOVERBYCAR | 40 | |
3 | WEAPONTYPE_EXPLOSION | 41 | |
1 | WEAPONTYPE_UZI_DRIVEBY | 42 | |
- | WEAPONTYPE_DROWNING | 43 | |
4 | WEAPONTYPE_FALL | 44 |
Keywords
set, actor, character, immunity, immunities, immune, proof, damage, everythingproof, bulletproof, fireproof, explosionproof, collisionproof, dentproof, everything-proof, bullet-proof, fire-proof, explosion-proof, collision-proof, dent-proof